HAYDEN
HIGH
Updated : March 11, 2018
HISTORY Return to Home
Contact: dmacfee@cox.net
July 10, 2009: Confirmed 3 wins not included in previous totals - 1929 Catholic State Tournament.
BASKETBALL: Year-By-Year Win-Loss Record (click on year links for more information. Games against Alumni teams are considered exhibition and are not included in these totals. Games against non-scholastic teams are also excluded (Church League teams, Service teams, AAU teams, etc.). Most games of this nature were described in newspaper accounts as practice scrimmages or exhibition games.
YEAR | COACH | W | L | League | POST SEASON | UPDATE |
1923-1924 | Fred Kelley | 9 | 3 | July 10, 2009 | ||
1924-1925 | Fred Kelley | 6 | 8 | July 10, 2009 | ||
1925-1926 | Fred Kelley | 7 | 10 | 4th Catholic State | July 10, 2009 | |
1926-1927 | Fred Kelley | 8 | 14 | July 10, 2009 | ||
1927-1928 | Frank Willis | 10 | 2 | 1st Catholic State B | July 10, 2009 | |
1928-1929 | Unknown | 6 | 2 | 1st Catholic State B | July 10, 2009 | |
1929-1930 | Unknown | 3 | 5 | August 16, 2016 |
||
1930-1931 | George Reid | 4 | 14 | November 11, 2009 | ||
1931-1932 | John Hickey | 6 | 7 | |||
1932-1933 | John Hickey | 9 | 4 | |||
1933-1934 | John Hickey | 9 | 10 | |||
1934-1935 | Ed Vossman | 4 | 12 | |||
1935-1936 | Ed Vossman | 6 | 14 | |||
1936-1937 | Vincent Langan | 6 | 8 | |||
1937-1938 | F.A. McGinley | 6 | 10 | |||
1938-1939 | F.A. McGinley | 7 | 14 | |||
1939-1940 | Mike Dluhy | 9 | 12 | |||
1940-1941 | Mike Dluhy | 8 | 11 | |||
1941-1942 | Mike Dluhy | 4 | 12 | |||
1942-1943 | Fr. George Burak | 4 | 9 | |||
1943-1944 | Fr. Ed Smith | 3 | 8 | |||
1944-1945 | Fr. Ed Smith | 3 | 10 | |||
1945-1946 | Fr. H. Gardner | 3 | 14 | October 19, 2014 |
||
1946-1947 | W Woztkiewicz | 1 | 7 | |||
Fr. H. Gardner | 2 | 7 | ||||
1947-1948 | John Starbuck | 9 | 10 | August 4, 2007 | ||
1948-1949 | John Starbuck | 13 | 7 | |||
1949-1950 | John Starbuck | 17 | 4 | Jayhawk Champion | 1st A Regional | |
1950-1951 | Al Lee | 18 | 4 | Jayhawk Champion | 1st A Regional | |
1951-1952 | Al Lee | 16 | 7 | Jayhawk Champion | ||
1952-1953 | Ken Bueltel | 6 | 17 | |||
1953-1954 | Ken Bueltel | 23 | 5 | Jayhawk Champion | 3rd Class A State | January 11, 2011 |
1954-1955 | Ken Bueltel | 16 | 4 | August 7, 2007 | ||
1955-1956 | Ken Bueltel | 10 | 12 | |||
1956-1957 | Ken Bueltel | 10 | 10 | July 19, 2007 | ||
1957-1958 | Ken Bueltel | 7 | 12 | July 19, 2007 | ||
1958-1959 | Ken Bueltel | 14 | 8 | |||
1959-1960 | Ken Bueltel | 15 | 6 | |||
1960-1961 | Ken Bueltel | 18 | 2 | March 17, 2010 | ||
1961-1962 | Ken Bueltel | 15 | 6 | July 27, 2007 | ||
1962-1963 | Ken Bueltel | 18 | 3 | Centennial Champion | 1st AA Regional | July 28, 2007 |
1963-1964 | Ken Bueltel | 16 | 6 | |||
1964-1965 | Ken Bueltel | 21 | 4 | Centennial Champion | 3rd AA State | July 28, 2007 |
1965-1966 | Ken Bueltel | 16 | 6 | Centennial Champion | 1st AA Regional | July 13, 2007 |
1966-1967 | Ken Bueltel | 6 | 14 | |||
1967-1968 | Ken Bueltel | 13 | 9 | |||
1968-1969 | Ken Bueltel | 17 | 4 | Centennial Champion | August 14, 2007 | |
1969-1970 | Ken Bueltel | 14 | 6 | August 14, 2007 | ||
1970-1971 | Ken Bueltel | 20 | 3 | Centennial Champion | 1st 3A Regional | August 14, 2007 |
1971-1972 | Ken Bueltel | 18 | 7 | Centennial Champion (Tie) | 2nd 3A State | February 15, 2007 |
1972-1973 | Ken Bueltel | 10 | 10 | August 20, 2007 | ||
1973-1974 | Neil Bartley | 13 | 8 | August 20, 2007 | ||
1974-1975 | Neil Bartley | 18 | 5 | Centennial Champion | 1st 4A Sub-State | |
1975-1976 | Neil Bartley | 9 | 12 | September 6, 2007 | ||
1976-1977 | Neil Bartley | 6 | 15 | |||
1977-1978 | Neil Bartley | 11 | 15 | 4th 3A State | ||
1978-1979 | Neil Bartley | 18 | 6 | Centennial Champion (Tie) | 4th 5A State | September 20, 2007 |
1979-1980 | Neil Bartley | 4 | 17 | September 24, 2007 | ||
1980-1981 | Ben Meseke | 16 | 8 | Centennial Champion | 4th 5A State | September 28, 2007 |
1981-1982 | Ben Meseke | 22 | 3 | 1st 4A State | January 7, 2007 | |
1982-1983 | Ben Meseke | 25 | 0 | Centennial Champion | 1st 4A State | September 15, 2007 |
1983-1984 | Ben Meseke | 12 | 14 | 2nd 4A State | November 21, 2007 | |
1984-1985 | Ben Meseke | 5 | 18 | December 15, 2007 | ||
1985-1986 | Ben Meseke | 9 | 15 | 1st 4A Sub-State | October 10, 2009 | |
1986-1987 | Ben Meseke | 18 | 8 | 1st 4A State | ||
1987-1988 | Ben Meseke | 16 | 10 | 3rd 4A State | ||
1988-1989 | Ben Meseke | 19 | 5 | Centennial Champion (Tie) | 1st 4A Sub-State | |
1989-1990 | Ben Meseke | 23 | 3 | Centennial Champion | 1st 4A State | |
1990-1991 | Ben Meseke | 23 | 3 | Centennial Champion (Tie) | 1st 4A State | April 27, 2005 |
1991-1992 | Ben Meseke | 13 | 10 | 1st 4A Sub-State | ||
1992-1993 | Ben Meseke | 18 | 8 | 1st 4A State | ||
1993-1994 | Ben Meseke | 9 | 13 | |||
1994-1995 | Ben Meseke | 9 | 13 | |||
1995-1996 | Ben Meseke | 7 | 14 | |||
1996-1997 | Ben Meseke | 9 | 13 | |||
1997-1998 | Chris Hansen | 11 | 12 | |||
1998-1999 | Chris Hansen | 11 | 11 | |||
1999-2000 | Chris Hansen | 10 | 12 | |||
2000-2001 | Chris Hansen | 13 | 13 | 2nd 4A State | ||
2001-2002 | Bob Taul | 2 | 19 | |||
2002-2003 | Jeff Dishman | 6 | 15 | |||
2003-2004 | Jeff Dishman | 10 | 12 | |||
2004-2005 | Jeff Dishman | 16 | 8 | 1st 4A Sub State | ||
2005-2006 | Jeff Dishman | 16 | 7 | |||
2006-2007 | Jeff Dishman | 17 | 6 | |||
2007-2008 | Ted Schuler | 25 | 1 | Centennial Champion (Tie) | 1st 4A State | |
2008-2009 | Ted Schuler | 22 | 4 | 3rd 4A State | ||
2009-2010 | Ted Schuler | 18 | 6 | 1st 4A Sub State | March 13, 2010 | |
2010-2011 | Ted Schuler | 18 | 8 | 4th 4A State | March 15, 2011 | |
2011-2012 | Ted Schuler | 19 | 4 | Centennial Champion | ||
2012-2013 | Ted Schuler | 11 | 9 | |||
2013-2014 |
Ted Schuler |
14 |
11 |
2nd 4A D-1 State |
December 1, 2014 |
|
2014-2015 |
Ted Schuler |
13 |
8 |
|||
2015-2016 |
Ted Schuler |
12 |
10 |
|||
2016-2017 |
Ted Schuler |
18 | 7 | 3rd 4A D-2 State |
March 14, 2017 |
|
2017-2018 |
Torrey Head |
18 |
7 |
1st 4A D-2 State |
||
1151 |
839 |
Coaching Records All-Time
Ken Bueltel | 303 | 154 |
Ben Meseke | 253 | 158 |
Ted Schuler | 170 | 68 |
Neil Bartley | 79 | 78 |
Jeff Dishman | 65 | 48 |
Chris Hanson | 45 | 48 |
John Starbuck | 39 | 21 |
Al Lee | 34 | 11 |
Fred Kelley | 30 | 35 |
John Hickey | 24 | 21 |
Mike Dluhy | 21 | 35 |
Torrey Head |
18 |
7 |
Francis McGinley | 13 | 24 |
Frank Willis | 10 | 2 |
Ed Vossman | 10 | 26 |
Vincent Langan | 6 | 8 |
Fr. Ed Smith | 6 | 18 |
Fr. Henry Gardner | 5 | 21 |
Fr. George Burak | 4 | 9 |
George Reid | 4 | 14 |
Bob Taul | 2 | 19 |
W Wojtkiewicz | 1 | 7 |
Unknown | 10 | 6 |
1151 |
839 |
|