2011-12 HOME Return to Basketball Year-by-year March 10, 2012
Coach: Ted Schuler Won: 19 Lost: 4
* Overtime Period
2011-12 | Class 3A | |||||
Class 4A | ||||||
Class 5A | ||||||
Class 6A | ||||||
12/9/2011 | at St James Academy | W | 51 | 50 | ||
12/13/2011 | at Leavenworth | L | 46 | 69 | ||
12/16/2011 | Seaman | W * | 65 | 58 | Centennial | |
12/21/2011 | at Basehor-Linwood | W | 63 | 59 | ||
1/3/2012 | at Highland Park | L | 50 | 52 | Centennial | |
1/6/2012 | Emporia | W | 56 | 54 | Centennial | |
1/10/2012 | Junction City | W | 63 | 55 | Centennial | |
1/13/2012 | Topeka High | W | 56 | 54 | Centennial | |
1/17/2012 | Labette County | W | 61 | 44 | Burlington Inv | |
1/20/2012 | Burlington | W | 77 | 53 | Burlington Inv | |
1/21/2012 | Iola | W | 65 | 22 | Burlington Inv | |
1/27/2012 | at Holton | L | 41 | 59 | ||
1/31/2012 | at Emporia | W | 54 | 53 | Centennial | |
2/3/2012 | Highland Park | W ** | 60 | 56 | Centennial | |
2/7/2012 | at Junction City | W | 72 | 49 | Centennial | |
2/10/2012 | at Topeka West | W | 61 | 45 | Centennial | |
2/14/2012 | Manhattan | W | 42 | 39 | Centennial | |
2/17/2012 | at Seaman | W | 43 | 34 | Centennial | |
2/21/2012 | Washburn Rural | W | 49 | 44 | Centennial | |
2/24/2012 | at Shawnee Heights | W | 54 | 32 | Centennial | |
2/28/2012 | KC-Piper | W | 65 | 46 | 4A Sub-State | at Hayden |
3/2/2012 | Tonganoxie | W | 67 | 32 | 4A Sub-State | at Bonner Springs |
3/3/2012 | Basehor-Linwood | L | 51 | 58 | 4A Sub-State | at Bonner Springs |
2011-12 Player Statistics Senior Junior Sophomore Freshman
Statistics provided by Mike Murphy
Name | No. | G | 2PM | 2PA | Pct. | 3PM | 3PA | Pct. | Tot. | FTM | FTA | Pct. | Pts | Avg. |
Collin Strobel | 0 | 20 | 89 | 160 | 55.6 | 4 | 18 | 22.2 | 52.2 | 72 | 100 | 72.0 | 262 | 13.1 |
Sam Glennon | 21 | 23 | 27 | 56 | 48.2 | 51 | 115 | 44.3 | 45.6 | 30 | 37 | 81.1 | 237 | 10.3 |
Matt Hutchinson | 2 | 23 | 66 | 164 | 39.6 | 14 | 30 | 46.7 | 40.7 | 64 | 97 | 66.0 | 236 | 10.3 |
Tanner Triggs | 13 | 23 | 19 | 43 | 44.2 | 25 | 54 | 46.3 | 45.4 | 29 | 40 | 72.5 | 142 | 6.2 |
Andy Otting | 15 | 23 | 43 | 66 | 65.2 | 0 | 1 | 0.0 | 64.2 | 36 | 46 | 78.3 | 122 | 5.3 |
Connor Beck | 5 | 23 | 32 | 70 | 45.7 | 2 | 8 | 25.0 | 43.6 | 27 | 39 | 69.2 | 97 | 4.2 |
Alex Schmidtberger | 40 | 20 | 26 | 42 | 61.9 | 0 | 1 | 0.0 | 60.5 | 20 | 34 | 58.8 | 72 | 3.6 |
Brogan Barry | 35 | 18 | 26 | 48 | 54.2 | 1 | 5 | 20.0 | 50.9 | 12 | 33 | 36.4 | 67 | 3.7 |
Bennett Federico | 25 | 23 | 18 | 33 | 54.5 | 2 | 10 | 20.0 | 46.5 | 18 | 33 | 54.5 | 60 | 2.6 |
Jacob Head | 3 | 9 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 50.0 | 2 | 4 | 50.0 | 9 | 1.0 |
Zach Smith | 12 | 3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 100.0 | 0 | 0 | 0.0 | 3 | 1.0 |
Brendon Hutley | 20 | 7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.3 |
Marcus Meier | 42 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 50.0 | 1 | 0.5 |
Derek McGreevey | 24 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Will Prohaska | 33 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Team Totals | 348 | 692 | 50.3 | 101 | 247 | 40.9 | 47.8 | 311 | 465 | 66.9 | 1310 | 57.0 | ||
Girls Basketball
Coach: Jessica Farmer-Walter WON 14 LOST 8
2011-12 | Class 3A | |||||
Class 4A | ||||||
Class 5A | ||||||
Class 6A | ||||||
12/6/2011 | at Emporia | W | 48 | 34 | Centennial | |
12/16/2011 | Seaman | L | 22 | 41 | Centennial | |
12/21/2011 | at Basehor-Linwood | W | 25 | 22 | ||
1/3/2012 | at Highland Park | L | 31 | 43 | Centennial | |
1/6/2012 | Emporia | W | 44 | 42 | Centennial | |
1/10/2012 | Junction City | W | 39 | 23 | Centennial | |
1/13/2012 | Topeka High | W | 56 | 34 | Centennial | |
1/17/2012 | Labette County | W | 50 | 40 | Burlington Inv | |
1/20/2012 | Burlington | L | 33 | 54 | Burlington Inv | |
1/21/2012 | Santa Fe Trail | L | 40 | 42 | Burlington Inv | |
1/24/2012 | Ottawa | W | 34 | 27 | ||
1/27/2012 | at Holton | L | 24 | 55 | ||
1/30/2012 | at St. James Academy | W | 43 | 28 | ||
2/3/2012 | Highland Park | W | 46 | 37 | Centennial | |
2/7/2012 | at Junction City | W | 41 | 35 | Centennial | |
2/10/2012 | at Topeka West | W | 42 | 40 | Centennial | |
2/14/2012 | Manhattan | L | 28 | 36 | Centennial | |
2/17/2012 | at Seaman | L | 31 | 42 | Centennial | |
2/21/2012 | Washburn Rural | W | 47 | 43 | Centennial | |
2/24/2012 | at Shawnee Heights | W | 33 | 30 | Centennial | |
2/27/2012 | KC-Ward | W | 59 | 36 | 4A Sub-State | at Hayden |
3/1/2012 | Tonganoxie | L | 38 | 48 | 4A Sub-State | Bonner Springs |