1933-34 Return to Year-by-Year HOME
STATE CHAMPIONS CLASS A: Emporia CLASS B: Sacred Heart-Salina UPDATE: April 11. 2016
Landon and Lorden were the leaders on this team that finished third in the Jayhawk league. After this year Hayden basketball would not show much improvement until the late 1940's. Most memorable game had to be the four overtime win against Immaculata. Newspaper account says that both coaches seriously discussed settling for a tie before deciding to play one more overtime.
TOPEKA CATHOLIC | ||||||
1933-34 | ||||||
COACH: John Hickey | ||||||
Jayhawk League | ||||||
DATE | TEAM | W/L | TCHS | OPP | PLACE | |
12/22/33 | KC-Ward | L | 15 | 24 | Kansas City | |
1/2/34 | Washburn Rural | W | 21 | 19 | Ripley Park | |
1/9/34 | Eskridge | L | 20 | 25 | Jayhawk | Eskridge |
1/12/34 | Seaman | W | 32 | 23 | Jayhawk | Seaman |
1/13/34 | Leavenworth-IMAC | L | 19 | 30 | Leavenworth | |
1/19/34 | Highland Park | L | 24 | 27 | Jayhawk | Ripley Park |
1/26/34 | St. Mary's | W | 34 | 22 | Jayhawk | Ripley Park |
1/27/34 | Salina-Sacred Heart | L | 9 | 41 | Ripley Park | |
1/30/34 | Wamego | W | 29 | 22 | Jayhawk | Wamego |
2/6/34 | Eskridge | L | 15 | 22 | Jayhawk | Ripley Park |
2/9/34 | Seaman | W | 20 | 19 | Jayhawk | Ripley Park |
2/10/34 | KC-Ward | L | 21 | 32 | Ripley Park | |
2/13/34 | Wamego | W | 34 | 28 | Jayhawk | Ripley Park |
2/16/34 | Highland Park | L | 11 | 30 | Jayhawk | Highland Park |
2/23/34 | St. Mary's | W | 30 | 23 | Jayhawk | St. Mary's |
2/24/34 | Salina-Sacred Heart | L | 24 | 52 | Salina | |
2/27/34 | Washburn Rural | W | 24 | 14 | Whiting Fieldhouse | |
3/2/34 | Leavenworth-IMAC | W **** | 27 | 24 | Ripley Park | |
3/8/34 | Horton | L | 18 | 22 | CLASS A REGIONAL | Holton |
**** 4 Overtimes | 427 | 499 | ||||
Kansas City Kansan | ||||||
Eskridge Independent | ||||||
Salina Journal | ||||||
Topeka State Journal | ||||||
Leavenworth Times | ||||||
Topeka Daily Capital |
PLAYER | G | FG | FT | TP | |
Eugene Landon | 17 | 61 | 13 | 135 | |
Adrian Lorden | 16 | 53 | 19 | 125 | |
Archie Donaldson | 13 | 17 | 7 | 41 | |
Jerry Marchetti | 14 | 10 | 6 | 26 | |
Gerald Koller | 17 | 11 | 5 | 27 | |
Donald Pitt | 14 | 6 | 1 | 13 | |
Olaf Hage | 6 | 6 | 4 | 16 | |
Thomas Hally | 11 | 2 | 1 | 5 | |
L Hage | 4 | 0 | 0 | 0 | |
Henry Noller | 2 | 1 | 0 | 2 | |
Anthony Hoffman | 2 | 0 | 0 | 0 | |
Kane | 4 | 2 | 0 | 4 | |
2/6/34 Eskridge | 15 | ||||
3/8/34 Horton | 18 | ||||
427 |