1998-99 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Wichita SE 5A: McPherson 4A: Colby 3A: Belleville 2A: Garden Plain 1A: Hanover
1998-1999 | COACH | Chris Hansen | Centennial League | ||||||
WON 11 | LOST 11 | ||||||||
12/8/98 | Sabetha | W | 63 | 55 | Sabetha | ||||
12/11/98 | Atchison | W | 69 | 45 | Atchison | ||||
12/15/98 | Baldwin | W | 64 | 56 | Baldwin | ||||
12/18/98 | Seaman | L | 47 | 66 | Bueltel A.C. | Centennial | |||
12/19/98 | Concordia | L | 46 | 59 | Bueltel A.C. | ||||
1/5/99 | Topeka West | W | 56 | 54 | Bueltel A.C. | ||||
1/8/99 | Shawnee Heights | W | 53 | 50 | Shawnee Heights | Centennial | |||
1/12/99 | Washburn Rural | L | 64 | 66 | Bueltel A.C. | Centennial | |||
1/15/99 | Emporia | L | 59 | 71 | Emporia | Centennial | |||
1/21/99 | Wichita East | L | 67 | 83 | Topeka West | Topeka Inv | |||
1/22/99 | Washington-K.C. | W | 67 | 60 | Topeka West | Topeka Inv | |||
1/23/99 | Will Rogers-Tulsa | W | 67 | 58 | Topeka West | Topeka Inv | |||
1/26/99 | Clay Center | W | 65 | 57 | Clay Center | ||||
1/29/99 | Highland Park | L | 49 | 70 | Bueltel A.C. | Centennial | |||
2/2/99 | Abilene | W | 62 | 54 | Abilene | ||||
2/5/99 | Washburn Rural | L | 52 | 73 | Washburn Rural | Centennial | |||
2/12/99 | Seaman | W | 76 | 63 | Seaman | Centennial | |||
2/16/99 | Shawnee Heights | L | 35 | 51 | Bueltel A.C. | Centennial | |||
2/19/99 | Emporia | L | 45 | 63 | Bueltel A.C. | Centennial | |||
2/26/99 | Highland Park | L | 60 | 90 | Highland Park | Centennial | |||
3/2/99 | Tonganoxie | W | 76 | 54 | Bueltel A.C. | 4A Sub-State | |||
3/4/99 | Jefferson West | L | 56 | 68 | Meriden | 4A Sub-State | |||
1298 |
PLAYERS | Games | FG | FT | 3P | TP | |||
John Tetuan | 20 | 87 | 31 | 65 | 270 | |||
Justin Poell | 22 | 65 | 23 | 31 | 184 | |||
Juan Ortiz | 22 | 64 | 13 | 4 | 145 | |||
Jerad Head | 22 | 51 | 26 | 9 | 137 | |||
Michael Everett | 18 | 48 | 26 | 6 | 128 | |||
John Hoytal | 18 | 42 | 16 | 0 | 100 | |||
Tim Watts | 22 | 32 | 32 | 0 | 96 | |||
Doug Hubbell | 19 | 38 | 20 | 0 | 96 | |||
Shawn Menke | 20 | 23 | 15 | 7 | 68 | |||
Taylor Hill | 18 | 18 | 9 | 6 | 51 | |||
Tyler Marshall | 7 | 3 | 1 | 0 | 7 | |||
David Nimz | 9 | 1 | 3 | 1 | 6 | |||
Joseph Hennes | 6 | 1 | 1 | 0 | 3 | |||
Jesse Tetuan | 5 | 1 | 2 | 0 | 4 | |||
12/11/98 Atchison | 2 | 2 | ||||||
1/8/99 SHHS | 1 | 1 | ||||||
1298 | ||||||||