1980-81 Return to Year-by-Year HOME Update: 8-18-2018
STATE CHAMPIONS 6A: Wichita South 5A: Wichita Kapaun 4A: Sacred Heart-Salina 3A: Silver Lake 2A: Stockton 1A: Mullinville
1980-1981 | 16 | 8 | COACH: Ben Meseke | |||
Centennial League | 8 | 4 | ||||
12/5/80 | Bonner Springs | W | 78 | 46 | Bueltel A.C. | |
12/12/80 | Seaman | W | 72 | 61 | Centennial | Bueltel A.C. |
12/16/80 | Chapman | W | 77 | 48 | Bueltel A.C. | |
12/19/80 | Leavenworth | W | 63 | 62 | Centennial | Leavenworth |
1/9/81 | Emporia | W | 79 | 55 | Centennial | Bueltel A.C. |
1/13/81 | Washburn Rural | W | 58 | 52 | Centennial | Washburn Rural |
1/16/81 | Shawnee Heights | W | 73 | 67 | Centennial | Bueltel A.C. |
1/20/81 | KC-Ward | W | 76 | 53 | Topeka Invitational | Topeka High |
1/22/81 | Highland Park | W | 71 | 44 | Topeka Invitational | Topeka High |
1/24/81 | Topeka High | L | 70 | 71 | Topeka Invitational | Topeka High |
1/30/81 | Highland Park | L | 58 | 63 | Centennial | Highland Park |
1/31/81 | Topeka West | L | 53 | 56 | Municipal Auditorium | |
2/6/81 | Seaman | W | 60 | 50 | Centennial | Seaman |
2/10/81 | Topeka High | W | 59 | 53 | Topeka High | |
2/13/81 | Leavenworth | L | 55 | 65 | Centennial | Bueltel A.C. |
2/17/81 | Emporia | W | 80 | 66 | Centennial | Emporia |
2/20/81 | Washburn Rural | L * | 75 | 76 | Centennial | Bueltel A.C. |
2/24/81 | Shawnee Heights | L | 41 | 42 | Centennial | Shawnee Heights |
2/27/81 | Highland Park | W | 64 | 45 | Centennial | Bueltel A.C. |
3/5/81 | Washburn Rural | W | 69 | 54 | CLASS 5A SUB-STATE | Bueltel A.C. |
3/7/81 | Shawnee Heights | W | 52 | 45 | CLASS 5A SUB-STATE | Bueltel A.C. |
3/12/81 | SM-Miege | W ** | 60 | 51 | CLASS 5A STATE | Emporia-White Auditorium |
3/13/81 | Salina Central | L | 59 | 61 | CLASS 5A STATE | Emporia-White Auditorium |
3/14/81 | Coffeyville | L | 64 | 66 | CLASS 5A STATE | Emporia-White Auditorium |
1566 | 1352 | |||||
PLAYER | No | G | FG | FT | TP | |
Tom Meier | 24 | 112 | 108 | 332 | ||
Rick Morris | 23 | 119 | 62 | 300 | ||
Jim Turgeon | 24 | 102 | 47 | 251 | ||
Mark Beck | 24 | 106 | 27 | 239 | ||
Jay Steinbock | 24 | 85 | 42 | 212 | ||
Kevin Freking | 22 | 22 | 31 | 75 | ||
John Stringer | 18 | 19 | 21 | 59 | ||
Chuck Kirmse | 20 | 19 | 3 | 41 | ||
John Sepulveda | 15 | 7 | 5 | 19 | ||
David Tetuan | 8 | 6 | 5 | 17 | ||
Chris Gomez | 6 | 3 | 4 | 10 | ||
Rob Reilly | 5 | 5 | 0 | 10 | ||
Leonard Buckner | 3 | 0 | 1 | 1 | ||
John Ortiz | 2 | 0 | 0 | 0 | ||
1566 |