2007-08 HOME Return to Basketball Year-by-Year Updated: February 21, 2011
2008 4A STATE CHAMPION 25-1
Hayden crowd warms up for Highland Park game. Stands were nearly full in the first quarter of the girls game. This certainly helped the team to victory. Reported game attendance was 3200. That is capacity. Doors were locked shortly after half time of the girls game. Special allowance was made for a straggler (Coach Ben Meseke) who made it in for the last 2 minutes of the boys game. Congratulations to Hayden boys for ending Highland Park's 38 game winning streak.
GO TO KSHSAA 4A Sub-State Bracket at Holton Hayden wins first Centennial League Championship since 1991
2007-08 | COACH | Ted Schuler | Centennial League Co-Champions | ||||
Won 25 | Lost 1 | ||||||
* Overtime | |||||||
12/7/2007 | Topeka West | W | 62 | 47 | Topeka West | Centennial | |
12/14/2007 | Seaman | W | 67 | 54 | Bueltel A.C. | Centennial | |
12/17/2007 | Maranatha Academy | W | 68 | 23 | Bueltel A.C. | ||
12/21/2007 | Emporia | W | 73 | 62 | Emporia | Centennial | |
1/4/2008 | Manhattan | L | 62 | 64 | Manhattan | Centennial | |
1/8/2008 | Junction City | W | 45 | 38 | Bueltel A.C. | Centennial | |
1/11/2008 | Seaman | W | 51 | 38 | Seaman | Centennial | |
1/15/2008 | Santa Fe Trail | W | 75 | 44 | Burlington | Burlington Inv | |
1/18/2008 | Burlington | W | 71 | 34 | Burlington | Burlington Inv | |
1/19/2008 | Sabetha | W** | 57 | 47 | Burlington | Burlington Inv | |
1/22/2008 | Spring Hill | W* | 68 | 62 | Spring Hill | ||
1/25/2008 | KC Christian | W | 55 | 26 | KC Christian | ||
2/1/2008 | Highland Park | W | 55 | 52 | Bueltel A.C. | Centennial | |
2/5/2008 | Topeka West | W | 82 | 41 | Bueltel A.C. | Centennial | |
2/8/2008 | Junction City | W* | 52 | 48 | Junction City | Centennial | |
2/9/2008 | Pembroke Hill-K.C. | W | 81 | 38 | Pembroke Hill-KC,MO | ||
2/12/2008 | Shawnee Heights | W | 71 | 59 | Shawnee Heights | Centennial | |
2/15/2008 | Topeka High | W | 73 | 53 | Bueltel A.C. | Centennial | |
2/19/2008 | Emporia | W | 38 | 30 | Bueltel A.C. | Centennial | |
2/22/2008 | Washburn Rural | W | 52 | 45 | Washburn Rural | Centennial | |
2/26/2008 | Jefferson West | W | 68 | 33 | Bueltel A.C. | 4A Sub-State | |
2/29/2008 | Atchison | W | 75 | 34 | Holton | 4A Sub-State | |
3/1/2008 | Holton | W | 62 | 46 | Holton | 4A Sub-State | |
3/6/2008 | Wamego | W | 52 | 32 | Bicentennial Center-Salina | 4A State | |
3/7/2008 | Hesston | W | 63 | 52 | Bicentennial Center-Salina | 4A State | |
3/8/2008 | Girard | W | 57 | 48 | Bicentennial Center-Salina | 4A State | |
Class 2A | Class 3A | ||||||
Class 4A | Class 5A | ||||||
Class 6A | Missouri | * Overtime |
All Statistics listed below compiled by Mike Murphy
Boys Individual Statistics -26 Games Senior
Name | No. | G | 2PM | 2PA | Pct. | 3PM | 3PA | Pct. | Tot. | FTM | FTA | Pct. | Pts | Avg. |
Jeff Reid | 3 | 26 | 131 | 208 | 63.0% | 32 | 85 | 37.6% | 55.6% | 91 | 124 | 73.4% | 449 | 17.3 |
Stephen Feighny | 0 | 26 | 130 | 219 | 59.4% | 13 | 34 | 38.2% | 56.5% | 83 | 131 | 63.4% | 382 | 14.7 |
T J McGreevy | 5 | 26 | 68 | 106 | 64.2% | 0 | 4 | 0.0% | 61.8% | 50 | 70 | 71.4% | 186 | 7.2 |
Christian Rabe | 33 | 25 | 66 | 120 | 55.0% | 1 | 1 | 100.0% | 55.4% | 10 | 20 | 50.0% | 145 | 5.8 |
Zack Hanks | 42 | 26 | 52 | 99 | 52.5% | 0 | 0 | 0.0% | 52.5% | 29 | 58 | 50.0% | 133 | 5.1 |
Brian Walker | 15 | 26 | 14 | 17 | 82.4% | 26 | 58 | 44.8% | 53.3% | 1 | 7 | 14.3% | 107 | 4.1 |
Sam Hund | 55 | 26 | 39 | 68 | 57.4% | 0 | 0 | 0.0% | 57.4% | 11 | 25 | 44.0% | 89 | 3.4 |
Kurt Walker | 23 | 25 | 7 | 20 | 35.0% | 4 | 15 | 26.7% | 31.4% | 15 | 19 | 78.9% | 41 | 1.6 |
Daniel Lierz | 24 | 22 | 10 | 17 | 58.8% | 0 | 2 | 0.0% | 52.6% | 7 | 11 | 63.6% | 27 | 1.2 |
Cody Martinek | 10 | 25 | 10 | 15 | 66.7% | 0 | 2 | 0.0% | 58.8% | 6 | 16 | 37.5% | 26 | 1 |
Kyle Beck | 40 | 12 | 2 | 5 | 40.0% | 6 | 12 | 50.0% | 47.1% | 4 | 6 | 66.7% | 26 | 2.2 |
Dustin Weissbeck | 25 | 3 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 100.0% | 8 | 11 | 72.7% | 14 | 4.7 |
Jake Dodds | 13 | 21 | 1 | 1 | 100.0% | 2 | 5 | 40.0% | 50.0% | 0 | 0 | 0.0% | 8 | 0.4 |
Rick Rineberg | 35 | 2 | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0.0% | 2 | 2 | 100.0% | 2 | 1 |
Team Totals | 533 | 901 | 59.2% | 84 | 218 | 38.5% | 55.1% | 317 | 500 | 63.4% | 1635 | 69.8 |
No longer on roster 12-18-07
Home Team in Caps CLASS 4A SUB-STATE
ATCHISON | W | L | HAYDEN | W | L | HIAWATHA | W | L | |||||
9 | 13 | 24 | 1 | 6 | 15 | ||||||||
Metro Classic | Raider Classic | ||||||||||||
Tonganoxie Inv | |||||||||||||
KC-Washington | W | 56 | 54 | SEE ABOVE | HORTON | L | 32 | 54 | |||||
Bonner Springs | W | 59 | 54 | Falls City, NE | L | 42 | 62 | ||||||
Shawnee Heights | L | 42 | 57 | MAUR HILL | W | 48 | 36 | ||||||
Seaman | L | 55 | 68 | Nemaha Valley | L | 36 | 66 | ||||||
KC-Turner | L | 66 | 70 | HOLTON | L | 13 | 55 | ||||||
DE SOTO | W | 44 | 26 | Jefferson West | L | 31 | 60 | ||||||
Topeka West | W | 52 | 41 | ROYAL VALLEY | L | 30 | 39 | ||||||
LOUISBURG | W | 79 | 67 | Sabetha | L | 39 | 73 | ||||||
Tonganoxie | W | 67 | 61 | Maur Hill | L | 43 | 48 | ||||||
DeSoto | W | 61 | 59 | St Mary's | L | 48 | 65 | ||||||
Lansing | L | 56 | 80 | Troy | L | 28 | 33 | ||||||
PLATTE COUNTY, MO | L | 60 | 68 | Jackson Heights | W | 55 | 30 | ||||||
KC-TURNER | L | 57 | 61 | Jackson Heights | W | 60 | 42 | ||||||
KC-Sumner | L | 51 | 72 | EFFINGHAM-ACCHS | W | 56 | 42 | ||||||
Marysville | L* | 58 | 61 | Holton | L | 43 | 68 | ||||||
LEAVENWORTH | L | 36 | 46 | NEMAHA VALLEY | L | 40 | 48 | ||||||
KC-Hogan | L | 49 | 62 | JEFFERSON WEST | W | 42 | 39 | ||||||
EUDORA | L | 46 | 48 | SABETHA | L | 49 | 71 | ||||||
KC-PEMBROKE HILL | W | 67 | 53 | Royal Valley | L | 55 | 62 | ||||||
Baldwin | L | 58 | 60 | Effingham-ACCHS | W | 46 | 32 | ||||||
ROYAL VALLEY | W | 74 | 47 | PERRY-LECOMPTON | L | 34 | 64 | ||||||
Hayden | L | 34 | 75 | ||||||||||
HOLTON | W | L | JEFFERSON WEST | W | L | PERRY-LECOMPTON | W | L | |||||
17 | 6 | 6 | 15 | 19 | 3 | ||||||||
Basehor-Linwood Inv | Tonganoxie Inv | McLouth Inv | |||||||||||
Wamego | W | 53 | 38 | Silver Lake | L | 36 | 41 | KC-Ward | W* | 39 | 36 | ||
SILVER LAKE | W | 45 | 37 | Perry-Lecompton | L | 42 | 51 | JEFFERSON WEST | W | 51 | 42 | ||
Nemaha Valley | L | 46 | 48 | Sabetha | L | 46 | 64 | Maranatha Academy | W | 60 | 44 | ||
JEFFERSON WEST | W | 56 | 45 | Holton | L | 45 | 56 | SANTA FE TRAIL | W | 71 | 36 | ||
Hiawatha | W | 55 | 13 | Effingham-ACCHS | W | 50 | 42 | KC-Piper | W | 51 | 42 | ||
SABETHA | L | 42 | 55 | HIAWATHA | W | 60 | 31 | SILVER LAKE | W | 58 | 45 | ||
Horton | W | 51 | 30 | Nemaha Valley | L | 62 | 70 | MILL VALLEY | W | 45 | 38 | ||
Maur Hill | W | 67 | 44 | ROYAL VALLEY | W | 48 | 43 | Basehor-Linwood | W | 60 | 50 | ||
EFFINGHAM-ACCHS | W | 55 | 29 | SABETHA | L | 35 | 51 | TONGANOXIE | L | 44 | 48 | ||
NEMAHA VALLEY | L | 37 | 44 | Lansing | L | 46 | 48 | LV-IMMACULATA | W | 62 | 41 | ||
Bonner Springs | W | 60 | 49 | Eudora | L | 52 | 53 | McLouth | W | 52 | 41 | ||
St Joseph,MO-Benton | W | 65 | 59 | Tonganoxie | L | 51 | 62 | Jefferson County North | W | 53 | 31 | ||
Basehor-Linwood | L | 54 | 55 | SANTA FE TRAIL | L | 45 | 47 | Oskaloosa | W | 55 | 51 | ||
Royal Valley | W | 67 | 43 | MAUR HILL | L | 45 | 55 | Oskaloosa | W | 53 | 41 | ||
HIAWATHA | W | 68 | 43 | EFFINGHAM_ACCHS | W | 57 | 40 | KC-WARD | W | 54 | 47 | ||
Jefferson West | W | 70 | 43 | HOLTON | L | 43 | 70 | Santa Fe Trail | W | 64 | 45 | ||
Sabetha | L | 51 | 57 | Hiawatha | L | 39 | 42 | BONNER SPRINGS | W | 53 | 41 | ||
Effingham-ACCHS | W | 61 | 48 | Royal Valley | W | 58 | 23 | KC-PIPER | W | 39 | 38 | ||
MAUR HILL | W | 69 | 60 | NEMAHA VALLEY | L | 37 | 62 | Lansing | L | 51 | 63 | ||
ROYAL VALLEY | W | 51 | 32 | Maur Hill | W | 53 | 46 | LV-Immaculata | W | 71 | 69 | ||
Tonganoxie | W | 76 | 58 | HAYDEN | L | 33 | 68 | Hiawatha | W | 64 | 34 | ||
Perry-Lecompton | W | 58 | 55 | HOLTON | L | 55 | 58 | ||||||
Hayden | L | 46 | 62 | ||||||||||
ROYAL VALLEY | W | L | TONGANOXIE | W | L | District 7 Standings | |||||||
10 | 11 | 6 | 15 | for Sub-State seeding | |||||||||
Panther Classic | Central Heights Inv | ||||||||||||
Tonganoxie Inv | |||||||||||||
ROSSVILLE | W | 49 | 42 | BASEHOR-LINWOOD | L | 31 | 47 | Regular season | |||||
Pomona-West Franklin | W | 46 | 36 | KC Metro | W | 38 | 37 | School | W | L | Pct. | ||
Effingham-ACCHS | W | 53 | 52 | Richmond-Central Heights | L | 36 | 43 | Hayden | 19 | 1 | 95.0% | ||
Sabetha | L | 29 | 66 | Lenexa-St James Academy | L | 40 | 49 | Perry-Lecompton | 18 | 2 | 90.0% | ||
NEMAHA VALLEY | L | 13 | 47 | Lansing | L | 37 | 60 | Holton | 15 | 5 | 75.0% | ||
MAUR HILL | W | 50 | 42 | DeSoto | L | 44 | 53 | Royal Valley | 10 | 10 | 50.0% | ||
Hiawatha | W | 39 | 30 | Bonner Springs | L | 37 | 50 | Atchison | 8 | 12 | 40.0% | ||
Jefferson West | L | 43 | 48 | Perry-Lecompton | W | 48 | 44 | Tonganoxie | 6 | 14 | 30.0% | ||
EFFINGHAM-ACCHS | L | 51 | 58 | MILL VALLEY | L | 40 | 57 | Hiawatha | 6 | 14 | 30.0% | ||
Wabaunsee | W | 73 | 39 | Atchison | L | 61 | 67 | Jefferson West | 6 | 14 | 30.0% | ||
Heritage Christian | W | 65 | 30 | Silver Lake | L | 42 | 49 | ||||||
Pleasant Ridge | W | 61 | 60 | Jefferson West | W | 62 | 51 | ||||||
PLEASANT RIDGE | L | 38 | 56 | Metro Academy | W | 44 | 42 | ||||||
HOLTON | L | 43 | 68 | Basehor Linwood | L | 42 | 54 | ||||||
Nemaha Valley | L | 38 | 59 | Santa Fe Trail | W | 61 | 43 | ||||||
SABETHA | L | 43 | 71 | LANSING | L | 43 | 49 | ||||||
Maur Hill | W | 63 | 49 | KC-PIPER | W* | 60 | 54 | ||||||
JEFFERSON WEST | L | 23 | 58 | BONNER SPRINGS | L | 42 | 50 | ||||||
HIAWATHA | W | 62 | 55 | KC-Ward | L | 27 | 41 | ||||||
Holton | L | 32 | 51 | Mill Valley | L | 49 | 64 | ||||||
Atchison | L | 47 | 74 | HOLTON | L | 58 | 76 | ||||||
GIRLS Schedule
2007-08 | COACH | Wes Meier | Centennial League | ||||
Won 16 | Lost 6 | ||||||
12/4/2007 | Shawnee Mission West | W | 57 | 51 | Bueltel A.C. | ||
12/7/2007 | Topeka West | W | 83 | 29 | Topeka West | Centennial | |
12/14/2007 | Seaman | W | 70 | 34 | Bueltel A.C. | Centennial | |
12/21/2007 | Emporia | L | 42 | 53 | Emporia | Centennial | |
1/4/2008 | Manhattan | W | 53 | 43 | Manhattan | Centennial | |
1/8/2008 | Junction City | L | 52 | 55 | Bueltel A.C. | Centennial | |
1/11/2008 | Seaman | W | 46 | 33 | Seaman | Centennial | |
1/15/2008 | Santa Fe Trail | W | 56 | 16 | Burlington | Burlington Inv | |
1/18/2008 | Burlington | W | 47 | 16 | Burlington | Burlington Inv | |
1/19/2008 | Labette County | W | 59 | 51 | Burlington | Burlington Inv | |
1/28/2008 | Spring Hill | W | 59 | 45 | Spring Hill | ||
2/1/2008 | Highland Park | W | 55 | 18 | Bueltel A.C. | Centennial | |
2/2/2008 | Pembroke Hill-K.C. | W | 67 | 27 | Bueltel A.C. | ||
2/4/2008 | KC Christian | W | 50 | 45 | KC Christian | ||
2/5/2008 | Topeka West | W | 59 | 16 | Bueltel A.C. | Centennial | |
2/8/2008 | Junction City | W | 45 | 38 | Junction City | Centennial | |
2/12/2008 | Shawnee Heights | L | 31 | 32 | Shawnee Heights | Centennial | |
2/15/2008 | Topeka High | W | 65 | 48 | Bueltel A.C. | Centennial | |
2/19/2008 | Emporia | L | 50 | 56 | Bueltel A.C. | Centennial | |
2/22/2008 | Washburn Rural | L | 52 | 64 | Washburn Rural | Centennial | |
2/26/2008 | Jefferson West | W | 55 | 32 | Bueltel A.C. | 4A Sub-State | |
2/28/2008 | Holton | L | 36 | 56 | Holton | 4A Sub-State | |
Class 2A | Class 3A | ||||||
Class 4A | Class 5A | ||||||
Class 6A | Missouri |
ATCHISON | W | L | HAYDEN | W | L | HIAWATHA | W | L | |||||
5 | 16 | 16 | 5 | 8 | 13 | ||||||||
Metro Classic | Hiawatha Inv | ||||||||||||
Jeff North Inv | |||||||||||||
Tonganoxie Inv | |||||||||||||
KC-Miege | L | 18 | 74 | SEE ABOVE | HORTON | L | 26 | 35 | |||||
Savannah, MO | L | 13 | 50 | Falls City, NE | W | 35 | 26 | ||||||
DeSoto | L | 19 | 43 | MAUR HILL | W | 44 | 37 | ||||||
Topeka West | W | 62 | 54 | Nemaha Valley | L | 42 | 47 | ||||||
Seaman | L | 32 | 50 | HOLTON | L | 24 | 57 | ||||||
KC-Turner | W | 57 | 12 | Jefferson West | L | 29 | 38 | ||||||
Maranatha Academy | W | 56 | 25 | ROYAL VALLEY | L | 33 | 54 | ||||||
LOUISBURG | L | 41 | 61 | Sabetha | W | 52 | 39 | ||||||
Eudora | L | 28 | 59 | Maur Hill | W | 58 | 38 | ||||||
Jefferson West | L | 14 | 41 | Jackson Heights | W | 41 | 25 | ||||||
DE SOTO | L | 34 | 36 | Horton | W | 49 | 40 | ||||||
Jefferson County North | L | 46 | 49 | Marysville | L | 42 | 55 | ||||||
Valley Falls | L | 36 | 46 | Nemaha Valley | L | 34 | 37 | ||||||
McLouth | L | 36 | 41 | EFFINGHAM-ACCHS | W | 51 | 41 | ||||||
KC-TURNER | W | 50 | 36 | Holton | L | 39 | 67 | ||||||
EUDORA | L | 21 | 70 | NEMAHA VALLEY | W | 54 | 50 | ||||||
KC-Sumner | L | 42 | 59 | JEFFERSON WEST | L | 18 | 37 | ||||||
Marysville | L | 47 | 69 | SABETHA | L | 39 | 47 | ||||||
Baldwin | L | 31 | 58 | Royal Valley | L | 22 | 53 | ||||||
KC-PEMBROKE HILL | W* | 43 | 41 | Effingham-ACCHS | L | 36 | 40 | ||||||
TONGANOXIE | L | 28 | 75 | ROYAL VALLEY | L | 39 | 52 | ||||||
HOLTON | W | L | JEFFERSON WEST | W | L | PERRY-LECOMPTON | W | L | |||||
22 | 1 | 13 | 8 | 4 | 17 | ||||||||
Basehor-Linwood Inv | Tonganoxie Inv | McLouth Inv | |||||||||||
Wamego | W | 53 | 43 | Silver Lake | L | 32 | 40 | KC-Ward | L | 27 | 57 | ||
SILVER LAKE | W | 70 | 42 | Perry-Lecompton | W | 54 | 31 | JEFFERSON WEST | L | 31 | 54 | ||
Nemaha Valley | W | 60 | 30 | Sabetha | W | 35 | 24 | Maranatha | W | 49 | 16 | ||
JEFFERSON WEST | W | 61 | 31 | Holton | L | 31 | 61 | SANTA FE TRAIL | L | 23 | 47 | ||
Hiawatha | W | 57 | 24 | Effingham-ACCHS | W | 47 | 30 | KC-Piper | L | 39 | 55 | ||
SABETHA | W | 56 | 22 | HIAWATHA | W | 38 | 29 | SILVER LAKE | L | 47 | 63 | ||
Horton | W | 69 | 28 | Nemaha Valley | L | 44 | 47 | Basehor-Linwood | L | 22 | 50 | ||
Maur Hill | W | 68 | 35 | ROYAL VALLEY | L | 35 | 52 | TONGANOXIE | L | 25 | 80 | ||
EFFINGHAM-ACCHS | W | 54 | 27 | SABETHA | W | 48 | 38 | LV-IMMACULATA | W | 49 | 44 | ||
NEMAHA VALLEY | W | 55 | 27 | Lansing | L | 39 | 48 | Oskaloosa | L | 18 | 42 | ||
Park Hill | W | 60 | 40 | Atchison | W | 41 | 14 | Mill Valley | L | 34 | 54 | ||
Basehor-Linwood | L | 32 | 38 | Rossville | W | 46 | 30 | Oskaloosa | L | 18 | 42 | ||
St Theresa's | W | 57 | 45 | SANTA FE TRAIL | W | 36 | 28 | McLouth | W | 41 | 36 | ||
Royal Valley | W | 56 | 41 | MAUR HILL | W | 42 | 36 | Valley Falls | L | 34 | 37 | ||
HIAWATHA | W | 67 | 39 | EFFINGHAM_ACCHS | W | 48 | 46 | Santa Fe Trail | L | 43 | 51 | ||
Jefferson West | W | 70 | 43 | HOLTON | L | 22 | 60 | BONNER SPRINGS | L | 22 | 59 | ||
Sabetha | W | 55 | 30 | Hiawatha | W | 37 | 18 | KC-PIPER | L | 15 | 56 | ||
Effingham-ACCHS | W | 59 | 26 | Royal Valley | L | 36 | 43 | Lansing | L | 23 | 59 | ||
MAUR HILL | W | 53 | 20 | NEMAHA VALLEY | W | 48 | 39 | KC-WARD | W | 52 | 49 | ||
ROYAL VALLEY | W | 53 | 40 | Maur Hill | W | 55 | 34 | LV-Immaculata | L | 32 | 41 | ||
Perry-Lecompton | W | 70 | 23 | HAYDEN | L | 32 | 55 | HOLTON | L | 23 | 70 | ||
Hayden | W | 56 | 36 | ||||||||||
Tonganoxie | W | ||||||||||||
ROYAL VALLEY | W | L | TONGANOXIE | W | L | District 7 Standings | |||||||
18 | 4 | 19 | 3 | for Sub-State seeding | |||||||||
Panther Classic | Paola Inv | ||||||||||||
Tonganoxie Inv | |||||||||||||
ROSSVILLE | L | 42 | 44 | BASEHOR-LINWOOD | L | 43 | 67 | Regular season | |||||
Pomona-W Franklin | W | 56 | 45 | Highland Park | W | 62 | 31 | School | W | L | Pct. | ||
Effingham-ACCHS | W | 55 | 39 | KC-Ward | W | 70 | 39 | Holton | 19 | 1 | 95.0% | ||
Sabetha | W | 45 | 36 | Eudora | W | 47 | 43 | Tonganoxie | 17 | 2 | 89.5% | ||
NEMAHA VALLEY | W | 53 | 49 | Lansing | W | 52 | 42 | Royal Valley | 17 | 3 | 85.0% | ||
MAUR HILL | W | 54 | 43 | St Teresa (Hy-Vee) | L | 45 | 54 | Hayden | 15 | 4 | 78.9% | ||
Hiawatha | W | 54 | 33 | DeSoto | W | 54 | 19 | Jefferson West | 13 | 7 | 65.0% | ||
Jefferson West | W | 52 | 33 | Bonner Springs | W | 53 | 46 | Hiawatha | 8 | 12 | 40.0% | ||
EFFINGHAM-ACCHS | W | 47 | 33 | Perry-Lecompton | W | 80 | 25 | Atchison | 4 | 14 | 22.2% | ||
Wabaunsee | W | 68 | 39 | MILL VALLEY | W | 65 | 33 | Perry-Lecompton | 4 | 15 | 21.1% | ||
Heritage Christian | W | 54 | 18 | Rossville | W | 50 | 43 | ||||||
Pleasant Ridge | W | 63 | 36 | Silver Lake | W | 41 | 36 | ||||||
PLEASANT RIDGE | W | 60 | 38 | Eudora | W | 51 | 37 | ||||||
HOLTON | L | 41 | 56 | Basehor Linwood | W | 50 | 44 | ||||||
Nemaha Valley | W | 49 | 42 | Santa Fe Trail | W | 46 | 12 | ||||||
SABETHA | W | 48 | 45 | LANSING | W | 52 | 47 | ||||||
Maur Hill | W | 51 | 22 | KC-PIPER | W | 45 | 33 | ||||||
JEFFERSON WEST | W | 46 | 36 | BONNER SPRINGS | W | 45 | 31 | ||||||
HIAWATHA | W | 62 | 55 | KC-Ward | W | 63 | 55 | ||||||
Holton | L | 40 | 53 | Mill Valley | |||||||||
Hiawatha | W | 52 | 39 | Atchison | W | 75 | 28 | ||||||
Tonganoxie | L | 49 | 58 | Royal Valley | W | 58 | 49 | ||||||
HOLTON | L | ||||||||||||