2000-01 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Hutchinson 5A: Miege-K.C. 4A: Field-Kindley Coffeyville 3A: Halstead 2A: Remington 1A: Brewster
2000-2001 | COACH | Chris Hansen | Centennial | ||||||
1st 4A Sub-State | |||||||||
WON 13 | LOST 13 | ||||||||
12/5/00 | Sabetha | W | 54 | 30 | Sabetha | ||||
12/8/00 | Atchison | L | 40 | 56 | Atchison | ||||
12/9/00 | Concordia | W | 59 | 53 | Bueltel A.C. | ||||
12/15/00 | Seaman | L | 36 | 44 | Bueltel A.C. | Centennial | |||
12/19/00 | Topeka West | W | 48 | 29 | Bueltel A.C. | ||||
1/5/01 | Shawnee Heights | L | 27 | 62 | Shawnee Heights | Centennial | |||
1/9/01 | Washburn Rural | L | 45 | 48 | Bueltel A.C. | Centennial | |||
1/12/01 | Emporia | L | 42 | 45 | Emporia | Centennial | |||
1/18/01 | Miege - K.C. | L | 44 | 63 | Aquinas - Overland Park | Aquinas Classic | |||
1/19/01 | Daniel Gross-OM | W | 53 | 39 | Aquinas - Overland Park | Aquinas Classic | |||
1/20/01 | Carroll - Wichita | W | 47 | 35 | Aquinas - Overland Park | Aquinas Classic | |||
1/23/01 | Clay Center | W | 68 | 67 | Clay Center | ||||
1/27/01 | Highland Park | L | 46 | 53 | Bueltel A.C. | Centennial | |||
1/29/01 | Baldwin | L | 42 | 56 | Baldwin | ||||
1/30/01 | Wamego | W | 63 | 62 | Bueltel A.C. | ||||
2/2/01 | Washburn Rural | L | 47 | 53 | Washburn Rural | Centennial | |||
2/13/01 | Shawnee Heights | L | 38 | 45 | Bueltel A.C. | Centennial | |||
2/16/01 | Emporia | W | 59 | 36 | Bueltel A.C. | Centennial | |||
2/20/01 | Seaman | L | 44 | 47 | Seaman | Centennial | |||
2/23/01 | Highland Park | L | 34 | 53 | Highland Park | Centennial | |||
2/26/01 | Tonganoxie | W | 63 | 37 | Tonganoxie | 4A Sub-State | |||
3/1/01 | Santa Fe Trail | W | 62 | 49 | Bueltel A.C. | 4A Sub-State | |||
3/3/01 | Atchison | W | 55 | 47 | Bueltel A.C. | 4A Sub-State | |||
3/7/01 | Ottawa | W | 75 | 68 | Bicentennial Center-Salina | 4A State | |||
3/9/01 | Sumner - K.C. | W | 55 | 50 | Bicentennial Center-Salina | 4A State | |||
3/10/01 | Coffeyville | L | 58 | 63 | Bicentennial Center-Salina | 4A State | |||
1304 |
PLAYERS | Games | FG | FT | 3P | TP | |||
Jerad Head | 26 | 136 | 127 | 24 | 423 | |||
Joe Hennes | 26 | 128 | 44 | 1 | 301 | |||
Jesse Tetuan | 25 | 80 | 40 | 8 | 208 | |||
Corey Menke | 25 | 50 | 24 | 18 | 142 | |||
Aaron Freeman | 24 | 30 | 42 | 14 | 116 | |||
Adam Michel | 26 | 28 | 19 | 0 | 75 | |||
Kyle Montgomery | 15 | 5 | 4 | 0 | 14 | |||
Keith Barkmeyer | 10 | 2 | 1 | 0 | 5 | |||
Joe Leiker | 10 | 2 | 3 | 1 | 8 | |||
R.B. Barron | 10 | 1 | 3 | 0 | 5 | |||
Joe Sedlacek | 6 | 1 | 0 | 0 | 2 | |||
Chad Barkmeyer | 2 | 0 | 1 | 0 | 1 | |||
Adam Head | 1 | 0 | 1 | 0 | 1 | |||
1/29/01 Baldwin | 2 | |||||||
3/3/01 Atchison | 1 | |||||||
1304 | ||||||||