1953-54
Return to Year-by-Year
HOME Update: July 20,2018
STATE CHAMPIONS CLASS AA: Wichita North CLASS A: Sacred Heart-Salina CLASS B: Partridge CLASS BB: Burdett
Coach Bueltel's second year as head coach took Hayden to their highest finish in the Class A State tournament. Loren Bartley was a great rebounder and scorer for this team and he scored more free throws in one season (173) than anyone in Hayden history. The team played three more games than the maximum allowed present day teams. The playoff system involved district play before the Regional tournament. The top two teams from the districts would advance. Not until 1972 did a Hayden team finish higher than this squad. This team was known for a high scoring offense - 89 points against Immaculata was a record at the time.
Bueltel would comment in 1971 that he regretted a decision he made in the semi-final against Pratt. He called a time-out with 10 seconds left and stressed getting the ball into Loren Bartley for the last shot. He figured he would either score a field goal , get fouled or get the three point play. As it turned out his other players might have been more open for a shot than Bartley. Loren's shot failed with 5 seconds left. Hayden rebounded the next day to win the third place game against Russell.
Joe McDonnell, starting guard in 1954, recently noted some stories about this basketball season with friends and members of his family. "To Salina and Beyond: A Remembrance" is Joe's contribution to a family history his nephew is compiling.
Joe relates details of the action between Hayden and rivals of that era. He describes Holton players as "big, rawboned & rugged players." (Some things never change.) Joe says he got locked up with one of the Holton boys and after a technical was assessed to the Holton player, he calmly sank a free throw with the Holton crowd protesting loudly.
He describes how Hayden fell apart when Ken Bueltel abandoned his team to get married to Gisele Charest. "Couldn't (Coach) have waited until after the season to get married ?", he remembers asking his team mates. After the honeymoon the Hayden boys reeled off thirteen straight victories.
He notes that Haskell of Lawrence was one of the most athletic and well conditioned teams of the era. They were famous for a full court zone press that wore down opponents in the old Jayhawk League. He describes how Coach Bueltel prepared his team to defeat this defense and beat them twice on the way to the Jayhawk crown. Haskell would defeat Hayden in the finals of the district tourney, but both teams were allowed to proceed to the Regional tournament. Hayden defeated Haskell in the regional that qualified the Bueltel crew for the state tourney held at Salina High School.
Joe confirms that Coach Bueltel had alternate plans proposed for that fateful final shot against Pratt. One scenario had the hot shooting guard (none other than Joe McDonnell !) fire the shot from outside. Joe assures readers that the Bartley option made the most sense at the time and the ball rolled 3/4 around the rim before falling off to a Pratt player. He also confirms that Loren was fouled but the officials did not see it that way. There was some irony involved when Hayden finally won a state championship in 1982. Hayden was the victor over the Pratt Greenbacks and the starting guard for the Wildcats was the son of reserve Bob Turgeon of that '54 team.
1954 Photos - Topeka Daily Capital
^ Total of 68 fouls called in Holton game of January 26th
1953-1954 | 23 | 5 | ||||
JAYHAWK | 12 | 0 | Coach: Ken Bueltel | |||
DATE | TEAM | W/L | OPP | LEAGUE/TOURNEY | PLACE | |
12/1/53 | Leavenworth-IMAC | W | 78 | 45 | Hayden East | |
12/4/53 | Holton | W | 63 | 52 | Jayhawk | Holton |
12/7/53 | Highland Park | W | 72 | 56 | Highland Park | |
12/11/53 | Seaman | W | 61 | 38 | Jayhawk | Hayden East |
12/18/53 | Wamego | W | 70 | 64 | Jayhawk | Hayden East |
12/22/53 | Highland Park | L * | 63 | 69 | Hayden East | |
12/30/53 | Atchison | L | 46 | 52 | Highland Park Invitational | Highland Park |
1/1/54 | Seaman | W | 61 | 41 | Highland Park Invitational | Highland Park |
1/2/54 | Highland Park | L | 44 | 53 | Highland Park Invitational | Highland Park |
1/5/54 | KC-St Agnes (Miege) | W | 57 | 52 | KC-St Agnes | |
1/14/54 | KC-St Agnes (Miege) | W | 63 | 45 | Hayden East | |
1/15/54 | Washburn Rural | W | 51 | 48 | Jayhawk | Washburn Rural |
1/19/54 | Lawrence-Haskell | W | 60 | 52 | Jayhawk | Hayden East |
1/22/54 | Osage City | W | 69 | 54 | Jayhawk | Osage City |
1/26/54 | Holton | W | 73 | 59 | Jayhawk | Hayden East |
1/29/54 | Seaman | W | 63 | 30 | Jayhawk | Seaman (East Indianola) |
2/5/54 | Wamego | W | 69 | 55 | Jayhawk | Wamego |
2/12/54 | Washburn Rural | W | 70 | 51 | Jayhawk | Hayden East |
2/16/54 | Leavenworth-IMAC | W | 89 | 42 | Leavenworth-Immaculata | |
2/19/54 | Lawrence-Haskell | W | 57 | 50 | Jayhawk | Lawrence |
2/26/54 | Osage City | W | 60 | 55 | Jayhawk | Hayden East |
3/4/54 | Bonner Springs | W | 84 | 59 | CLASS A DISTRICT | Bonner Springs |
3/5/54 | Lawrence-Haskell | L | 52 | 60 | CLASS A DISTRICT | Bonner Springs |
3/11/54 | Atchison-Maur Hill | W | 58 | 57 | CLASS A REGIONAL | Topeka High |
3/13/54 | Lawrence-Haskell | W | 50 | 46 | CLASS A REGIONAL | Topeka High |
3/18/54 | Nickerson | W | 53 | 48 | CLASS A STATE | Salina High School |
3/19/54 | Pratt | L | 57 | 59 | CLASS A STATE | Salina High School |
3/20/54 | Russell | W | 60 | 57 | CLASS A STATE | Salina High School |
1753 | 1449 | |||||
Topeka Daily Capital | ||||||
PLAYER | No | G | FG | FT | TP | |
Loren Bartley | 28 | 101 | 173 | 375 | ||
Ron Staab | 28 | 130 | 77 | 337 | ||
Joe McDonnell | 28 | 107 | 88 | 302 | ||
Jack Wempe | 28 | 86 | 107 | 279 | ||
John Guth | 28 | 59 | 64 | 182 | ||
Bob Turgeon | 22 | 21 | 23 | 65 | ||
Carl Strecker | 18 | 15 | 10 | 40 | ||
Del Flack | 20 | 16 | 6 | 38 | ||
Tim Fink | 8 | 10 | 9 | 29 | ||
Jim McDade | 15 | 10 | 2 | 22 | ||
Ed Oswald | 15 | 5 | 11 | 21 | ||
Larry Berberick | 15 | 5 | 9 | 19 | ||
K Stephens | 17 | 6 | 6 | 18 | ||
Ken Etzel | 14 | 4 | 7 | 15 | ||
Tony Meier | 9 | 2 | 4 | 8 | ||
George Holvey | 2 | 0 | 2 | 2 | ||
Paul Valdivia | 5 | 0 | 0 | 0 | ||
Jerry Sanderson | 2 | 0 | 0 | 0 | ||
Tom Gannon | 1 | 0 | 0 | 0 | ||
Don Wunder | 1 | 0 | 0 | 0 | ||
Rafferty | 2 | 0 | 0 | 0 | ||
1/15/54 WRHS @ WRHS | -1 | |||||
1753 | ||||||
1/15/54 1 point too many listed in box score.