1991-92 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Wichita East 5A: McPherson 4A: Abilene 3A: Holcomb 2A: Moundridge 1A: Waverly
1991-1992 | COACH | Ben Meseke | Centennial League | |||
1st Class 4A Sub-State | ||||||
WON 13 | LOST 10 | |||||
12/5/1991 | Atchison | W | 40 | 31 | Sabetha | Sabetha Shootout |
12/6/1991 | Effingham | W | 46 | 36 | Sabetha | Sabetha Shootout |
12/7/1991 | Immaculata - LV | W | 46 | 43 | Sabetha | Sabetha Shootout |
12/13/1991 | Atchison | W | 56 | 40 | Bueltel A.C. | |
12/20/1991 | Seaman | L | 47 | 51 | Seaman | Centennial |
1/3/1992 | Topeka West | L | 40 | 63 | Topeka West | |
1/7/1992 | Washburn Rural | W | 44 | 41 | Washburn Rural | Centennial |
1/10/1992 | Shawnee Heights | L | 42 | 45 | Bueltel A.C. | Centennial |
1/17/1992 | Emporia | W | 69 | 53 | Bueltel A.C. | Centennial |
1/22/1992 | KC-Sumner | W | 63 | 52 | Bueltel A.C. | Topeka Inv |
1/24/1992 | Lawrence | L | 50 | 61 | Bueltel A.C. | Topeka Inv |
1/25/1992 | Topeka High | L | 54 | 55 | Bueltel A.C. | Topeka Inv |
1/31/1992 | Highland Park | L | 46 | 47 | Bueltel A.C. | Centennial |
2/7/1992 | Washburn Rural | W | 52 | 49 | Bueltel A.C. | Centennial |
2/14/1992 | Seaman | W | 54 | 49 | Bueltel A.C. | Centennial |
2/18/1992 | Shawnee Heights | L | 41 | 52 | Shawnee Heights | Centennial |
2/21/1992 | Emporia | W | 55 | 49 | Emporia | Centennial |
2/25/1992 | Abilene | L ** | 77 | 79 | Bueltel A.C. | |
2/28/1992 | Highland Park | L | 51 | 68 | Highland Park | Centennial |
3/3/1992 | Tonganoxie | W | 67 | 44 | Bueltel A.C. | 4A Sub-State |
3/6/1992 | Baldwin | W | 45 | 36 | Baldwin | 4A Sub-State |
3/7/1992 | KC-Ward | W | 54 | 40 | Baldwin | 4A Sub-State |
3/12/1992 | Parsons | L | 45 | 64 | Bicentennial Center-Salina | 4A State |
1184 | ||||||
PLAYERS | Games | TFG | FT | 3P | TP |
Thomas Hesse | 23 | 101 | 74 | 6 | 294 |
Hank Desch | 20 | 94 | 50 | 0 | 238 |
Chris Meier | 19 | 40 | 45 | 0 | 125 |
Thad Eagan | 22 | 40 | 19 | 16 | 115 |
Aaron Valdivia | 23 | 34 | 41 | 0 | 109 |
Lenny Best | 20 | 28 | 32 | 0 | 88 |
Chaz Smith | 22 | 35 | 18 | 0 | 88 |
Brian Harrison | 21 | 16 | 11 | 0 | 43 |
Matt Krische | 14 | 13 | 17 | 0 | 43 |
Jeff Tepley | 12 | 7 | 6 | 0 | 20 |
Kelly Boyle | 13 | 3 | 3 | 0 | 9 |
Adam Engroff | 3 | 2 | 2 | 0 | 6 |
Tim Grace | 3 | 2 | 0 | 0 | 4 |
Dan Huston | 4 | 1 | 0 | 0 | 2 |
Dan Krische | 1 | 0 | 0 | 0 | 0 |
Jason Kramer | 1 | 0 | 0 | 0 | 0 |
1184 |