1973-74
Return to Year-by-Year
HOME
Update: 8/7/2018
STATE CHAMPIONS 5A: Hutchinson 4A: McPherson 3A: Winfield 2A: St. John 1A: Little River
Neil Bartley took over as Hayden's head coach this season. Coach Bartley attempted to run a deliberate offense in the first part of the season with mixed results. Hayden switched to a "run and gun" game during the Topeka Invitational tournament. Hayden won 8 of their last 11 games with this style of play. Steve Schmidt, Kevin Lutz and Joe Cassidy led a very balanced offense - Dan Chavez and others provided a tenacious defense that nearly upset Highland Park at the end of the year. Highland Park was just too much for Hayden - they beat Hayden by thirty, eight and finally by three points - and went to the State 4A tournament with a 20-1 record. Salina Central upset Randy Springs team in the first round. These contests set the stage for a pretty good rivalry between the two teams and their coaches for the next few seasons
^ Topeka Capital-Journal states Hayden 92-63 over Wichita East. Official scorebook says 94-63
| 1973-1974 | 13 | 8 | ||||
| Centennial | 5 | 5 | Coach: Neil Bartley | |||
| TEAM | TEAM | W/L | PLACE | |||
| 11/30/73 | Atchison | W | 45 | 32 | Centennial | Atchison |
| 12/7/73 | Seaman | W | 55 | 48 | Centennial | Bueltel A.C. |
| 12/14/73 | Highland Park | L | 26 | 56 | Centennial | Highland Park |
| 12/18/73 | Topeka West | L | 44 | 49 | Topeka West | |
| 1/4/74 | Washburn Rural | W | 84 | 40 | Centennial | Bueltel A.C. |
| 1/8/74 | Wamego | W | 58 | 53 | Bueltel A.C. | |
| 1/11/74 | Leavenworth | L | 39 | 41 | Centennial | Bueltel A.C. |
| 1/12/74 | Shawnee Heights | W | 50 | 39 | Shawnee Heights | |
| 1/18/74 | Atchison | L * | 52 | 53 | Centennial | Bueltel A.C. |
| 1/23/74 | Junction City | L | 44 | 50 | Topeka Invitational | Municipal Auditorium |
| 1/25/74 | Lawrence | W | 60 | 40 | Topeka Invitational | Highland Park |
| 1/26/74 | Wichita East | W | 92 | 63 | Topeka Invitational | Municipal Auditorium |
| 2/1/74 | Seaman | W | 78 | 59 | Centennial | Seaman |
| 2/5/74 | Shawnee Heights | W | 72 | 63 | Bueltel A.C. | |
| 2/8/74 | Highland Park | L | 47 | 55 | Centennial | Bueltel A.C. |
| 2/12/74 | Topeka High | W ** | 70 | 69 | Bueltel A.C. | |
| 2/15/74 | Washburn Rural | W | 69 | 54 | Centennial | Washburn Rural |
| 2/19/74 | Topeka West | W | 85 | 58 | Bueltel A.C. | |
| 2/22/74 | Leavenworth | L | 67 | 77 | Centennial | Leavenworth |
| 2/28/74 | Seaman | W | 59 | 49 | 4A Regional | Bueltel A.C. |
| 3/1/74 | Highland Park | L | 42 | 45 | 4A Regional | Bueltel A.C. |
| 1238 | 1093 | |||||
| * Overtime | ||||||
| JCDU | 1/23/1974 | |||||
| PLAYER | No | G | FG | FT | TP | |
| Kevin Lutz | 21 | 94 | 60 | 248 | ||
| Steve Schmidt | 21 | 94 | 36 | 224 | ||
| Joe Cassidy | 21 | 82 | 38 | 202 | ||
| Dan Chavez | 21 | 61 | 29 | 151 | ||
| Larry Russell | 21 | 52 | 41 | 145 | ||
| Ron Faught | 16 | 31 | 21 | 83 | ||
| Mike Halpin | 17 | 26 | 25 | 77 | ||
| Randy Volz | 18 | 16 | 6 | 38 | ||
| Pat Finan | 13 | 9 | 4 | 22 | ||
| Bob Zimmerman | 10 | 6 | 5 | 17 | ||
| Doug Weber | 6 | 3 | 7 | 13 | ||
| Rick Strecker | 3 | 3 | 2 | 8 | ||
| John Cassidy | 3 | 2 | 0 | 4 | ||
| Joe Geist | 4 | 1 | 2 | 4 | ||
| Mike Christian | 2 | 2 | 0 | 4 | ||
| Kevin Sloan | 3 | 0 | 0 | 0 | ||
| 1240 | ||||||
January 23, 1974 JCHS box score from JCDU