1995-96 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Wichita South 5A: McPherson 4A: Gardner-Edgerton 3A: Wichita Collegiate 2A: Colgan-Pittsburg
1A: Sylvan Grove
1995-1996 | COACH | Ben Meseke | Centennial League | ||||||
WON 7 | LOST 14 | ||||||||
12/5/95 | Sabetha | W | 57 | 44 | Sabetha | ||||
12/12/95 | Baldwin | W | 59 | 30 | Baldwin | ||||
12/15/95 | Seaman | L | 40 | 54 | Seaman | Centennial | |||
12/19/95 | Topeka West | L | 45 | 52 | Topeka West | ||||
12/21/95 | Atchison | L | 46 | 59 | Bueltel A.C. | ||||
1/5/96 | Shawnee Heights | L | 55 | 61 | Bueltel A.C. | Centennial | |||
1/9/96 | Washburn Rural | W * | 49 | 47 | Washburn Rural | Centennial | |||
1/12/96 | Emporia | L | 43 | 53 | Bueltel A.C. | Centennial | |||
1/18/96 | Lawrence | L | 31 | 57 | Bueltel A.C. | Topeka Inv | |||
1/19/96 | Wichita West | L | 39 | 50 | Bueltel A.C. | Topeka Inv | |||
1/20/96 | Topeka West | L | 27 | 42 | Bueltel A.C. | Topeka Inv | |||
1/23/96 | Clay Center | W | 68 | 41 | Bueltel A.C. | ||||
1/26/96 | Highland Park | L | 59 | 66 | Highland Park | Centennial | |||
1/30/96 | Abilene | L | 41 | 52 | Bueltel A.C. | ||||
2/5/96 | Chapman | W | 49 | 39 | Chapman | ||||
2/9/96 | Seaman | L | 28 | 38 | Bueltel A.C. | Centennial | |||
2/13/96 | Shawnee Heights | W | 57 | 31 | Shawnee Heights | Centennial | |||
2/16/96 | Emporia | W | 65 | 53 | Emporia | Centennial | |||
2/20/96 | Washburn Rural | L ** | 50 | 55 | Bueltel A.C. | Centennial | |||
2/23/96 | Highland Park | L | 67 | 76 | Bueltel A.C. | Centennial | |||
2/27/96 | Abilene | L | 40 | 42 | Abilene | 4A Sub-State | |||
1015 |
PLAYERS | Games | FG | FT | 3P | TP | |||
Aaron Becker | 21 | 101 | 60 | 36 | 298 | |||
Mac McFarland | 21 | 95 | 31 | 7 | 228 | |||
Kent Becker | 21 | 31 | 9 | 17 | 88 | |||
Jon Suddarth | 18 | 30 | 27 | 1 | 88 | |||
Darren Erpelding | 19 | 23 | 11 | 13 | 70 | |||
Scott Walker | 10 | 26 | 9 | 0 | 61 | |||
Charlie Nimz | 21 | 17 | 22 | 0 | 56 | |||
John Tetuan | 12 | 18 | 10 | 3 | 49 | |||
Jason Montgomery | 20 | 9 | 8 | 0 | 26 | |||
Dan Davis | 8 | 5 | 6 | 0 | 16 | |||
Juan Ortiz | 18 | 6 | 2 | 0 | 14 | |||
K. Meier | 4 | 3 | 2 | 0 | 8 | |||
Hill | 7 | 1 | 4 | 0 | 6 | |||
Shaun Shufelberger | 2 | 1 | 2 | 0 | 4 | |||
James Cronin | 9 | 1 | 1 | 0 | 3 | |||
Shaun Kramer | 1 | 0 | 0 | 0 | 0 | |||
Luna | 1 | 0 | 0 | 0 | 0 | |||
1015 | ||||||||