1947-48
Return to Year-by-Year
HOME
UPDATE: Feb 16, 2016
STATE CHAMPIONS CLASS AA: Lawrence CLASS A: Buhler CLASS B: Greensburg
John Starbuck did a lot to turn the football program around and brought organization to the basketball squad. Hayden boys came very close to a winning season for the first time since the early 1930's.
1947-1948 | ||||||
COACH | John Starbuck | 9 | 10 | |||
Jayhawk League | 3 | 5 | ||||
DATE | TEAM | W/L | HAY | OPP | LEAGUE/TOURNEY | PLACE |
12/5/47 | Scranton | L | 24 | 25 | Scranton | |
12/9/47 | Atchison-Maur Hill | W | 49 | 37 | Holy Name | |
12/12/47 | Osage City | W | 32 | 17 | JAYHAWK | Holy Name |
12/18/47 | Seaman | L | 22 | 24 | JAYHAWK | Seaman |
12/22/47 | St. Mary's | W | 44 | 33 | St. Mary's | |
1/9/48 | Washburn Rural | L | 30 | 39 | Hayden (East Topeka JH) | |
1/13/48 | Leavenworth-IMAC | W | 39 | 34 | Leavenworth-IMAC | |
1/16/48 | Wamego | L | 21 | 46 | JAYHAWK | Wamego |
1/24/48 | Highland Park | L | 24 | 39 | JAYHAWK | Topeka High |
1/30/48 | Osage City | W | 29 | 28 | JAYHAWK | Osage City |
2/6/48 | Seaman | W | 26 | 23 | JAYHAWK | Hayden (Topeka High) |
2/9/48 | Atchison-Maur Hill | L | 18 | 22 | Atchison-Maur Hill | |
2/13/48 | Washburn Rural | L | 41 | 42 | Washburn Rural | |
2/18/48 | KC-St Agnes | W | 31 | 21 | Holy Name | |
2/20/48 | Wamego | L | 40 | 44 | JAYHAWK | Hayden (Whiting FH) |
2/24/48 | Leavenworth-IMAC | W | 52 | 25 | Holy Name | |
2/27/48 | Highland Park | L | 28 | 57 | JAYHAWK | Highland Park |
3/2/48 | Lawrence-Haskell | W | 42 | 40 | Holy Name | |
3/9/48 | Wamego | L | 32 | 52 | CLASS A REGIONAL | Wamego |
624 | ||||||
Topeka Daily Capital | ||||||
PLAYER | G | FG | FT | TP |
Tom Lutz | 19 | 102 | 29 | 233 |
Gerard Moore | 18 | 38 | 26 | 102 |
Bernard Krische | 19 | 32 | 21 | 85 |
Nick Stadler | 14 | 20 | 16 | 56 |
Ted Bechtel | 17 | 12 | 27 | 51 |
Richard Huerter | 17 | 15 | 11 | 41 |
Joe Bushey | 18 | 14 | 8 | 36 |
Bob Smith | 15 | 3 | 4 | 10 |
Tom Smith | 6 | 1 | 4 | 6 |
Lester | 11 | 0 | 3 | 3 |
Dick Stewart | 2 | 0 | 0 | 0 |
Ken Melchoir | 2 | 0 | 0 | 0 |
Corber | 2 | 0 | 0 | 0 |
2/13/48 WRHS | 1 | |||
624 |