1978-79
Return to Year-by-Year
HOME
Update: 8/14/2018
STATE CHAMPIONS 6A: Wichita South 5A: Newton 4A: Russell 3A: Sacred Heart-Salina 2A: Jackson Heights-Holton 1A: Clyde
Coach Bartley celebrates win over Topeka West. Photo courtesy of TCJ c. 1979.
1978-1979 | 18 | 6 | ||||
Centennial | 10 | 2 | COACH:Neil Bartley | |||
GAME | TEAM | W/L | PLACE | |||
12/1/78 | Topeka West | W | 86 | 56 | Bueltel A.C. | |
12/5/78 | Topeka High | W | 73 | 64 | Topeka High | |
12/8/78 | Emporia | W | 77 | 67 | Centennial | Bueltel A.C. |
12/12/78 | Washburn Rural | W | 51 | 50 | Centennial | Washburn Rural |
12/15/78 | Highland Park | W | 65 | 61 | Centennial | Highland Park |
12/19/78 | Shawnee Heights | W | 76 | 59 | Centennial | Bueltel A.C. |
1/5/79 | Leavenworth | W | 94 | 78 | Centennial | Bueltel A.C. |
1/9/79 | Atchison | L | 66 | 75 | Atchison | |
1/12/79 | Seaman | W | 78 | 65 | Centennial | Bueltel A.C. |
1/19/79 | Emporia | W | 67 | 62 | Centennial | Emporia |
1/23/79 | KC-Ward | W | 87 | 71 | Topeka Invitational | Topeka West |
1/25/79 | Topeka West | W | 68 | 67 | Topeka Invitational | Topeka West |
1/27/79 | Topeka High | L | 54 | 59 | Topeka Invitational | Topeka High |
2/2/79 | Washburn Rural | W | 56 | 46 | Centennial | Bueltel A.C. |
2/9/79 | Shawnee Heights | W | 67 | 65 | Centennial | Shawnee Heights |
2/16/79 | Leavenworth | L | 44 | 74 | Centennial | Leavenworth |
2/20/79 | Atchison | W | 75 | 72 | Bueltel A.C. | |
2/23/79 | Seaman | W | 69 | 50 | Centennial | Seaman |
3/2/79 | Highland Park | L | 61 | 68 | Centennial | Bueltel A.C. |
3/9/79 | Shawnee Heights | W | 76 | 57 | CLASS 5A SUB-STATE | Bueltel A.C. |
3/10/79 | Washburn Rural | W | 52 | 50 | CLASS 5A SUB-STATE | Bueltel A.C. |
3/15/79 | Stanley-Blue Valley | W | 69 | 53 | CLASS 5A STATE | Emporia-White Auditorium |
3/16/79 | Atchison | L | 50 | 60 | CLASS 5A STATE | Emporia-White Auditorium |
3/17/79 | Salina South | L | 59 | 75 | CLASS 5A STATE | Emporia-White Auditorium |
1620 | 1504 | |||||
PLAYER | No | G | FG | FT | TP |
Tim Triggs | 24 | 122 | 91 | 335 | |
Murray Head | 23 | 151 | 27 | 329 | |
Tom Cooney | 24 | 83 | 83 | 249 | |
Torrey Head | 21 | 97 | 35 | 229 | |
John Proctor | 24 | 74 | 52 | 200 | |
Rick Stadler | 21 | 60 | 61 | 181 | |
Roger Hamilton | 23 | 12 | 10 | 34 | |
Charlie Beall | 20 | 5 | 16 | 26 | |
Jeff Steinbock | 11 | 4 | 4 | 12 | |
H. Blackman | 6 | 3 | 4 | 10 | |
Silovsky | 8 | 4 | 0 | 8 | |
Jim Turgeon | 8 | 0 | 3 | 4 | |
Reilly | 8 | 0 | 3 | 3 | |
1620 |
Murray Head (#20) watches Tim Triggs scramble for the ball. TCJ Photo