1969-70 Return to Year-by-Year HOME Update: 7-29-2018
STATE CHAMPIONS 5A: Wyandotte 4A: Junction City 3A: Colby 2A: Hill City 1A: Logan
Hayden finally had a true home court to play on since Hayden East had last been used against Haskell in 1963. Coach Bueltel had held out for a larger gym when plans for Hayden West originally called for a 1,700 seat capacity gym. This larger gym was put into use for the first time 2-3-70 and Hayden finished off old foe Seaman with Dick Michaelis leading the defense that fueled, at one point, a 22-0 run.
Hayden seemed to be improving and beat the Centennial League champion Highland Park late in the year. They finished 10-2 in league play for second place. Coach Bueltel said the victory over Highland Park was a big boost for the team. The TCJ quoted Coach saying "This team needed confidence. They're the kind of guys who look both ways at a one-way street." Mike Hunninghake was injured in this game and was lost for the upcoming Regional.
If they could beat Topeka West in the semi-final regional, they would likely play Highland Park for the fourth time that year in the hopes of evening the series and moving on to the state tournament. But, Topeka West dismantled Hayden's press by playing one of their best games of the year. Hayden lost on their new home court 71-55. Coach told the underclassmen to stay out on the floor and let the loss sink in. He said they were all sky high after beating Highland Park but needed "to realize how fickle the world can be."
1969-1970 | 14 | 6 | ||||
Centennial League | 10 | 2 | Coach: Ken Bueltel | |||
12/5/69 | Olathe (Olathe North) | W | 69 | 55 | Hayden (Municipal Auditorium) | |
12/12/69 | Leavenworth | L | 47 | 49 | Centennial | Leavenworth |
12/13/69 | Topeka West | W | 39 | 37 | Topeka West | |
12/19/69 | Highland Park | L | 46 | 58 | Centennial | Hayden (Municipal Auditorium) |
1/9/70 | Shawnee Heights | W | 93 | 73 | Centennial | Shawnee Heights |
1/10/70 | Atchison | W ** | 63 | 61 | Centennial | Atchison |
1/16/70 | Washburn Rural | W | 87 | 61 | Centennial | Washburn Rural |
1/21/70 | Lawrence | W | 65 | 50 | Topeka Invitational | Municipal Auditorium |
1/23/70 | Highland Park | L | 60 | 66 | Topeka Invitational | Municipal Auditorium |
1/24/70 | Junction City | L | 43 | 56 | Topeka Invitational | Municipal Auditorium |
1/30/70 | SM-Miege | W | 68 | 57 | SM-Miege | |
2/3/70 | Seaman | W | 89 | 66 | Centennial | Bueltel A.C. |
2/6/70 | Leavenworth | W | 73 | 64 | Centennial | Bueltel A.C. |
2/7/70 | Atchison | W | 62 | 54 | Centennial | Bueltel A.C. |
2/13/70 | Shawnee Heights | W | 73 | 52 | Centennial | Bueltel A.C. |
2/14/70 | Topeka High | L | 52 | 75 | Bueltel A.C. | |
2/20/70 | Washburn Rural | W | 102 | 48 | Centennial | Bueltel A.C. |
2/24/70 | Seaman | W | 73 | 64 | Centennial | Seaman (Municipal Auditorium) |
2/27/70 | Highland Park | W | 55 | 54 | Centennial | Highland Park (Topeka High) |
3/3/70 | Topeka West | L | 55 | 71 | CLASS 4A REGIONAL | Bueltel A.C. |
1314 | 1171 | |||||
TDC, TSJ on all
Player | G | FG | FT | TP |
Richard Torrez | 20 | 107 | 56 | 270 |
Jim Wempe | 20 | 75 | 104 | 254 |
Pat Weissbeck | 20 | 82 | 68 | 232 |
Mike Hunninghake | 19 | 44 | 21 | 109 |
Mike Shamburg | 20 | 37 | 30 | 104 |
Ed Clark | 19 | 33 | 18 | 84 |
Dan Didde | 20 | 29 | 9 | 67 |
Gordon Walls | 19 | 19 | 18 | 56 |
Dick Michaelis | 18 | 19 | 13 | 51 |
Marion Carver | 6 | 7 | 11 | 25 |
Tim Morrisey | 12 | 6 | 9 | 21 |
Dave Zerngast | 12 | 5 | 9 | 19 |
Bill Zimmerman | 10 | 6 | 6 | 18 |
Roger Howard | 5 | 2 | 0 | 4 |
1314 |