1932-33 Return to Year-by-Year HOME
STATE CHAMPIONS CLASS A: Wyandotte CLASS B: Sacred Heart-Salina
Hayden's first year in the Jayhawk league with their most competitive team of the 1930's. They gave Eskridge their only league loss but were unable to advance in post season play. Landon and Schneider were the first Hayden players to score more than 100 points in a season.
1932-1933 | COACH | John Hickey | Jayhawk League | ||||||
WON 9 LOST 4 | |||||||||
DATE | TEAM | W/L | TCHS | OPPONENT | PLACE | LEAGUE/TOURNEY | |||
1/6/33 | Eskridge | L | 19 | 21 | Eskridge | Jayhawk | |||
1/13/33 | Wamego | W | 21 | 8 | Wamego | Jayhawk | |||
1/20/33 | St. Mary's | W | 29 | 17 | Ripley Park | Jayhawk | |||
1/24/33 | Washburn Rural | W | 22 | 10 | |||||
1/27/33 | Highland Park | W | 28 | 15 | Ripley Park | Jayhawk | |||
1/28/33 | Pembroke - K.C. | W | 44 | 20 | |||||
2/3/33 | Seaman | W | 28 | 11 | Seaman | Jayhawk | |||
2/10/33 | St. Mary's | W | 29 | 19 | St. Mary's | Jayhawk | |||
2/17/33 | Seaman | W | 23 | 19 | Ripley Park | Jayhawk | |||
2/24/33 | Wamego ^ | L | 28 | 41 | Ripley Park | Jayhawk | |||
3/3/33 | Highland Park | L * | 34 | 36 | Highland Park | Jayhawk | |||
3/7/33 | Eskridge | W | 48 | 20 | Ripley Park | Jayhawk | |||
3/17/33 | Atchison | L | 23 | 24 | Holton | A Regional | |||
376 | |||||||||
* Overtime | |||||||||
^ Box score adds to 28 - but score reported as 24 in paper - 28 is correct. | |||||||||
Yearbook and box score agree | |||||||||
Sources: TDC on all |
PLAYER | G | FG | FT | TP | ||
Nicholas Schneider | 12 | 49 | 6 | 104 | ||
Eugene Landon | 12 | 42 | 19 | 103 | ||
Adrian Lorden | 12 | 35 | 18 | 88 | ||
Jerry Marchetti | 12 | 8 | 5 | 21 | ||
Conrad Cooney | 11 | 8 | 8 | 24 | ||
Ed Reel | 10 | 4 | 1 | 9 | ||
Archie Donaldson | 1 | 1 | 0 | 2 | ||
Tom Hally | 3 | 0 | 1 | 1 | ||
Marcel Mendez | 4 | 0 | 1 | 1 | ||
Leonard Clark | 1 | 0 | 0 | 0 | ||
3/17/33 Atchison | 1 | 23 | ||||
376 |