1948-49 Return to Year-by-Year HOME
STATE CHAMPIONS CLASS AA: Newton CLASS A: Russell CLASS B: Clearwater
This season set a foundation for future Hayden success in basketball. Coach Starbuck played many Juniors (Bob Smith, Tom Smith, Dick Stewart and others) and even Freshman Jim Waite and Bob Steinbock played in many of the varsity games. The Jayhawk league play was dominated by Wamego and their star center Dick Knostman. He went on to play at Kansas State University and participated in the 1951 NCAA Final Four.
The first game in the new Hayden gymnasium was played December 7, 1948. The seating capacity of the gym was 1,000 and cost amounted to $120,000. This gym was too small for the crowds that Hayden drew even in this first season. But they had waited for a gym of their own for a long time - Holy Name grade school gym was the last home court used and it was very small in comparison. In future years, Hayden leased larger gyms when big crowds were expected. Throughout these records the name HAYDEN EAST identifies this gym - that was the name it was known by when it was last used.
Source: TDC on all games, HAYDEN Yearbook c. 1949
1948-1949 | 13 | 7 | ||||
Jayhawk League | 5 | 5 | Coach: John Starbuck | |||
DATE | TEAM | W/L | OPP | LEAGUE/TOURNEY | PLACE | |
12/7/48 | Scranton | W | 53 | 27 | Hayden East | |
12/10/48 | Osage City | W | 28 | 21 | Jayhawk | Hayden East |
12/14/48 | Atchison-Maur Hill | W * | 22 | 21 | Hayden East | |
12/17/48 | Seaman | W | 35 | 18 | Jayhawk | Hayden East |
1/4/49 | St. Mary's | W | 34 | 20 | Hayden East | |
1/7/49 | Washburn Rural | L | 20 | 47 | Jayhawk | Washburn Rural |
1/11/49 | KC-St Agnes (Miege) | L * | 24 | 26 | KC-St Agnes | |
1/14/49 | Wamego | L | 26 | 39 | Jayhawk | Hayden East |
1/21/49 | Highland Park | L | 24 | 39 | Jayhawk | Topeka High |
1/28/49 | Osage City | W | 37 | 16 | Jayhawk | Hayden East |
2/1/49 | Leavenworth-IMAC | W | 49 | 28 | Leavenworth-Immaculata | |
2/4/49 | Seaman | W | 35 | 32 | Jayhawk | Hayden East |
2/8/49 | Atchison-Maur Hill | W | 41 | 38 | Atchison-Maur Hill | |
2/10/49 | Washburn Rural | L | 33 | 45 | Jayhawk | Hayden East |
2/15/49 | KC-St Agnes (Miege) | W | 38 | 33 | Hayden East | |
2/18/49 | Wamego | L | 29 | 50 | Jayhawk | Wamego |
2/22/49 | Leavenworth-IMAC | W | 41 | 24 | Hayden East | |
2/25/49 | Highland Park | W | 37 | 35 | Jayhawk | Hayden East |
3/9/49 | Osage City | W | 34 | 22 | CLASS A REGIONAL | Topeka High |
3/10/49 | Highland Park | L | 28 | 41 | CLASS A REGIONAL | Topeka High |
668 | ||||||
* Overtime |
PLAYER | No. | G | FG | FT | TP | |
Tom Smith | 11 | 19 | 41 | 27 | 109 | |
Gerard Moore | 3 | 12 | 44 | 14 | 102 | |
Dick Stewart | 10 | 20 | 32 | 27 | 91 | |
Bob Smith | 6 | 20 | 31 | 17 | 79 | |
Joe Bushey | 9 | 19 | 23 | 21 | 67 | |
Bernard Kaeberle | 15 | 11 | 27 | 6 | 60 | |
Ted Bechtel | 8 | 17 | 15 | 14 | 44 | |
Nick Stadler | 5 | 8 | 12 | 18 | 42 | |
Jim Waite | 21 | 11 | 14 | 4 | 32 | |
Bob Steinbock | 4 | 14 | 9 | 1 | 19 | |
Frank Vargas | 0 | 13 | 5 | 4 | 14 | |
Ken Melchior | 7 | 12 | 2 | 1 | 5 | |
Bill Dunn | 1 | 2 | 0 | 4 | ||
Ed Kelly | 3 | 0 | 0 | 0 | ||
Jack Libert | 3 | 0 | 0 | 0 | ||
668 |