2002-03 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Wichita SE 5A: McPherson 4A: Marysville 3A: Norton 2A: Jackson Heights-Holton 1A: Burrton
2002-2003 | COACH | Jeff Dishman | Centennial | ||||||
WON 6 | LOST 15 | ||||||||
!2/10/02 | Sabetha | L * | 71 | 73 | Sabetha | ||||
12/13/02 | Atchison | W | 63 | 43 | Atchison | ||||
12/14/02 | Concordia | W | 59 | 48 | Bueltel A.C. | ||||
12/17/02 | Baldwin | W | 63 | 45 | Baldwin | ||||
12/20/02 | Seaman | L | 43 | 65 | Bueltel A.C. | Centennial | |||
1/3/03 | Wamego | L | 50 | 65 | Bueltel A.C. | ||||
1/7/03 | Topeka West | L | 44 | 75 | Bueltel A.C. | ||||
1/10/03 | Shawnee Heights | L | 42 | 57 | Shawnee Heights | Centennial | |||
1/14/03 | Washburn Rural | L | 44 | 46 | Bueltel A.C. | Centennial | |||
1/17/03 | Emporia | L | 42 | 72 | Emporia | Centennial | |||
1/23/03 | Miege - K.C. | L | 37 | 65 | Aquinas - Overland Park | Aquinas Inv | |||
1/24/03 | Chaminade - S.L. | L | 47 | 66 | Aquinas - Overland Park | Aquinas Inv | |||
1/25/03 | Ward - K.C. | W | 60 | 52 | Aquinas - Overland Park | Aquinas Inv | |||
1/28/03 | Clay Center | W | 71 | 64 | Clay Center | ||||
1/31/03 | Highland Park | L | 43 | 60 | Bueltel A.C. | Centennial | |||
2/7/03 | Washburn Rural | L | 33 | 46 | Washburn Rural | Centennial | |||
2/14/03 | Seaman | L | 52 | 63 | Seaman | Centennial | |||
2/18/03 | Shawnee Heights | L | 44 | 45 | Bueltel A.C. | Centennial | |||
2/21/03 | Emporia | W | 46 | 43 | Bueltel A.C. | Centennial | |||
2/28/03 | Highland Park | L | 33 | 60 | Highland Park | Centennial | |||
3/3/03 | Wamego | L | 72 | 74 | Wamego | 4A Sub-State | |||
1059 | |||||||||
3A | 4A | 5A | |||||||
6A |
PLAYER | Games | FG | FT | 3P | TP | |||
Jarod Tetuan | 21 | 80 | 27 | 34 | 221 | |||
Adam Head | 20 | 54 | 60 | 18 | 186 | |||
Drew Butler | 20 | 43 | 32 | 0 | 118 | |||
Brad Grabar | 20 | 39 | 28 | 1 | 107 | |||
Scott Wempe | 20 | 32 | 20 | 12 | 96 | |||
James Martin | 20 | 33 | 11 | 1 | 78 | |||
Barkemeyer | 14 | 20 | 8 | 2 | 50 | |||
Nick Stringer | 17 | 11 | 15 | 0 | 37 | |||
Jeremy Hendrickson | 16 | 12 | 4 | 6 | 34 | |||
Sean McManus | 7 | 10 | 4 | 9 | 33 | |||
Brett Becker | 8 | 11 | 0 | 9 | 31 | |||
Bartuccio | 10 | 10 | 1 | 2 | 23 | |||
Steve Schuster | 11 | 9 | 1 | 4 | 23 | |||
Blake Bueltel | 8 | 5 | 5 | 0 | 15 | |||
Russell | 3 | 1 | 2 | 1 | 5 | |||
Reilly | 1 | 0 | 2 | 0 | 2 | |||
Sam Wempe | 1 | 0 | 0 | 0 | 0 | |||
1059 | ||||||||