1999-2000 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Leavenworth 5A: Shawnee Heights 4A Sumner-K.C. 3A: Oasge City 2A: Colgan-Pittsburg 1A: Brewster
1999-2000 | COACH | Chris Hansen | Centennial League | ||||||
WON 10 | LOST 12 | ||||||||
12/7/99 | Sabetha | W | 68 | 57 | Bueltel A.C. | ||||
12/10/99 | Atchison | W | 82 | 65 | Bueltel A.C. | ||||
12/11/99 | Concordia | L * | 67 | 69 | Concordia | ||||
12/14/99 | Baldwin | W | 65 | 62 | Bueltel A.C. | ||||
12/17/99 | Seaman | L | 49 | 59 | Seaman | Centennial | |||
1/4/00 | Topeka West | L | 43 | 58 | Topeka West | ||||
1/7/00 | Shawnee Heights | W * | 68 | 64 | Bueltel A.C. | Centennial | |||
1/11/00 | Washburn Rural | W * | 67 | 63 | Washburn Rural | Centennial | |||
1/14/00 | Emporia | L | 59 | 86 | Bueltel A.C. | Centennial | |||
1/20/00 | Creighton - OM | L | 54 | 59 | Aquinas - Shawnee | Aquinas Classic | |||
1/21/00 | Rockhurst - K.C. | L | 56 | 64 | Aquinas - Shawnee | Aquinas Classic | |||
1/22/00 | Carroll - Wichita | L | 46 | 58 | Aquinas - Shawnee | Aquinas Classic | |||
1/25/00 | Clay Center | W | 83 | 64 | Bueltel A.C. | ||||
1/28/00 | Highland Park | L | 54 | 61 | Highland Park | Centennial | |||
2/1/00 | Abilene | W | 65 | 53 | Bueltel A.C. | ||||
2/4/00 | Washburn Rural | W | 61 | 46 | Bueltel A.C. | Centennial | |||
2/11/00 | Seaman | L | 48 | 57 | Bueltel A.C. | Centennial | |||
2/15/00 | Shawnee Heights | W ** | 56 | 50 | Shawnee Heights | Centennial | |||
2/18/00 | Emporia | L | 48 | 72 | Emporia | Centennial | |||
2/25/00 | Highland Park | L | 59 | 74 | Bueltel A.C. | Centennial | |||
2/29/00 | Atchison | W | 73 | 46 | Bueltel A.C. | 4A Sub-State | |||
3/3/00 | Jefferson West | L | 63 | 71 | Atchison | 4A Sub-State | |||
1334 |
PLAYERS | Games | FG | FT | 3P | TP | ||
Jerad Head | 21 | 106 | 69 | 22 | 303 | ||
Taylor Hill | 22 | 97 | 39 | 33 | 266 | ||
John Hoytal | 22 | 83 | 49 | 1 | 216 | ||
Michael Everett | 18 | 72 | 25 | 18 | 187 | ||
Joseph Hennes | 22 | 64 | 27 | 0 | 155 | ||
Jesse Tetuan | 20 | 35 | 13 | 2 | 85 | ||
David Nimz | 22 | 30 | 14 | 5 | 79 | ||
Cory Menke | 17 | 7 | 8 | 1 | 23 | ||
Aaron Freeman | 14 | 5 | 0 | 0 | 10 | ||
Adam Michel | 9 | 2 | 5 | 0 | 9 | ||
Adam Nimz | 5 | 0 | 1 | 0 | 1 | ||
Grace | 2 | 0 | 0 | 0 | 0 | ||
Devlin | 4 | 0 | 0 | 0 | 0 | ||
Joe Sedlacek | 1 | 0 | 0 | 0 | 0 | ||
Joe Leiker | 1 | 0 | 0 | 0 | 0 | ||
Keith Barkmeyer | 2 | 0 | 0 | 9 | 0 | ||
1334 | |||||||