1935-36 Return to Year-by-Year HOME
STATE CHAMPIONS CLASS A: Newton CLASS B: Pretty Prairie
Coach Vossman was able to make slight improvements with this squad. Ivan May was a standout student and athlete. He was one of the first Hayden graduates to be killed in WW II (1941). He was a pilot and was killed in a training accident.
1935-1936 | COACH | Ed Vossman | Jayhawk League | ||||||
WON 6 LOST 14 | |||||||||
DATE | TEAM | W/L | TCHS | OPPONENT | PLACE | LEAGUE/TOURNEY | |||
12/13/35 | Washburn Rural | L | 27 | 31 | Whiting Fieldhouse | ||||
12/31/35 | Powhattan | L | 27 | 42 | Ripley Park | ||||
1/3/36 | Eskridge | L | 15 | 26 | Eskridge | Jayhawk | |||
1/10/36 | Seaman | L | 22 | 30 | Ripley Park | Jayhawk | |||
1/17/36 | Highland Park | L | 23 | 25 | Highland Park | Jayhawk | |||
1/18/36 | Maur Hill - Atch | L | 20 | 33 | Maur Hill - Atchison | ||||
1/21/36 | Osage City | W | 21 | 18 | Ripley Park | ||||
1/24/36 | St. Mary's | L ** | 16 | 21 | Ripley Park | Jayhawk | |||
1/28/36 | Wamego | L | 16 | 42 | Wamego | Jayhawk | |||
1/31/36 | Maur Hill - Atch | W | 24 | 22 | Ripley Park | ||||
2/4/36 | Eskridge | W | 39 | 36 | Ripley Park | Jayhawk | |||
2/7/36 | Seaman | L | 14 | 26 | Seaman | Jayhawk | |||
2/11/36 | Washburn Rural | W | 65 | 32 | Ripley Park | ||||
2/14/36 | St. Mary's | L | 20 | 27 | St. Mary's | Jayhawk | |||
2/17/36 | Silver Lake | W | 25 | 23 | Silver Lake | ||||
2/21/36 | Highland Park | W | 25 | 22 | Ripley Park | Jayhawk | |||
2/28/36 | Wamego | L | 28 | 33 | Ripley Park | Jayhawk | |||
3/6/36 | Osage City | L | 17 | 20 | Osage City | ||||
3/7/36 | Beloit | L | 17 | 49 | Beloit | ||||
3/12/36 | Emporia | L | 25 | 35 | Osage City | A Regional | |||
** 2 Overtimes | 486 | ||||||||
BEG | 7-Mar | ||||||||
TDC | All others | ||||||||
PLAYER | G | FG | FT | TP | |
Ivan May | 20 | 52 | 17 | 121 | |
Henry Noller | 18 | 40 | 16 | 96 | |
Frank McWhorter | 20 | 39 | 8 | 86 | |
Maurice Holloway | 16 | 27 | 9 | 63 | |
Anthony Hoffman | 17 | 14 | 6 | 34 | |
Leo Dandurand | 12 | 18 | 4 | 40 | |
Jack Caldwell | 14 | 14 | 7 | 35 | |
Leo Steinbach | 16 | 2 | 3 | 7 | |
Jim Parry | 5 | 0 | 0 | 0 | |
Jack Brennan | 2 | 0 | 0 | 0 | |
Tom Brennan | 1 | 0 | 0 | 0 | |
Jerry Hoskins | 4 | 1 | 2 | 4 | |
486 | |||||
Guess on Beloit game Individual stats based on Yearbook totals |