1967-68 Return to Year-by-Year HOME
STATE CHAMPIONS CLASS AA: Wyandotte CLASS A: Wamego CLASS B: Tribune CLASS BB: Brewster
Hayden continued to rebuild during this season. Coach Bueltel brought the team back to a competitive status (13-9) and he would never have another losing season at Hayden. The previous year's sub .500 record was only his third losing season since he started at Hayden in 1952. Highlight of this year was the team's performance at the Topeka Invitational tourney. Hayden had prepared for the tournament with a surprising win over Topeka High. The first round win over Wichita East was a big upset at the time. Greg Laird played some of his best games during this period. Don Faught, Joe Konrade, Carl Beier and John Gibbs gained more experience this year as Juniors. 1968 would mark the last year of competition for Hayden in the highest state classification. Hayden came close to knocking off Topeka High in the Class AA Regional semi-final.
Coach Ken Bueltel Won 13 Lost 9
1967-1968 | 13 | 9 | ||||
Centennial League | 6 | 6 | COACH: Ken Bueltel | |||
DATE | OPPONENT | W/L | PLACE | |||
12/1/67 | Lawrence | W | 55 | 53 | Lawrence | |
12/8/67 | Highland Park | L | 56 | 72 | Centennial | Hayden (Municipal Auditorium) |
12/9/67 | Olathe (Olathe North) | W | 75 | 50 | Hayden (Municipal Auditorium) | |
12/15/67 | Leavenworth | L | 63 | 76 | Centennial | Leavenworth |
1/5/68 | Atchison | W | 58 | 49 | Centennial | Atchison |
1/6/68 | Topeka West | L | 50 | 64 | Topeka West | |
1/12/68 | Shawnee Heights | L | 49 | 59 | Centennial | Hayden (Municipal Auditorium) |
1/19/68 | Washburn Rural | W | 51 | 41 | Centennial | Hayden (Municipal Auditorium) |
1/20/68 | Topeka High | W | 51 | 48 | Hayden (Municipal Auditorium) | |
1/25/68 | Wichita East | W | 44 | 41 | Topeka Invitational | Municipal Auditorium |
1/26/68 | Highland Park | W | 36 | 30 | Topeka Invitational | Municipal Auditorium |
1/27/68 | Topeka High | L | 49 | 59 | Topeka Invitational | Municipal Auditorium |
2/6/68 | Seaman | W | 62 | 56 | Centennial | Hayden (Municipal Auditorium) |
2/9/68 | Leavenworth | L | 55 | 61 | Centennial | Hayden (Municipal Auditorium) |
2/10/68 | Atchison | W | 35 | 33 | Centennial | Hayden (Municipal Auditorium) |
2/17/68 | Shawnee Heights | W * | 58 | 55 | Centennial | Shawnee Heights |
2/23/68 | Washburn Rural | L | 34 | 51 | Centennial | Washburn Rural |
2/27/68 | Seaman | W | 67 | 62 | Centennial | Seaman (Whiting Fieldhouse) |
3/1/68 | Highland Park | L | 53 | 56 | Centennial | Highland Park (Topeka High) |
3/5/68 | Seaman | W | 59 | 53 | CLASS AA REGIONAL | Topeka High |
3/7/68 | Topeka High | L | 52 | 55 | CLASS AA REGIONAL | Topeka High |
3/8/68 | Topeka West | W | 51 | 43 | CLASS AA REGIONAL | Topeka High |
1163 | 1167 | |||||
* Overtime
PLAYER | No | G | FG | FT | TP | |
Don Faught | 22 | 99 | 72 | 270 | ||
Greg Laird | 22 | 92 | 49 | 233 | ||
Joe Konrade | 22 | 70 | 77 | 217 | ||
Carl Beier | 20 | 57 | 33 | 147 | ||
John Gibbs | 22 | 36 | 39 | 111 | ||
Phil McMorris | 22 | 26 | 29 | 81 | ||
Bernard Bartley | 16 | 13 | 6 | 32 | ||
Mike Stadler | 18 | 11 | 9 | 31 | ||
Steve Glotzbach | 16 | 8 | 5 | 21 | ||
Clarence Raimey | 9 | 5 | 1 | 11 | ||
Mike Morrisey | 5 | 1 | 3 | 5 | ||
Mike Hunninghake | 1 | 2 | 0 | 4 | ||
Greg Custenborder | 3 | 0 | 0 | 0 | ||
Jim Wempe | 3 | 0 | 0 | 0 | ||
1163 |