1986-1987 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Wichita North 5A: Parsons 4A: Hayden 3A: Wellsville 2A: Trinity-Hutchinson 1A: Wheatland
Coach: Ben Meseke WON 18 LOST 8 Class 4A State Champion
Centennial League
12/4/1986 | Holton | W | 71 | 49 | Holton | Round Robin |
12/5/1986 | Perry-Lecompton | W | 57 | 34 | Perry-Lecompton | Round Robin |
12/6/1986 | Silver Lake | W | 67 | 43 | Bueltel A.C. | Round Robin |
12/12/1986 | Atchison | L | 42 | 47 | Atchison | |
12/19/1986 | Seaman | W | 68 | 44 | Bueltel A.C. | Centennial |
1/6/1987 | Washburn Rural | W | 49 | 48 | Bueltel A.C. | Centennial |
1/9/1987 | Shawnee Heights | L * | 54 | 58 | Shawnee Heights | Centennial |
1/13/1987 | Topeka West | L | 51 | 53 | Bueltel A.C. | |
1/16/1987 | Emporia | L | 42 | 47 | Emporia | Centennial |
1/20/1987 | Lawrence | L * | 68 | 70 | Topeka West | Topeka Inv |
1/22/1987 | Ward - K.C. | W | 56 | 50 | Topeka West | Topeka Inv |
1/24/1987 | SM South | W | 48 | 43 | Topeka West | Topeka Inv |
1/30/1987 | Highland Park | W | 53 | 42 | Bueltel A.C. | Centennial |
2/6/1987 | Washburn Rural | L | 37 | 54 | Washburn Rural | Centennial |
2/10/1987 | Santa Fe Trail | W | 57 | 45 | Santa Fe Trail | |
2/13/1987 | Seaman | W | 57 | 49 | Seaman | Centennial |
2/17/1987 | Shawnee Heights | W | 58 | 53 | Bueltel A.C. | Centennial |
2/20/1987 | Emporia | L | 44 | 45 | Bueltel A.C. | Centennial |
2/24/1987 | Thomas Aquinas | W | 53 | 37 | Thomas Aquinas | |
2/27/1987 | Highland Park | L | 59 | 71 | Highland Park | Centennial |
3/3/1987 | Thomas Aquinas | W | 65 | 39 | Bueltel A.C. | 4A Sub-State |
3/6/1987 | Piper - K.C. | W | 57 | 36 | Perry-Lecompton | 4A Sub-State |
3/7/1987 | Basehor | W | 42 | 35 | Perry-Lecompton | 4A Sub-State |
3/12/1987 | Colby | W | 37 | 36 | Bicentennial Center-Salina | 4A State |
3/13/1987 | Mulvane | W | 71 | 44 | Bicentennial Center-Salina | 4A State |
3/14/1987 | Atchison | W | 37 | 33 | Bicentennial Center-Salina | 4A State |
1400 |
Player | Games | FG | FT | TP |
Tim Harrison | 26 | 135 | 86 | 356 |
Tom Jaramillo | 26 | 135 | 47 | 317 |
Paul Reilly | 26 | 95 | 46 | 236 |
R.D. Kinsch | 26 | 59 | 15 | 133 |
John Schwartz | 26 | 48 | 20 | 116 |
Lance Meier | 26 | 28 | 25 | 81 |
Jim Spence | 22 | 21 | 16 | 58 |
Alex Brickner | 21 | 10 | 23 | 43 |
Jeff Bessette | 22 | 15 | 7 | 37 |
Scott Kenagy | 6 | 3 | 6 | 12 |
Tom Rangel | 6 | 2 | 3 | 7 |
Chris Weidenbach | 5 | 1 | 2 | 4 |
Rick Meseke | 1 | 0 | 0 | 0 |
Jim Wunder | 1 | 0 | 0 | 0 |
Damian Valdivia | 1 | 0 | 0 | 0 |
1400 | ||||