1977-78 Return to Year-by-Year HOME
STATE CHAMPIONS 5A: Wichita South 4A: Independence 3A: Wichita Kapaun 2A: Hill City 1A: Hanston
| Centennial League | 5 | 9 | ||||
| 1977-1978 | 11 | 15 | Coach: Neil Bartley | |||
| DATE | TEAM | W/L | PLACE | |||
| 12/2/77 | Topeka West | L | 42 | 57 | Topeka West | |
| 12/6/77 | Topeka High | L | 62 | 88 | Bueltel A.C. | |
| 12/9/77 | Washburn Rural | L | 59 | 60 | Centennial | Washburn Rural |
| 12/13/77 | Emporia | L | 60 | 70 | Centennial | Emporia |
| 12/16/77 | Leavenworth | L | 52 | 79 | Centennial | Bueltel A.C. |
| 12/20/77 | Highland Park | L | 49 | 64 | Centennial | Bueltel A.C. |
| 1/6/78 | Seaman | W | 64 | 57 | Centennial | Bueltel A.C. |
| 1/10/78 | Atchison | L | 49 | 56 | Centennial | Bueltel A.C. |
| 1/13/78 | Shawnee Heights | L | 60 | 72 | Centennial | Shawnee Heights |
| 1/20/78 | Washburn Rural | W | 58 | 52 | Centennial | Bueltel A.C. |
| 1/25/78 | KC-Central (MO) | L | 59 | 93 | Topeka Inv | Highland Park |
| 1/27/78 | KC-Ward | L | 64 | 66 | Topeka Inv | Highland Park |
| 1/28/78 | Manhattan | W | 66 | 61 | Topeka Inv | Highland Park |
| 1/31/78 | Emporia | W | 68 | 66 | Centennial | Bueltel A.C. |
| 2/3/78 | Leavenworth | L | 57 | 60 | Centennial | Leavenworth |
| 2/10/78 | Highland Park | L | 48 | 61 | Centennial | Highland Park |
| 2/17/78 | Seaman | W | 63 | 60 | Centennial | Seaman |
| 2/21/78 | Atchison | L | 54 | 68 | Centennial | Atchison |
| 2/24/78 | Shawnee Heights | W | 72 | 59 | Centennial | Bueltel A.C. |
| 2/25/78 | Carbondale-Santa Fe Trail | W | 81 | 70 | CLASS 3A SUB-STATE QUALIFIER | Bueltel A.C. |
| 2/28/78 | Holton | W | 57 | 44 | CLASS 3A SUB-STATE | Holton |
| 3/3/78 | Lansing | W | 51 | 46 | CLASS 3A SUB-STATE | Tonganoxie |
| 3/4/78 | Hiawatha | W | 66 | 43 | CLASS 3A SUB-STATE | Tonganoxie |
| 3/9/78 | Colby | W | 35 | 34 | CLASS 3A STATE | Hutchinson Sports Arena |
| 3/10/78 | Wichita Kapaun | L | 44 | 65 | CLASS 3A STATE | Hutchinson Sports Arena |
| 3/11/78 | Clearwater | L | 55 | 68 | CLASS 3A STATE | Hutchinson Sports Arena |
| 1495 | 1619 | |||||
| PLAYER | G | FG | FT | TP |
| Torrey Head | 26 | 155 | 74 | 384 |
| Tom Cooney | 25 | 94 | 56 | 244 |
| Tim Triggs | 21 | 80 | 73 | 231 |
| Rick Stadler | 25 | 63 | 71 | 197 |
| Ron Nicholson | 26 | 50 | 28 | 128 |
| Murray Head | 11 | 37 | 20 | 94 |
| John McGivern | 26 | 37 | 10 | 84 |
| John Proctor | 21 | 26 | 23 | 75 |
| Phil Martin | 21 | 11 | 6 | 28 |
| Roger Hamilton | 12 | 5 | 3 | 13 |
| Paul Silovsky | 2 | 3 | 2 | 8 |
| Greg Kopf | 3 | 2 | 1 | 5 |
| Chuck Sprouse | 3 | 1 | 0 | 2 |
| Ken Steinbock | 6 | 0 | 2 | 2 |
| Charlie Beall | 2 | 0 | 0 | 0 |
| Pete Halpin | 3 | 0 | 0 | 0 |
| Joe Kruzich | 1 | 0 | 0 | 0 |
| 1495 |