1987-88 Return to Basketball Year-by-Year HOME
STATE CHAMPIONS 6A: Wichita South 5A: Shawnee Heights 4A: Atchison 3A: Nemaha Valley-Seneca 2A: Lebo 1A: Goessel
Coach: Ben Meseke WON 16 LOST 10 Class 4A 3rd Place
Centennial League
12/3/1987 | Perry-Lecompton | W | 61 | 59 | Perry-Lecompton | Tri-County |
12/4/1987 | Silver Lake | W | 69 | 42 | Silver Lake | Tri-County |
12/5/787 | Holton | W | 66 | 36 | Bueltel A.C. | Tri-County |
12/11/1987 | Atchison | L | 50 | 64 | Bueltel A.C. | |
12/18/1987 | Seaman | L | 53 | 55 | Seaman | Centennial |
1/5/1988 | Washburn Rural | W | 54 | 48 | Washburn Rural | Centennial |
1/8/1988 | Shawnee Heights | W | 62 | 50 | Bueltel A.C. | Centennial |
1/12/1988 | Topeka West | L *** | 49 | 56 | Topeka West | |
1/15/1988 | Emporia | W | 42 | 40 | Bueltel A.C. | Centennial |
1/19/1988 | Ward - K.C. | W | 58 | 55 | Bueltel A.C. | Topeka Inv |
1/21/1988 | Topeka High | L | 49 | 59 | Bueltel A.C. | Topeka Inv |
1/23/1988 | SM South | L | 53 | 57 | Bueltel A.C. | Topeka Inv |
1/30/1988 | Highland Park | W | 56 | 50 | Kansas Expocentre | Centennial |
2/5/1988 | Washburn Rural | L | 42 | 50 | Bueltel A.C. | Centennial |
2/9/1988 | Santa Fe Trail | W | 63 | 48 | Bueltel A.C. | |
2/12/1988 | Seaman | L | 51 | 55 | Bueltel A.C. | Centennial |
2/16/1988 | Shawnee Heights | L | 38 | 57 | Shawnee Heights | Centennial |
2/19/1988 | Emporia | L * | 51 | 54 | Emporia | Centennial |
2/23/1988 | Thomas Aquinas | W | 60 | 45 | Bueltel A.C. | |
2/26/1988 | Highland Park | W | 64 | 56 | Bueltel A.C. | Centennial |
3/1/1988 | Perry-Lecompton | W | 57 | 42 | Perry-Lecompton | 4A Sub-State |
3/4/1988 | Piper - K.C. | W | 69 | 40 | Tonganoxie | 4A Sub-State |
3/5/1988 | Jefferson West | W | 63 | 51 | Tonganoxie | 4A Sub-State |
3/10/1988 | Riverton | W | 62 | 52 | Bicentennial Center-Salina | 4A State |
3/11/1988 | Abilene | L | 51 | 54 | Bicentennial Center-Salina | 4A State |
3/12/1988 | Haven | W | 59 | 51 | Bicentennial Center-Salina | 4A State |
1452 |
PLAYERS | Games | FG | FT | 3P | TP |
Tim Harrison | 26 | 141 | 139 | 0 | 421 |
Alex Brickner | 25 | 69 | 43 | 27 | 262 |
Scott Kenagy | 26 | 66 | 71 | 2 | 209 |
Tom Rangel | 25 | 54 | 43 | 0 | 151 |
John Schwartz | 26 | 54 | 26 | 0 | 134 |
Damien Valdivia | 26 | 45 | 24 | 0 | 114 |
Chris Weidenbach | 26 | 40 | 23 | 0 | 103 |
Scott Duermeier | 19 | 9 | 12 | 6 | 48 |
A. Johnson | 8 | 1 | 2 | 0 | 4 |
Scott Brickner | 5 | 1 | 1 | 0 | 3 |
Jim Wunder | 4 | 1 | 1 | 0 | 3 |
Larry Lowry | 2 | 0 | 0 | 0 | 0 |
Tony Konrade | 1 | 0 | 0 | 0 | 0 |
Rosebaugh | 1 | 0 | 0 | 0 | 0 |
1452 | |||||