1968-69 Return to Year-by-Year HOME Update: 8-14-2007
STATE CHAMPIONS 5A: Wyandotte 4A: Sumner-K.C. 3A: Atchison 2A: Humboldt 1A: Argonia
Hayden's seniors Don Faught, Joe Konrade, John Gibbs and Carl Beier were as experienced a group of players as ever played for Hayden. Another senior, Mike Morrisey, came along with strong outside shooting. Hayden won another Centennial League championship. Their three losses during the regular season were all by less than four points.
Hayden blew out Manhattan in the semi-final of the 4A Regional 102-51 (highest point total ever). They would face a Highland Park team in the finals that they had defeated three times in the regular season. The last two wins were closely contested and Highland Park was very familiar with the Hayden game. Topeka High was packed for the final ( I know because I got there a half hour before the game and all the tickets were gone). Highland Park got some breaks, but they also just played a great defensive game and Hayden had to stay home at State tournament time. This was a great season for the team - Don Faught was named to the Topeka Daily Capital's Class 4A ALL-STATE team.
Coach: Ken Bueltel Won 17 Lost 4 Centennial League Champion
1968-1969 | 17 | 4 | ||||
CENTENNIAL | 11 | 1 | COACH: Ken Bueltel | |||
DATE | TEAM | W/L | PLACE | |||
12/6/68 | Highland Park | W | 62 | 47 | Centennial | Hayden (Municipal Auditorium) |
12/13/68 | Leavenworth | W | 66 | 47 | Centennial | Hayden (Municipal Auditorium) |
1/3/69 | Atchison | W | 66 | 53 | Centennial | Hayden (Municipal Auditorium) |
1/4/69 | Topeka West | W | 74 | 48 | Hayden (Municipal Auditorium) | |
1/7/69 | Olathe (Olathe North) | W | 78 | 36 | Olathe | |
1/10/69 | Shawnee Heights | W | 68 | 52 | Centennial | Shawnee Heights |
1/17/69 | Washburn Rural | W | 82 | 52 | Centennial | Washburn Rural |
1/18/69 | Topeka High | L | 58 | 60 | Topeka High | |
1/22/69 | Lawrence | W | 55 | 47 | Topeka Invitational | Municipal Auditorium |
1/24/69 | Highland Park | W | 43 | 40 | Topeka Invitational | Municipal Auditorium |
1/25/69 | Junction City | L | 44 | 45 | Topeka Invitational | Municipal Auditorium |
2/5/69 | Seaman | W | 60 | 46 | Centennial | Seaman (Municipal Auditorium) |
2/7/69 | Leavenworth | W | 53 | 50 | Centennial | Leavenworth |
2/8/69 | Atchison | L * | 53 | 56 | Centennial | Atchison |
2/14/69 | Lawrence | W | 87 | 79 | Hayden (Municipal Auditorium) | |
2/15/69 | Shawnee Heights | W | 101 | 67 | Centennial | Hayden (Municipal Auditorium) |
2/21/69 | Washburn Rural | W | 75 | 43 | Centennial | Hayden (Municipal Auditorium) |
2/25/69 | Seaman | W | 90 | 51 | Centennial | Hayden (Topeka High) |
3/1/69 | Highland Park | W | 57 | 53 | Centennial | Highland Park (Topeka High) |
3/5/69 | Manhattan | W | 102 | 51 | CLASS 4A REGIONAL | Topeka High |
3/7/69 | Highland Park | L | 46 | 51 | CLASS 4A REGIONAL | Topeka High |
1420 | 1074 | |||||
TDC, TSJ on all
Mike Morrisey, Don Faught
Joe Konrade, John Gibbs
PLAYER | G | FG | FT | TP |
Mike Morrisey | 21 | 116 | 41 | 273 |
Don Faught | 21 | 91 | 79 | 261 |
Carl Beier | 21 | 85 | 79 | 249 |
Joe Konrade | 21 | 88 | 61 | 237 |
John Gibbs | 21 | 44 | 41 | 129 |
Richard Torrez | 14 | 34 | 13 | 81 |
Jim Wempe | 18 | 12 | 40 | 64 |
Steve Glotzbach | 19 | 15 | 22 | 52 |
Gordon Walls | 12 | 7 | 11 | 25 |
Dan Didde | 10 | 10 | 4 | 24 |
Mike Hunninghake | 9 | 5 | 9 | 19 |
Mike Shamburg | 6 | 3 | 0 | 6 |
1420 | ||||
January 7, 1969 Olathe box score from Daily News of Johnson County