2008-09                               HOME                                 Return to Basketball Year-by-Year      March 18, 2009 

Coach: Ted Schuler       Won   22       Lost 4 

Hayden's Christian Rabe grabs a rebound around Seaman's Matt Searcy during a game earlier this season.

  Congratulations to all the players, coaches and parents for another tremendous season. There were only 5 losses over the last two years. Three of those were decided in the last 60 seconds. Coach Schuler and his staff should take pride in what these players have accomplished. It took a long time for Hayden to get back to this level of competition and the outlook for next year and beyond is very bright. Thanks to Mike Murphy for providing the basketball stats for the last few years. And as I told both Jeff Reid's father and T.J. McGreevy's mother - "Thanks for letting your son go out for the basketball team."

 

* Overtime Period

2008-09 COACH Ted Schuler
* Overtime
12/5/2008 Spring Hill W 77 52 Bueltel A.C.
12/12/2008 Perry-Lecompton W 58 43 Bueltel A.C. 
12/15/2008 KC Christian W 64 46 Bueltel A.C.                            
12/19/2008 Seaman      W 59 57 Seaman Centennial
1/6/2009 Topeka High W 75 63 Topeka High Centennial
1/9/2009 Manhattan W * 18 15 Manhattan Centennial
1/13/2009 Washburn Rural W * 58 55 Washburn Rural Centennial
1/16/2009 Topeka West W 54 36 Bueltel A.C. Centennial                         
1/20/2009 Iola W 93 34 Burlington Burlington Inv
1/23/2009 Rossville W 58 38 Burlington Burlington Inv
1/24/2009 Sabetha W 42 41 Burlington Burlington Inv
1/30/2009 Emporia      W 68 54 Bueltel A.C. Centennial                         
1/31/2009 Holton W 70 43 Bueltel A.C.                     
2/6/2009 Washburn Rural L 64 72 Bueltel A.C.     Centennial
2/10/2009 Topeka High L 64 66 Bueltel A.C.     Centennial
2/13/2009 Shawnee Heights W 73 39 Bueltel A.C.     Centennial
2/17/2009 Seaman      W 70 58 Bueltel A.C.     Centennial
2/20/2009 Junction City W 61 44 Junction City Centennial
2/24/2009 Manhattan W** 50 49 Bueltel A.C. Centennial
2/27/2009 Highland Park L 58 76 Highland Park Centennial                         
3/2/2009 Chapman W 74 42 Bueltel A.C. 4A Sub-State
3/5/2009 Abilene W 58 42 Chapman 4A Sub-State
3/7/2009 Wamego W 70 51 Chapman 4A Sub-State
3/11/2009 KC-Sumner W 66 57 Bicentennial Center-Salina 4A State
3/13/2009 Girard L 49 52 Bicentennial Center-Salina 4A State
3/14/2009 Ottawa W 81 44 Bicentennial Center-Salina 4A State
Class 2A Class 3A
Class 4A Class 5A
Class 6A * Overtime

All Scoring Statistics listed below compiled by Mike Murphy

Boys Individual Statistics -  2008-09        Senior  Junior   Sophomore   Freshman

Name No. G 2PM 2PA Pct. 3PM 3PA Pct. Tot. FTM FTA Pct. Pts Avg.
Jeff Reid 3 25 108 187 57.8% 65 154 42.2% 50.7% 87 101 86.1% 498 19.9
T J McGreevy 5 26 109 176 61.9% 9 30 30.0% 57.3% 70 112 62.5% 315 12.1
Sam Hund 55 26 91 155 58.7% 1 1 100.0% 59.0% 38 63 60.3% 223 8.6
Kurt Walker 0 26 32 61 52.5% 22 52 42.3% 47.8% 59 72 81.9% 189 7.3
Christian Rabe 33 25 82 139 59.0% 1 4 25.0% 58.0% 19 36 52.8% 186 7.4
Collin Strobell 35 22 23 32 71.9% 2 8 25.0% 62.5% 6 15 40.0% 58 2.6
Mike Johnson 24 22 16 22 72.7% 8 22 36.4% 54.5% 1 7 14.3% 57 2.6
Kyle Beck 23 22 3 5 60.0% 7 19 36.8% 41.7% 11 13 84.6% 38 1.7
Sean Morrow 15 18 10 19 52.6% 2 8 25.0% 44.4% 9 15 60.0% 35 1.9
Kyle McGreevy 10 19 0 3 0.0% 4 7 57.1% 40.0% 0 1 0.0% 12 0.6
Colby Regier 42 12 2 8 25.0% 0 0 0.0% 25.0% 4 6 66.7% 8 0.7
Sam Glennon 14 17 1 5 20.0% 0 4 0.0% 11.1% 5 7 71.4% 7 0.4
Braden McGraw 25 9 2 3 66.7% 0 0 0.0% 66.7% 0 0 0.0% 4 0.4
Alex Lundry 32 2 0 2 0.0% 0 0 0.0% 0.0% 1 2 50.0% 1 0.5
Benton McGivern 44 1 0 1 0.0% 0 0 0.0% 0.0% 1 2 50.0% 1 1
Alex Schmidtberger 22 1 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0
Team Totals 479 818 58.6% 121 309 39.2% 53.2% 311 452 68.8% 1632 67.7

 

HOME GAME CAP              CLASS 4A SUB-STATE Opponents

Abilene W 14 8 Chapman 4A Standings
NCKL Boys
Dickinson Co Classic     School W L Pct.
Salina Inv     Hayden 20 3 86.9%
    Wamego 19 4  
12/5 Smoky Valley W 63 61 Circle 16 5  
12/9 El Dorado W 33 32 Clay Center 15 6  
12/12 Rock Creek W 61 48 Abilene 14 8  
12/13 Rossville W 64 46 Santa Fe Trail 6 15  
1/2 Concordia W 56 43 El Dorado 6 15  
1/6 CHAPMAN W 80 34 Chapman 5 16  
1/9 MARYSVILLE W 64 39
1/13 Thomas More Prep L 39 41
1/16 Clay Center L 37 56 Missing games
1/21 Smoky Valley W 53 37
1/23 Salina Central L 43 59
1/24 Concordia W 50 41
1/27 HAYS L 45 48
1/30 Marysville L 36 39
2/3 WAMEGO W 48 46
2/6 CONCORDIA W 42 28
2/10 COUNCIL GROVE W 69 51
2/13 Wamego L 40 45
2/24 Chapman L 47 56
2/26 CLAY CENTER W 67 56
3/2 Clay Center W 39 38
3/5 Hayden L 42 58
Clay Center 15 6   Chapman 5 16
 
NCKL   NCKL
 
Salina Inv     Dickinson Co Classic
  Royal Valley Classic
 
 
12/6 BUHLER W 76 52   12/8 COUNCIL GROVE W 48 32
12/9 Beloit W 54 47   12/9 ROSSVILLE L 39 64
12/12 MARYSVILLE W 71 49   12/13 ROCK CREEK L 36 51
12/13 Hanover L 57 64   1/6 Abilene L 34 80
12/16 RILEY COUNTY W 64 48   1/8 Marysville L 29 55
12/22 CONCORDIA W 50 41   1/9 Clay Center L 52 63
1/9 CHAPMAN W 63 52   1/12 WAMEGO L 48 58
1/13 Wamego W 48 36   1/13 BELOIT L 45 48
1/16 ABILENE W 56 37   1/16 CONCORDIA L 22 49
1/21 Salina South W 48 32   1/22 Wabaunsee L 41 53
1/23 Concordia W 53 50   1/23 Pleasant  Ridge L 54 60
1/24 Salina Central L 51 62   1/24 Royal Valley W 54 29
1/30 SMOKY VALLEY L 52 56   1/27 Hesston L 41 80
2/3 Chapman W 60 39   1/30 HERINGTON W 56 44
2/6 Council Grove W 52 40   2/3 CLAY CENTER L 39 60
2/10 REPUBLIC COUNTY W 66 52   2/6 Southeast of Saline W 53 43
2/13 Marysville W 65 52   2/10 Wamego L 38 50
2/17 WAMEGO L 51 66   2/13 Concordia L 36 55
2/24 Concordia W 50 44   2/20 MARYSVILLE L 48 54
2/26 Abilene L 53 64   2/24 ABILENE W 56 47
3/2 ABILENE L 38 39   3/2 Hayden L 42 74
 
 
 
 
 
 

 

Circle-Towanda 16 5 El Dorado 6 15
AVCTL AVCTL
T-Bird Classic Dickinson Co Classic
Sterling Inv Bluestem Classic
12/9 ARKANSAS CITY W 57 45 12/9 Abilene L 32 33
12/11 DOUGLASS W 47 32 12/11 Rock Creek L 55 66
12/13 Arkansas City W 39 29 12/13 Council Grove L 50 53
12/19 ANDALE W 47 23 12/16 BUHLER L 43 57
1/6 ROSE HILL W 63 60 12/19 Mulvane W 43 32
1/9 Wellington W 37 34 1/6 Andover Central L* 45 47
1/13 KINGMAN L * 61 62 1/9 AUGUSTA W 54 48
1/16 Augusta W 52 37 1/13 Andover L 34 64
1/20 Sterling  W 58 44 1/16 WELLINGTON W 42 41
1/22 Beloit W 38 36 1/22 Wichita Trinity L 43 47
1/23 Hutchinson-Trinity L 29 57 1/23 Wichita Kapaun L 42 44
1/27 EL DORADO W* 38 31 1/24 Wichita Campus L 41 45
2/3 Buhler W 61 53 1/27 Circle L* 31 38
2/5 Clearwater L 32 34 2/3 CLEARWATER W 42 40
2/10 MULVANE W 51 37 2/10 Andale L 36 40
2/13 CLEARWATER W 50 44 2/13 Buhler L 53 68
2/17 Andale W* 54 49 2/17 MULVANE W 53 42
2/20 Rose Hill L 31 54 2/20 ANDOVER CENTRAL L 33 45
2/24 WELLINGTON W 48 38 2/24 Augusta W 70 62
2/26 Kingman 2/26 ANDOVER L 61 65
3/2 SANTA FE TRAIL W 53 38 3/2 Wamego L 50 58
3/5 Wamego L* 43 52

 

Santa Fe Trail 6 15   Wamego 19 4
 
KAW VALLEY   NCKL
 
Burlington Inv   Hillsboro  Trojan Classic
 
 
12/5 at KC-Piper L 34 52   12/5 HOLTON W 53 39
12/12 WAMEGO L 44 59   12/9 Nemaha Valley W 48 45
12/16 KC-Ward L 59 68   12/12 Santa Fe Trail W 59 44
1/6 Anderson Co. W 58 55   1/6 ST. MARY'S W 55 41
1/9 LANSING L 47 62   1/9 CONCORDIA W 38 34
1/16 Perry-Lecompton L 42 49   1/12 Chapman W 58 48
1/20 Labette County L 33 63   1/13 CLAY CENTER L 36 48
1/23 Paola L 55 59   1/16 Marysville W 50 46
1/24 Iola W 62 47   1/20 Hillsboro L 51 54
1/27 Meriden-Jefferson West W 69 58   1/22 Marion W 64 36
1/30 TONGANOXIE L 40 60   1/24 Riley County W 40 24
2/2 KC-PIPER L 29 62   1/27 COUNCIL GROVE W 48 41
2/3 Mill Valley W 52 49   1/30 Silver Lake W 67 57
2/6 KC-WARD L 34 52   2/3 Abilene L 46 48
2/10 KC-TURNER W 60 42   2/6 VALLEY HTS W 86 42
2/13 Tonganoxie L 44 58   2/10 CHAPMAN W 50 38
2/17 Basehor-Linwood L 34 67   2/13 ABILENE W 45 40
2/19 Pomona-West Franklin W 61 29   2/17 Clay Center W 66 51
2/24 BONNER SPRINGS L 72 87   2/20 Concordia W 44 31
2/27 PERRY-LECOMPTON L   2/24 MARYSVILLE W 71 66
3/2 Towanda-Circle L 38 53   3/2 EL DORADO W 58 50
  3/5 Towanda-Circle W* 52 43
  3/7 Hayden L 51 70
 
 
 
 

  Hayden girls ended the season with a great finish. After a brutal schedule, optimistic fans hoped for more victories in Class 4A. The tough regular season schedule helped Hayden win out in the 4A Sub-State at Chapman. Most people were happy that the team was able to just get in to the State Tournament. But the coach and the girls decided to upset the #1 seeded and undefeated Holton team. This was the biggest upset of the 4A tournament. The magic carried over to the semi-final game against Cheney. The final went to Concordia, but not until the girls had made 3 big comebacks in the game. Someone out there needs to keep better records on the girls team. If someone wants to do it - I will host the information here. Otherwise, use the school site and I will link to it from here. Please e-mail me if someone is interested.        dmacfee@cox.net

 

GIRLS Schedule   COACH: Wes Meier              Won  14       Lost  12 

2008-09 COACH Wes Meier Centennial League
12/5/2008 Spring Hill W 51 36 Bueltel A.C.    
12/10/2008 Emporia      L 32 40 Emporia  Centennial
12/15/2008 KC Christian W 52 19 Bueltel A.C. 
12/19/2008 Seaman      L 25 44 Seaman  Centennial
1/6/2009 Topeka High W 47 42 Topeka High Centennial
1/9/2009 Manhattan L 40 41 Manhattan  Centennial
1/13/2009 Washburn Rural L 41 61 Washburn Rural Centennial
1/16/2009 Topeka West W 82 30 Bueltel A.C. Centennial
1/20/2009 Sabetha W 52 45 Burlington Burlington Inv
1/23/2009 Paola L 34 48 Burlington Burlington Inv
1/24/2009 Iola W 57 38 Burlington Burlington Inv
1/31/2009 Holton L 47 63 Bueltel A.C.                            
2/5/2009 KC-Piper L 53 54 KC-Piper
2/6/2009 Washburn Rural L 39 71 Bueltel A.C.     Centennial
2/10/2009 Topeka High W 57 56 Bueltel A.C. Centennial
2/13/2009 Shawnee Heights W 50 42 Bueltel A.C. Centennial
2/17/2009 Seaman      L 30 39 Bueltel A.C. Centennial
2/20/2009 Junction City L 39 46 Junction City Centennial
2/24/2009 Manhattan L 48 55 Bueltel A.C. Centennial
2/27/2009 Highland Park  W 47 39 Highland Park Centennial
3/3/2009 Clay Center W 49 38 Clay Center 4A Sub-State
3/6/2009 Towanda-Circle W 46 33 Chapman 4A Sub-State
3/7/2009 Abilene W 40 32 Chapman 4A Sub-State
3/12/2009 Holton W 38 33 Salina 4A State
3/13/2009 Cheney W 35 30 Salina 4A State
3/14/2009 Concordia L 53 59 Salina 4A State
Class 2A Class 3A
Class 4A Class 5A
Class 6A

 

 

Abilene W 11 12 Chapman 4A Standings
NCKL Girls
Dickinson Co Classic     School W L Pct.
Southeast of Saline Inv  
    Chapman 13 9
12/5 Smoky Valley W 46 27 Circle 13 9
12/8 Rock Creek L 32 48 Clay Center  10 11  
12/9 El Dorado W 50 36 Abilene 11 12  
12/13 Rossville W 39 33 Wamego 10 11
1/2 Concordia L 51 61 Hayden 12 11
1/6 CHAPMAN W 38 34 Santa Fe Trail 7 14
1/9 MARYSVILLE W 37 28 El Dorado 4 17  
1/13 Thomas More Prep L 40 55
1/16 Clay Center W 51 49 Missing games
1/20 Hays L 54 61
1/23 Marysville L 50 61
1/27 Ellsworth W 68 16
1/29 Southeast of Saline Inv L* 65 69
1/30 Smoky Valley L* 61 62
2/3 WAMEGO L 55 64
2/6 CONCORDIA L 46 54
2/10 COUNCIL GROVE W 54 27
2/13 Wamego W 66 51
2/24 Chapman L 46 57
2/26 CLAY CENTER W 43 39
3/3 WAMEGO W 54 43
3/6 Chapman W 52 45
3/7 Hayden L 32 40

 

Clay Center 10 11   Chapman 13 9
 
NCKL   NCKL
 
El Dorado Inv   Dickinson Co Classic
  Royal Valley Classic
 
 
12/6 BUHLER L 45 68   12/8 Council Grove W 59 38
12/9 Beloit W* 59 58   12/10 Rossville W 41 29
12/12 MARYSVILLE W 60 40   12/13 Rock Creek L 40 64
12/13 Hanover W 44 28   1/6 Abilene L 34 38
12/16 RILEY COUNTY W* 46 43   1/8 Marysville W 53 26
12/22 CONCORDIA L 44 73   1/9 Clay Center L 36 38
1/9 CHAPMAN W 38 36   1/12 WAMEGO W 49 47
1/13 Wamego L 52 54   1/13 BELOIT L 29 49
1/16 ABILENE L 49 51   1/16 CONCORDIA L 43 59
1/20 Smoky Valley W 53 38   1/22 Wabaunsee W 48 34
1/29 Augusta W 50 31   1/23 Pleasant Ridge W 51 16
1/30 Wichita Collegiate L 30 60   1/24 Royal Valley W 38 23
1/31 Gardner-Edgerton L 58 59   1/27 Hesston L 29 68
2/3 Chapman L 37 44   1/30 HERINGTON W 56 29
2/6 Council Grove W 55 48   2/3 CLAY CENTER W 44 37
2/10 REPUBLIC COUNTY L 51 55   2/6 Southeast of Saline W 55 48
2/13 Marysville W 45 42   2/10 Wamego L 48 54
2/17 WAMEGO W 51 37   2/13 Concordia L 53 71
2/24 Concordia L 45 67   2/20 MARYSVILLE W 55 37
2/26 Abilene L 39 43   2/24 ABILENE W 56 47
3/3 HAYDEN L 38 49   3/3 EL DORADO W 50 41
  3/6 ABILENE L 45 52
 
 
 
 
 

 

Circle-Towanda 13 9 El Dorado 4 17
AVCTL AVCTL
T-Bird Classic Dickinson Co Classic
Wichita Kapaun Inv El Dorado Inv
12/9 ARKANSAS CITY W 55 24 12/9 Abilene L 36 50
12/11 DOUGLASS W 67 58 12/12 Rock Creek L 28 54
12/13 Arkansas City W 48 23 12/13 Council Grove W 60 39
12/19 ANDALE L 35 53 12/16 BUHLER L 33 55
1/6 ROSE HILL L 36 63 12/19 Mulvane L 46 57
1/9 Wellington W 47 38 1/6 Andover Central L 33 56
1/13 KINGMAN W 53 43 1/9 AUGUSTA L 39 55
1/16 Augusta W 51 47 1/13 Andover L 36 58
1/20 EL DORADO W 51 30 1/16 WELLINGTON L 41 48
1/29 Great Bend W 63 47 1/20 Circle L 30 51
1/30 Wichita Carroll L 28 56 1/29 Wichita Collegiate L 38 53
1/31 Wichita Kapaun  L 44 49 1/30 Augusta L 35 48
2/3 Buhler L 38 54 1/31 Wichita East W 45 27
2/5 Clearwater L 37 51 2/3 CLEARWATER L 28 44
2/10 MULVANE W 61 41 2/10 Andale L 43 44
2/13 CLEARWATER W 38 30 2/13 Buhler L 56 63
2/17 Andale W 46 36 2/17 MULVANE W 53 48
2/20 Rose Hill L 44 47 2/20 ANDOVER CENTRAL L 54 64
2/24 WELLINGTON L 57 60 2/24 Augusta L 62 70
2/26 Kingman W 36 32 2/26 ANDOVER W 37 36
3/3 Santa Fe Trail W 3/3 Chapman L 41 50
3/6 Hayden L 33 46

 

Santa Fe Trail 7 12   Wamego 10 11
 
KAW VALLEY   NCKL
 
Burlington Inv   Hillsboro Tournament
 
 
12/5 at KC-Piper L 33 50   12/5 HOLTON L 26 61
12/12 WAMEGO L 29 43   12/9 Nemaha Valley W 42 23
12/16 KC-Ward W 44 41   12/12 Santa Fe Trail W 43 29
1/6 Anderson Co. L 27 40   1/6 ST. MARY'S L 44 50
1/9 LANSING L 44 63   1/9 CONCORDIA L 34 65
1/16 Perry-Lecompton W 46 40   1/12 Chapman L 47 49
1/20 Paola L 15 35   1/13 CLAY CENTER W 54 52
1/23 Sabetha L 40 44   1/16 Marysville W 50 30
1/24 Rossville W 43 35   1/20 Hesston L 29 54
1/27 Jeff West W 56 31   1/23 Sunrise W 63 35
1/30 TONGANOXIE L 44 46   1/24 Riley County L 35 43
2/2 KC-PIPER L 39 44   1/27 COUNCIL GROVE W 54 34
2/3 Mill Valley L 28 51   1/30 Silver Lake L 42 47
2/6 KC-WARD W 47 40   2/3 Abilene W 64 55
2/10 KC-TURNER W 51 22   2/6 VALLEY HTS W 57 44
2/13 Tonganoxie L 44 45   2/10 CHAPMAN W 54 48
2/17 Basehor-Linwood L 36 52   2/13 ABILENE L 51 66
2/19 West Franklin W 56 39   2/17 Clay Center L 37 51
2/24 BONNER SPRINGS L 37 45   2/20 Concordia L 45 61
2/27 PERRY-LECOMPTON   2/24 MARYSVILLE L 41 60
  3/3 Abilene W 54 43