Football Year-By-Year and Football
Coaches
Return to Home Revised 11/21/2015
More detailed information is provided by clicking the links below. Click on the first year highlighted in each section. That will take you to coverage of the years listed (e.g. 1914 link will show year-by-year details for 1914-1920. Coach biographies can be obtained by clicking on the name of the coach. There are many listed on a page called OTHER COACHES . These men had short tenures - less than 3 years. You can reach that page by clicking on COACHES. I still need to post pages for some recent football men: Simecka thru Stringer. I have never been able to find any information about John Hickey. Each year listed below corresponds to the year in which the games were played and not to class designation.
* There was no football team in 1918-1920, 1924 & 1927.
YR | W | L | T | YR | W | L | T | YR | W | L | T | COACHES | YRS | W | L | T | |||
Unknown |
5 |
12 |
2 |
||||||||||||||||
1914 | 0 | 1 | 1 | 1921 | 1 | 3 | 1 | 1930 | 1 | 5 | 0 | Frank Howe |
1922 | 0 | 8 | 1 | |||
1915 | 1 | 2 | 0 | 1922 | 0 | 8 | 1 | 1931 | 3 | 3 | 0 | Fred Kelley | 1923-1926 | 6 | 14 | 2 | |||
1916 | 0 | 4 | 0 | 1923 | 2 | 3 | 1 | 1932 | 1 | 6 | 0 | Charles Kirby | 1928 | 3 | 2 | 0 | |||
1917 | 3 | 2 | 0 | 1924 | 1933 | 1 | 4 | 1 | Frank Roberts | 1929 | 2 | 1 | 0 | ||||||
1918 | 1925 | 3 | 4 | 1 | 1934 | 3 | 5 | 1 | George Reid | 1930 | 1 | 5 | 0 | ||||||
1919 | 1926 | 1 | 7 | 0 | John Hickey | 1931-1933 | 5 | 13 | 1 | ||||||||||
1920 | 1927 | Ed Vossman | 1934-1935 | 8 | 8 | 2 | |||||||||||||
1928 | 3 | 2 | 0 | Vince Langan | 1936 | 1 | 6 | 1 | |||||||||||
1929 | 2 | 1 | 0 | F.A. McGinley | 1937-1939 | 5 | 15 | 0 | |||||||||||
Mike Dluhy | 1940-1941 | 3 | 13 | 1 | |||||||||||||||
Joe Hess | 1942 | 1 | 6 | 0 | |||||||||||||||
YR | W | L | T | YR | W | L | T | YR | W | L | T | Fr. George Burak | 1943 | 0 | 1 | 0 | |||
Ken Dolan | 1943 | 2 | 5 | 0 | |||||||||||||||
1935 | 5 | 3 | 1 | 1940 | 1 | 8 | 0 | 1945 | 2 | 7 | 0 | Fr. Ed Smith | 1944 | 2 | 7 | 0 | |||
1936 | 1 | 6 | 1 | 1941 | 2 | 5 | 1 | 1946 | 0 | 7 | 1 | Fr. Henry Gardner | 1945 | 2 | 7 | 0 | |||
1937 | 1 | 8 | 0 | 1942 | 1 | 6 | 0 | 1947 | 0 | 9 | 0 | W. Wojtkiewicz | 1946 | 0 | 7 | 1 | |||
1938 | 4 | 5 | 0 | 1943 | 2 | 6 | 0 | 1948 | 8 | 1 | 0 | John Starbuck | 1947-1949 | 15 | 11 | 1 | |||
1939 | 0 | 2 | 0 | 1944 | 2 | 7 | 0 | 1949 | 7 | 1 | 1 | Al Lee | 1950-1952 | 22 | 5 | 0 | |||
Barney Byard | 1953-1958 | 23 | 30 | 2 | |||||||||||||||
Joe Hammerschmidt | 1959-1960 | 3 | 14 | 1 | |||||||||||||||
YR | W | L | T | YR | W | L | T | YR | W | L | T | Matt May | 1961-1964 | 14 | 20 | 1 | |||
Bill Orth | 1965-1967 | 12 | 15 | 0 | |||||||||||||||
1950 | 9 | 0 | 0 | 1955 | 3 | 5 | 1 | 1960 | 1 | 8 | 0 | Leroy Brungardt | 1968-1973 | 24 | 30 | 1 | |||
1951 | 8 | 2 | 0 | 1956 | 7 | 2 | 0 | 1961 | 0 | 8 | 0 | Joe Lieber | 1974-1977 | 28 | 10 | ||||
1952 | 5 | 3 | 0 | 1957 | 4 | 5 | 0 | 1962 | 4 | 5 | 0 | Mike McGraw | 1978 | 6 | 3 | ||||
1953 | 1 | 8 | 0 | 1958 | 2 | 7 | 0 | 1963 | 4 | 5 | 0 | Chuck Smith | 1979 | 3 | 6 | ||||
1954 | 6 | 3 | 1 | 1959 | 2 | 6 | 1 | 1964 | 6 | 2 | 1 | Jerry Simecka | 1980-1987 | 36 | 38 | ||||
Bob Taul | 1988-1991 | 22 | 17 | ||||||||||||||||
Tom Stringer | 1992-2006 | 130 | 36 | ||||||||||||||||
YR | W | L | T | YR | W | L | YR | W | L | Bill Arnold | 2007-2016 | 93 | 32 | ||||||
1965 | 4 | 5 | 0 | 1970 | 6 | 3 | 1975 | 9 | 2 | ||||||||||
1966 | 4 | 5 | 0 | 1971 | 8 | 3 | 1976 | 7 | 2 | ||||||||||
1967 | 4 | 5 | 0 | 1972 | 2 | 7 | 1977 | 5 | 4 | ||||||||||
1968 | 4 | 3 | 1 | 1973 | 2 | 7 | 1978 | 6 | 3 | ||||||||||
1969 | 2 | 7 | 0 | 1974 | 7 | 2 | 1979 | 3 | 6 | ||||||||||
YR | W | L | YR | W | L | YR | W | L | |||||||||||
1980 | 3 | 6 | 1985 | 4 | 5 | 1990 | 9 | 2 | |||||||||||
1981 | 2 | 6 | 1986 | 4 | 5 | 1991 | 3 | 6 | |||||||||||
1982 | 5 | 3 | 1987 | 6 | 5 | 1992 | 3 | 6 | |||||||||||
1983 | 7 | 4 | 1988 | 7 | 3 | 1993 | 4 | 6 | |||||||||||
1984 | 5 | 4 | 1989 | 3 | 6 | 1994 | 6 | 3 | |||||||||||
YR | W | L | YR | W | L | YR | W | L | |||||||||||
1995 | 9 | 3 | 2000 | 8 | 1 | 2005 | 12 | 1 | |||||||||||
1996 | 4 | 5 | 2001 | 7 | 2 | 2006 | 10 | 1 | |||||||||||
1997 | 10 | 2 | 2002 | 10 | 2 | 2007 | 10 | 2 | |||||||||||
1998 | 13 | 0 | 2003 | 12 | 2 | 2008 | 13 | 1 | |||||||||||
1999 | 8 | 2 | 2004 | 14 | 0 | 2009 | 9 | 5 | |||||||||||
2010 | 10 | 2 | 2015 |
10 |
2 |
||||||||||||||
2011 | 11 | 2 | 2016 |
8 |
5 |
||||||||||||||
2012 | 4 |
6 |
|||||||||||||||||
2013 | 7 |
5 |
|||||||||||||||||
2014 | 11 |
2 |
|||||||||||||||||