1990-94 Return to Football Year-by-Year HOME
1990 | Bobby Taul | 9 | 2 | Centennial League Tri-Champ | |||||
8/31/90 | Salina Central | W | 22 | 7 | Hayden Field | ||||
9/7/90 | Shawnee Heights | W | 47 | 16 | Shawnee Heights | Centennial | |||
9/14/90 | Emporia | L | 7 | 14 | Emporia | Centennial | |||
9/21/90 | Washburn Rural | W ** | 18 | 12 | Hayden Field | Centennial | |||
9/28/90 | Seaman | W | 16 | 14 | Seaman | Centennial | |||
10/5/90 | Highland Park | W | 45 | 18 | Hayden Field | Centennial | |||
10/12/90 | Baldwin | W | 42 | 0 | Baldwin | 4A District | |||
10/19/90 | Perry-Lecompton | W | 50 | 0 | Hayden Field | 4A District | |||
10/26/90 | Santa Fe Trail | W | 42 | 6 | Carbondale | 4A District | |||
10/30/90 | Ward - K.C. | W | 40 | 16 | Kansas City | 4A Playoff | |||
11/3/90 | Marysville | L | 12 | 14 | Marysville | 4A Qu-Final |
1990 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Nick Cummings | 21 | 3 | 9 | 206 | 1403 | 6 | 218 | 2 | 0 | 0 | 1 | 162 | ||||
B.J. McGivern | 10 | 2 | 133 | 825 | 9 | 71 | 64 | |||||||||
Matt Henry | 10 | 3 | 1 | 1 | 106 | 483 | 1 | 30 | 91 | 39 | 656 | 7 | 68 | |||
Gabe Noller | 3 | 22 | 124 | 7 | 5 | 18 | ||||||||||
Shane Bryan | 22 | 1 | 7 | 5 | 12 | 201 | 5 | 3 | 104 | 0 | 25 | |||||
TEAM | 7 | 1 | 2 | |||||||||||||
B.J. Magistro | 2 | 2 | ||||||||||||||
Jesse Villegas | 5 | 10 | ||||||||||||||
Monroe Lockhart | 3 | 7 | ||||||||||||||
Dan Harrison | 2 | -31 | ||||||||||||||
Greg Villegas | 6 | 3 | ||||||||||||||
Thad Eagan | 2 | -5 | ||||||||||||||
Matt Schiefelbein | 3 | 30 | 3 | 30 | ||||||||||||
Herman | 1 | 0 | ||||||||||||||
Jay Burkhart | 2 | 74 | ||||||||||||||
Ty Bachman | 8 | 115 | 8 | 115 | ||||||||||||
Brown | 1 | 23 | ||||||||||||||
2969 | 767 | 767 | 341 | |||||||||||||
9/7/1990 Henry 37 Yd Fumble return included in RTD | ||||||||||||||||
************************************************************************************************************************
1991 | Bobby Taul | 3 | 6 | ||||||
9/6/91 | Clay Center | W | 6 | 0 | Clay Center | ||||
9/13/91 | Emporia | L | 6 | 27 | Hayden Field | Centennial | |||
9/20/91 | Seaman | L | 7 | 24 | Hayden Field | Centennial | |||
9/27/91 | Washburn Rural | L | 0 | 27 | Washburn Rural | Centennial | |||
10/4/91 | Highland Park | L | 6 | 19 | Highland Park | Centennial | |||
10/11/91 | Shawnee Heights | L | 6 | 48 | Hayden Field | Centennial | |||
10/18/91 | Council Grove | W | 14 | 7 | Council Grove | 4A District | |||
10/25/91 | Wamego | W | 12 | 10 | Wamego | 4A District | |||
10/31/91 | Santa Fe Trail | L | 0 | 7 | Hayden Field | 4A District |
1991 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
B.J. McGivern | 7 | 195 | 856 | 4 | 14 | 2 | 0 | 0 | 42 | |||||||
Gabe Noller | 1 | 35 | 194 | 3 | 28 | 6 | ||||||||||
Greg Villegas | 1 | 57 | 140 | 1 | 8 | 6 | ||||||||||
Richard Winter | 1 | 74 | -9 | 65 | 21 | 224 | 8 | 0 | ||||||||
Howard Cummings | 2 | 16 | 0 | |||||||||||||
Kevin Comstock | 1 | 29 | 0 | |||||||||||||
Ty Bachman | 6 | 18 | 14 | 152 | 0 | |||||||||||
Brian Harrison | 1 | -5 | 4 | 0 | 0 | 0 | 0 | |||||||||
Adam Engroff | 2 | 20 | 0 | |||||||||||||
Thad Eagan | 3 | 5 | -1 | 1 | 14 | 11 | 4 | 41 | 2 | 3 | ||||||
Mike Tuttle | 5 | 16 | 0 | |||||||||||||
Chad Holthaus | 1 | 3 | 0 | |||||||||||||
1228 | 265 | 265 | 57 |
**********************************************************************************************************************
1992 | Tom Stringer | 3 | 6 | ||||||
9/4/92 | Seaman | L | 6 | 14 | Seaman | Centennial | |||
9/11/92 | Emporia | L | 2 | 21 | Emporia | Centennial | |||
9/18/92 | Clay Center | W | 31 | 6 | Clay Center | ||||
9/25/92 | Washburn Rural | L | 16 | 34 | Hayden Field | Centennial | |||
10/2/92 | Highland Park | L | 8 | 14 | Hayden Field | Centennial | |||
10/9/92 | Shawnee Heights | W | 26 | 12 | Shawnee Heights | Centennial | |||
10/16/92 | Wamego | L | 14 | 38 | Wamego | 4A District | |||
10/23/92 | Perry-Lecompton | W | 35 | 6 | Hayden Field | 4A District | |||
10/29/92 | Santa Fe Trail | L | 6 | 27 | Carbondale | 4A District | |||
1992 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Ryan Morse | 6 | 71 | 300 | 2 | 1 | 17 | 0 | 36 | ||||||||
Howard Cummings | 4 | 2 | 114 | 517 | 28 | |||||||||||
Ryan McGivern | 2 | 2 | 1 | 59 | 233 | 5 | 69 | 30 | 11 | 156 | 4 | 18 | ||||
Kevin Comstock | 1 | 2 | 1 | -11 | 5 | 76 | 18 | |||||||||
Paul Valdivia | 2 | 1 | -9 | 1 | 31 | 12 | ||||||||||
Greg Villegas | 1 | 1 | 59 | 257 | 8 | |||||||||||
Dan Huston | 1 | 23 | 76 | 11 | 2 | 30 | 1 | 6 | ||||||||
Brian Harrison | 2 | 41 | 66 | 54 | 13 | 156 | 4 | 0 | ||||||||
Shawn Landon | 2 | 17 | 164 | 4 | ||||||||||||
Jeremy Pensick | 2 | 2 | 0 | |||||||||||||
Dominic Escobar | 3 | 1 | 6 | |||||||||||||
Joe O'Connor | 1 | 2 | ||||||||||||||
TEAM | 1 | -21 | 2 | 3 | 6 | |||||||||||
Jonathon Kobuszewski | 5 | 21 | 0 | |||||||||||||
Ben Sanders | 1 | 2 | 0 | |||||||||||||
Mike Collins | 1 | 13 | 0 | |||||||||||||
Adam Engroff | 1 | 2 | ||||||||||||||
1431 | 359 | 359 | 144 | |||||||||||||
9/4/1992 Morse 89 YD KO return included in RTD | ||||||||||||||||
9/18/1992 McGivern 60 YD Punt return included in RTD | ||||||||||||||||
9/18/1992 Comstock 68 YD KO return included in RTD | ||||||||||||||||
10/9/1992 Valdivia 44 YD Interception return included in RCTD |
*************************************************************************************************************************
1993 | Tom Stringer | 4 | 6 | ||||||
9/3/93 | Seaman | L | 6 | 15 | Hayden Field | Centennial | |||
9/10/93 | Emporia | L | 20 | 21 | Hayden Field | Centennial | |||
9/17/93 | Clay Center | L | 14 | 21 | Hayden Field | ||||
9/24/93 | Washburn Rural | L | 7 | 26 | Washburn Rural | Centennial | |||
10/1/93 | Highland Park | W | 31 | 6 | Highland Park | Centennial | |||
10/8/93 | Shawnee Heights | W | 26 | 8 | Hayden Field | Centennial | |||
10/15/93 | Wamego | W | 20 | 13 | Wamego | 4A District | |||
10/22/93 | Perry-Lecompton | L | 7 | 21 | Perry | 4A District | |||
10/28/93 | Santa Fe Trail | W | 39 | 29 | Hayden Field | 4A District | |||
11/2/93 | Clay Center | L | 14 | 28 | Hayden Field | 4A Playoff |
1993 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Dan Huston | 5 | 7 | 1 | 82 | 420 | 1 | 17 | 104 | 50 | 639 | 4 | 36 | ||||
Corey Trice | 5 | 60 | 474 | 30 | ||||||||||||
Ryan McGivern | 3 | 2 | 60 | 438 | 15 | 266 | 1 | 1 | 17 | 0 | 30 | |||||
Kuebler | 19 | 1 | 22 | |||||||||||||
Ryan Morse | 2 | 1 | 66 | 358 | 1 | 4 | 18 | |||||||||
Kevin Comstock | 3 | 2 | 16 | 14 | 164 | 18 | ||||||||||
Jeremy Combs | 1 | 1 | 39 | 178 | 1 | 0 | 0 | 0 | 12 | |||||||
Mike Collins | 1 | 6 | 96 | 6 | ||||||||||||
Shawn Landon | 1 | 9 | 103 | 6 | ||||||||||||
Rito Saenz | 1 | 10 | 39 | 6 | ||||||||||||
Aaron Kostecki | 6 | 11 | 0 | |||||||||||||
Jason Kramer | 3 | 10 | 0 | |||||||||||||
Aaron Becker | 9 | 37 | 3 | 33 | 2 | 2 | 27 | 0 | 0 | |||||||
B Smith | 1 | 0 | 0 | |||||||||||||
Baker | 2 | 10 | 0 | |||||||||||||
1991 | 683 | 683 | 184 | |||||||||||||
10/1/1993 Huston 42 Yd Interception return included in RCTD | ||||||||||||||||
10/15/1993 Morse 77 Yd Interception return included in RCTD | ||||||||||||||||
10/28/1993 Combs 33 Yd Interception return included in RCTD |
***********************************************************************************************************************
1994 | Tom Stringer | 6 | 3 | ||||||
9/2/94 | Chapman | W | 35 | 14 | Hayden Field | ||||
9/9/94 | Emporia | W | 20 | 14 | Hayden Field | Centennial | |||
9/16/94 | Seaman | L | 7 | 39 | Seaman | Centennial | |||
9/23/94 | Washburn Rural | W | 35 | 0 | Hayden Field | Centennial | |||
10/1/94 | Highland Park | W | 15 | 12 | Highland Park | Centennial | |||
10/7/94 | Shawnee Heights | L | 7 | 14 | Shawnee Heights | Centennial | |||
10/14/94 | Wamego | W | 48 | 29 | Hayden Field | 4A District | |||
10/21/94 | Council Grove | W | 35 | 0 | Hayden Field | 4A District | |||
10/27/94 | Santa Fe Trail | L | 6 | 27 | Carbondale | 4A District | |||
1994 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Ryan McGivern # | 13 | 1 | 143 | 1008 | 2 | 20 | 84 | |||||||||
Aaron Becker | 6 | 5 | 1 | 77 | 344 | 65 | 25 | 354 | 4 | 38 | ||||||
Mac McFarland | 4 | 1 | -4 | 12 | 228 | 24 | ||||||||||
Corey Trice | 2 | 2 | 16 | |||||||||||||
Rito Saenz | 2 | 1 | 40 | 183 | 1 | 14 | 14 | |||||||||
Kent Becker | 7 | 7 | ||||||||||||||
Darren Erpelding | 6 | 6 | ||||||||||||||
Mike Collins ## | 1 | 6 | ||||||||||||||
Ryan Munoz | 1 | 2 | 5 | 2 | ||||||||||||
Chris Glotzbach | 1 | 1 | ||||||||||||||
Froelich | 1 | 1 | ||||||||||||||
Jeremy Combs | 31 | 135 | 7 | 78 | 1 | 1 | 8 | 0 | ||||||||
Dennis | 1 | 21 | ||||||||||||||
Brandon Smith | 1 | 7 | ||||||||||||||
Jason Montgomery | 4 | 20 | ||||||||||||||
Dustin Herron | 4 | 9 | ||||||||||||||
Ringleman | 1 | 2 | ||||||||||||||
Dudding | 1 | 3 | ||||||||||||||
10/1/94 HPHS | 9 | |||||||||||||||
304 | 1705 | 24 | 368 | 66 | 362 | 208 | ||||||||||
# HPHS 10/1/94 Individuals stats missing except for McGivern | ||||||||||||||||
## HPHS Collins TD counted only - pass from Becker | ||||||||||||||||
9/2/1994 McGivern 94 Yd KO Return included in RTD | ||||||||||||||||
10/14/1994 McGivern 60 Yd Interception Return included in RCTD |