1935-39 Football Return to Football Year-by-Year HOME
Football at Topeka Catholic was a difficult proposition in the 1930's. The team had trouble competing in the Jayhawk League. The previous eras had been noted for claims of "ringers" playing in games or students playing that were over the age limit (20 years old). This could easily happen in a time when students might drop out of school to work and help out with family finances and re-enroll at later dates. The Kansas High School Activities Association began to crack down on abuses in the 1930's. Unfortunately, Capital Catholic (new name as of 1939-1940) used some illegal players for the first two games of the 1939-40 season. Officially, The KSHAA suspended the football season. Coach McGinley resigned and CCHS was allowed to compete in football the following season. The players involved did not help the team win any games but played under assumed names (clearly illegal). The use of these players was most likely a matter of team survival, rather than giving the team an edge. Coach McGinley went on to live an exemplary life after his coaching career at CCHS. Our team was caught breaking rules that were commonly bent and broken in the past era by many other schools. Coach Starbuck's first team in 1947 had to forfeit 3 games for using players that were not eligible. This was ruled an oversight and there was no further penalty involved.
*************************************************************************************************************************
1935 | Ed Vossman | 5 | 3 | 1 | |||||
9/27/35 | Wamego | W | 13 | 0 | Wamego | Jayhawk | |||
10/4/35 | Immaculata-Leavenworth | W | 14 | 0 | Seaman | ||||
10/11/35 | Mayetta | W | 21 | 7 | Seaman | ||||
10/18/35 | Boy's Industrial School | W | 13 | 0 | B.I.S. | ||||
10/25/35 | Alma | L | 0 | 20 | Alma | Jayhawk | |||
11/7/35 | Eskridge | T | 6 | 6 | Seaman | Jayhawk | |||
11/15/35 | Rossville | L | 6 | 13 | Highland Park | ||||
11/22/35 | Seaman | L | 0 | 12 | Seaman | Jayhawk | |||
11/28/35 | Highland Park | W | 8 | 0 | Highland Park | Jayhawk | |||
1935 Players practicing at unknown location. Ripley Park?
******************************************************************************************************************************************************************
1936 | Vince Langan | 1 | 6 | 1 | |||||
10/2/36 | Eskridge | T | 0 | 0 | Eskridge | Jayhawk | |||
10/16/36 | Rossville | L | 0 | 19 | Rossville | ||||
10/23/36 | Alma | L | 0 | 26 | Highland Park | Jayhawk | |||
10/29/36 | Washburn Rural | W | 18 | 12 | Moore Bowl | ||||
11/5/36 | Wamego | L | 0 | 19 | Wamego | Jayhawk | |||
11/13/36 | Seaman | L | 7 | 13 | Seaman | Jayhawk | |||
11/20/36 | Osage City | L | 0 | 33 | Osage City | Jayhawk | |||
11/26/36 | Highland Park | L | 0 | 74 | Highland Park | Jayhawk |
1936 Squad raises some dust up on the field.
*****************************************************************************************************************************************************************
1937 Team Picture (1938 SHAMROCK)
1937 | F.A. McGinley | 1 | 8 | 0 | |||||
10/8/1937 | Rossville | L | 0 | 13 | Seaman | ||||
10/15/1937 | Maur Hill - Atchison | L | 0 | 7 | Atchison | ||||
10/22/1937 | Alma | L | 0 | 8 | Alma | Jayhawk | |||
10/27/1937 | Boy's Industrial School | W | 13 | 6 | B.I.S. | ||||
11/4/1937 | Wamego | L | 2 | 7 | Wamego | Jayhawk | |||
11/9/1937 | Eskridge | L | 6 | 7 | Jayhawk | ||||
11/13/1937 | Seaman | L | 6 | 25 | Seaman | Jayhawk | |||
11/22/1937 | Osage City | L | 0 | 25 | Highland Park | Jayhawk | |||
11/25/1937 | Highland Park | L | 0 | 25 | Highland Park | Jayhawk | |||
27 | |||||||||
*1937 was 75th anniversary of Assumption Church - Assumption High started in 1911. | |||||||||
* HPHS nearly dropped out over player elgibility issue. League voted in their favor. |
1937 Practice - Not everyone got a helmet ! (1938 SHAMROCK)
*************************************************************************************************************************
TDC State Champion: Wellington (Class AA)
1938 | F.A. McGinley | 4 | 5 | 0 | |||||
9/23/38 | Eskridge | L | 6 | 13 | Eskridge | Jayhawk | |||
9/29/38 | Washburn Rural | W | 7 | 0 | Moore Bowl | ||||
10/16/38 | Maur Hill - Atchison | W | 12 | 0 | Ripley Park | ||||
10/20/38 | Alma | W | 13 | 6 | Highland Park | Jayhawk | |||
10/27/38 | Overbrook | W | 19 | 0 | Highland Park | ||||
11/3/38 | Wamego | L | 0 | 18 | Wamego | Jayhawk | |||
11/11/38 | Seaman | L | 6 | 24 | Seaman | Jayhawk | |||
11/17/38 | Osage City | L | 0 | 12 | Osage City | Jayhawk | |||
11/24/38 | Highland Park | L | 6 | 30 | Highland Park | Jayhawk |
Ed "Tex" McCarthy Class of '39 strikes the pose in 1938
*************************************************************************************************************************
TDC Champion: Wellington (Class AA)
1939 | F.A. McGinley | 0 | 2 | 0 | |||||
9/22/39 | Eskridge | L ! | 0 | 0 | Seaman | Jayhawk | |||
9/27/39 | Washburn Rural | L | 0 | 7 | Moore Bowl | ||||
! Forfeit due to illegal players. | |||||||||
High School Activities Association suspends rest of the season. | |||||||||
9/22/39 was played to a tie and Washburn Rural stood as played since Capitol Catholic lost the game. | |||||||||
Remaining games were cancelled. |