2000-2004 Return to Football Year-by-Year HOME
Last Update: September 30, 2005
2000 | Tom Stringer | 8 | 1 | Centennial League Champion | |||||
9/1/00 | Abilene | W | 57 | 0 | Abilene | ||||
9/8/00 | Emporia | W | 14 | 7 | Hayden Field | Centennial | |||
9/15/00 | Washburn Rural | W | 34 | 0 | Hayden Field | Centennial | |||
9/22/00 | Shawnee Heights | W | 53 | 7 | Shawnee Heights | Centennial | |||
9/29/00 | Seaman | W | 37 | 28 | Hayden Field | Centennial | |||
10/6/00 | Highland Park | W | 47 | 20 | Highland Park | Centennial | |||
10/13/00 | Perry-Lecompton | W | 56 | 13 | Perry | 4A District | |||
10/20/00 | Jefferson West | W | 69 | 0 | Hayden Field | 4A District | |||
10/26/00 | Holton | L | 26 | 41 | Holton | 4A District | |||
393 |
2000 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Jesse Tetuan | 27 | 2 | 161 | 1691 | 4 | 73 | 4 | 3 | 105 | 166 | ||||||
Jared Head | 12 | 6 | 1 | 77 | 632 | 39 | 17 | 371 | 3 | 74 | ||||||
Janeski | 33 | 33 | ||||||||||||||
Aaron Freeman | 4 | 3 | 51 | 373 | 27 | |||||||||||
Jarod Tetuan | 4 | 22 | 152 | 2 | 1 | 22 | 24 | |||||||||
Adam Michel | 3 | 9 | 218 | 18 | ||||||||||||
Corey Menke | 3 | 3 | 25 | 7 | 185 | 18 | ||||||||||
Joe Leiker | 2 | 13 | 60 | 12 | ||||||||||||
Hennes | 6 | 1 | 9 | |||||||||||||
Jared Letourneau | 1 | 6 | ||||||||||||||
Keith Barkmeyer | 1 | 17 | 99 | 6 | ||||||||||||
Mitchell Tetuan | 15 | 75 | 0 | |||||||||||||
Graber | 3 | 10 | 0 | |||||||||||||
Grace | 13 | 61 | 0 | |||||||||||||
Montgomery | 1 | 3 | 0 | |||||||||||||
Barron | 1 | -3 | 1 | 22 | 0 | |||||||||||
TEAM | 1 | -23 | 0 | |||||||||||||
378 | 3155 | 498 | 498 | 393 | ||||||||||||
Head 85 Yd Fumble Return 9-1-2000 included in RTD | ||||||||||||||||
Jared Letourneau 95 YD Interception Return 10/20/2000 included in RCTD | ||||||||||||||||
Jesse Tetuan 74 YD Kick Off Return 9-1-2000 included in RTD | ||||||||||||||||
Jesse Tetuan 66 YD Punt Return 10-6-2000 included in RTD | ||||||||||||||||
Jesse Tetuan 74 YD fumble return 9-29-2000 included in RTD |
***********************************************************************************************************************
2001 | Tom Stringer | 7 | 2 | ||||||
8/31/01 | Abilene | W | 27 | 0 | Hayden Field | ||||
9/8/01 | Emporia | W | 55 | 8 | Emporia | Centennial | |||
9/14/01 | Washburn Rural | W | 42 | 7 | Washburn Rural | Centennial | |||
9/21/01 | Shawnee Heights | W | 41 | 21 | Hayden Field | Centennial | |||
9/28/01 | Seaman | L | 20 | 21 | Seaman | Centennial | |||
10/5/01 | Highland Park | W | 21 | 12 | Hayden Field | Centennial | |||
10/12/01 | Perry-Lecompton | W | 35 | 0 | Hayden Field | 4A District | |||
10/19/01 | Jefferson West | W | 43 | 0 | Meriden | 4A District | |||
10/25/01 | Holton | L | 24 | 28 | Hayden Field | 4A District |
2001 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Jarod Tetuan | 20 | 5 | 2 | 173 | 1304 | 47 | 19 | 342 | 2 | 124 | ||||||
Steve Schuster | 6 | 1 | 100 | 672 | 5 | 33 | 42 | |||||||||
Joe Leiker | 6 | 96 | 739 | 4 | 72 | 36 | ||||||||||
Parker Rhoads | 32 | 1 | 35 | |||||||||||||
Brad Grabar | 1 | 2 | 2 | 59 | 18 | |||||||||||
Mitchell Tetuan | 2 | 12 | 35 | 1 | 21 | 12 | ||||||||||
Brett Bartley | 1 | 3 | 91 | 6 | ||||||||||||
Barkemeyer | 1 | 15 | 91 | 6 | ||||||||||||
James Martin | 1 | 1 | -3 | 1 | 31 | 6 | ||||||||||
Mark Bartuccio | 1 | 5 | 8 | 6 | ||||||||||||
Grace | 1 | 2 | 29 | 1 | 8 | 6 | ||||||||||
Kyle Montgomery | 1 | 1 | 7 | 1 | 17 | 6 | ||||||||||
Blake Bueltel | 5 | 5 | ||||||||||||||
Chuck Sprouse | 1 | 8 | 0 | |||||||||||||
Danny Faught | 6 | 57 | 0 | |||||||||||||
Brett Becker | 7 | 22 | 0 | |||||||||||||
Curry | 2 | 3 | 0 | |||||||||||||
2964 | 340 | 342 | 308 | |||||||||||||
9/8/2001 Montgomery 34 Yd Interception Return counted in RCTD | ||||||||||||||||
9/8/2001 Bartuccio 22 Yd Interception Return counted in RCTD | ||||||||||||||||
9/14/2001 Leiker 18 Yd return of Blocked Punt counted in RTD | ||||||||||||||||
9/21/2001 Grabar Recovered Fumble in End Zone counted in RTD |
************************************************************************************************************************
2002 | Tom Stringer | 10 | 2 | Centennial League Co-Champion | |||||
9/6/02 | Washington-Kansas City | W | 47 | 8 | Kansas City | ||||
9/13/02 | Washburn Rural | W | 35 | 30 | Hayden Field | Centennial | |||
9/20/02 | Shawnee Heights | W | 28 | 0 | Shawnee Heights | Centennial | |||
9/27/02 | Emporia | W | 42 | 14 | Hayden Field | Centennial | |||
10/4/02 | Seaman | L | 7 | 21 | Hayden Field | Centennial | |||
10/11/02 | Highland Park | W | 16 | 14 | Highland Park | Centennial | |||
10/18/02 | Perry-Lecompton | W | 49 | 0 | Perry | 4A District | |||
10/25/02 | Baldwin | W | 28 | 14 | Hayden Field | 4A District | |||
11/1/02 | Santa Fe Trail | W | 48 | 18 | Overbrook | 4A District | |||
11/5/02 | Mill Valley | W | 35 | 14 | Hayden Field | 4A Playoff | |||
11/9/02 | Atchison | W | 34 | 14 | Hayden Field | 4A Qu-Final | |||
11/15/02 | Fort Scott | L | 10 | 21 | Fort Scott | 4A Semi |
2002 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Jarod Tetuan | 23 | 4 | 3 | 215 | 1425 | 67 | 24 | 419 | 9 | 144 | ||||||
Steve Schuster | 16 | 1 | 1 | 207 | 1549 | 6 | 84 | 3 | 1 | 20 | 104 | |||||
Connor Sabel | 37 | 4 | 49 | |||||||||||||
Danny Faught | 3 | 68 | 334 | 2 | 19 | 18 | ||||||||||
Kyle Ingenthron | 1 | 1 | 9 | 71 | 12 | |||||||||||
Tab Yager | 2 | 21 | 105 | 12 | ||||||||||||
James Martin | 1 | 1 | 4 | 37 | 6 | 154 | 12 | |||||||||
Blake Bueltel | 1 | 4 | 10 | |||||||||||||
Brad Grabar | 1 | 4 | 64 | 6 | ||||||||||||
Chuck Sprouse | 1 | 1 | 66 | 6 | ||||||||||||
Bartuccio | 1 | 6 | 52 | 6 | ||||||||||||
Becker | 14 | 65 | 0 | |||||||||||||
M Tetuan | 3 | 9 | 0 | |||||||||||||
Barkemeyer | 2 | 1 | 0 | 0 | ||||||||||||
3595 | 439 | 439 | 379 | |||||||||||||
9-12-02 Faught 91 Yd Kick-off Return included in RTD | ||||||||||||||||
9-26-02 Sprouse recovered fumble in end zone included in RTD | ||||||||||||||||
10-18-02 Martin recovered blocked punt in end zone included in RTD | ||||||||||||||||
10-25-02 Bueltel 10 Yd Interception return included in RCTD | ||||||||||||||||
11-08-02 Ingenthron 49 Yd Interception return included in RCTD | ||||||||||||||||
11-14-02 Tetuan 95 Yd Kick-off Return included in RTD | ||||||||||||||||
**********************************************************************************************************************
2003 | Tom Stringer | 12 | 2 | ||||||
9/5/03 | Washington-Kansas City | W | 56 | 0 | Hayden Field | ||||
9/12/03 | Washburn Rural | W | 42 | 7 | Washburn Rural | Centennial | |||
9/19/03 | Shawnee Heights | W | 35 | 3 | Hayden Field | Centennial | |||
9/26/03 | Emporia | W | 23 | 20 | Emporia | Centennial | |||
10/3/03 | Seaman | L | 20 | 31 | Seaman | Centennial | |||
10/10/03 | Highland Park | W | 42 | 9 | Hayden Field | Centennial | |||
10/17/03 | Perry-Lecompton | W | 63 | 8 | Hayden Field | 4A District | |||
10/24/03 | Baldwin | W | 19 | 16 | Baldwin | 4A District | |||
10/30/03 | Santa Fe Trail | W | 55 | 6 | Hayden Field | 4A District | |||
11/4/03 | Ward - K.C. | W | 55 | 0 | Hayden Field | 4A Bi-District | |||
11/8/03 | Atchison | W | 28 | 0 | Atchison | 4A Playoff | |||
11/15/03 | Field-Kindley - Coffeyville | W | 42 | 21 | Hayden Field | 4A Qu-Final | |||
11/21/03 | Fort Scott | W | 31 | 15 | Fort Scott | 4A Semi | |||
11/29/03 | Holton | L | 21 | 34 | Weaver-Irwin Field - Topeka | 4A State Final | |||
532 |
2003 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Steve Schuster | 31 | 7 | 2 | 251 | 1646 | 90 | 47 | 765 | 17 | 190 | ||||||
Blake Bueltel | 5 | 5 | 64 | 2 | 12 | 169 | 8 | 204 | 130 | |||||||
Tab Yager | 11 | 136 | 784 | 2 | 4 | 66 | ||||||||||
Kyle Ingenthron | 9 | 65 | 554 | 1 | 28 | 54 | ||||||||||
Danny Faught | 1 | 28 | 159 | 7 | 100 | 24 | ||||||||||
Brett Becker | 3 | 1 | 20 | 86 | 5 | 112 | 1 | 1 | 23 | 24 | ||||||
Scott Schmidtlein | 2 | 10 | 24 | 1 | 0 | 0 | 12 | |||||||||
Chris Dieker | 2 | 10 | 82 | 12 | ||||||||||||
Josh Torrez | 1 | 5 | 10 | 6 | ||||||||||||
Jacob Hamilton | 1 | 49 | 295 | 6 | ||||||||||||
James Martin | 1 | 3 | 7 | 4 | 93 | 2 | ||||||||||
Adam Head | 17 | 195 | 2 | 1 | 44 | 1 | 0 | |||||||||
Herman | 1 | 6 | ||||||||||||||
Wilczak | 4 | 39 | 0 | |||||||||||||
Payne | 16 | 114 | 0 | |||||||||||||
Schneider | 8 | 2 | 0 | |||||||||||||
Broxterman | 4 | 20 | 0 | |||||||||||||
Russell | 1 | 3 | 0 | |||||||||||||
Madison | 1 | 4 | 0 | |||||||||||||
Wickham | 2 | 57 | 0 | |||||||||||||
TEAM | 1 | -4 | 0 | |||||||||||||
0 | ||||||||||||||||
620 | 3955 | 832 | 94 | 832 | 532 | |||||||||||
11-8-03 Bueltel 91 Yd KO Return included with RTD | ||||||||||||||||
11-4-03 Bueltel 39 Yd Int Return included with RCTD | ||||||||||||||||
10-10-03 Bueltel 92 Yd KO Return included with RTD | ||||||||||||||||
11-4-03 Ingenthron 83 Yd KO Return included with RTD | ||||||||||||||||
10-17-03 Becker 62 Yd Punt Return included with RTD | ||||||||||||||||
10-17-03 Torrez recovered fumble in the end zone included with RTD | ||||||||||||||||
9-05-03 Herman recovered fumble in the end zone included with RTD | ||||||||||||||||
9-5-03 Faught 39 Yd Int Return included with RCTD | ||||||||||||||||
9-12-03 Faught 59 Yd Fumble Return included with RTD |
Topeka Capital-Journal 10-11-03 Photo by Matt Stamey Topeka Capital-Journal Photo 11-16-03 by Matt Stamey
Voegeli prepares to tackle Highland Park QB Blake Bueltel takes in pass while Doug Herrman gets ready to block vs Coffeyville
Click on Blake Bueltel for TCJ story on his KU signing.
**********************************************************************************************************************
2004 | Tom Stringer | 14 | 0 | Centennial League Co-Champion | |||||
Class 4A State Champion | |||||||||
9/3/04 | Shawnee Heights | W | 40 | 27 | Hayden Field | Centennial | |||
9/10/04 | Emporia | W | 41 | 0 | Emporia | Centennial | |||
9/17/04 | Washburn Rural | W | 35 | 7 | Hayden Field | Centennial | |||
9/24/04 | Seaman | W | 41 | 12 | Hayden Field | Centennial | |||
10/1/04 | Highland Park | W | 65 | 17 | Highland Park | Centennial | |||
10/8/04 | Topeka West | W | 26 | 0 | Hayden Field | Centennial | |||
10/15/04 | Wamego | W | 47 | 20 | Wamego | 4A District | |||
10/22/04 | Royal Valley | W | 51 | 0 | Hayden Field | 4A District | |||
10/28/04 | Jefferson West | W | 41 | 15 | Meriden | 4A District | |||
11/2/04 | Marysville | W | 29 | 0 | Hayden Field | 4A Bi-District | |||
11/6/04 | Tonganoxie | W | 27 | 14 | Hayden Field | 4A Playoff | |||
11/12/04 | Eudora | W | 42 | 6 | Eudora | 4A Qu-Final | |||
11/19/04 | Holton | W | 22 | 7 | Holton | 4A Semi-Final | |||
11/27/04 | Rose Hill | W | 31 | 13 | Carnie Smith Stadium - Pittsburg | 4A State Final | |||
Click on date 11-27-2004 for Topeka Capital Journal story on championship game.
2004 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
Kyle Ingenthron | 29 | 3 | 2 | 259 | 1881 | 6 | 114 | 196 | ||||||||
Chris Dieker | 14 | 9 | 152 | 681 | 103 | 64 | 1222 | 7 | 84 | |||||||
Chad Meyers | 39 | 1 | 42 | |||||||||||||
James Schneider | 6 | 1 | 68 | 423 | 1 | 26 | 14 | 10 | 167 | 36 | ||||||
Nick Stringer | 4 | 1 | 3 | 21 | 19 | 318 | 26 | |||||||||
Josh Torrez | 2 | 2 | 1 | 26 | 147 | 7 | 99 | 26 | ||||||||
Scott Schmidtlein | 3 | 1 | 3 | 33 | 9 | 216 | 24 | |||||||||
Jacob Hamilton | 4 | 1 | 46 | 208 | 1 | 65 | 30 | |||||||||
Cory Schultz | 2 | 4 | 16 | 244 | 20 | |||||||||||
Luke Stringer | 3 | 17 | 11 | 2 | 0 | 0 | 1 | 18 | ||||||||
Tab Yager ** | 2 | 22 | 109 | 12 | ||||||||||||
Andrew Taylor | 6 | 1 | 9 | |||||||||||||
Jeremy Harris | 1 | 4 | 100 | 6 | ||||||||||||
Ryan Geist | 1 | 14 | 62 | 6 | ||||||||||||
Brad Martin | 1 | 21 | 116 | 1 | ||||||||||||
Chris Dishman | 0 | 9 | 188 | 0 | ||||||||||||
Justin Torrez | 3 | 24 | 0 | |||||||||||||
Dustin Holthaus | 1 | 19 | 0 | |||||||||||||
John O'Grady | 2 | 10 | 0 | |||||||||||||
TEAM | 9 | -32 | 1 | 2 | ||||||||||||
3694 | 1389 | 1389 | 538 | |||||||||||||
10-1-04 Schmidtlein 10 Yd return of blocked punt included in RTD | ||||||||||||||||
10-22-04 Schmidtlein 28 Yd return of blocked punt included in RTD | ||||||||||||||||
11-27-04 Stringer 89 Yd Interception Return included in RCTD | ||||||||||||||||
11-2-04 Schultz 31 Yd Interception Return included in RCTD | ||||||||||||||||
** Yager Injured - only played first 2 games. |
TCJ Photo (11-28-2004) State Championship celebration.