Football 2005 - 2009 Updated 10/16/09 Return to FB Year-by-Year HOME
Torrez vs Highland Park TCJ 10/1/2005 (Special Green Jerseys)
Photo by Ann Richardson
Centennial League Champion 6-0
| 2005 | Tom Stringer | 12 | 1 | |||||
| 9/2/2005 | Shawnee Heights | W | 55 | 0 | Shawnee Heights | Centennial | ||
| 9/9/2005 | Emporia | W | 38 | 7 | Hayden Field | Centennial | ||
| 9/16/2005 | Washburn Rural | W | 17 | 0 | Washburn Rural | Centennial | ||
| 9/23/2005 | Seaman | W | 21 | 7 | Seaman | Centennial | ||
| 9/30/2005 | Highland Park | W | 56 | 0 | Hayden Field | Centennial | ||
| 10/7/2005 | Topeka West | W | 42 | 0 | Weaver-Erwin Field | Centennial | ||
| 10/14/2005 | Wamego | W | 52 | 0 | Hayden Field | 4A District | ||
| 10/21/2005 | Royal Valley-Hoyt | W | 52 | 16 | Hoyt | 4A District | ||
| 10/27/2005 | Jefferson West-Meriden | W | 61 | 9 | Hayden Field | 4A District | ||
| 11/1/2005 | Atchison | W | 46 | 21 | Hayden Field | 4A Bi-District | ||
| 11/5/2005 | Tonganoxie | W | 41 | 0 | Tonganoxie | 4A Regional | ||
| 11/11/2005 | Fort Scott | W | 37 | 7 | Hayden Field | 4A Sectional | ||
| 11/18/2005 | Holton | L | 0 | 41 | Hayden Field | 4A Semi-Final | ||
A win on 10-27-2005 will give Hayden 23 straight wins. That will break the undefeated string during the 1949-1951 era.
10/27/2005 They did it !
| 2005 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Josh Torrez | 27 | 4 | 196 | 1634 | 10 | 208 | 186 | |||||||||
| Chris Dieker | 11 | 13 | 124 | 589 | 1 | 11 | 124 | 68 | 1163 | 5 | 66 | |||||
| James Schneider | 6 | 1 | 3 | 1 | 99 | 581 | 11 | 151 | 7 | 4 | 56 | 0 | 56 | |||
| Andrew Taylor | 46 | 3 | 1 | 9 | 55 | |||||||||||
| Dustin Weissbeck | 5 | 7 | 235 | 30 | ||||||||||||
| Aaron Langer | 15 | 2 | 21 | |||||||||||||
| John O'Grady | 3 | 8 | 87 | 1 | 7 | 18 | ||||||||||
| Caleb Dishman | 2 | 1 | 14 | 234 | 14 | |||||||||||
| Garrett Lundry | 2 | 1 | 30 | 82 | 2 | 1 | 57 | 1 | 12 | |||||||
| Luke Stringer | 1 | 1 | 24 | 123 | 3 | 1 | 9 | 12 | ||||||||
| Jeremy Harris | 2 | 14 | 278 | 12 | ||||||||||||
| Ryan Geist | 1 | 1 | 8 | 76 | 1 | 11 | 12 | |||||||||
| Brody Schuler | 2 | 9 | 110 | 12 | ||||||||||||
| Justin Torrez | 1 | 44 | 199 | 6 | ||||||||||||
| Brad Martin | 1 | 44 | 173 | 6 | ||||||||||||
| Ryan Leiker | 9 | 35 | 0 | |||||||||||||
| Dustin Holthaus | 1 | 13 | 0 | |||||||||||||
| Tyler Chilson | 1 | 22 | 0 | |||||||||||||
| Eric Schmidtberger | 7 | 36 | 0 | |||||||||||||
| David Voegeli | 1 | 6 | 0 | |||||||||||||
| Patrick Thyfault | 1 | 6 | 0 | |||||||||||||
| Cooper Michel | 4 | 15 | 0 | |||||||||||||
| TEAM | 3 | -6 | -4 | |||||||||||||
| 3636 | 1285 | 1285 | 518 | |||||||||||||
| 9/2/2005 Lundry Fumble recovery in end zone counted in RTD | ||||||||||||||||
| 9/23/2005 Martin Blocked Punt recovered in end zone counted in RTD | ||||||||||||||||
| 9/30/2005 Stringer 24 Yd Interception return counted in RCTD | ||||||||||||||||
| 9/30/2005 Schneider 12 Yd Interception return counted in RCTD | ||||||||||||||||
| 11/1/2005 Schneider 35 Yd Interception return counted in RCTD | ||||||||||||||||
| 11/5/2005 O'Grady Blocked punt recovered in end zone counted in RTD | ||||||||||||||||
| 11/5/2005 O'Grady 95 Yd KO return counted in RTD | ||||||||||||||||
******************************************************************************************************************************************************
TCJ photo 9-8-2006 Luke Stringer scores against Seaman
Centennial League Champion (6-0)
| 2006 | Tom Stringer | 10 | 1 | |||
| 9/1/2006 | Topeka West | W | 28 | 0 | Weaver-Erwin Field * | Centennial |
| 9/8/2006 | Seaman | W | 15 | 13 | Hayden Field | Centennial |
| 9/15/2006 | Topeka High | W | 47 | 6 | Weaver-Erwin Field * | Centennial |
| 9/22/2006 | Manhattan | W | 23 | 14 | Hayden Field | Centennial |
| 9/29/2006 | Junction City | W | 29 | 27 | Junction City | Centennial |
| 10/6/2006 | Washburn Rural | W | 41 | 14 | Hayden Field | Centennial |
| 10/13/2006 | Wamego | W | 21 | 0 | Wamego | 4A District |
| 10/20/2006 | Royal Valley | W | 35 | 0 | Hoyt- Royal Valley | 4A District |
| 10/26/2006 | Santa Fe Trail | W | 49 | 0 | Hayden Field | 4A District |
| 10/31/2006 | Circle | W | 35 | 0 | Hayden Field | 4A Bi-District |
| 11/4/2006 | Rose Hill | L | 13 | 42 | Rose Hill | 4A Regional |
| 336 | 116 | |||||
* Football Field for USD 501 at HUMMER SPORTS PARK
| 2006 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Ryan Geist | 16 | 171 | 1206 | 3 | 30 | 96 | ||||||||||
| Luke Stringer | 9 | 3 | 117 | 579 | 70 | 35 | 591 | 3 | 54 | |||||||
| T.J. McGreevy | 5 | 1 | 1 | 25 | 312 | 32 | 11 | 194 | 1 | 32 | ||||||
| Andrew Taylor | 34 | 3 | 43 | |||||||||||||
| Garrett Lundry | 4 | 27 | 169 | 3 | 1 | 23 | 0 | 24 | ||||||||
| Justin Torrez | 4 | 22 | 167 | 24 | ||||||||||||
| Ryan O'Grady | 1 | 1 | 29 | 139 | 11 | 162 | 12 | |||||||||
| Brad Martin | 2 | 13 | 93 | 12 | ||||||||||||
| Tyler Chilson | 2 | 6 | 164 | 12 | ||||||||||||
| Eric Schmidtberger | 1 | 23 | 184 | 6 | ||||||||||||
| Matt Shea | 1 | 13 | 265 | 6 | ||||||||||||
| Ryan Leiker | 1 | 9 | 21 | 6 | ||||||||||||
| Dustin Weissbeck | 2 | 7 | 97 | 4 | ||||||||||||
| Aaron Langer | 3 | 2 | 1 | 3 | ||||||||||||
| Caleb Dishman | 2 | 7 | ||||||||||||||
| Patrick Thyfault | 8 | 16 | ||||||||||||||
| Cooper Michel | 1 | 1 | ||||||||||||||
| Paul Laskowski | 4 | 37 | ||||||||||||||
| Elliot Konrade | 2 | 7 | ||||||||||||||
| Kyle Sabatini | 1 | 46 | ||||||||||||||
| Ray Gragg | 2 | 0 | ||||||||||||||
| Ogbodeja Agada | 1 | 2 | ||||||||||||||
| Kyle Trobough | 1 | 4 | ||||||||||||||
| Tyler Reed | 1 | 4 | ||||||||||||||
| TEAM | 1 | 2 | ||||||||||||||
| 2905 | 808 | 808 | 336 | |||||||||||||
| 9/1/2006 Brad Martin 74 yd punt return counted in RTD | ||||||||||||||||
| 9/15/2006 Justin Torrez 30 yd fumble return counted in RTD | ||||||||||||||||
**************************************************************************************************************************************************
| 2007 | Bill Arnold | 10 | 2 | |||
| 8/31/2007 | Topeka West | W | 54 | 14 | Hayden Field | Centennial |
| 9/7/2007 | Seaman | W | 14 | 7 | Seaman | Centennial |
| 9/14/2007 | Topeka High | W | 38 | 7 | Hayden Field | Centennial |
| 9/21/2007 | Manhattan | W | 28 | 21 | Manhattan | Centennial |
| 9/28/2007 | Junction City | L | 35 | 36 | Hayden Field | Centennial |
| 10/5/2007 | Washburn Rural | W | 8 | 0 | Washburn Rural | Centennial |
| 10/12/2007 | Wamego | W | 32 | 17 | Hayden Field | 4A District |
| 10/19/2007 | Royal Valley | W | 42 | 14 | Hayden Field | 4A District |
| 10/25/2007 | Santa Fe Trail | W | 43 | 7 | Santa Fe Trail | 4A District |
| 10/30/2007 | El Dorado | W | 32 | 13 | Hayden Field | 4A Bi-District |
| 11/3/2007 | Wellington | W | 21 | 6 | Wellington | 4A Regional |
| 11/9/2007 | Andale | L | 28 | 29 | Hayden Field | 4A Sectional |
| 375 | 171 |
| 2007 Stats | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| T J McGreevy | 11 | 16 | 17 | 1 | 121 | 712 | 174 | 99 | 1337 | 9 | 98 | ||||||
| Dustin Weissbeck | 12 | 8 | 2 | 2 | -19 | 32 | 477 | 52 | |||||||||
| Eric Schmidtberger | 12 | 6 | 2 | 70 | 410 | 3 | 39 | 40 | |||||||||
| Garrett Lundry | 12 | 3 | 1 | 1 | 71 | 360 | 13 | 208 | 1 | 0 | 0 | 1 | 26 | ||||
| Patrick Thyfault | 12 | 2 | 2 | 1 | 45 | 302 | 9 | 122 | 26 | ||||||||
| Cooper Michel | 12 | 2 | 2 | 1 | 27 | 178 | 4 | 37 | 26 | ||||||||
| Jake Sittenauer | 12 | 1 | 3 | 8 | 127 | 24 | |||||||||||
| Blake Rothschild | 11 | 1 | 1 | 16 | 101 | 5 | 58 | 12 | |||||||||
| Elliot Konrade | 11 | 1 | 49 | 194 | 5 | 38 | 6 | ||||||||||
| Brian Rethman | 11 | 1 | 33 | 151 | 6 | ||||||||||||
| Raymond Gragg | 11 | 1 | 36 | 120 | 6 | ||||||||||||
| Kyle Trobough | 12 | 1 | 1 | 1 | 11 | 2 | 21 | 12 | |||||||||
| Tyler Reed | 11 | 1 | 31 | ||||||||||||||
| Benton McGivern | 10 | 11 | 59 | ||||||||||||||
| Shanan Engroff | 10 | 2 | 3 | ||||||||||||||
| Zac Smith | 11 | 3 | 2 | ||||||||||||||
| Rick Rineberg | 11 | 6 | 59 | ||||||||||||||
| Aaron Langer | 12 | 1 | 33 | 35 | |||||||||||||
| Evan Booker | 12 | 1 | 1 | -10 | 1 | 11 | 6 | ||||||||||
| Garrett Nicol | 10 | 5 | 30 | ||||||||||||||
| Casey Bohannon | 10 | 3 | -20 | 1 | 0 | 0 | |||||||||||
| Christian Rabe | 11 | 12 | 144 | ||||||||||||||
| Ryan O'Grady | 12 | 1 | 9 | ||||||||||||||
| Scot Simons | 11 | 2 | 15 | ||||||||||||||
| Luke Latendresse | 10 | 6 | 14 | ||||||||||||||
| Adam Smith | 10 | 2 | 5 | ||||||||||||||
| Aaron Steuber | 12 | 1 | 3 | ||||||||||||||
| TEAM | 1 | -24 | 4 | ||||||||||||||
| 2637 | 1341 | 1341 | 375 | ||||||||||||||
| 8/31/07 Evan Booker 88 Yd KO Return counted in RTD | |||||||||||||||||
| 10/12/07 Blake Rotchschild 2 Yd Fumble Return counted in RTD | |||||||||||||||||
| 11/3/07 Blake Rotchschild 34 Yd Interception Return counted in RCTD | |||||||||||||||||
| 11/3/07 Jake Sittenauer 53 Yd Punt Return counted in RTD | |||||||||||||||||
CLASS 4A STATE CHAMPIONS
| 2008 | Bill Arnold | 13 | 1 | |||
| 9/5/2008 | Shawnee Heights | W | 28 | 7 | Shawnee Heights | Centennial |
| 9/12/2008 | Emporia | W | 26 | 7 | Hayden Field | Centennial |
| 9/19/2008 | Topeka High | W | 32 | 14 | Weaver-Erwin Field | Centennial |
| 9/26/2008 | Seaman | W | 47 | 6 | Hayden Field | Centennial |
| 10/3/2008 | Junction City | L | 14 | 21 | Junction City | Centennial |
| 10/10/2008 | Highland Park | W | 63 | 0 | Hayden Field | Centennial |
| 10/17/2008 | Hesston | W | 50 | 20 | Hesston | 4A District |
| 10/24/2008 | Abilene | W | 36 | 0 | Abilene | 4A District |
| 10/30/2008 | Chapman | W | 49 | 13 | Hayden Field | 4A District |
| 11/4/2008 | Clay Center | W | 42 | 3 | Hayden Field | 4A Bi-District |
| 11/8/2008 | Andover Central | W* | 21 | 20 | Andover Central | 4A Regional |
| 11/14/2008 | Buhler | W | 37 | 13 | Hayden Field | 4A Sectional |
| 11/21/2008 | Andale | W | 20 | 12 | Andale | 4A Sub-State |
| 11/29/2008 | Perry-Lecompton | W | 42 | 21 | Salina | 4A State |
| 507 | 157 |
* Overtime
| 2008 Stats | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| T J McGreevy | 12 | 13 | 21 | 2 | 107 | 520 | 232 | 144 | 2100 | 5 | 82 | ||||||
| Raymond Gragg | 12 | 11 | 1 | 136 | 695 | 2 | 21 | 68 | |||||||||
| John Bannister | 10 | 6 | 1 | 41 | 302 | 15 | 69 | 48 | |||||||||
| Christian Rabe | 12 | 7 | 2 | 43 | 492 | 46 | |||||||||||
| Gabe O'Shea | 12 | 45 | 45 | ||||||||||||||
| Blake Rothschild | 12 | 3 | 4 | 1 | 15 | 142 | 32 | 660 | 44 | ||||||||
| Brian Rethman | 12 | 7 | 82 | 367 | 42 | ||||||||||||
| Elliot Konrade | 12 | 5 | 2 | 90 | 464 | 7 | 104 | 34 | |||||||||
| Rick Rineberg | 12 | 5 | 1 | 29 | 437 | 32 | |||||||||||
| Shanan Engroff | 11 | 1 | 1 | 4 | 14 | 105 | 4 | 40 | 16 | ||||||||
| Scot Simons | 12 | 1 | 1 | 2 | 20 | 12 | |||||||||||
| Garrett Nicol | 11 | 1 | 27 | 158 | 3 | 72 | 6 | ||||||||||
| Casey Bohannon | 11 | 1 | 20 | 121 | 2 | 61 | 6 | ||||||||||
| Towle | 1 | 1 | 2 | 6 | |||||||||||||
| Michael McBride | 12 | 1 | 1 | 14 | 6 | ||||||||||||
| Benton McGivern | 11 | 1 | 3 | 8 | 6 | ||||||||||||
| Kyle McGreevy | 11 | 1 | 1 | 6 | 6 | ||||||||||||
| Sean Morrow | 10 | 1 | 24 | 42 | 1 | 12 | 8 | 4 | 77 | ||||||||
| Alec Steuber | 10 | 13 | 46 | 1 | 1 | 27 | |||||||||||
| Mario Munoz | 10 | 2 | 13 | ||||||||||||||
| Eric Hamilton | 12 | 6 | 11 | ||||||||||||||
| Kyle Sanders | 10 | 2 | 0 | ||||||||||||||
| Jake Strole | 11 | 1 | 2 | ||||||||||||||
| Kenny Schmanke | 10 | 11 | 44 | ||||||||||||||
| Brice Pelc | 10 | 1 | 4 | ||||||||||||||
| Ryan Broxterman | 12 | 1 | 3 | ||||||||||||||
| Chris Bishop | 10 | 2 | 2 | ||||||||||||||
| Will Sittenauer | 10 | 1 | 2 | ||||||||||||||
| TEAM or UNKNOWN * | 4 | 24 | 3 | 196 | 1 | 2 | |||||||||||
| UNOFFICIAL | 50 | 22 | 22 | 9 | 49 | 604 | 3077 | 145 | 2204 | 241 | 149 | 2204 | 5 | 1 | 507 | ||
| * Some game reports were short individual stats | |||||||||||||||||
| 10/3/2008 Simon recovered a blocked punt in end zone - counted as RTD | |||||||||||||||||
| 10/10/2008 McBride 67 Yd Punt Return - counted as RTD | |||||||||||||||||
| 10/17/2008 Gragg recovered Hayden fumble after it rolled into end zone - counted as RTD | |||||||||||||||||
| 10/30/2008 McGivern recovered a blocked punt in end zone - counted as RTD | |||||||||||||||||
| 11/14/2008 Team Safety - Penalty by Buhler player in the end zone while QB was also in the end zone. | |||||||||||||||||
CLASS 4A STATE RUNNER-UP
| 2009 | Bill Arnold | 9 | 5 | |||
| 9/4/2009 | Shawnee Heights | W | 19 | 7 | Hayden Field | Centennial |
| 9/11/2009 | Emporia | L | 6 | 28 | Emporia | Centennial |
| 9/18/2009 | Topeka High | W | 34 | 29 | Hayden Field | Centennial |
| 9/25/2009 | Seaman | L | 20 | 28 | Seaman | Centennial |
| 10/2/2009 | Junction City | L | 7 | 21 | Hayden Field | Centennial |
| 10/9/2009 | Highland Park | W | 34 | 20 | Highland Park | Centennial |
| 10/16/2009 | Hesston | W | 22 | 0 | Hayden Field | 4A District |
| 10/23/2009 | Abilene | L | 20 | 21 | Hayden Field | 4A District |
| 10/29/2009 | Chapman | W | 42 | 6 | Chapman | 4A District |
| 11/3/2009 | Clay Center | W | 21 | 0 | Clay Center | 4A Bi-District |
| 11/7/2009 | Andover | W | 14 | 7 | Hayden Field | 4A Regional |
| 11/13/2009 | Andale | W | 23 | 10 | Andale | 4A Sectional |
| 11/20/2009 | Buhler | W | 35 | 21 | Hayden Field | 4A Sub-State |
| 11/28/2009 | SM-Miege | L | 6 | 28 | Salina | 4A State |
| 303 | 226 |
| 2009Stats | # | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Alec Steuber | 27 | 11 | 12 | 145 | 703 | 72 | ||||||||||||
| Sean Morrow | 15 | 11 | 1 | 7 | 5 | 42 | 82 | 34 | 463 | 32 | 11 | 126 | 3 | 52 | ||||
| Garrett Nicol | 25 | 12 | 8 | 1 | 163 | 888 | 3 | 33 | 50 | |||||||||
| Shanan Engroff | 23 | 12 | 4 | 1 | 1 | 21 | 76 | 326 | 8 | 57 | 1 | 1 | 57 | 0 | 51 | |||
| John Bannister | 24 | 11 | 4 | 1 | 1 | 110 | 784 | 12 | 119 | 1 | 1 | 2 | 0 | 32 | ||||
| Grant Arnold | 14 | 10 | 2 | 8 | 2 | 61 | -48 | 132 | 70 | 787 | 8 | 16 | ||||||
| Casey Bohannon | 9 | 12 | 1 | 20 | 90 | 12 | 121 | 6 | ||||||||||
| Zack Weekley | 39 | 10 | 1 | 11 | 27 | 6 | ||||||||||||
| Jason Tetuan | 34 | 10 | 1 | 8 | 26 | 1 | 8 | 6 | ||||||||||
| Adam Smith | 11 | 12 | 1 | 3 | 63 | 6 | ||||||||||||
| Benton McGivern | 44 | 12 | 1 | 3 | 12 | 3 | 35 | 6 | ||||||||||
| Alex Schmidtberger | 40 | 10 | 9 | 83 | 4 | 28 | ||||||||||||
| Jake Strole | 41 | 12 | 8 | 32 | ||||||||||||||
| Will Sittenauer | 12 | 11 | 1 | 2 | ||||||||||||||
| Kyle Latendresse | 33 | 10 | 3 | 3 | ||||||||||||||
| Craig Wilczak | 13 | 10 | 3 | 23 | ||||||||||||||
| Luke Martin | 82 | 11 | 3 | 45 | ||||||||||||||
| Nathan Vlach | 79 | 10 | 1 | 4 | ||||||||||||||
| Team | 2 | -4 | ||||||||||||||||
| 33 | 10 | 11 | 9 | 21 | 666 | 3033 | 83 | 972 | 166 | 83 | 972 | 11 | 303 |
11-13-2009 Steuber recovered fumble in the end zone counted as RTD.