Football 2005 - 2009 Updated 11-29-2008 Return to FB Year-by-Year HOME
Torrez vs Highland Park TCJ 10/1/2005 (Special Green Jerseys)
Photo by Ann Richardson
Centennial League Champion 6-0
| 2005 | Tom Stringer | 12 | 1 | |||||
| 9/2/2005 | Shawnee Heights | W | 55 | 0 | Shawnee Heights | Centennial | ||
| 9/9/2005 | Emporia | W | 38 | 7 | Hayden Field | Centennial | ||
| 9/16/2005 | Washburn Rural | W | 17 | 0 | Washburn Rural | Centennial | ||
| 9/23/2005 | Seaman | W | 21 | 7 | Seaman | Centennial | ||
| 9/30/2005 | Highland Park | W | 56 | 0 | Hayden Field | Centennial | ||
| 10/7/2005 | Topeka West | W | 42 | 0 | Weaver-Erwin Field | Centennial | ||
| 10/14/2005 | Wamego | W | 52 | 0 | Hayden Field | 4A District | ||
| 10/21/2005 | Royal Valley-Hoyt | W | 52 | 16 | Hoyt | 4A District | ||
| 10/27/2005 | Jefferson West-Meriden | W | 61 | 9 | Hayden Field | 4A District | ||
| 11/1/2005 | Atchison | W | 46 | 21 | Hayden Field | 4A Bi-District | ||
| 11/5/2005 | Tonganoxie | W | 41 | 0 | Tonganoxie | 4A Regional | ||
| 11/11/2005 | Fort Scott | W | 37 | 7 | Hayden Field | 4A Sectional | ||
| 11/18/2005 | Holton | L | 0 | 41 | Hayden Field | 4A Semi-Final | ||
A win on 10-27-2005 will give Hayden 23 straight wins. That will break the undefeated string during the 1949-1951 era.
10/27/2005 They did it !
| 2005 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Josh Torrez | 27 | 4 | 196 | 1634 | 10 | 208 | 186 | |||||||||
| Chris Dieker | 11 | 13 | 124 | 589 | 1 | 11 | 124 | 68 | 1163 | 5 | 66 | |||||
| James Schneider | 6 | 1 | 3 | 1 | 99 | 581 | 11 | 151 | 7 | 4 | 56 | 0 | 56 | |||
| Andrew Taylor | 46 | 3 | 1 | 9 | 55 | |||||||||||
| Dustin Weissbeck | 5 | 7 | 235 | 30 | ||||||||||||
| Aaron Langer | 15 | 2 | 21 | |||||||||||||
| John O'Grady | 3 | 8 | 87 | 1 | 7 | 18 | ||||||||||
| Caleb Dishman | 2 | 1 | 14 | 234 | 14 | |||||||||||
| Garrett Lundry | 2 | 1 | 30 | 82 | 2 | 1 | 57 | 1 | 12 | |||||||
| Luke Stringer | 1 | 1 | 24 | 123 | 3 | 1 | 9 | 12 | ||||||||
| Jeremy Harris | 2 | 14 | 278 | 12 | ||||||||||||
| Ryan Geist | 1 | 1 | 8 | 76 | 1 | 11 | 12 | |||||||||
| Brody Schuler | 2 | 9 | 110 | 12 | ||||||||||||
| Justin Torrez | 1 | 44 | 199 | 6 | ||||||||||||
| Brad Martin | 1 | 44 | 173 | 6 | ||||||||||||
| Ryan Leiker | 9 | 35 | 0 | |||||||||||||
| Dustin Holthaus | 1 | 13 | 0 | |||||||||||||
| Tyler Chilson | 1 | 22 | 0 | |||||||||||||
| Eric Schmidtberger | 7 | 36 | 0 | |||||||||||||
| David Voegeli | 1 | 6 | 0 | |||||||||||||
| Patrick Thyfault | 1 | 6 | 0 | |||||||||||||
| Cooper Michel | 4 | 15 | 0 | |||||||||||||
| TEAM | 3 | -6 | -4 | |||||||||||||
| 3636 | 1285 | 1285 | 518 | |||||||||||||
| 9/2/2005 Lundry Fumble recovery in end zone counted in RTD | ||||||||||||||||
| 9/23/2005 Martin Blocked Punt recovered in end zone counted in RTD | ||||||||||||||||
| 9/30/2005 Stringer 24 Yd Interception return counted in RCTD | ||||||||||||||||
| 9/30/2005 Schneider 12 Yd Interception return counted in RCTD | ||||||||||||||||
| 11/1/2005 Schneider 35 Yd Interception return counted in RCTD | ||||||||||||||||
| 11/5/2005 O'Grady Blocked punt recovered in end zone counted in RTD | ||||||||||||||||
| 11/5/2005 O'Grady 95 Yd KO return counted in RTD | ||||||||||||||||
******************************************************************************************************************************************************
TCJ photo 9-8-2006 Luke Stringer scores against Seaman
Centennial League Champion (6-0)
| 2006 | Tom Stringer | 10 | 1 | |||
| 9/1/2006 | Topeka West | W | 28 | 0 | Weaver-Erwin Field * | Centennial |
| 9/8/2006 | Seaman | W | 15 | 13 | Hayden Field | Centennial |
| 9/15/2006 | Topeka High | W | 47 | 6 | Weaver-Erwin Field * | Centennial |
| 9/22/2006 | Manhattan | W | 23 | 14 | Hayden Field | Centennial |
| 9/29/2006 | Junction City | W | 29 | 27 | Junction City | Centennial |
| 10/6/2006 | Washburn Rural | W | 41 | 14 | Hayden Field | Centennial |
| 10/13/2006 | Wamego | W | 21 | 0 | Wamego | 4A District |
| 10/20/2006 | Royal Valley | W | 35 | 0 | Hoyt- Royal Valley | 4A District |
| 10/26/2006 | Santa Fe Trail | W | 49 | 0 | Hayden Field | 4A District |
| 10/31/2006 | Circle | W | 35 | 0 | Hayden Field | 4A Bi-District |
| 11/4/2006 | Rose Hill | L | 13 | 42 | Rose Hill | 4A Regional |
| 336 | 116 | |||||
* Football Field for USD 501 at HUMMER SPORTS PARK
| 2006 Stats | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Ryan Geist | 16 | 171 | 1206 | 3 | 30 | 96 | ||||||||||
| Luke Stringer | 9 | 3 | 117 | 579 | 70 | 35 | 591 | 3 | 54 | |||||||
| T.J. McGreevy | 5 | 1 | 1 | 25 | 312 | 32 | 11 | 194 | 1 | 32 | ||||||
| Andrew Taylor | 34 | 3 | 43 | |||||||||||||
| Garrett Lundry | 4 | 27 | 169 | 3 | 1 | 23 | 0 | 24 | ||||||||
| Justin Torrez | 4 | 22 | 167 | 24 | ||||||||||||
| Ryan O'Grady | 1 | 1 | 29 | 139 | 11 | 162 | 12 | |||||||||
| Brad Martin | 2 | 13 | 93 | 12 | ||||||||||||
| Tyler Chilson | 2 | 6 | 164 | 12 | ||||||||||||
| Eric Schmidtberger | 1 | 23 | 184 | 6 | ||||||||||||
| Matt Shea | 1 | 13 | 265 | 6 | ||||||||||||
| Ryan Leiker | 1 | 9 | 21 | 6 | ||||||||||||
| Dustin Weissbeck | 2 | 7 | 97 | 4 | ||||||||||||
| Aaron Langer | 3 | 2 | 1 | 3 | ||||||||||||
| Caleb Dishman | 2 | 7 | ||||||||||||||
| Patrick Thyfault | 8 | 16 | ||||||||||||||
| Cooper Michel | 1 | 1 | ||||||||||||||
| Paul Laskowski | 4 | 37 | ||||||||||||||
| Elliot Konrade | 2 | 7 | ||||||||||||||
| Kyle Sabatini | 1 | 46 | ||||||||||||||
| Ray Gragg | 2 | 0 | ||||||||||||||
| Ogbodeja Agada | 1 | 2 | ||||||||||||||
| Kyle Trobough | 1 | 4 | ||||||||||||||
| Tyler Reed | 1 | 4 | ||||||||||||||
| TEAM | 1 | 2 | ||||||||||||||
| 2905 | 808 | 808 | 336 | |||||||||||||
| 9/1/2006 Brad Martin 74 yd punt return counted in RTD | ||||||||||||||||
| 9/15/2006 Justin Torrez 30 yd fumble return counted in RTD | ||||||||||||||||
**************************************************************************************************************************************************
| 2007 | Bill Arnold | 10 | 2 | |||
| 8/31/2007 | Topeka West | W | 54 | 14 | Hayden Field | Centennial |
| 9/7/2007 | Seaman | W | 14 | 7 | Seaman | Centennial |
| 9/14/2007 | Topeka High | W | 38 | 7 | Hayden Field | Centennial |
| 9/21/2007 | Manhattan | W | 28 | 21 | Manhattan | Centennial |
| 9/28/2007 | Junction City | L | 35 | 36 | Hayden Field | Centennial |
| 10/5/2007 | Washburn Rural | W | 8 | 0 | Washburn Rural | Centennial |
| 10/12/2007 | Wamego | W | 32 | 17 | Hayden Field | 4A District |
| 10/19/2007 | Royal Valley | W | 42 | 14 | Hayden Field | 4A District |
| 10/25/2007 | Santa Fe Trail | W | 43 | 7 | Santa Fe Trail | 4A District |
| 10/30/2007 | El Dorado | W | 32 | 13 | Hayden Field | 4A Bi-District |
| 11/3/2007 | Wellington | W | 21 | 6 | Wellington | 4A Regional |
| 11/9/2007 | Andale | L | 28 | 29 | Hayden Field | 4A Sectional |
| 375 | 171 |
| 2007 Stats | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| T J McGreevy | 11 | 16 | 17 | 1 | 121 | 712 | 174 | 99 | 1337 | 9 | 98 | ||||||
| Dustin Weissbeck | 12 | 8 | 2 | 2 | -19 | 32 | 477 | 52 | |||||||||
| Eric Schmidtberger | 12 | 6 | 2 | 70 | 410 | 3 | 39 | 40 | |||||||||
| Garrett Lundry | 12 | 3 | 1 | 1 | 71 | 360 | 13 | 208 | 1 | 0 | 0 | 1 | 26 | ||||
| Patrick Thyfault | 12 | 2 | 2 | 1 | 45 | 302 | 9 | 122 | 26 | ||||||||
| Cooper Michel | 12 | 2 | 2 | 1 | 27 | 178 | 4 | 37 | 26 | ||||||||
| Jake Sittenauer | 12 | 1 | 3 |