1995-99 Return to Football Year-by-Year HOME Updated 9-1-2005
| 1995 | Tom Stringer | 9 | 3 | ||||||
| 9/1/95 | Chapman | W | 34 | 0 | Chapman | ||||
| 9/8/95 | Emporia | W | 33 | 13 | Emporia | Centennial | |||
| 9/15/95 | Seaman | L | 14 | 28 | Hayden Field | Centennial | |||
| 9/22/95 | Washburn Rural | L | 15 | 27 | Washburn Rural | Centennial | |||
| 9/29/95 | Highland Park | W | 26 | 0 | Hayden Field | Centennial | |||
| 10/6/95 | Shawnee Heights | W | 53 | 10 | Hayden Field | Centennial | |||
| 10/13/95 | Wamego | W | 35 | 19 | Wamego | 4A District | |||
| 10/20/95 | Council Grove | W | 27 | 0 | Council Grove | 4A District | |||
| 10/26/95 | Santa Fe Trail | W | 34 | 7 | Hayden Field | 4A District | |||
| 10/31/95 | Abilene | W | 23 | 19 | Hayden Field | 4A Playoff | |||
| 11/4/95 | Smoky Valley | W | 32 | 14 | Hayden Field | 4A Qu-Final | |||
| 11/10/95 | Pratt | L | 26 | 29 | Pratt | 4A Semi | |||
| 1995 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Rito Saenz | 14 | 1 | 150 | 932 | 6 | 157 | 90 | |||||||||
| Mac McFarland | 14 | 2 | 47 | 815 | 88 | |||||||||||
| Aaron Becker | 12 | 15 | 1 | 137 | 692 | 156 | 78 | 1235 | 9 | 74 | ||||||
| Dustin Herron | 6 | 1 | 71 | 302 | 1 | 11 | 38 | |||||||||
| Kent Becker | 1 | 32 | 14 | 31 | 1 | 8 | 38 | |||||||||
| Jason Montgomery | 2 | 83 | 440 | 12 | ||||||||||||
| Tyler Darnall | 1 | 1 | 9 | 6 | ||||||||||||
| Brandon Smith | 1 | 2 | 10 | 12 | 136 | 6 | ||||||||||
| John Tetuan | 1 | 2 | 8 | 3 | 1 | 9 | 0 | 0 | ||||||||
| Singer | 1 | 2 | 0 | |||||||||||||
| Eddie McGlinn | 0 | |||||||||||||||
| Sal Maldanado | 16 | 46 | 0 | |||||||||||||
| Dennis | 3 | 37 | 0 | |||||||||||||
| Charlie Nimz | 5 | 32 | 0 | |||||||||||||
| TEAM | 75 | 39 | ||||||||||||||
| 2538 | 1244 | 1244 | 352 | |||||||||||||
| 9/15/1995 Smith 6 Yd fumble return included in RTD | ||||||||||||||||
***********************************************************************************************************************
| 1996 | Tom Stringer | 4 | 5 | ||||||
| 9/6/96 | Topeka West | L | 33 | 54 | Moore Bowl | ||||
| 9/13/96 | Emporia | L | 20 | 32 | Hayden Field | Centennial | |||
| 9/20/96 | Shawnee Heights | W | 35 | 7 | Shawnee Heights | Centennial | |||
| 9/27/96 | Washburn Rural | L | 20 | 42 | Hayden Field | Centennial | |||
| 10/4/96 | Seaman | L | 14 | 35 | Hayden Field | Centennial | |||
| 10/11/96 | Highland Park | W | 43 | 13 | Highland Park | Centennial | |||
| 10/18/96 | Perry-Lecompton | W | 38 | 16 | Perry | 4A District | |||
| 10/25/96 | Council Grove | W | 40 | 0 | Hayden Field | 4A District | |||
| 10/31/96 | Santa Fe Trail | L | 14 | 33 | Carbondale | 4A District | |||
| 1996 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Kent Becker | 11 | 7 | 23 | 97 | 555 | 1 | 10 | 96 | 45 | 863 | 89 | |||||
| Dan Davis | 14 | 180 | 1280 | 5 | 34 | 84 | ||||||||||
| Tyler Darnall | 3 | 2 | 1 | 16 | 293 | 18 | ||||||||||
| Justin Padilla | 1 | 6 | ||||||||||||||
| John Tetuan | 10 | 30 | 7 | 4 | 41 | 1 | 0 | |||||||||
| Doug Hubbell | 1 | 9 | 200 | 6 | ||||||||||||
| Kyle Krentz | 1 | 15 | 37 | 2 | ||||||||||||
| Kyle Hill | 2 | 6 | 113 | 12 | ||||||||||||
| Casey Hager | 1 | 21 | 81 | 6 | ||||||||||||
| Cassidy McCrite | 1 | 9 | 0 | |||||||||||||
| Eddie McGlinn | 7 | 43 | 0 | |||||||||||||
| Sal Maldanado | 1 | 16 | 63 | 1 | 7 | 6 | ||||||||||
| Juan Ortiz | 2 | 11 | 209 | 12 | ||||||||||||
| Sean Menke | 6 | -5 | 2 | 1 | 8 | 0 | 0 | |||||||||
| Anders Urbom | 2 | 15 | 0 | |||||||||||||
| Broxterman | 8 | 29 | 0 | |||||||||||||
| O'Donavan | 5 | 1 | 0 | |||||||||||||
| Singer | 1 | 1 | 0 | |||||||||||||
| Dan Dickhoff | 8 | 34 | 0 | |||||||||||||
| TEAM | 1 | 2 | ||||||||||||||
| Perry-Lecompton | 8 | |||||||||||||||
| Chad Harrison | 1 | 6 | ||||||||||||||
| 2150 | 890 | 912 | 257 | |||||||||||||
| Perry-Lecompton: Partial statistics only | ||||||||||||||||
| 10/11/1996 Harrison fumble recovered in end zone included in RTD | ||||||||||||||||
*************************************************************************************************************************
| 1997 | Tom Stringer | 10 | 2 | ||||||
| 9/5/97 | Topeka West | W | 23 | 0 | Hayden Field | ||||
| 9/12/97 | Emporia | L | 0 | 3 | Emporia | Centennial | |||
| 9/19/97 | Shawnee Heights | W | 60 | 7 | Hayden Field | Centennial | |||
| 9/26/97 | Washburn Rural | W | 54 | 0 | Washburn Rural | Centennial | |||
| 10/3/97 | Seaman | W | 34 | 6 | Seaman | Centennial | |||
| 10/10/97 | Highland Park | W | 44 | 21 | Hayden Field | Centennial | |||
| 10/17/97 | Perry-Lecompton | W | 48 | 12 | Hayden Field | 4A District | |||
| 10/24/97 | Council Grove | W | 61 | 0 | Council Grove | 4A District | |||
| 10/30/97 | Santa Fe Trail | W | 51 | 20 | Hayden Field | 4A District | |||
| 11/4/97 | Bonner Springs | W | 35 | 7 | Hayden Field | 4A Play-Off | |||
| 11/8/97 | Jefferson West | W | 56 | 12 | Meriden | 4A Qu-Final | |||
| 11/15/97 | Louisburg | L | 14 | 21 | Hayden Field | 4A Semi | |||
| 1997 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Kent Becker | 17 | 13 | 38 | 3 | 112 | 679 | 86 | 45 | 1041 | 4 | 149 | |||||
| Dan Davis | 23 | 1 | 216 | 1733 | 3 | 21 | 140 | |||||||||
| Tyler Darnall | 1 | 11 | 4 | -2 | 32 | 911 | 72 | |||||||||
| Justin Padilla | 4 | 24 | ||||||||||||||
| John Tetuan | 3 | 1 | 1 | 52 | 343 | 3 | 35 | 15 | 7 | 213 | 1 | 20 | ||||
| Doug Hubbell | 3 | 1 | 8 | 153 | 20 | |||||||||||
| Kyle Krentz | 3 | 26 | 218 | 18 | ||||||||||||
| Mac Darnall | 2 | 21 | 104 | 12 | ||||||||||||
| David Nimz | 2 | 22 | 92 | 1 | 0 | 0 | 12 | |||||||||
| Cassidy McCrite | 1 | 1 | 68 | 6 | ||||||||||||
| Eddie McGlinn | 1 | 10 | 44 | 6 | ||||||||||||
| Jeremy Branson | 1 | 1 | ||||||||||||||
| Sal Maldanado | 58 | 316 | ||||||||||||||
| Jesse Tetuan | 2 | 5 | ||||||||||||||
| John Hoytal | 35 | 197 | ||||||||||||||
| Juan Ortiz | 3 | 57 | ||||||||||||||
| Sean Menke | 2 | 11 | 2 | 0 | 0 | |||||||||||
| A Urbom | 1 | 11 | ||||||||||||||
| TEAM | 32 | -2 | ||||||||||||||
| 3772 | 1254 | 1254 | 480 | |||||||||||||
| 9/5/1997 Padilla 42 Yd Punt return included in RTD | ||||||||||||||||
| 9/19/1997 Padilla 98 Yd KO return included in RTD | ||||||||||||||||
| 10/10/1997 Davis 95 Yd KO return included in RTD | ||||||||||||||||
| 10/24/1997 Padilla 72 Yd Punt Return included in RTD | ||||||||||||||||
| 10/30/1997 T. Darnall 45 Yd Interception return included in RCTD | ||||||||||||||||
| 11/8/1997 Padilla 83 Yd KO return included in RTD | ||||||||||||||||
**************************************************************************************************************************
| 1998 | Tom Stringer | 13 | 0 | Centennial League Champion | |||||
| 4A State Champion | |||||||||
| 9/4/98 | Marysville | W | 34 | 6 | Marysville | ||||
| 9/11/98 | Emporia | W | |||||||