1995-99 Return to Football Year-by-Year HOME Updated 9-1-2005
| 1995 | Tom Stringer | 9 | 3 | ||||||
| 9/1/95 | Chapman | W | 34 | 0 | Chapman | ||||
| 9/8/95 | Emporia | W | 33 | 13 | Emporia | Centennial | |||
| 9/15/95 | Seaman | L | 14 | 28 | Hayden Field | Centennial | |||
| 9/22/95 | Washburn Rural | L | 15 | 27 | Washburn Rural | Centennial | |||
| 9/29/95 | Highland Park | W | 26 | 0 | Hayden Field | Centennial | |||
| 10/6/95 | Shawnee Heights | W | 53 | 10 | Hayden Field | Centennial | |||
| 10/13/95 | Wamego | W | 35 | 19 | Wamego | 4A District | |||
| 10/20/95 | Council Grove | W | 27 | 0 | Council Grove | 4A District | |||
| 10/26/95 | Santa Fe Trail | W | 34 | 7 | Hayden Field | 4A District | |||
| 10/31/95 | Abilene | W | 23 | 19 | Hayden Field | 4A Playoff | |||
| 11/4/95 | Smoky Valley | W | 32 | 14 | Hayden Field | 4A Qu-Final | |||
| 11/10/95 | Pratt | L | 26 | 29 | Pratt | 4A Semi | |||
| 1995 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Rito Saenz | 14 | 1 | 150 | 932 | 6 | 157 | 90 | |||||||||
| Mac McFarland | 14 | 2 | 47 | 815 | 88 | |||||||||||
| Aaron Becker | 12 | 15 | 1 | 137 | 692 | 156 | 78 | 1235 | 9 | 74 | ||||||
| Dustin Herron | 6 | 1 | 71 | 302 | 1 | 11 | 38 | |||||||||
| Kent Becker | 1 | 32 | 14 | 31 | 1 | 8 | 38 | |||||||||
| Jason Montgomery | 2 | 83 | 440 | 12 | ||||||||||||
| Tyler Darnall | 1 | 1 | 9 | 6 | ||||||||||||
| Brandon Smith | 1 | 2 | 10 | 12 | 136 | 6 | ||||||||||
| John Tetuan | 1 | 2 | 8 | 3 | 1 | 9 | 0 | 0 | ||||||||
| Singer | 1 | 2 | 0 | |||||||||||||
| Eddie McGlinn | 0 | |||||||||||||||
| Sal Maldanado | 16 | 46 | 0 | |||||||||||||
| Dennis | 3 | 37 | 0 | |||||||||||||
| Charlie Nimz | 5 | 32 | 0 | |||||||||||||
| TEAM | 75 | 39 | ||||||||||||||
| 2538 | 1244 | 1244 | 352 | |||||||||||||
| 9/15/1995 Smith 6 Yd fumble return included in RTD | ||||||||||||||||
***********************************************************************************************************************
| 1996 | Tom Stringer | 4 | 5 | ||||||
| 9/6/96 | Topeka West | L | 33 | 54 | Moore Bowl | ||||
| 9/13/96 | Emporia | L | 20 | 32 | Hayden Field | Centennial | |||
| 9/20/96 | Shawnee Heights | W | 35 | 7 | Shawnee Heights | Centennial | |||
| 9/27/96 | Washburn Rural | L | 20 | 42 | Hayden Field | Centennial | |||
| 10/4/96 | Seaman | L | 14 | 35 | Hayden Field | Centennial | |||
| 10/11/96 | Highland Park | W | 43 | 13 | Highland Park | Centennial | |||
| 10/18/96 | Perry-Lecompton | W | 38 | 16 | Perry | 4A District | |||
| 10/25/96 | Council Grove | W | 40 | 0 | Hayden Field | 4A District | |||
| 10/31/96 | Santa Fe Trail | L | 14 | 33 | Carbondale | 4A District | |||
| 1996 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Kent Becker | 11 | 7 | 23 | 97 | 555 | 1 | 10 | 96 | 45 | 863 | 89 | |||||
| Dan Davis | 14 | 180 | 1280 | 5 | 34 | 84 | ||||||||||
| Tyler Darnall | 3 | 2 | 1 | 16 | 293 | 18 | ||||||||||
| Justin Padilla | 1 | 6 | ||||||||||||||
| John Tetuan | 10 | 30 | 7 | 4 | 41 | 1 | 0 | |||||||||
| Doug Hubbell | 1 | 9 | 200 | 6 | ||||||||||||
| Kyle Krentz | 1 | 15 | 37 | 2 | ||||||||||||
| Kyle Hill | 2 | 6 | 113 | 12 | ||||||||||||
| Casey Hager | 1 | 21 | 81 | 6 | ||||||||||||
| Cassidy McCrite | 1 | 9 | 0 | |||||||||||||
| Eddie McGlinn | 7 | 43 | 0 | |||||||||||||
| Sal Maldanado | 1 | 16 | 63 | 1 | 7 | 6 | ||||||||||
| Juan Ortiz | 2 | 11 | 209 | 12 | ||||||||||||
| Sean Menke | 6 | -5 | 2 | 1 | 8 | 0 | 0 | |||||||||
| Anders Urbom | 2 | 15 | 0 | |||||||||||||
| Broxterman | 8 | 29 | 0 | |||||||||||||
| O'Donavan | 5 | 1 | 0 | |||||||||||||
| Singer | 1 | 1 | 0 | |||||||||||||
| Dan Dickhoff | 8 | 34 | 0 | |||||||||||||
| TEAM | 1 | 2 | ||||||||||||||
| Perry-Lecompton | 8 | |||||||||||||||
| Chad Harrison | 1 | 6 | ||||||||||||||
| 2150 | 890 | 912 | 257 | |||||||||||||
| Perry-Lecompton: Partial statistics only | ||||||||||||||||
| 10/11/1996 Harrison fumble recovered in end zone included in RTD | ||||||||||||||||
*************************************************************************************************************************
| 1997 | Tom Stringer | 10 | 2 | ||||||
| 9/5/97 | Topeka West | W | 23 | 0 | Hayden Field | ||||
| 9/12/97 | Emporia | L | 0 | 3 | Emporia | Centennial | |||
| 9/19/97 | Shawnee Heights | W | 60 | 7 | Hayden Field | Centennial | |||
| 9/26/97 | Washburn Rural | W | 54 | 0 | Washburn Rural | Centennial | |||
| 10/3/97 | Seaman | W | 34 | 6 | Seaman | Centennial | |||
| 10/10/97 | Highland Park | W | 44 | 21 | Hayden Field | Centennial | |||
| 10/17/97 | Perry-Lecompton | W | 48 | 12 | Hayden Field | 4A District | |||
| 10/24/97 | Council Grove | W | 61 | 0 | Council Grove | 4A District | |||
| 10/30/97 | Santa Fe Trail | W | 51 | 20 | Hayden Field | 4A District | |||
| 11/4/97 | Bonner Springs | W | 35 | 7 | Hayden Field | 4A Play-Off | |||
| 11/8/97 | Jefferson West | W | 56 | 12 | Meriden | 4A Qu-Final | |||
| 11/15/97 | Louisburg | L | 14 | 21 | Hayden Field | 4A Semi | |||
| 1997 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Kent Becker | 17 | 13 | 38 | 3 | 112 | 679 | 86 | 45 | 1041 | 4 | 149 | |||||
| Dan Davis | 23 | 1 | 216 | 1733 | 3 | 21 | 140 | |||||||||
| Tyler Darnall | 1 | 11 | 4 | -2 | 32 | 911 | 72 | |||||||||
| Justin Padilla | 4 | 24 | ||||||||||||||
| John Tetuan | 3 | 1 | 1 | 52 | 343 | 3 | 35 | 15 | 7 | 213 | 1 | 20 | ||||
| Doug Hubbell | 3 | 1 | 8 | 153 | 20 | |||||||||||
| Kyle Krentz | 3 | 26 | 218 | 18 | ||||||||||||
| Mac Darnall | 2 | 21 | 104 | 12 | ||||||||||||
| David Nimz | 2 | 22 | 92 | 1 | 0 | 0 | 12 | |||||||||
| Cassidy McCrite | 1 | 1 | 68 | 6 | ||||||||||||
| Eddie McGlinn | 1 | 10 | 44 | 6 | ||||||||||||
| Jeremy Branson | 1 | 1 | ||||||||||||||
| Sal Maldanado | 58 | 316 | ||||||||||||||
| Jesse Tetuan | 2 | 5 | ||||||||||||||
| John Hoytal | 35 | 197 | ||||||||||||||
| Juan Ortiz | 3 | 57 | ||||||||||||||
| Sean Menke | 2 | 11 | 2 | 0 | 0 | |||||||||||
| A Urbom | 1 | 11 | ||||||||||||||
| TEAM | 32 | -2 | ||||||||||||||
| 3772 | 1254 | 1254 | 480 | |||||||||||||
| 9/5/1997 Padilla 42 Yd Punt return included in RTD | ||||||||||||||||
| 9/19/1997 Padilla 98 Yd KO return included in RTD | ||||||||||||||||
| 10/10/1997 Davis 95 Yd KO return included in RTD | ||||||||||||||||
| 10/24/1997 Padilla 72 Yd Punt Return included in RTD | ||||||||||||||||
| 10/30/1997 T. Darnall 45 Yd Interception return included in RCTD | ||||||||||||||||
| 11/8/1997 Padilla 83 Yd KO return included in RTD | ||||||||||||||||
**************************************************************************************************************************
| 1998 | Tom Stringer | 13 | 0 | Centennial League Champion | |||||
| 4A State Champion | |||||||||
| 9/4/98 | Marysville | W | 34 | 6 | Marysville | ||||
| 9/11/98 | Emporia | W | 41 | 0 | Hayden Field | Centennial | |||
| 9/18/98 | Washburn Rural | W | 65 | 27 | Hayden Field | Centennial | |||
| 9/25/98 | Shawnee Heights | W | 28 | 0 | Shawnee Heights | Centennial | |||
| 10/2/98 | Seaman | W | 40 | 7 | Hayden Field | Centennial | |||
| 10/9/98 | Highland Park | W | 49 | 12 | Highland Park | Centennial | |||
| 10/16/98 | Wamego | W | 55 | 18 | Wamego | 4A District | |||
| 10/23/98 | Council Grove | W | 63 | 10 | Hayden Field | 4A District | |||
| 10/29/98 | Santa Fe Trail | W | 61 | 14 | Carbondale | 4A District | |||
| 11/3/98 | Concordia | W | 25 | 15 | Hayden Field | 4A Play-Off | |||
| 11/7/98 | Smoky Valley | W | 37 | 13 | Lindsborg | 4A Qu-Final | |||
| 11/13/98 | Pratt | W | 63 | 42 | Hayden Field | 4A Semi | |||
| 11/21/98 | Holton | W | 52 | 27 | Emporia State - Emporia | 4A State | |||
| 613 | 191 | ||||||||

TCJ All-State Team w. John Tetuan (4) & Dan Davis (33). Coach Stringer was coach of the year.
| 1998 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Dan Davis | 33 | 1 | 11 | 235 | 2585 | 6 | 144 | 226 | ||||||||
| John Tetuan | 18 | 19 | 121 | 879 | 76 | 37 | 1097 | 3 | 108 | |||||||
| Doug Hubbell | 5 | 1 | 43 | 8 | 206 | 75 | ||||||||||
| Jesse Tetuan | 7 | 71 | 415 | 42 | ||||||||||||
| John Hoytal | 4 | 69 | 392 | 24 | ||||||||||||
| Juan Ortiz | 9 | 1 | 11 | 350 | 56 | |||||||||||
| Cassidy McCrite | 1 | 4 | 2 | 4 | 4 | 11 | 386 | 34 | ||||||||
| Corey Menke | 2 | 22 | 177 | 2 | 0 | 0 | 12 | |||||||||
| Eddie McGlinn | 4 | 10 | 113 | 24 | ||||||||||||
| Tyler Parrish | 3 | 10 | 0 | |||||||||||||
| Branson | 3 | 3 | ||||||||||||||
| Adam Hutzell | 1 | 1 | 7 | |||||||||||||
| Jerad Head | 31 | 82 | ||||||||||||||
| Nimz | 20 | 99 | ||||||||||||||
| Darnall | 3 | 2 | ||||||||||||||
| Tyler | 2 | 21 | ||||||||||||||
| Leiker | 1 | 11 | ||||||||||||||
| TEAM | -23 | 1 | 2 | |||||||||||||
| 4756 | 1097 | 1097 | 613 | |||||||||||||
| 9-4-1998 Hutzell 22 Yd Interception Return included in RCTD | ||||||||||||||||
| 9-18-1998 Jesse Tetuan 90 Yd Kick Off Return included in RTD | ||||||||||||||||
| 9-23-1998 Jesse Tetuan 88 Yd Kick Off Return included in RTD | ||||||||||||||||
| 10-29-1998 McGlinn 24 Yd Blocked Punt Return included in RTD | ||||||||||||||||
| 11-21-1998 McGlinn Recovered Fumble in End Zone included in RTD | ||||||||||||||||
**************************************************************************************************************************
| 1999 | Tom Stringer | 8 | 2 | Centennial League Champion | ||||||
| 9/3/99 | Marysville | L | 14 | 16 | Hayden Field | |||||
| 9/10/99 | Emporia | W | 43 | 20 | Emporia | Centennial | ||||
| 9/17/99 | Washburn Rural | W | 20 | 10 | Washburn Rural | Centennial | ||||
| 9/24/99 | Shawnee Heights | W | 46 | 20 | Hayden Field | Centennial | ||||
| 10/1/99 | Seaman | W | 61 | 26 | Seaman | Centennial | ||||
| 10/8/99 | Highland Park | W | 62 | 44 | Hayden Field | Centennial | ||||
| 10/15/99 | Wamego | W | 61 | 13 | Wamego | 4A District | ||||
| 10/22/99 | Council Grove | W | 49 | 0 | Council Grove | 4A District | ||||
| 10/28/99 | Santa Fe Trail | W | 37 | 13 | Hayden Field | 4A District | ||||
| 11/2/99 | Concordia | L | 14 | 27 | Concordia | 4A Play-Off | ||||
| 1999 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Jesse Tetuan | 17 | 1 | 3 | 2 | 141 | 832 | 9 | 282 | 6 | 3 | 99 | 124 | ||||
| Jerad Head | 12 | 13 | 2 | 1 | 109 | 702 | 1 | 33 | 88 | 42 | 970 | 6 | 86 | |||
| Adam Hutzell | 1 | 36 | 3 | 47 | ||||||||||||
| David Nimz | 1 | 6 | 1 | 7 | 39 | 14 | 373 | 4 | 1 | 9 | 2 | 44 | ||||
| John Hoytal | 5 | 122 | 710 | 5 | 81 | 30 | ||||||||||
| Corey Menke | 1 | 3 | 8 | 168 | 24 | |||||||||||
| Aaron Freeman | 3 | 1 | 32 | 191 | 20 | |||||||||||
| Adam Michel | 3 | 7 | 124 | 18 | ||||||||||||
| Tyler Parrish | 1 | 5 | 22 | 6 | ||||||||||||
| John Shea | 1 | 9 | 36 | 6 | ||||||||||||
| Messinger | 1 | 2 | ||||||||||||||
| Everett | 1 | 7 | ||||||||||||||
| J.D. Grace | 11 | 43 | ||||||||||||||
| Montgomery | 2 | -1 | ||||||||||||||
| Stanhope | 7 | 44 | ||||||||||||||
| A Nimz | 1 | 10 | ||||||||||||||
| 445 | 2618 | 1078 | 1078 | 407 | ||||||||||||
| 9-17-1999 Head 36 Yd Interception Return counted in RCTD | ||||||||||||||||
| 10-1-1999 Menke 72 Yd Punt Return counted in RTD | ||||||||||||||||