1930-34 Return to Year-by-Year HOME
YEAR W L T
1930 | George Reid | 1 | 5 | 0 | ||||
10/10/30 | Pembroke Country - K.C. | L | 0 | 6 | Kansas City | |||
10/17/30 | Seaman | L | 0 | 39 | Seaman | |||
10/24/30 | Osage City | W | 7 | 6 | Osage City | |||
11/7/30 | St. Mary's Academy | L | 0 | 33 | St. Mary's | |||
11/14/30 | Meriden | L | 0 | 19 | Meriden | |||
11/21/30 | Highland Park | L | 0 | 10 | Highland Park | |||
1930 Team w. Coach Reid
*********************************************************************************************************************
1931 | John Hickey | 3 | 3 | 0 | ||||
10/2/31 | Washburn Rural | W | 7 | 0 | Moore Bowl | |||
10/9/31 * | Immaculata-LV | W | 13 | 7 | ||||
10/16/31 | Seaman | L | 0 | 33 | Seaman | |||
10/23/31 * | Boys Industrial | W | 34 | 7 | ||||
10/31/31 * | Meriden | L | 6 | 26 | ||||
11/20/31 | Highland Park | L | 0 | 39 | Highland Park | |||
* Dates estimated - 1932 SHAMROCK gives scores but no date
FIRST ROW: Ad Waters, Cooney, Robert Jones, James Gibbons, Ed Spetter, Frank West, A. Roach.
SECOND ROW: E. Reel, Richard Kane, Irvin Cavanaugh, Bill Townsend, Edman Sullivan, E. Landon, Coach John Hickey
TOP ROW: T. Curry, R. Hamaker, M. Esser, R Vardy, Clarence Quinton, Frank Foley.
***********************************************************************************************************************
1932 | John Hickey | 1 | 6 | 0 | |||||
9/30/32 | Wamego | L | 6 | 14 | Wamego | Jayhawk | |||
10/7/32 | Immaculata-Leavenworth | L | 0 | 13 | Seaman | ||||
10/21/32 | Highland Park | L | 0 | 38 | Jayhawk | ||||
10/28/32 | Eskridge | L | 0 | 19 | Eskridge | Jayhawk | |||
11/3/32 | Seaman | L | 0 | 34 | Seaman | Jayhawk | |||
11/11/32 | Pembroke Country - K.C. | L | 6 | 21 | Highland Park | ||||
11/17/32 | Washburn Rural | W | 12 | 6 |
************************************************************************************************************************
1933 | John Hickey | 1 | 4 | 1 | |||||
9/29/33 | Wamego | T | 0 | 0 | Wamego | Jayhawk | |||
10/6/33 | Washburn Rural | W | 13 | 6 | Moore Bowl | ||||
10/13/33 | Highland Park | L | 0 | 6 | Highland Park | Jayhawk | |||
10/27/33 | Alma | L | 0 | 32 | Alma | Jayhawk | |||
11/10/33 | Eskridge | L | 6 | 25 | Highland Park | Jayhawk | |||
11/17/33 | Seaman | L | 0 | 26 | Seaman | Jayhawk |
1934 | Ed Vossman | 3 | 5 | 1 | |||||
10/1/34 | Wamego | L | 0 | 7 | Wamego | Jayhawk | |||
10/5/34 | Rossville | L | 6 | 19 | Rossville | ||||
10/12/34 | Mayetta | L | 0 | 7 | Mayetta | ||||
10/19/34 | Highland Park | W | 12 | 7 | Highland Park | Jayhawk | |||
10/26/34 | Alma | L | 7 | 13 | Seaman | Jayhawk | |||
11/2/34 | Immaculata-Leavenworth | L | 0 | 6 | Leavenworth | ||||
11/16/34 | Washburn Rural | W | 13 | 6 | Washburn Rural | ||||
11/20/34 | Eskridge | T | 0 | 0 | Eskridge | Jayhawk | |||
11/23/34 | Seaman | W | 12 | 6 | Seaman | Jayhawk | |||
1934 Players - from the 1935 Shamrock