Teams:
FOOTBALL
HOME Revised: November 19, 2018
Click on links below for detailed won-loss records. To view detailed records
for teams not highlighted, click on the highlighted Classification heading.
Teams are listed as classified in the current year. Classification may have been
higher or lower when games were contested.
Emporia | 17 | 20 | ||
Highland Park | 50 | 41 | 1 | |
Junction City | 1 | 5 | ||
Manhattan | 3 | 3 | ||
Seaman | 34 | 54 | ||
Shawnee Heights | 39 | 12 | ||
Topeka West | 17 | 15 | 1 | |
Topeka High | 8 | 11 | ||
Washburn Rural | 49 | 27 | 2 | |
218 | 188 | 4 |
Andover | 1 | 0 | |
Bonner Springs | 1 | 0 | |
KC-Washington | 4 | 0 | |
Lansing | 1 | 0 | |
Lawrence | 0 | 4 | |
Leavenworth | 8 | 10 | |
OP-St Thomas Aquinas | 0 | 3 | |
Olathe North | 1 | 1 | |
KC-Rockhurst (MO) | 0 | 4 | |
Salina Central | 1 | 1 | |
Shawnee-Mill Valley | 1 | 0 | |
Shawnee Mission East | 0 | 1 | |
Shawnee Mission South | 0 | 2 | |
Wichita Kapaun | 1 | 0 | |
19 | 26 |
Abilene | 4 | 1 | 1 | |
Andale | 2 | 1 | ||
Andover Central | 3 | 1 | ||
Atchison | 14 | 8 | ||
Augusta | 1 | 1 | ||
Baldwin | 4 | 2 | ||
Buhler | 5 | 2 | ||
Carbondale-Santa Fe Trail | 16 | 8 | ||
Chapman | 10 | 0 | ||
Clay Center | 4 | 2 | ||
Coffeyville-Field/Kindley | 2 | 0 | ||
Concordia | 2 | 1 | ||
DeSoto | 2 | 1 | ||
El Dorado | 3 | 0 | ||
Eudora | 1 | 0 | ||
Fort Scott | 2 | 1 | ||
Holton | 12 | 8 | ||
KC-Ward | 9 | 13 | 1 | |
Lindsborg-Smoky Valley | 2 | 0 | ||
Maize South | 1 | 1 | ||
Meriden-Jefferson West | 10 | 0 | ||
Mulvane | 3 | 0 | ||
Ottawa | 6 | 0 | ||
Pratt | 1 | 2 | ||
Rose Hill | 1 | 2 | ||
SM-Miege | 5 | 13 | ||
Tonganoxie | 6 | 0 | ||
Towanda-Circle | 5 | 0 | ||
Wamego | 21 | 16 | 1 | |
Winfield | 1 | 0 | ||
Wellington | 1 | 0 | ||
159 | 84 | 3 | ||
Atchison-Maur Hill | 10 | 11 | 1 | |
Burlingame | 1 | 1 | ||
Council Grove | 7 | 2 | ||
Hesston | 2 | 0 | ||
Hoyt-Royal Valley | 8 | 0 | ||
Marysville | 5 | 7 |
||
Osage City | 9 | 8 | 1 | |
Perry-Lecompton | 15 | 3 | ||
Rossville | 1 | 5 | ||
Silver Lake | 1 | 7 | 1 | |
59 | 44 | 3 | ||
OLD SCHOOLS - Consolidated, Closed Schools, Other
Alma | 2 | 6 | ||
Alta Vista | 0 | 1 | ||
Auburn | 0 | 3 | ||
Berryton | 1 | 3 | 1 | |
Delia | 0 | 1 | ||
Dover | 1 | 0 | ||
Eskridge | 0 | 6 | 4 | |
Hoyt | 0 | 1 | ||
KC-Lillis (MO) | 2 | 1 | ||
Lawrence-Haskell | 4 | 6 | ||
Leavenworth-IMAC | 5 | 5 | 1 | |
Lecompton | 0 | 3 | ||
Lincoln Jr High | 0 | 0 | 1 | |
Manhattan-Sacred Heart | 2 | 0 | ||
Mayetta | 1 | 2 | ||
Meriden | 0 | 6 | ||
Nortonville | 1 | 0 | ||
Overbrook | 1 | 0 | ||
Topeka-Boy's Industrial | 3 | 0 | ||
Topeka High - JV | 1 | 6 | ||
Topeka-Oakland | 0 | 1 | 1 | |
St Mary's College HS | 3 | 6 | ||
St Joseph-Christian Bros (MO) | 1 | 4 | ||
Wichita-St Mary's | 1 | 1 | ||
29 | 62 | 8 |