OLD School
Opponents
Return to FB Teams
Revised 10/30/2017
HOME
Schools that have been consolidated in USD's, closed or no longer play football .
Auburn Wildcats (0-3) now part of USD 437 Washburn Rural
Auburn | 0 | 3 | |||
11/3/1922 | Auburn | 19 | 0 | ||
11/4/1925 | Auburn | 27 | 0 | Shawnee County | Auburn |
11/13/1926 | Auburn | 19 | 6 | Shawnee County | Topeka-Chandler Field |
Alta Vista Bulldogs (0-1) now part of USD 417 Council Grove
Alta Vista | 0 | 1 | |||
10/10/1947 | Alta Vista ! | 0 | 6 | Alta Vista | |
! forfeit - ineligible player
Alma Flying Dutchmen (2-6) now part of USD 329 Mill Creek Valley (Wabaunsee High)
after WW II Alma mascot was changed to the Blue Devils
Alma | 2 | 6 | |||
10/27/1933 | Alma | 32 | 0 | Jayhawk | Alma |
10/26/1934 | Alma | 13 | 7 | Jayhawk | Seaman |
10/25/1935 | Alma | 20 | 0 | Jayhawk | Alma |
10/23/1936 | Alma | 26 | 0 | Jayhawk | Highland Park |
10/22/1937 | Alma | 8 | 0 | Jayhawk | Alma |
10/20/1938 | Hayden | 13 | 6 | Jayhawk | Highland Park |
10/17/1940 | Hayden | 13 | 6 | Jayhawk | Highland Park |
10/17/1941 | Alma | 27 | 6 | Jayhawk | Alma |
Berryton Buffalos (1-3-1) now part of USD 450 Shawnee Heights
Berryton | 1 | 3 | & 1 TIE | ||
10/14/1921 * | Berryton | 32 | 6 | ||
10/18/1922 | Berryton | 6 | 0 | Topeka-Gage Park | |
11/17/1922 | TIE | 0 | 0 | Berryton | |
11/12/1925 | Hayden | 7 | 2 | Shawnee County | Berryton |
11/19/1926 | Berryton | 72 | 0 | Shawnee County | Topeka-Chandler Field |
* Date Estimated |
Delia | 0 | 1 | |||
10/15/1917 | Delia | 12 | 8 | Delia | |
Dover Tigers (1-0) now part of USD 330 Wabaunsee East (Mission Valley)
Dover |
1 | 0 | ||||
10/1/1926 | Hayden | 10 | 0 | Shawnee County | Topeka-Chandler Field | |
Eskridge Dragons (0-6-4) now part of USD 330 Wabaunsee East (Mission Valley)
Eskridge | 0 | 6 | & 4 TIES | ||
10/28/1932 | Eskridge | 19 | 0 | Jayhawk | Eskridge |
11/10/1933 | Eskridge | 25 | 6 | Jayhawk | Highland Park |
11/20/1934 | TIE | 0 | 0 | Jayhawk | Eskridge |
11/7/1935 | TIE | 6 | 6 | Jayhawk | Seaman |
10/2/1936 | TIE | 0 | 0 | Jayhawk | Eskridge |
11/9/1937 | Eskridge | 7 | 6 | Jayhawk | Seaman |
9/23/1938 | Eskridge | 13 | 6 | Jayhawk | Eskridge |
9/22/1939 | Eskridge ! | 0 | 0 | Jayhawk | Seaman |
9/20/1940 | Eskridge | 6 | 0 | Jayhawk | Eskridge |
9/25/1941 | TIE | 13 | 13 | Jayhawk | Seaman |
! forfeit due to ineligible player
Hoyt Cowboys (0-1) now part of USD 337 Royal ValleyHoyt | () | 0 | 1 | ||
10/15/1916 | Hoyt | 21 | 0 | Hoyt | |
KC-Lillis (MO) | 2 | 1 | |||
9/21/1946 | KC-Lillis (MO) | 26 | 7 | Kansas City, MO | |
9/21/1947 | KC-Lillis (MO) | 27 | 0 | Ripley Field | |
9/26/1948 | Hayden | 6 | 0 | Kansas City, MO | |
Haskell-Lawrence Indians (4-6) Last year was 1962-63
Ed Postoak, John Edwards & Arleigh Price were leaders of the 1953 Jayhawk League champion - HASKELL INDIANS
Lawrence-Haskell | 4 | 6 | |||
10/16/1953 | Lawrence-Haskell | 37 | 18 | Jayhawk | Hayden Field |
10/15/1954 | Hayden | 13 | 0 | Jayhawk | Lawrence |
10/21/1955 | Lawrence-Haskell | 6 | 0 | Hayden Field | |
10/19/1956 | Hayden | 19 | 0 | Lawrence | |
10/18/1957 | Hayden | 26 | 13 | Hayden Field | |
11/7/1958 | Lawrence-Haskell | 7 | 6 | Lawrence | |
10/16/1959 | Lawrence-Haskell | 13 | 0 | Hayden Field | |
10/14/1960 | Lawrence-Haskell | 41 | 0 | Lawrence | |
11/2/1962 | Hayden | 39 | 6 | Centennial | Lawrence |
Leavenworth-Immaculata Raiders (5-5-1) Closed 2016
Leavenworth-IMAC | 5 | 5 | & 1 TIE | ||
10/22/1914 | TIE | 6 | 6 | Topeka-Western Park | |
11/17/1923 | Hayden | 42 | 0 | Topeka-Gage Park | |
10/9/1931 * | Hayden | 13 | 7 | ||
10/7/1932 | Leavenworth-Immaculata | 13 | 0 | Seaman | |
11/2/1934 | Leavenworth-Immaculata | 6 | 0 | Leavenworth | |
10/4/1935 | Hayden | 14 | 0 | Seaman | |
10/27/1940 | Leavenworth-Immaculata | 30 | 0 | Leavenworth | |
10/20/1946 | Leavenworth-Immaculata | 12 | 6 | Leavenworth | |
10/19/1947 | Leavenworth-Immaculata | 6 | 19 | Ripley Field | |
10/24/1948 | Hayden | 19 | 6 | Leavenworth | |
11/11/1962 | Hayden | 25 | 19 | Hayden Field | |
* Estimated Date |
Lecompton Owls (0-3) now part of USD 343 Perry-Lecompton
Lecompton | 0 | 3 | |||
9/30/1916 | Lecompton | 44 | 0 | Lecompton | |
10/21/1921 | Lecompton | 20 | 0 | ||
9/29/1922 | Lecompton | 57 | 0 | Lecompton | |
Manhattan-Sacred Heart | 2 | 0 | |||
10/24/1929 | Hayden | 18 | 0 | Manhattan | |
11/8/1929 | Hayden | 13 | 0 | Topeka-Gage Park | |
Mayetta | 1 | 2 | |||
10/28/1923 | Mayetta | 45 | 0 | Mayetta | |
10/12/1934 | Mayetta | 7 | 0 | Mayetta | |
10/11/1935 | Hayden | 21 | 7 | Seaman | |
Meriden (0-6) now part of USD 340 Jefferson West
Meriden | ( | 0 | 6 | ||
10/28/1915 | Meriden | 12 | 6 | ||
10/27/1916 | Meriden | 37 | 0 | ||
11/23/1917 | Meriden | 19 | 0 | Meriden | |
10/28/1921 | Meriden | 58 | 0 | ||
11/14/1930 | Meriden | 19 | 0 | Meriden | |
10/31/1931 * | Meriden | 26 | 6 | ||
* Date estimated
Nortonville (1-0) now part of USD 339 Jefferson County North
Nortonville | 1 | 0 | |||
10/25/1917 | Hayden | 19 | 0 | Nortonville | |
Overbrook | 1 | 0 | |||
10/27/1938 | Hayden | 19 | 0 | Highland Park | |
St Joseph-Christian Bros (MO) | 1 | 4 | |||
11/18/1956 | Hayden | 7 | 6 | Hayden Field | |
11/17/1957 | SJ-Christian Bros (MO) | 20 | 6 | SJ-Christian Bros (MO) | |
11/8/1959 | SJ-Christian Bros (MO) | 33 | 13 | SJ-Christian Bros (MO) | |
11/6/1960 | SJ-Christian Bros (MO) | 26 | 7 | Hayden Field | |
11/5/1961 | SJ-Christian Bros (MO) | 27 | 0 | SJ-Christian Bros (MO) | |
St. Mary's College High School Squires (Jesuit) (3-6) Closed 1931
** Update - Further research indicates that , at least in 1928, the St. Mary's team Hayden played was most likely a "B" team or possibly a Junior High team. The St. Mary's line-up for a game against Rockhurst High school that same year was completely different than the line-up published for the TCHS game. I suspect that the game in 1929 was against the varsity and that in 1928 TCHS was not strong enough to schedule St. Mary's first team. TCHS had not played football in 1927, so they had very little experience in 1928.
St Mary's College HS | 3 | 6 | |||
10/15/1914 | St Mary's College HS | 54 | 0 | ||
10/21/1915 | St Mary's College HS | 52 | 0 | ||
10/22/1917 | Hayden | 18 | 0 | ||
10/5/1923 * | St Mary's College HS | 7 | 0 | St Mary's | |
10/23/1926 | St Mary's College HS | 21 | 0 | ||
11/1/1928 | Hayden | 6 | 0 | St Mary's | |
11/8/1928 | Hayden | 6 | 0 | Topeka-Chandler Field | |
11/17/1929 | St Mary's College HS | 28 | 0 | ||
11/7/1930 | St Mary's College HS | 33 | 0 | St Mary's | |
Topeka-Boy's Industrial | 3 | 0 | |||
10/23/1931 | Hayden | 34 | 7 | ||
10/18/1935 | Hayden | 13 | 0 | Boy's Industrial School | |
10/27/1937 | Hayden | 13 | 6 | Boy's Industrial School | |
Topeka "B" - Topeka High's Junior Varsity
Team (1-6) aka B Team
Topeka High - JV | 1 | 6 | |||
11/1/1917 * | Topeka High - B | 12 | 0 | ||
11/10/1922 | Topeka High - Seconds | 19 | 6 | Shawnee County | |
10/2/1925 | Hayden | 12 | 0 | Topeka-Fairgrounds | |
11/4/1926 | Topeka High - B | 13 | 0 | Topeka-Fairgrounds | |
10/15/1943 | Topeka High - Intramural AS | 20 | 0 | Topeka-Chandler Field | |
11/18/1943 | Topeka High - Intramural AS | 13 | 7 | Ripley Field | |
9/21/1945 | Topeka High - B | 20 | 6 | ||
Topeka-Lincoln Jr High | 0 | 0 | & 1 | ||
10/15/1922 * | TIE | 0 | 0 | ||
Topeka-Oakland | 0 | 1 | & 1 TIE | ||
9/22/1922 | Topeka-Oakland | 44 | 0 | Oakland | |
10/9/1925 | TIE | 6 | 6 | Oakland | |
Wichita-St Mary's | (1-1) | 1 | 1 | ||
10/21/1951 | Hayden | 39 | 0 | Wichita-St Mary's | |
11/2/1955 | Wichita-St Mary's | 18 | 7 | Hayden Field | |