Teams:
CLASS 4A
FOOTBALL
HOME Revised: November 17, 2018
10/31/1995 | Hayden | 23 | 19 | 4A 1st ROUND | Hayden Field |
9/1/2000 | Hayden | 57 | 0 | Abilene | |
8/31/2001 | Hayden | 27 | 0 | Hayden Field | |
10/24/2008 | Hayden | 36 | 0 | 4A DISTRICT | Abilene |
10/23/2009 | Abilene | 21 | 20 | 4A DISTRICT | Hayden Field |
11/9/2007 | Andale | 29 | 28 | 4A SECTIONAL | Hayden Field |
11/21/2008 | Hayden | 20 | 12 | 4A SUB-STATE | Andale |
11/13/2009 | Hayden | 23 | 10 | 4A SECTIONAL | Andale |
11/8/2008 | Hayden * | 21 | 20 | 4A REGIONAL | Andover District Stadium |
10/17/2014 | Hayden | 51 | 21 | 4A-1 DISTRICT | Hayden Field |
10/16/2015 | Hayden | 38 | 29 | 4A-1 DISTRICT | Andover District Stadium |
11/20/2015 | Andover Central | 28 | 2 | 4A D-1 SUB-STATE | Andover District Stadium |
10/19/1962 | Hayden | 14 | 0 | Centennial | Atchison |
10/25/1963 | Hayden | 21 | 14 | Centennial | Hayden Field |
10/30/1964 | Hayden | 14 | 6 | Centennial | Atchison |
10/30/1965 | Hayden | 32 | 19 | Centennial | Hayden Field |
10/28/1966 | Atchison | 49 | 0 | Centennial | Atchison |
10/20/1967 | Hayden | 14 | 7 | Centennial | Hayden Field |
10/25/1968 | Atchison | 26 | 0 | Centennial | Atchison |
10/31/1969 | Atchison | 12 | 7 | Centennial | Hayden Field |
10/31/1970 | Hayden | 6 | 0 | Centennial | Atchison |
10/22/1971 | Atchison | 25 | 0 | Centennial | Hayden Field |
10/20/1972 | Atchison | 32 | 0 | Centennial | Atchison |
10/19/1973 | Atchison | 30 | 19 | Centennial | Hayden Field |
10/25/1974 | Hayden | 7 | 0 | Centennial | Atchison |
10/24/1975 | Hayden | 18 | 0 | Centennial | Hayden Field |
10/22/1976 | Hayden | 21 | 14 | Centennial | Atchison |
10/21/1977 | Hayden | 14 | 13 | Centennial | Hayden Field |
10/20/1978 | Hayden | 34 | 6 | Centennial | Atchison |
10/19/1979 | Atchison | 15 | 14 | Centennial | Hayden Field |
11/14/1987 | Atchison | 25 | 0 | 4A QUARTER-FINAL | Atchison |
11/9/2002 | Hayden | 34 | 14 | 4A QUARTER-FINAL | Hayden Field |
11/8/2003 | Hayden | 28 | 0 | 4A 1st ROUND | Atchison |
11/1/2005 | Hayden | 46 | 21 | 4A BI-DISTRICT | Hayden Field |
11/15/1975 | Augusta | 21 | 17 | 3A QUARTER-FINAL | Augusta |
11/6/2015 | Hayden | 21 | 0 | 4A D-1 REGIONAL | Hayden |
10/30/1981 | Baldwin | 28 | 27 | 4A DISTRICT | Hayden Field |
10/29/1982 | Baldwin | 22 | 7 | 4A DISTRICT | Baldwin |
10/13/1989 | Hayden | 58 | 14 | 4A DISTRICT | Hayden Field |
10/12/1990 | Hayden | 42 | 0 | 4A DISTRICT | Baldwin |
10/25/2002 | Hayden | 28 | 14 | 4A DISTRICT | Hayden Field |
10/24/2003 | Hayden | 19 | 16 | 4A DISTRICT | Baldwin |
11/14/2008 | Hayden | 37 | 13 | 4A SECTIONAL | Hayden Field |
11/28/2009 | Hayden | 35 | 21 | 4A SUB-STATE | Hayden Field |
11/12/2010 | Buhler | 21 | 0 | 4A SECTIONAL | Hayden Field |
11/11/2011 | Hayden | 21 | 14 | 4A SECTIONAL | Buhler |
11/15/2013 | Buhler | 27 | 18 | 4A SECTIONAL | Buhler |
11/21/2014 | Hayden | 49 | 19 | 4A D-1 SUB-STATE | Hayden Field |
11/13/2015 | Hayden | 17 | 14 | 4A D-1 SECTIONAL | Hayden Field |
10/23/1981 | Carbondale-Santa Fe Trail | 26 | 21 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/22/1982 | Carbondale-Santa Fe Trail | 47 | 0 | 4A DISTRICT | Hayden Field |
11/7/1985 | Carbondale-Santa Fe Trail | 43 | 8 | 4A DISTRICT | Carbondale-Santa Fe Trail |
11/6/1986 | Hayden | 7 | 0 | 4A DISTRICT | Carbondale-Santa Fe Trail |
11/5/1987 | Hayden | 28 | 21 | 4A DISTRICT | Hayden Field |
11/3/1988 | Hayden | 28 | 21 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/26/1989 | Carbondale-Santa Fe Trail * | 21 | 15 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/26/1990 | Hayden | 42 | 6 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/31/1991 | Carbondale-Santa Fe Trail | 7 | 0 | 4A DISTRICT | Hayden Field |
10/29/1992 | Carbondale-Santa Fe Trail | 27 | 6 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/28/1993 | Hayden | 39 | 29 | 4A DISTRICT | Hayden Field |
10/27/1994 | Carbondale-Santa Fe Trail | 27 | 6 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/26/1995 | Hayden | 34 | 7 | 4A DISTRICT | Hayden Field |
10/31/1996 | Carbondale-Santa Fe Trail | 33 | 14 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/30/1997 | Hayden | 51 | 20 | 4A DISTRICT | Hayden Field |
10/29/1998 | Hayden | 61 | 14 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/28/1999 | Hayden | 37 | 13 | 4A DISTRICT | Hayden Field |
11/1/2002 | Hayden | 48 | 18 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/20/2003 | Hayden | 55 | 6 | 4A DISTRICT | Hayden Field |
10/26/2006 | Hayden | 49 | 0 | 4A DISTRICT | Hayden Field |
10/25/2007 | Hayden | 43 | 7 | 4A DISTRICT | Carbondale-Santa Fe Trail |
10/14/2016 | Hayden | 27 | 6 | 4A-2 DISTRICT | Carbondale-Santa Fe Trail |
10/13/2017 | Hayden | 35 | 6 | 4A-2 DISTRICT | Hayden Field |
9/21/2018 |
Hayden |
28 |
6 |
3A DISTRICT |
Hayden Field |
Chapman
Fighting Irish
(10-0)
Current League: NCKL Coach: Kurt Webster
10/17/1975 | Hayden | 35 | 0 | Chapman | |
10/15/1976 | Hayden | 20 | 14 | Hayden Field | |
10/14/1977 | Hayden | 20 | 14 | Chapman | |
10/13/1978 | Hayden | 13 | 6 | Hayden Field | |
10/12/1979 | Hayden | 41 | 13 | Chapman | |
10/17/1980 | Hayden | 36 | 0 | Hayden Field | |
9/2/1994 | Hayden | 35 | 14 | Chapman | |
9/1/1995 | Hayden | 34 | 0 | Chapman | |
10/30/2008 | Hayden | 49 | 13 | 4A DISTRICT | Hayden Field |
10/29/2009 | Hayden | 42 | 6 | 4A DISTRICT | Chapman |
Clay Center Tigers (4-2) Current League: NCKL Coach: Todd Rice
9/6/1991 | Hayden | 6 | 0 | Clay Center | |
9/18/1992 | Hayden | 31 | 6 | Clay Center | |
9/17/1993 | Clay Center | 21 | 14 | Hayden Field | |
11/2/1993 | Clay Center | 28 | 14 | 4A REGIONAL | Hayden Field |
11/4/2008 | Hayden | 42 | 3 | 4A BI-DISTRICT | Hayden Field |
11/3/2009 | Hayden | 21 | 0 | 4A BI-DISTRICT | Clay Center |
Coffeyville-Field/Kindley Golden Tornado (2-0) Current League: SEKL Coach: Darrin Wegner
11/15/2003 | Hayden | 42 | 21 | 4A QUARTER-FINAL | Hayden Field |
11/7/2014 | Hayden | 40 | 16 | 4A-1 REGIONAL | Hayden Field |
Concordia Panthers (2-1) Current League: NCKL Coach: Austin Kingsbury
11/11/1975 | Hayden | 19 | 6 | 3A 1st ROUND | Hayden Field |
11/3/1998 | Hayden | 25 | 15 | 4A 1st ROUND | Hayden Field |
11/2/1999 | Concordia | 27 | 14 | 4A 1st ROUND | Concordia |
DeSoto Wildcats (2-1) Current League: Frontier Coach: Brian King
10/28/1983 | Hayden | 20 | 0 | 4A DISTRICT | DeSoto |
10/26/1984 | DeSoto | 10 | 6 | 4A DISTRICT | Hayden Field |
11/10/1987 | Hayden | 14 | 7 | 4A 1st ROUND | Hayden Field |
El Dorado Wildcats (3-0) Current League: AVCTL-4 Coach: Bill Shaw
10/30/2007 | Hayden | 32 | 13 | 4A BI-DISTRICT | Hayden Field |
10/24/2014 | Hayden | 49 | 20 | 4A-1 DISTRICT | El Dorado |
10/23/2015 | Hayden | 48 | 0 | 4A-1 DISTRICT | Hayden Field |
Eudora
Cardinals (1-0) Current League: Frontier
Coach:
Phil Katzenmeier
11/12/2004 | Hayden | 42 | 6 | 4A QUARTER-FINAL | Eudora |
11/15/2002 | Fort Scott | 21 | 10 | 4A SEMI-FINAL | Fort Scott |
11/21/2003 | Hayden | 31 | 15 | 4A SEMI-FINAL | Fort Scott |
11/11/2005 | Hayden | 37 | 7 | 4A QUARTER-FINAL | Hayden Field |
Holton Wildcats (12-8) Current League: BIG 7 Coach: Brooks Barta
9/26/1952 | Hayden | 14 | 0 | Jayhawk | Hayden Field |
9/25/1953 | Holton | 20 | 7 | Jayhawk | Holton |
9/24/1954 | Hayden | 12 | 6 | Jayhawk | Hayden Field |
9/30/1955 | Hayden | 6 | 0 | Holton | |
9/28/1956 | Hayden | 26 | 20 | Hayden Field | |
9/27/1957 | Holton | 25 | 6 | Holton | |
11/21/1998 | Hayden | 52 | 27 | 4A FINAL | Emporia-ESU Welch Field |
10/26/2000 | Holton | 41 | 26 | 4A DISTRICT | Holton |
10/25/2001 | Holton | 28 | 24 | 4A DISTRICT | Hayden Field |
11/29/2003 | Holton | 34 | 21 | 4A FINAL | Topeka-Weaver/Erwin Field |
11/19/2004 | Hayden | 22 | 7 | 4A SEMI-FINAL | Holton |
11/18/2005 | Holton | 41 | 0 | 4A SEMI-FINAL | Hayden Field |
10/22/2010 | Hayden | 27 | 13 | 4A DISTRICT | Holton |
10/23/2011 | Hayden | 20 | 14 | 4A DISTRICT | Hayden Field |
10/19/2012 | Holton | 27 | 0 | 4A DISTRICT | Holton |
10/25/2013 | Holton | 31 | 14 | 4A DISTRICT | Hayden Field |
10/21/2016 | Hayden | 47 | 32 | 4A-2 DISTRICT | Holton |
11/18/2016 | Hayden | 20 | 8 | 4A-2 SUB-STATE | Holton |
10/20/2017 | Hayden | 27 | 13 | 4A-2 DISTRICT | Hayden Field |
10/26/2018 |
Hayden |
28 |
13 |
3A 1ST ROUND |
Hayden Field |
10/19/1928 | Kansas City Catholic | 19 | 0 | Topeka-Chandler Field | |
11/24/1949 | TIE | 7 | 7 | WU - Moore Bowl | |
10/20/1950 | Hayden | 13 | 12 | KC-Ward | |
10/11/1951 | Hayden | 27 | 12 | Hayden Field | |
10/10/1952 | KC-Ward | 13 | 6 | KC-Ward | |
10/11/1953 | KC-Ward | 13 | 0 | Hayden Field | |
10/8/1954 | KC-Ward | 19 | 7 | KC-Ward | |
9/25/1955 | KC-Ward | 20 | 6 | Hayden Field | |
9/21/1956 | Hayden | 13 | 6 | KC-Ward | |
9/22/1957 | KC-Ward | 26 | 7 | Hayden Field | |
9/21/1958 | KC-Ward | 20 | 6 | KC-Ward | |
10/13/1961 | KC-Ward | 20 | 7 | KC-Ward | |
10/12/1962 | KC-Ward | 27 | 6 | Hayden Field | |
11/1/1963 | KC-Ward | 14 | 7 | KC-Ward | |
11/6/1964 | KC-Ward | 13 | 6 | Hayden Field | |
11/6/1965 | KC-Ward | 41 | 7 | KC-Ward | |
9/13/1985 | KC-Ward | 20 | 0 | Hayden Field | |
9/12/1986 | Hayden | 22 | 7 | KC-Ward | |
9/11/1987 | Hayden | 14 | 6 | Hayden Field | |
9/9/1988 | Hayden | 34 | 10 | KC-Ward | |
10/30/1990 | Hayden | 40 | 16 | 4A 1st ROUND | KC-Ward |
11/4/2003 | Hayden | 55 | 0 | 4A BI-DISTRICT | Hayden Field |
10/5/2018 |
Hayden |
64 |
0 |
3A DISTRICT |
KC-Ward |
11/4/1995 | Hayden | 32 | 14 | 4A QUARTER-FINAL | Hayden Field |
11/7/1998 | Hayden | 37 | 13 | 4A QUARTER-FINAL | Lindsborg |
11/15/1997 | Louisburg | 21 | 14 | 4A SEMI-FINAL | Hayden Field |
Maize South Mavericks (1-1) Current League: AVCTL-3 Coach: Brent Pfeifer
10/30/2012 | Maize South | 14 | 7 | 4A BI-DISTRICT | Maize South |
11/5/2013 | Hayden * | 48 | 45 | 4A BI-DISTRICT | Maize South |
Meriden-Jefferson West Tigers (10-0) Current League: BIG 7 Coach: Steve Johnson
10/23/1987 | Hayden | 35 | 10 | 4A DISTRICT | Hayden Field |
10/21/1988 | Hayden | 35 | 6 | 4A DISTRICT | Meriden-Jefferson West |
11/8/1997 | Hayden | 56 | 12 | 4A QUARTER-FINAL | Meriden-Jefferson West |
10/20/2000 | Hayden | 69 | 0 | 4A DISTRICT | Hayden Field |
10/19/2001 | Hayden | 43 | 0 | 4A DISTRICT | Meriden-Jefferson West |
10/28/2004 | Hayden | 41 | 15 | 4A DISTRICT | Meriden-Jefferson West |
10/27/2005 | Hayden | 61 | 9 | 4A DISTRICT | Hayden Field |
10/28/2016 | Hayden | 58 | 8 | 4A-2 DISTRICT | Hayden Field |
10/27/2017 | Hayden | 35 | 28 | 4A-2 DISTRICT | Meriden-Jefferson West |
9/28/2018 |
Hayden |
30 |
7 |
3A DISTRICT |
Meriden-Jefferson Wext |
Mulvane Wildcats (3-0) Current League: AVCTL-4 Coach: Dave Fennewald
11/6/2010 | Hayden | 45 | 13 | 4A REGIONAL | Mulvane |
11/5/2011 | Hayden | 19 | 6 | 4A REGIONAL | Hayden Field |
11/14/2014 | Hayden | 34 | 12 | 4A-1 SECTIONAL | Mulvane |
Ottawa Cyclones (6-0) Current League: Frontier Coach: Rob Hedrick
10/13/1955 | Hayden | 7 | 6 | Ottawa | |
10/12/1956 | Hayden | 18 | 6 | Hayden Field | |
10/11/1957 | Hayden | 38 | 6 | Ottawa | |
10/10/1958 | Hayden | 30 | 0 | Hayden Field | |
10/9/1959 | Hayden | 7 | 0 | Ottawa | |
10/7/1960 | Hayden | 20 | 19 | Hayden Field | |
Pratt Greenbacks (1-2) Current League: CKL Coach: Jamie Cruce
11/10/1995 | Pratt | 29 | 26 | 4A SEMI-FINAL | Pratt |
11/13/1998 | Hayden | 63 | 42 | 4A SEMI-FINAL | Hayden Field |
11/26/2016 | Pratt | 48 | 14 | 4A-2 FINAL | Salina-USD 305 Stadium |
Rose Hill Rockets (1-2) Current League: AVCTL-4 Coach: Ray Boese
11/27/2004 | Hayden | 31 | 13 | 4A STATE | Pittsburg-PSU Carnie Smith |
11/4/2006 | Rose Hill | 42 | 13 | 4A REGIONAL | Rose Hill |
11/18/2011 | Rose Hill | 40 | 29 | 4A SEMI-FINAL | Hayden Field |
SM-Miege Stags (5-13) Current League: EKL Coach: Jon Holmes
10/3/1948 | Hayden | 13 | 0 | Ripley Field | |
10/2/1949 | Hayden | 33 | 0 | St Agnes Field | |
11/16/1958 | Shawnee Mission-Miege | 27 | 0 | Hayden Field | |
11/15/1959 | Hayden | 7 | 6 | Hayden Field | |
11/13/1960 | Shawnee Mission-Miege | 20 | 0 | SM-Miege | |
10/20/1961 | Shawnee Mission-Miege | 19 | 13 | Hayden Field | |
11/8/1963 | Shawnee Mission-Miege | 14 | 0 | Hayden Field | |
11/13/1964 | Hayden | 6 | 0 | SM-Miege | |
11/13/1965 | Shawnee Mission-Miege | 21 | 20 | Hayden Field | |
11/11/1966 | Shawnee Mission-Miege | 30 | 7 | SM-Miege | |
11/3/1967 | Shawnee Mission-Miege | 34 | 0 | Hayden Field | |
11/1/1968 | Shawnee Mission-Miege | 21 | 13 | SM-Miege | |
11/7/1969 | Shawnee Mission-Miege | 28 | 0 | Hayden Field | |
11/7/1970 | Shawnee Mission-Miege | 13 | 0 | SM-Miege | |
10/29/1971 | Hayden | 2 | 0 | Hayden Field | |
10/27/1972 | Shawnee Mission-Miege | 40 | 0 | SM-Miege | |
11/28/2009 | Shawnee Mission-Miege | 28 | 6 | 4A CHAMPIONSHIP | Salina-USD 305 Stadium |
11/29/2014 | Shawnee Mission-Miege | 42 | 35 | 4A-1 CHAMPIONSHIP | Topeka-Weaver/Erwin Field |
Tonganoxie Chieftains (6-0) Current League: Kaw Valley Coach: Al Troyer
10/21/1983 | Hayden | 14 | 0 | 4A DISTRICT | Hayden Field |
10/19/1984 | Hayden | 27 | 0 | 4A DISTRICT | Tonganoxie |
10/25/1985 | Hayden | 14 | 6 | 4A DISTRICT | Hayden Field |
10/24/1986 | Hayden | 13 | 7 | 4A DISTRICT | Tonganoxie |
11/6/2004 | Hayden | 27 | 14 | 4A 1st ROUND | Hayden Field |
11/5/2005 | Hayden | 41 | 0 | 4A REGIONAL | Tonganoxie |
Towanda-Circle Thunderbirds (5-0) Current League: AVCTL-3 Coach: Logan Clothier
10/31/2006 | Hayden | 35 | 0 | 4A BI-DISTRICT | Hayden Field |
11/2/2010 | Hayden | 49 | 10 | 4A BI-DISTRICT | Hayden Field |
11/1/2011 | Hayden | 57 | 0 | 4A BI-DISTRICT | Hayden Field |
10/31/2014 | Hayden | 42 | 14 | 4A-1 DISTRICT | Towanda-Circle |
10/30/2015 | Hayden | 37 | 8 | 4A-1 DISTRICT | Hayden Field |
Wamego Red
Raiders
(21-16-1)
Current League: NCKL Coach: Lee
Weber
9/30/1932 | Wamego | 14 | 6 | Jayhawk | Wamego |
9/29/1933 | TIE | 0 | 0 | Jayhawk | Wamego |
10/1/1934 | Wamego | 7 | 0 | Jayhawk | Wamego |
9/27/1935 | Hayden | 13 | 0 | Jayhawk | Wamego |
11/5/1936 | Wamego | 19 | 0 | Jayhawk | Wamego |
11/4/1937 | Wamego | 7 | 2 | Jayhawk | Wamego |
11/3/1938 | Wamego | 18 | 0 | Jayhawk | Wamego |
10/31/1940 | Wamego | 33 | 0 | Jayhawk | Wamego |
10/30/1941 | Wamego | 12 | 0 | Jayhawk | Highland Park |
11/4/1942 | Wamego | 12 | 7 | Jayhawk | Wamego |
11/3/1943 | Wamego | 12 | 7 | Jayhawk | Seaman |
11/2/1944 | Wamego | 6 | 0 | Jayhawk | Wamego |
11/1/1945 | Wamego | 25 | 0 | Jayhawk | Seaman |
11/3/1946 | Wamego | 26 | 7 | Jayhawk | Wamego |
10/31/1947 | Wamego | 13 | 6 | Jayhawk | Ripley Field |
11/3/1948 | Hayden | 20 | 0 | Jayhawk | Wamego |
11/2/1949 | Hayden | 12 | 7 | Jayhawk | Seaman |
11/1/1950 | Hayden | 27 | 12 | Jayhawk | Wamego |
10/31/1951 | Hayden | 73 | 0 | Jayhawk | Hayden Field |
10/31/1952 | Hayden | 27 | 7 | Jayhawk | Wamego |
10/30/1953 | Wamego | 34 | 0 | Jayhawk | Hayden Field |
10/29/1954 | Wamego | 7 | 6 | Jayhawk | Wamego |
11/12/1971 | Hayden | 29 | 7 | 3A QUARTER-FINAL | Hayden Field |
10/25/1991 | Hayden | 12 | 10 | 4A DISTRICT | Wamego |
10/16/1992 | Wamego | 38 | 14 | 4A DISTRICT | Hayden Field |
10/15/1993 | Hayden | 20 | 13 | 4A DISTRICT | Wamego |
10/14/1994 | Hayden | 48 | 29 | 4A DISTRICT | Hayden Field |
10/13/1995 | Hayden | 35 | 19 | 4A DISTRICT | Wamego |
10/16/1998 | Hayden | 55 | 18 | 4A DISTRICT | Wamego |
10/15/1999 | Hayden | 61 | 13 | 4A DISTRICT | Hayden Field |
10/15/2004 | Hayden | 47 | 20 | 4A DISTRICT | Wamego |
10/14/2005 | Hayden | 52 | 0 | 4A DISTRICT | Hayden Field |
10/13/2006 | Hayden | 21 | 0 | 4A DISTRICT | Wamego |
10/12/2007 | Hayden | 32 | 17 | 4A DISTRICT | Hayden Field |
10/28/2010 | Hayden | 56 | 0 | 4A DISTRICT | Hayden Field |
10/27/2011 | Hayden | 61 | 0 | 4A DISTRICT | Wamego |
10/25/2012 | Hayden | 48 | 28 | 4A DISTRICT | Hayden Field |
10/31/2013 | Hayden | 57 | 14 | 4A DISTRICT | Wamego |
Winfield Vikings (1-0) Current League: AVCTL-3 Coach: Linn Hibbs
11/9/2013 | Hayden | 35 | 27 | 4A REGIONAL | Hayden Field |
11/3/2007 | Hayden | 21 | 6 | 4A REGIONAL | Wellington |