Topeka West Chargers (10-15-1) Return to Teams HOME
Established 1961 Centennial formerly I-70, Sunflower leagues
Colors: Purple & White Current Coach: Chris Perry
Longest Win Streak: 5 (1997-2007) Longest Losing Streak: 4 (1978-1981)
| 10/6/61 | Topeka West | 7 | 6 | Hayden Field | ||||
| 10/5/62 | Topeka West | 14 | 12 | Moore Bowl | ||||
| 10/4/63 | Topeka West | 19 | 7 | Hayden Field | ||||
| 10/9/64 | TIE | 6 | 6 | Moore Bowl | ||||
| 10/3/69 | Topeka West | 12 | 3 | Moore Bowl | ||||
| 10/3/70 | Topeka West | 26 | 0 | |||||
| 9/24/71 | Hayden | 7 | 3 | Moore Bowl | ||||
| 9/22/72 | Topeka West | 35 | 14 | Hayden Field | ||||
| 9/7/73 | Topeka West | 27 | 0 | Hayden Field | ||||
| 9/13/74 | Topeka West | 23 | 0 | Hayden Field | ||||
| 9/12/75 | Hayden | 7 | 0 | Moore Bowl | ||||
| 9/10/76 | Hayden | 20 | 0 | Hayden Field | ||||
| 9/9/77 | Hayden | 21 | 6 | Moore Bowl | ||||
| 9/8/78 | Topeka West | 18 | 7 | Hayden Field | ||||
| 9/7/79 | Topeka West | 12 | 7 | Moore Bowl | ||||
| 9/12/80 | Topeka West | 13 | 7 | Hayden Field | ||||
| 9/11/81 | Topeka West | 17 | 6 | Moore Bowl | ||||
| 9/10/82 | Hayden | 14 | 0 | Hayden Field | ||||
| 9/9/83 | Topeka West | 26 | 10 | Moore Bowl | ||||
| 9/7/84 | Topeka West | 35 | 13 | Hayden Field | ||||
| 9/6/96 | Topeka West | 54 | 33 | Moore Bowl | ||||
| 9/5/97 | Hayden | 23 | 0 | Hayden Field | ||||
| 10/8/04 | Hayden | 26 | 0 | Hayden Field | Centennial | |||
| 10/7/05 | Hayden | 42 | 0 | Weaver-Erwin Field | Centennial | |||
| 9/1/06 | Hayden | 28 | 0 | Weaver-Erwin Field | Centennial | |||
| 8/31/07 | Hayden | 54 | 14 | Hayden Field | Centennial | |||
TDC/TCJ ALL STATE Players
YR Player Pos College
| 1970 | Odell Weidner | B | KANSAS | ||
| 1981 | Rod Bunde | L | |||
| 1984 | Steve Mallory | OB-DB | |||
| 1986 | Wolf Blaser | TE-DE | |||
| 1987 | Mark Johnson | QB | |||
| 2002 | A.J. Patterson | RB | WASHBURN-KS | ||