Topeka West Chargers (17-15-1) Return
to Teams HOME Revised: November 17, 2018
Colors: Purple &
White Current Coach: Ryan Kelly
Longest Hayden Win Streak: 11 (1997-2017) Longest Hayden Losing Streak: 4 (1978-1981)
DATE | LEAGUE | PLACE | |||
10/6/61 | Topeka West | 7 | 6 | Hayden Field | |
10/5/62 | Topeka West | 14 | 12 | WU-Moore Bowl | |
10/4/63 | Topeka West | 19 | 7 | Hayden Field | |
10/9/64 | TIE | 6 | 6 | WU-Moore Bowl | |
10/3/69 | Topeka West | 12 | 3 | WU-Moore Bowl | |
10/3/70 | Topeka West | 26 | 0 | ||
9/24/71 | Hayden | 7 | 3 | WU-Moore Bowl | |
9/22/72 | Topeka West | 35 | 14 | Hayden Field | |
9/7/73 | Topeka West | 27 | 0 | Hayden Field | |
9/13/74 | Topeka West | 23 | 0 | Hayden Field | |
9/12/75 | Hayden | 7 | 0 | WU-Moore Bowl | |
9/10/76 | Hayden | 20 | 0 | Hayden Field | |
9/9/77 | Hayden | 21 | 6 | WU-Moore Bowl | |
9/8/78 | Topeka West | 18 | 7 | Hayden Field | |
9/7/79 | Topeka West | 12 | 7 | WU-Moore Bowl | |
9/12/80 | Topeka West | 13 | 7 | Hayden Field | |
9/11/81 | Topeka West | 17 | 6 | WU-Moore Bowl | |
9/10/82 | Hayden | 14 | 0 | Hayden Field | |
9/9/83 | Topeka West | 26 | 10 | WU-Moore Bowl | |
9/7/84 | Topeka West | 35 | 13 | Hayden Field | |
9/6/96 | Topeka West | 54 | 33 | WU-Moore Bowl | |
9/5/97 | Hayden | 23 | 0 | Hayden Field | |
10/8/04 | Hayden | 26 | 0 | Centennial | Hayden Field |
10/7/05 | Hayden | 42 | 0 | Centennial | Weaver-Erwin Field |
9/1/06 | Hayden | 28 | 0 | Centennial | Weaver-Erwin Field |
8/31/07 | Hayden | 54 | 14 | Centennial | Hayden Field |
9/17/10 | Hayden | 52 | 8 | Centennial | Weaver-Erwin Field |
9/16/11 | Hayden | 51 | 0 | Centennial | Hayden Field |
10/3/14 | Hayden | 41 | 7 | Centennial | Hayden Field |
10/11/15 | Hayden | 47 | 28 | Centennial | Weaver-Erwin Field |
9/23/16 | Hayden | 55 | 14 | Centennial | Weaver-Erwin Field |
9/22/17 | Hayden | 63 | 26 | Centennial | Hayden Field |
8/31/18 |
Hayden |
55 |
3 |
Hayden Field |
|
TDC/TCJ ALL STATE Players
YR Player Pos College
1970 | Odell Weidner | B | KANSAS | ||
1981 | Rod Bunde | L | |||
1984 | Steve Mallory | OB-DB | |||
1986 | Wolf Blaser | TE-DE | |||
1987 | Mark Johnson | QB | |||
2002 | A.J. Patterson | RB | WASHBURN-KS |