Seaman Vikings
(34-54)
Return to FB Teams
HOME
Update: November 17, 2018
Established 1920 formerly Jayhawk, Shawnee County Leagues
Colors: Red & Blue Current Coach: Glen O'Neil Longest Hayden Loss Streak = 12 (1935-1947)
Longest Hayden Win Streak = 5 (1948-1952) (2004-2008)
10/17/30 | Seaman | 39 | 0 | Seaman | |
10/16/31 | Seaman | 33 | 0 | Seaman | |
11/3/32 | Seaman | 34 | 0 | Jayhawk | Seaman |
11/17/33 | Seaman | 26 | 0 | Jayhawk | Seaman |
11/23/34 | Hayden | 12 | 6 | Jayhawk | Seaman |
11/22/35 | Seaman | 12 | 0 | Jayhawk | Seaman |
11/13/36 | Seaman | 13 | 7 | Jayhawk | Seaman |
11/13/37 | Seaman | 25 | 6 | Jayhawk | Seaman |
11/11/38 | Seaman | 24 | 6 | Jayhawk | Seaman |
11/8/40 | Seaman | 26 | 0 | Jayhawk | Seaman |
11/6/41 | Seaman | 12 | 0 | Jayhawk | Seaman |
11/13/42 | Seaman | 59 | 0 | Jayhawk | Seaman |
11/12/43 | Seaman | 41 | 0 | Jayhawk | Seaman |
11/10/44 | Seaman | 46 | 0 | Jayhawk | Seaman |
11/9/45 | Seaman | 47 | 0 | Jayhawk | Seaman |
11/8/46 | Seaman | 57 | 0 | Jayhawk | Seaman |
11/5/47 | Seaman | 18 | 0 | Jayhawk | Seaman |
11/12/48 | Hayden | 14 | 6 | Jayhawk | Seaman |
11/14/49 | Hayden | 26 | 0 | Jayhawk | Seaman |
11/10/50 | Hayden | 34 | 14 | Jayhawk | Hayden Field |
11/9/51 | Hayden | 46 | 6 | Jayhawk | Seaman |
11/5/52 | Hayden | 12 | 0 | Jayhawk | Hayden Field |
11/4/53 | Seaman | 12 | 7 | Jayhawk | Seaman |
11/3/54 | Hayden | 33 | 0 | Jayhawk | Hayden Field |
11/11/55 | Seaman | 33 | 7 | Seaman | |
11/9/56 | Seaman | 33 | 13 | Hayden Field | |
11/6/57 | Seaman | 26 | 0 | Seaman | |
9/26/58 | Seaman | 26 | 25 | Hayden Field | |
9/25/59 | Seaman | 26 | 0 | Seaman | |
9/23/60 | Seaman | 26 | 0 | Hayden Field | |
9/22/61 | Seaman | 20 | 0 | Seaman | |
9/21/62 | Hayden | 15 | 7 | Centennial | Hayden Field |
9/27/63 | Hayden | 25 | 6 | Centennial | Seaman |
10/2/64 | Hayden | 24 | 7 | Centennial | Hayden Field |
10/2/65 | Seaman | 7 | 0 | Centennial | Seaman |
9/30/66 | Seaman | 32 | 2 | Centennial | Hayden Field |
9/22/67 | Seaman | 26 | 7 | Centennial | Seaman |
9/27/68 | Hayden | 6 | 0 | Centennial | Hayden Field |
9/26/69 | Seaman | 19 | 17 | Centennial | Seaman |
9/25/70 | Hayden | 3 | 0 | Centennial | Hayden Field |
9/17/71 | Seaman | 14 | 0 | Centennial | Seaman |
9/15/72 | Hayden | 27 | 18 | Centennial | Hayden Field |
9/14/73 | Seaman | 20 | 7 | Centennial | Seaman |
9/20/74 | Seaman * | 20 | 19 | Centennial | Hayden Field |
9/19/75 | Seaman | 34 | 0 | Centennial | Seaman |
9/17/76 | Seaman | 17 | 0 | Centennial | Hayden Field |
9/16/77 | Hayden | 13 | 3 | Centennial | Seaman |
9/15/78 | Hayden | 2 | 0 | Centennial | Hayden Field |
9/14/79 | Hayden | 26 | 7 | Centennial | Seaman |
9/19/80 | Seaman * | 14 | 7 | Centennial | Hayden Field |
9/18/81 | Seaman | 27 | 20 | Centennial | Seaman |
9/17/82 | Hayden | 31 | 6 | Centennial | Hayden Field |
9/16/83 | Hayden | 14 | 6 | Centennial | Seaman |
9/14/84 | Hayden | 7 | 6 | Centennial | Hayden Field |
9/20/85 | Seaman | 18 | 0 | Centennial | Seaman |
9/19/86 | Seaman * | 21 | 20 | Centennial | Hayden Field |
10/2/87 | Seaman | 35 | 7 | Centennial | Seaman |
9/30/88 | Seaman | 14 | 0 | Centennial | Hayden Field |
9/29/89 | Seaman | 7 | 6 | Centennial | Seaman |
9/28/90 | Hayden | 16 | 14 | Centennial | Hayden Field |
9/20/91 | Seaman | 24 | 7 | Centennial | Seaman |
9/4/92 | Seaman | 14 | 6 | Centennial | Hayden Field |
9/3/93 | Seaman | 15 | 6 | Centennial | Seaman |
9/16/94 | Seaman | 39 | 7 | Centennial | Hayden Field |
9/15/95 | Seaman | 28 | 14 | Centennial | Seaman |
10/4/96 | Seaman | 35 | 14 | Centennial | Hayden Field |
10/3/97 | Hayden | 34 | 6 | Centennial | Seaman |
10/2/98 | Hayden | 40 | 7 | Centennial | Hayden Field |
10/1/99 | Hayden | 61 | 26 | Centennial | Seaman |
9/29/00 | Hayden | 37 | 28 | Centennial | Hayden Field |
9/28/01 | Seaman | 21 | 20 | Centennial | Seaman |
10/4/02 | Seaman | 21 | 7 | Centennial | Hayden Field |
10/3/03 | Seaman | 31 | 20 | Centennial | Seaman |
9/24/04 | Hayden | 41 | 12 | Centennial | Hayden Field |
9/23/05 | Hayden | 21 | 7 | Centennial | Seaman |
9/8/06 | Hayden | 15 | 13 | Centennial | Hayden Field |
9/7/07 | Hayden | 14 | 7 | Centennial | Seaman |
9/26/08 | Hayden | 47 | 6 | Centennial | Hayden Field |
9/25/09 | Seaman | 28 | 20 | Centennial | Seaman |
9/11/10 | Hayden | 29 | 19 | Centennial | Seaman |
9/10/11 | Hayden | 35 | 0 | Centennial | Seaman |
8/31/12 | Seaman | 23 | 6 | Centennial | Hayden Field |
9/6/13 | Hayden | 27 | 16 | Centennial | Seaman |
9/5/14 | Hayden | 56 | 7 | Centennial | Hayden Field |
9/4/15 | Hayden | 28 | 7 | Centennial | Seaman |
9/16/16 | Seaman | 14 | 0 | Centennial | Hayden Field |
9/15/17 | Seaman | 17 | 6 | Centennial | Seaman |
9/7/18 |
Seaman |
13 |
0 |
Seaman |
|
TDC/TCJ All State Players
YR Player Pos College
1969 | Don Perkins | T | KANSAS | ||
1975 | Kent McNorton | B | |||
1988 | Steve Moten | OG-DT | |||
2003 | Aaron Lockwood | OG-DE | WASHBURN-KS |