Topeka High Trojans (8-11) Return to FB Teams HOME Update: 10/17/2017
Established 1870 formerly I-70, Sunflower, EKC, NEKL Leagues
Colors: Black & Gold Current Coach: Walt Alexander
11/22/51 | Topeka High | 21 | 6 | Thanksgiving Special | WU-Moore Bowl |
11/1/57 | Hayden | 7 | 6 | WU-Moore Bowl | |
11/1/58 | Hayden | 6 | 0 | WU-Moore Bowl | |
11/20/59 | Topeka High | 20 | 12 | WU-Moore Bowl | |
10/28/60 | Topeka High | 22 | 0 | WU-Moore Bowl | |
10/28/61 | Topeka High | 41 | 0 | WU-Moore Bowl | |
10/26/62 | Topeka High | 33 | 13 | WU-Moore Bowl | |
10/25/69 | Topeka High | 26 | 6 | WU-Moore Bowl | |
10/24/70 | Topeka High | 14 | 8 | Hayden Field | |
9/15/06 | Hayden | 47 | 6 | Centennial | Weaver-Erwin Field |
9/14/07 | Hayden | 38 | 7 | Centennial | Hayden Field |
9/19/08 | Hayden | 32 | 14 | Centennial | Weaver-Erwin Field |
9/18/09 | Hayden | 34 | 29 | Centennial | Hayden Field |
10/1/10 | Hayden | 23 | 13 | Centennial | Weaver-Erwin Field |
9/30/11 | Hayden | 51 | 14 | Centennial | Hayden Field |
9/7/12 | Topeka High | 30 | 15 | Centennial | Weaver-Erwin Field |
9/13/13 | Topeka High | 25 | 20 | Centennial | Hayden Field |
9/2/16 | Topeka High | 30 | 13 | Centennial | Hayden Field |
9/1/17 | Topeka High | 61 | 46 | Centennial | Weaver-Erwin Field |
Topeka Daily Capital /Topeka Capital-Journal ALL STATE Players 1938-Present
YR Player Position College
1938 | Don Pollom | HB | ||||||
1939 | Charles Short | T | ||||||
1940 | Kenneth Johnson | HB | ||||||
1942 | William Herron | G | ||||||
1943 | Tom Sewall | E | ||||||
1947 | Don Bliss | B | ||||||
1948 | John Knoll | C | ||||||
1950 | Darrell Peyton | B | ||||||
1953 | Buzzy Watts | C | ||||||
1955 | John McGrew | C | ||||||
1956 | Bob Wanamaker | T | ||||||
1957 | Mike Blaisdell | G | ||||||
1959 | Mike Starbuck | E | ||||||
1960 | Mike Shinn | E | KANSAS | |||||
1962 | Dan Baker | G | ||||||
1963 | Levi Lee | B | ||||||
1968 | Dan Gay | G | ||||||
1981 | John Kendrick | B | ||||||
1983 | Troy Slusser | WR-DB | WASHBURN-KS | |||||
1996 | Termaine Fulton | WR-DB | KANSAS |