Washburn Rural Jr. Blues (49-27-2) Return to FB Teams HOME Update: 11/17/18
Established 1918 Centennial League formerly Jayhawk, East Central, Shawnee County Leagues
Colors: Blue &
White
Current Coach: Steve Buhler
10/16/25 | Washburn Rural | 26 | 0 | Shawnee County | Fairgrounds |
10/11/26 | Washburn Rural | 14 | 0 | Shawnee County | |
10/2/31 | Hayden | 7 | 0 | WU-Moore Bowl | |
11/17/32 | Hayden | 12 | 6 | ||
10/6/33 | Hayden | 13 | 6 | WU-Moore Bowl | |
11/16/34 | Hayden | 13 | 6 | ||
10/29/36 | Hayden | 18 | 12 | WU-Moore Bowl | |
9/29/38 | Hayden | 7 | 0 | WU-Moore Bowl | |
9/27/39 | Washburn Rural ! | 7 | 0 | WU-Moore Bowl | |
9/19/41 | Hayden | 19 | 6 | Highland Park | |
10/22/43 | Hayden | 7 | 6 | Jayhawk | Washburn Rural |
11/14/47 | Washburn Rural | 34 | 0 | Jayhawk | Highland Park |
11/18/48 | Hayden | 20 | 6 | Jayhawk | Highland Park |
11/18/49 | Hayden | 33 | 0 | Jayhawk | Washburn Rural |
11/17/50 | Hayden | 25 | 6 | Jayhawk | Hayden Field |
11/16/51 | Hayden | 39 | 7 | Jayhawk | Washburn Rural |
11/14/52 | Hayden | 31 | 0 | Jayhawk | Hayden Field |
11/13/53 | Hayden | 7 | 6 | Jayhawk | Washburn Rural |
11/12/54 | Hayden | 26 | 0 | Jayhawk | Hayden Field |
11/17/55 | Hayden | 26 | 6 | Washburn Rural | |
9/29/59 | TIE | 13 | 13 | Hayden Field | |
9/16/60 | Washburn Rural | 14 | 6 | Washburn Rural | |
9/15/61 | Washburn Rural | 24 | 7 | Hayden Field | |
9/17/62 | Washburn Rural | 25 | 0 | Centennial | Washburn Rural |
9/21/63 | Washburn Rural | 27 | 19 | Centennial | Hayden Field |
9/25/64 | Hayden | 13 | 7 | Centennial | Washburn Rural |
9/25/65 | Hayden | 14 | 6 | Centennial | Hayden Field |
9/23/66 | Hayden | 20 | 13 | Centennial | Washburn Rural |
9/15/67 | Hayden | 19 | 8 | Centennial | Hayden Field |
9/20/68 | TIE | 0 | 0 | Centennial | Washburn Rural |
9/19/69 | Hayden | 22 | 8 | Centennial | Hayden Field |
9/18/70 | Hayden | 27 | 6 | Centennial | Washburn Rural |
9/10/71 | Hayden | 54 | 6 | Centennial | Hayden Field |
9/8/72 | Hayden | 3 | 0 | Centennial | Washburn Rural |
9/21/73 | Hayden | 31 | 22 | Centennial | Hayden Field |
9/27/74 | Hayden | 7 | 0 | Centennial | Washburn Rural |
9/26/75 | Hayden | 28 | 14 | Centennial | Hayden Field |
9/24/76 | Hayden | 24 | 6 | Centennial | Washburn Rural |
9/23/77 | Washburn Rural *** | 18 | 12 | Centennial | Hayden Field |
9/22/78 | Washburn Rural * | 17 | 14 | Centennial | Washburn Rural |
9/21/79 | Hayden | 6 | 0 | Centennial | Hayden Field |
9/26/80 | Washburn Rural | 13 | 6 | Centennial | Washburn Rural |
10/2/81 | Washburn Rural | 25 | 7 | Centennial | Hayden Field |
10/1/82 | Hayden | 12 | 0 | Centennial | Washburn Rural |
9/30/83 | Hayden **** | 19 | 13 | Centennial | Hayden Field |
9/28/84 | Washburn Rural | 17 | 6 | Centennial | Washburn Rural |
10/4/85 | Washburn Rural | 26 | 0 | Centennial | Hayden Field |
10/3/86 | Washburn Rural | 28 | 0 | Centennial | Washburn Rural |
9/25/87 | Washburn Rural | 30 | 0 | Centennial | Washburn Rural |
9/23/88 | Hayden | 7 | 0 | Centennial | Hayden Field |
9/22/89 | Washburn Rural | 7 | 0 | Centennial | Washburn Rural |
9/21/90 | Hayden ** | 18 | 12 | Centennial | Hayden Field |
9/27/91 | Washburn Rural | 27 | 0 | Centennial | Washburn Rural |
9/25/92 | Washburn Rural | 34 | 16 | Centennial | Hayden Field |
9/24/93 | Washburn Rural | 26 | 7 | Centennial | Washburn Rural |
9/23/94 | Hayden | 35 | 0 | Centennial | Hayden Field |
9/22/95 | Washburn Rural | 27 | 15 | Centennial | Washburn Rural |
9/27/96 | Washburn Rural | 42 | 20 | Centennial | Hayden Field |
9/26/97 | Hayden | 54 | 0 | Centennial | Washburn Rural |
9/18/98 | Hayden | 65 | 27 | Centennial | Hayden Field |
9/17/99 | Hayden | 20 | 10 | Centennial | Washburn Rural |
9/15/00 | Hayden | 34 | 0 | Centennial | Hayden Field |
9/14/01 | Hayden | 42 | 7 | Centennial | Washburn Rural |
9/13/02 | Hayden | 35 | 30 | Centennial | Hayden Field |
9/12/03 | Hayden | 42 | 7 | Centennial | Washburn Rural |
9/17/04 | Hayden | 35 | 7 | Centennial | Hayden Field |
9/16/05 | Hayden | 17 | 0 | Centennial | Washburn Rural |
10/6/06 | Hayden | 41 | 14 | Centennial | Hayden Field |
10/5/07 | Hayden | 8 | 0 | Centennial | Washburn Rural |
9/24/10 | Hayden | 23 | 21 | Centennial | Hayden Field |
9/24/11 | Hayden * | 21 | 14 | Centennial | Washburn Rural |
9/14/12 | Hayden | 34 | 24 | Centennial | Hayden Field |
9/20/13 | Washburn Rural | 21 | 18 | Centennial | Washburn Rural |
9/12/14 | Hayden | 43 | 0 | Centennial | Hayden Field |
9/11/15 | Washburn Rural | 26 | 14 | Centennial | Washburn Rural |
9/30/16 | Washburn Rural | 33 | 6 | Centennial | Hayden Field |
9/29/17 | Washburn Rural | 30 | 26 | Centennial | Washburn Rural |
9/14/18 |
Washburn Rural |
33 |
17 |
Hayden Field |
|
* Overtime Period
! Forfeit due to Ineligible Player
Topeka Daily Capital/Topeka Capital-Journal All State Player: 1938-2004
YR Player Pos College
1962 | Dave Langford | T | KANSAS STATE | |||||
1963 | Dave Hupp | B | ||||||
1977 | Fred Palenska | L | WASHBURN-KS | |||||
1985 | Rick Wendland | SE-DB | ||||||
1986 | Antoine Dulan | RB-DB | ||||||
1990 | Aaron Anderson | RB-LB | ||||||
1991 | Luke Yarnell | OG-LB | SW LOUISIANA |