Shawnee Heights Thunderbirds (41-10) Return to FB Teams HOME Update: 10/8/2017
Established 1962 Centennial League formerly BIG 7 League
Colors: Red, White and Turquoise Current Coach: Jason Swift
Shawnee Heights | LEAGUE | PLACE | |||
10/18/63 | Hayden | 19 | 0 | Centennial | |
10/23/64 | Hayden | 40 | 0 | Centennial | Shawnee Heights |
10/23/65 | Hayden | 13 | 0 | Centennial | Hayden Field |
10/21/66 | Hayden | 26 | 0 | Centennial | Shawnee Heights |
10/13/67 | Hayden | 49 | 0 | Centennial | Shawnee Heights |
10/18/68 | Hayden | 17 | 6 | Centennial | Shawnee Heights |
10/17/69 | Hayden | 16 | 6 | Centennial | Shawnee Heights |
10/17/70 | Hayden | 48 | 12 | Centennial | Shawnee Heights |
10/8/71 | Hayden | 37 | 7 | Shawnee Heights | |
10/6/72 | Shawnee Heights | 25 | 7 | Hayden Field | |
10/5/73 | Shawnee Heights | 29 | 6 | Shawnee Heights | |
10/11//74 | Hayden | 16 | 0 | Hayden Field | |
10/10/75 | Hayden | 42 | 12 | Shawnee Heights | |
10/8/76 | Hayden | 7 | 6 | Centennial | Hayden Field |
10/7/77 | Hayden | 24 | 14 | Centennial | Shawnee Heights |
10/6/78 | Hayden | 12 | 7 | Centennial | Hayden Field |
10/5/79 | Shawnee Heights | 19 | 13 | Centennial | Shawnee Heights |
10/10/80 | Hayden | 14 | 12 | Centennial | Hayden Field |
10/9/81 | Hayden | 14 | 6 | Centennial | Shawnee Heights |
10/8/82 | Hayden | 12 | 0 | Centennial | Hayden Field |
10/7/83 | Shawnee Heights | 10 | 3 | Centennial | Shawnee Heights |
10/5/84 | Hayden | 30 | 22 | Centennial | Hayden Field |
10/11/85 | Hayden | 12 | 7 | Centennial | Shawnee Heights |
10/10/86 | Shawnee Heights | 18 | 6 | Centennial | Hayden Field |
10/9/87 | Shawnee Heights | 20 | 19 | Centennial | Hayden Field |
10/7/88 | Hayden | 25 | 15 | Centennial | Shawnee Heights |
9/9/89 | Shawnee Heights | 18 | 6 | Centennial | Hayden Field |
9/7/90 | Hayden | 47 | 16 | Centennial | Shawnee Heights |
10/11/91 | Shawnee Heights | 48 | 6 | Centennial | Hayden Field |
10/9/92 | Hayden | 26 | 12 | Centennial | Shawnee Heights |
10/8/93 | Hayden | 26 | 8 | Centennial | Hayden Field |
10/7/94 | Shawnee Heights | 14 | 7 | Centennial | Shawnee Heights |
10/6/95 | Hayden | 53 | 10 | Centennial | Hayden Field |
9/20/96 | Hayden | 35 | 7 | Centennial | Shawnee Heights |
9/19/97 | Hayden | 60 | 7 | Centennial | Hayden Field |
9/25/98 | Hayden | 28 | 0 | Centennial | Shawnee Heights |
9/24/99 | Hayden | 46 | 20 | Centennial | Hayden Field |
9/22/00 | Hayden | 53 | 7 | Centennial | Shawnee Heights |
9/21/01 | Hayden | 41 | 21 | Centennial | Hayden Field |
9/20/02 | Hayden | 28 | 0 | Centennial | Shawnee Heights |
9/19/03 | Hayden | 35 | 3 | Centennial | Hayden Field |
9/3/04 | Hayden | 40 | 27 | Centennial | Hayden Field |
9/2/05 | Hayden | 55 | 0 | Centennial | Shawnee Heights |
9/5/08 | Hayden | 28 | 7 | Centennial | Shawnee Heights |
9/4/09 | Hayden | 19 | 7 | Centennial | Hayden Field |
10/8/10 | Hayden | 52 | 6 | Centennial | Hayden Field |
10/7/11 | Hayden | 42 | 15 | Centennial | Shawnee Heights |
9/26/14 | Hayden | 33 | 14 | Centennial | Hayden Field |
10/9/15 | Hayden | 56 | 25 | Centennial | Shawnee Heights |
10/7/16 | Hayden | 23 | 20 | Centennial | Shawnee Heights |
10/6/17 | Shawnee Heights | 27 | 14 | Centennial | Hayden Field |
TDC/TCJ All State Players: 1938-Present
YR Player Pos College Pro
1973 | Tom Dinkel | B | KANSAS | CINCINNATI Bengals |
1992 | Scott Leon | QB | TEXAS-Baseball |