TEAMS: Basketball Opponents:
WON-LOSS
Return to Home April 22, 2018
EMPORIA Spartans | 52 | 33 | |
TECUMSEH-SHAWNEE HEIGHTS Thunderbirds | 63 | 42 | |
TOPEKA-HIGHLAND PARK Scots | 81 | 112 | |
TOPEKA HIGH Trojans | 29 | 42 | |
TOPEKA-SEAMAN Vikings | 109 | 76 | |
TOPEKA WEST Chargers | 58 | 31 | |
MANHATTAN Indians | 15 | 10 | |
JUNCTION CITY Blue Jays | 20 | 6 | |
TOPEKA-WASHBURN RURAL Junior Blues | 78 | 64 |
Current Teams Classified CLASS 4A Division 1 or 2 Click Link where available for some.
Click here for all other 4A
4A | ABILENE Cowboys | 8 | 7 | |
4A | ALTAMONT-LABETTE COUNTY Grizzlies | 4 | 1 | |
4A | ANDALE Indians | 2 | 0 | |
4A | ANDOVER CENTRAL Trojans | 1 | 0 | |
4A | ATCHISON Redmen | 46 | 36 | |
4A | BALDWIN Bulldogs | 16 | 2 | |
4A | BASEHOR-LINWOOD Bobcats | 6 | 5 | |
4A | BONNER SPRINGS Braves | 3 | 1 | |
4A | BURLINGTON Wildcats | 5 | 4 | |
4A | CARBONDALE-SANTA FE TRAIL Chargers | 20 | 1 | |
4A | CHAPMAN Fighting Irish | 7 | 2 | |
4A | CLAY CENTER Tigers | 10 | 0 | |
4A | CLEARWATER Indians | 0 | 1 | |
4A | COFFEYVILLE-FIELD/KINDLEY Golden Tornadoes | 0 | 2 | |
4A | COLBY Eagles | 3 | 0 | |
4A | CONCORDIA Panthers | 5 | 4 | |
4A | EL DORADO Wildcats | 1 | 0 | |
4A | EUDORA Cardinals | 1 | 0 | |
4A | GARNETT-ANDERSON COUNTY Bulldogs | 1 | 2 | |
4A | GIRARD Trojans | 1 | 1 | |
4A | HAVEN Wildcats | 1 | 0 | |
4A | HOLCOMB Longhorns | 1 | 1 | |
4A | HOLTON Wildcats | 22 | 8 | |
4A | INDEPENDENCE Bulldogs | 1 | 1 | |
4A | IOLA Mustangs | 5 | 0 | |
4A | KC-PIPER Pirates | 4 | 2 | |
5A | KC-SUMNER ACADEMY Sabres | 8 | 3 | |
4A | KC-WARD Cyclones | 16 | 21 | |
4A | LOUISBURG Wildcats | 1 | 0 | |
3A | MARYSVILLE Bulldogs | 9 | 3 | |
4A | MC PHERSON Bullpups | 0 | 2 | |
4A | MERIDEN-JEFFERSON WEST Tigers | 10 | 2 | |
4A | MULVANE Wildcats | 1 | 1 | |
4A | NICKERSON Panthers | 1 | 1 | |
4A | OSAWATOMIE Trojans | 4 | 0 | |
4A | OTTAWA Cyclones | 8 | 11 | |
4A | PAOLA Panthers | 3 | 0 | |
4A | PARSONS Vikings | 2 | 3 | |
4A | PRATT Greenbacks | 1 | 1 | |
4A | ROSE HILL Rockets | 1 | 0 | |
4A | ST GEORGE-ROCK CREEK Mustangs | 1 | 2 | |
4A | SHAWNEE MISSION-MIEGE Stags | 20 | 11 | |
4A | SPRING HILL Broncos | 3 | 0 | |
4A | TONGANOXIE Chieftans | 6 | 0 | |
4A | TOWANDA-CIRCLE Thunderbirds | 2 | 0 | |
4A | WAMEGO Red Raiders | 36 | 33 | |
4A | WICHITA COLLEGIATE Spartans | 1 | 0 | |
4A | WINFIELD Vikings | 0 | 1 | |
308 | 176 | |||
Current 5A/6A CLASS Teams other than Centennial
5A | DESOTO Wildcats | 1 | 0 | |
6A | GARDNER-EDGERTON Trailblazers | 1 | 0 | |
5A | GODDARD Lions | 1 | 0 | |
6A | HUTCHINSON Salt Hawks | 1 | 0 | |
5A | KC-HARMON Hawks | 3 | 0 | |
5A | KC-SCHLAGLE Stallions | 1 | 2 | |
5A | KC-TURNER Golden Bears | 3 | 0 | |
5A | KC-WASHINGTON Wildcats | 3 | 3 | |
5A | LANSING Lions | 1 | 0 | |
6A | LAWRENCE Chesty Lions | 10 | 19 | |
5A | LEAVENWORTH Pioneers | 18 | 24 | |
5A | LENEXA-ST JAMES ACADEMY Thunder | 5 | 3 | |
6A | OLATHE NORTH Eagles | 12 | 2 | |
6A | OP-BLUE VALLEY Tigers | 3 | 2 | |
5A | OP-ST THOMAS AQUINAS Saints | 6 | 0 | |
5A | PITTSBURG Purple Dragons | 0 | 1 | |
5A | SALINA CENTRAL Mustangs | 0 | 2 | |
5A | SALINA SOUTH Cougars | 4 | 3 | |
6A | SHAWNEE MISSION NORTH Indians | 1 | 0 | |
6A | SHAWNEE MISSION NORTHWEST Cougars | 0 | 1 | |
6A | SHAWNEE MISSION SOUTH Raiders | 1 | 4 | |
5A | WICHITA CARROLL Eagles | 1 | 1 | |
6A | WICHITA EAST Blue Aces | 3 | 1 | |
5A | WICHITA KAPAUN Crusaders | 3 | 2 | |
6A | WICHITA SOUTH Titans | 0 | 1 | |
6A | WICHITA WEST Pioneers | 0 | 2 | |
82 | 73 | |||
3A | ATCHISON-MAUR HILL Jr Ravens | 16 | 13 | |
3A | BELOIT Trojans | 0 | 2 | |
3A | COUNCIL GROVE Braves | 3 | 3 | |
3A | EFFINGHAM-ACCHS Tigers | 6 | 0 | |
3A | ELLSWORTH Bearcats | 1 | 0 | |
3A | HAYS-THOMAS MORE PREP Monarchs | 1 | 2 | |
2A | HERINGTON Railers | 1 | 2 | |
3A | HESSTON Swathers | 1 | 0 | |
3A | HIAWATHA Redhawks | 6 | 0 | |
3A | HORTON Chargers | 0 | 1 | |
3A | HOYT-ROYAL VALLEY Panthers | 2 | 0 | |
3A | HORTON Chargers | 0 | 1 | |
3A | HOYT-ROYAL VALLEY Panthers | 2 | 0 | |
3A | HORTON Chargers | 0 | 1 | |
3A | HOYT-ROYAL VALLEY Panthers | 2 | 0 | |
1A | JUNCTION CITY-ST XAVIER Rams | 8 | 9 | |
3A | MARYSVILLE Bulldogs | 8 | 3 | |
3A | OSAGE CITY Indians | 27 | 18 | |
3A | PERRY-LECOMPTON Kaws | 15 | 0 | |
3A | PHILLIPSBURG Panthers | 1 | 0 | |
2A | PRAIRIE VILLAGE-KC CHRISTIAN Crusaders | 4 | 0 | |
3A | RICHMOND-CENTRAL HEIGHTS Vikings | 1 | 0 | |
3A | RIVERTON Rams | 1 | 0 | |
3A | ROSSVILLE Bulldogs | 3 | 0 | |
3A | RUSSELL Broncos | 1 | 0 | |
3A | SABETHA Bluejays | 16 | 5 | |
3A | ST MARY'S Bears | 10 | 14 | |
2A | SALINA-SACRED HEART Knights | 4 | 6 | |
3A | SENECA-NEMAHA CENTRAL Thunder | 1 | 0 | |
2A | SHAWNEE-MARANATHA ACADEMY Eagles | 2 | 0 | |
3A | SILVER LAKE Golden Eagles | 10 | 2 | |
2A | VALLEY FALLS Dragons | 2 | 0 | |
155 | 82 | |||
Pre-Consolidation/Closed Schools of the Past and Current Out of State Opponents
CURRENT OUT OF STATE
OOS | BELLEVUE-GROSS CATHOLIC (NE) Cougars | |||
OOS | KC-PEMBROKE HILL ACADEMY (MO) Raiders | |||
OOS | KC-ROCKHURST (MO) Hawklets | |||
OOS | KC-DE LA SALLE CHARTER (MO) Lions | |||
OOS | KC-CENTER (MO) Yellowjackets | |||
OOS | KC-CENTRAL (MO) Blue Eagles | |||
OOS | LEE'S SUMMIT NORTH (MO) Broncos | |||
OOS | LIBERTY NORTH (MO) Eagles | |||
OOS | OMAHA-CREIGHTON PREP (NE) Blue Jays | |||
OOS | PARK HILL (MO) Trojans | |||
OOS | ST JOSEPH-BENTON (MO) Cardinals | |||
OOS | ST LOUIS-CHAMINADE (MO) Red Devils | |||
OOS | TULSA-WILL ROGERS (OK) Ropers | |||
PRE-CONSOLIDATION & CLOSED SCHOOLS
CONSOLIDATED | ||||
ALMA Flying Dutchmen aka Blue Devils | 8 | 2 | ||
AUBURN Wildcats | 1 | 0 | ||
CARBONDALE Vikings | 1 | 1 | ||
EMMETT Fliers | 2 | 3 | ||
ESKRIDGE Dragons | 7 | 13 | ||
HOYT Cowboys | 1 | 1 | ||
LECOMPTON Owls | 1 | 0 | ||
MAPLE HILL Cowboys | 1 | 0 | ||
MAYETTA Indians | 2 | 2 | ||
OVERBROOK Gophers | 0 | 2 | ||
POWHATTAN Red Devils | 0 | 1 | ||
SCRANTON Colts | 2 | 3 | ||
26 | 28 |
CLOSED
SCHOOLS
CATHOLIC/GOVT CLOSED | ||||
AURORA CATHOLIC | 4 | 1 | ||
AXTELL CATHOLIC aka ST MICHAEL | 1 | 0 | ||
HOLTON CATHOLIC | 1 | 0 | ||
HORTON CATHOLIC | 3 | 0 | ||
HUTCHINSON CATHOLIC | 1 | 0 | ||
LEAVENWORTH-IMMACULATA Raiders | 18 | 18 | ||
KC-HOGAN (MO) Wrens | 1 | 2 | ||
MANHATTAN-SACRED HEART aka LUCKY CATHOLIC |
8 | 7 | ||
PURCELL CATHOLIC | 2 | 0 | ||
ST JOSEPH-CHRISTIAN BROS (MO) Eagles | 4 | 3 | ||
ST MARY'S COLLEGE HS Squires | 4 | 10 | ||
ST MARY'S-IMMACULATE CONCEPTION Broncos | 1 | 1 | ||
ST. PAUL CATHOLIC | 1 | 0 | ||
TIPTON CATHOLIC | 1 | 0 | ||
WEA CATHOLIC | 1 | 0 | ||
LAWRENCE-HASKELL Indians | 18 | 7 | ||
NORTH TOPEKA-BOYS INDUSTRIAL | 1 | 0 | ||
70 | 49 |