EMPORIA Spartans  (39-32)                  Return to Teams                HOME     Update 12-23-07

CLASS 6A  Centennial League Formerly CKL, EKC        COLORS: Red & Black

Current Coach: Rick Bloomquist

3/12/36 Emporia 35 25 Osage City A Regional
3/7/40 Emporia 44 26 Osage City A Regional
12/29/55 Hayden 58 56 Highland Park HPHS Xmas Inv
12/27/56 Emporia 75 54 Highland Park HPHS Xmas Inv
12/26/58 Hayden 40 33 Highland Park HPHS Xmas Inv
1/17/75 Hayden 56 48 Emporia Centennial
2/28/75 Hayden 67 65 Bueltel A.C. Centennial
1/16/76 Hayden 64 62 Bueltel A.C. Centennial
2/27/76 Emporia 63 36 Emporia Centennial
12/14/76 Hayden 56 55 Bueltel A.C. Centennial
2/1/77 Hayden 60 56 Emporia Centennial
12/13/77 Emporia 70 60 Emporia Centennial
1/31/78 Hayden 68 66 Bueltel A.C. Centennial
12/8/78 Hayden 77 67 Bueltel A.C. Centennial
1/19/79 Hayden 67 62 Emporia Centennial
12/7/79 Emporia 54 36 Emporia Centennial
1/18/80 Emporia 53 47 Bueltel A.C. Centennial
1/9/81 Hayden 79 55 Bueltel A.C. Centennial
2/17/81 Hayden 80 66 Emporia Centennial
12/18/81 Hayden 62 36 Emporia Centennial
2/12/82 Hayden 74 52 Bueltel A.C. Centennial
12/17/82 Hayden 85 67 Bueltel A.C. Centennial
2/11/83 Hayden 68 48 Emporia Centennial
1/6/84 Hayden 61 39 Bueltel A.C. Centennial
2/17/84 Hayden 53 49 Emporia Centennial
1/4/85 Hayden 48 47 Emporia Centennial
2/15/85 Emporia 51 41 Bueltel A.C. Centennial
1/17/86 Hayden 42 31 Bueltel A.C. Centennial
2/21/86 Emporia 59 43 Emporia Centennial
1/16/87 Emporia 47 42 Emporia Centennial
2/20/87 Emporia 45 44 Bueltel A.C. Centennial
1/15/88 Hayden 42 40 Bueltel A.C. Centennial
2/19/88 Emporia ** 54 51 Emporia Centennial
1/13/89 Emporia 64 51 Emporia Centennial
2/17/89 Hayden 59 50 Bueltel A.C. Centennial
1/12/90 Hayden 70 47 Bueltel A.C. Centennial
2/16/90 Emporia 55 41 Emporia Centennial
1/11/91 Hayden 60 59 Emporia Centennial
2/15/91 Hayden 46 45 Bueltel A.C. Centennial
1/17/92 Hayden 69 53 Bueltel A.C. Centennial
2/21/92 Hayden 55 49 Emporia Centennial
1/15/93 Emporia 59 32 Emporia Centennial
2/19/93 Hayden 52 41 Bueltel A.C. Centennial
1/14/94 Hayden 70 56 Bueltel A.C. Centennial
2/18/94 Emporia 46 41 Emporia Centennial
1/13/95 Emporia ** 72 71 Emporia Centennial
2/17/95 Emporia 63 43 Bueltel A.C. Centennial
1/12/96 Emporia 53 43 Bueltel A.C. Centennial
2/16/96 Hayden 65 53 Emporia Centennial
1/17/97 Emporia 49 47 Emporia Centennial
2/21/97 Hayden * 56 54 Bueltel A.C. Centennial
1/16/98 Emporia 70 53 Bueltel A.C. Centennial
2/20/98 Emporia 70 63 Emporia Centennial
1/15/99 Emporia 71 59 Emporia Centennial
2/19/99 Emporia 63 45 Bueltel A.C. Centennial
1/14/00 Emporia 86 59 Bueltel A.C. Centennial
2/18/00 Emporia 72 48 Emporia Centennial
1/12/01 Emporia 45 42 Emporia Centennial
2/16/01 Hayden 59 36 Bueltel A.C. Centennial
1/11/02 Emporia 100 47 Bueltel A.C. Centennial
2/15/02 Emporia 84 42 Emporia Centennial
1/17/03 Emporia 72 42 Emporia Centennial
2/21/03 Hayden 46 43 Bueltel A.C. Centennial
1/16/04 Emporia 56 47 Bueltel A.C. Centennial
2/20/04 Emporia 63 49 Emporia Centennial
1/14/05 Hayden 49 40 Bueltel A.C. Centennial
1/13/06 Hayden 63 55 Emporia Centennial
1/30/07 Hayden 60 53 Bueltel A.C. Centennial
2/20/07 Hayden 56 54 Emporia Centennial
12/21/07 Hayden 73 62 Emporia Centennial
2/19/08 Hayden 38 30 Emporia Centennial