WAMEGO Red Raiders (35-33)                            Return to Teams          Updated 3/8/2010

CLASS 4A NCKL

COLORS: Red & White                Current Coach: Troy Hemphill

1/13/33 Hayden 21   8 Wamego Jayhawk
2/24/33 Wamego 41 28 Ripley Park Jayhawk
1/30/34 Hayden 29 22 Wamego Jayhawk
2/13/34 Hayden 34 28 Ripley Park Jayhawk
1/29/35 Wamego 55 33 Wamego Jayhawk
3/1/35 Hayden 36 30 Ripley Park Jayhawk
1/28/36 Wamego 42 16 Wamego Jayhawk
2/28/36 Wamego 33 28 Ripley Park Jayhawk
1/12/37 Hayden 25 24 Ripley Park Jayhawk
2/26/37 Hayden !   2   0 Wamego Jayhawk
12/21/37 Wamego 26 12 Wamego Jayhawk
1/28/38 Hayden 37 36 Ripley Park Jayhawk
12/16/38 Wamego 34 11 Ripley Park Jayhawk
1/27/39 Wamego 55 25 Wamego Jayhawk
1/23/40 Hayden 17 14 Ripley Park Jayhawk
2/20/40 Hayden 28 26 Wamego Jayhawk
3/6/40 Hayden 40 32 Osage City A Regional
2/18/41 Wamego 26 17 Wamego Jayhawk
2/25/41 Hayden 37 24 Ripley Park Jayhawk
1/13/42 Hayden 19 15 Wamego Jayhawk
2/6/42 Hayden 27 21 Ripley Park Jayhawk
12/18/42 Wamego 36 24 Holy Name Jayhawk
2/5/43 Wamego 25 13 Wamego Jayhawk
12/17/43 Hayden 26 25 Wamego Jayhawk
2/4/44 Wamego 35 30 Holy Name Jayhawk
1/5/45 Wamego 53 28 Holy Name Jayhawk
2/13/45 Wamego 59 28 Wamego Jayhawk
1/11/46 Wamego 77 28 Wamego Jayhawk
2/8/46 Wamego 52 21 Holy Name Jayhawk
1/7/47 Wamego 47 18 Holy Name Jayhawk
2/7/47 Wamego 53 27 Wamego Jayhawk
1/16/48 Wamego 46 21 Wamego Jayhawk
2/20/48 Wamego 44 40 Whiting Fieldhouse Jayhawk
3/9/48 Wamego 52 32 Wamego A Regional
1/14/49 Wamego 39 26 Hayden East Jayhawk
2/18/49 Wamego 50 29 Wamego Jayhawk
1/13/50 Hayden * 34 23 Wamego Jayhawk
2/17/50 Hayden 30 28 Hayden East Jayhawk
1/19/51 Hayden 42 29 Hayden East Jayhawk
2/23/51 Hayden 39 37 Wamego Jayhawk
1/18/52 Hayden 42 38 Wamego Jayhawk
2/22/52 Wamego 62 53 Hayden East Jayhawk
3/5/52 Wamego 53 43 Highland Park A Regional
12/19/52 Wamego 64 57 Wamego Jayhawk
2/6/53 Wamego 52 50 Hayden East Jayhawk
12/18/53 Hayden 70 64 Hayden East Jayhawk
2/5/54 Hayden 69 55 Wamego Jayhawk
12/17/54 Wamego 83 69 Wamego Jayhawk
12/29/54 Hayden 62 58 Municipal Auditorium Jayhawk Xmas Tourney
2/24/55 Hayden 74 57 Hayden East Jayhawk
12/16/55 Hayden 60 53 Hayden East
2/3/56 Wamego 56 53 Wamego
2/1/57 Hayden 48 47 Hayden East
2/18/58 Wamego 63 43 Wamego
12/19/58 Wamego 42 30 Hayden East
12/18/59 Hayden 78 51 Wamego
1/9/73 Hayden 37 27 Bueltel A.C.
1/8/74 Hayden 58 53 Bueltel A.C.
3/8/75 Hayden 67 59 Bueltel A.C. 4A Sub-State
2/29/84 Hayden 47 35 Hiawatha 4A Sub-State
1/30/01 Hayden 63 62 Bueltel A.C.
2/10/02 Wamego 66 35 Wamego
1/3/03 Wamego 65 50 Bueltel A.C.
3/3/03 Wamego 74 72 Wamego 4A Sub-State
1/2/04 Hayden 52 48 Wamego
3/3/05 Hayden 61 35 Bueltel A.C. 4A Sub-State
3/6/08 Hayden 52 32 Salina-Bicentennial Center 4A State
3/7/09 Hayden 70 51 Chapman 4A Sub-State
3/5/10 Hayden 66 46 Bueltel A.C. 4A Sub-State

! Forfeit * Overtime