WAMEGO Red Raiders
(35-33)
Return to Teams
Updated April 5, 2017
COLORS: Red &
White
Current Coach:
1/13/1933 | Hayden | 21 | 8 | Jayhawk | Wamego | |
2/24/1933 | Wamego | 41 | 28 | Jayhawk | Ripley Park | |
1/30/1934 | Hayden | 29 | 22 | Jayhawk | Wamego | |
2/13/1934 | Hayden | 34 | 28 | Jayhawk | Ripley Park | |
1/29/1935 | Wamego | 55 | 33 | Jayhawk | Wamego | |
3/1/1935 | Hayden | 36 | 30 | Jayhawk | Ripley Park | |
1/28/1936 | Wamego | 42 | 16 | Jayhawk | Wamego | |
2/28/1936 | Wamego | 33 | 28 | Jayhawk | Ripley Park | |
1/12/1937 | Hayden | 25 | 24 | Jayhawk | Ripley Park | |
2/26/1937 | Hayden ! | 2 | 0 | Jayhawk | Wamego | |
12/21/1937 | Wamego | 26 | 12 | Jayhawk | Wamego | |
1/28/1938 | Hayden | 37 | 36 | Jayhawk | Ripley Park | |
12/16/1938 | Wamego | 34 | 11 | Jayhawk | Ripley Park | |
1/27/1939 | Wamego | 55 | 25 | Jayhawk | Wamego | |
1/23/1940 | Hayden | 17 | 14 | Jayhawk | Ripley Park | |
2/20/1940 | Hayden | 28 | 26 | Jayhawk | Wamego | |
3/6/1940 | Hayden | 40 | 32 | CLASS A REGIONAL | Osage City | |
2/18/1941 | Wamego | 26 | 17 | Jayhawk | Wamego | |
2/25/1941 | Hayden | 37 | 24 | Jayhawk | Ripley Park | |
1/13/1942 | Hayden | 19 | 15 | Jayhawk | Wamego | |
2/6/1942 | Hayden | 27 | 21 | Jayhawk | Ripley Park | |
12/18/1942 | Wamego | 36 | 24 | Jayhawk | Holy Name | |
2/5/1943 | Wamego | 25 | 13 | Jayhawk | Wamego | |
12/17/1943 | Hayden | 26 | 25 | Jayhawk | Wamego | |
2/4/1944 | Wamego | 35 | 30 | Jayhawk | Holy Name | |
1/5/1945 | Wamego | 53 | 28 | Jayhawk | Holy Name | |
2/13/1945 | Wamego | 59 | 28 | Jayhawk | Wamego | |
1/11/1946 | Wamego | 77 | 28 | Jayhawk | Wamego | |
2/8/1946 | Wamego | 52 | 21 | Jayhawk | Holy Name | |
1/7/1947 | Wamego | 47 | 18 | Jayhawk | Holy Name | |
2/7/1947 | Wamego | 53 | 27 | Jayhawk | Wamego | |
1/16/1948 | Wamego | 46 | 21 | Jayhawk | Wamego | |
2/20/1948 | Wamego | 44 | 40 | Jayhawk | Whiting Fieldhouse | |
3/9/1948 | Wamego | 52 | 32 | CLASS A REGIONAL | Wamego | |
1/14/1949 | Wamego | 39 | 26 | Jayhawk | Hayden East | |
2/18/1949 | Wamego | 50 | 29 | Jayhawk | Wamego | |
1/13/1950 | Hayden * | 34 | 23 | Jayhawk | Wamego | |
2/17/1950 | Hayden | 30 | 28 | Jayhawk | Hayden East | |
1/19/1951 | Hayden | 42 | 29 | Jayhawk | Hayden East | |
2/23/1951 | Hayden | 39 | 37 | Jayhawk | Wamego | |
1/18/1952 | Hayden | 42 | 38 | Jayhawk | Wamego | |
2/22/1952 | Wamego | 62 | 53 | Jayhawk | Hayden East | |
3/5/1952 | Wamego | 53 | 43 | CLASS A REGIONAL | Highland Park | |
12/19/1952 | Wamego | 64 | 57 | Jayhawk | Wamego | |
2/6/1953 | Wamego | 52 | 50 | Jayhawk | Hayden East | |
12/18/1953 | Hayden | 70 | 64 | Jayhawk | Hayden East | |
2/5/1954 | Hayden | 69 | 55 | Jayhawk | Wamego | |
12/17/1954 | Wamego | 83 | 69 | Jayhawk | Wamego | |
12/29/1954 | Hayden | 62 | 58 | Jayhawk Invitational | Municipal Auditorium | |
2/24/1955 | Hayden | 74 | 57 | Jayhawk | Hayden East | |
12/16/1955 | Hayden | 60 | 53 | Hayden East | ||
2/3/1956 | Wamego | 56 | 53 | Wamego | ||
2/1/1957 | Hayden | 48 | 47 | Hayden East | ||
2/18/1958 | Wamego | 63 | 43 | Wamego | ||
12/19/1958 | Wamego | 42 | 30 | Hayden East | ||
12/18/1959 | Hayden | 78 | 51 | Wamego | ||
1/9/1973 | Hayden | 37 | 27 | Bueltel A.C. | ||
1/8/1974 | Hayden | 58 | 53 | Bueltel A.C. | ||
3/8/1975 | Hayden | 67 | 59 | CLASS 4A SUB-STATE | Bueltel A.C. | |
2/29/1984 | Hayden | 47 | 35 | CLASS 4A SUB-STATE | Hiawatha | |
1/30/2001 | Hayden | 63 | 62 | Bueltel A.C. | ||
2/10/2002 | Wamego | 66 | 35 | Wamego | ||
1/3/2003 | Wamego | 65 | 50 | Bueltel A.C. | ||
3/3/2003 | Wamego | 74 | 72 | CLASS 4A SUB-STATE | Wamego | |
1/2/2004 | Hayden | 52 | 48 | Wamego | ||
3/3/2005 | Hayden | 61 | 35 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/6/2008 | Hayden | 52 | 32 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/7/2009 | Hayden | 70 | 51 | CLASS 4A SUB-STATE | Chapman | |
2/5/2010 | Hayden | 66 | 46 | CLASS 4A SUB-STATE | Bueltel A.C. | |
! Forfeit * Overtime