All Other
4A
Return to Teams
HOME
Update: April 23, 2018
ANDALE Indians (2-0)
AVCTL IV
3/8/1990 | Hayden | 61 | 51 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/9/2018 | Hayden | 65 | 55 | CLASS 4A D-2 STATE | Emporia-Civic Auditorium | |
ALTAMONT-LABETTE COUNTY Grizzlies (4-1)
SEKL
1/21/2005 | Labette County | 47 | 44 | Burlington Invitational | Burlington | |
1/20/2006 | Hayden | 51 | 41 | Burlington Invitational | Burlington | |
1/19/2010 | Hayden | 74 | 49 | Burlington Invitational | Burlington | |
1/21/2011 | Hayden | 61 | 34 | Burlington Invitational | Burlington | |
1/17/2012 | Hayden | 61 | 44 | Burlington Invitational | Burlington | |
3/10/1983 | Hayden | 83 | 45 | CLASS 4A STATE | Salina-Bicentennial Center | |
BASEHOR-LINWOOD Bobcats (6-5)
Kaw Valley Coach: Mike McBride
3/7/1987 | Hayden | 42 | 35 | CLASS 4A SUB-STATE | Perry-Lecompton | |
12/21/2011 | Hayden | 63 | 59 | Basehor-Linwood | ||
3/3/2012 | Basehor-Linwood | 58 | 51 | CLASS 4A SUB-STATE | Bonner Springs | |
1/17/2013 | Basehor-Linwood | 47 | 42 | Basehor-Linwood | ||
1/26/2013 | Hayden | 53 | 46 | Bueltel A.C. | ||
12/13/2013 | Basehor-Linwood | 81 | 76 | Basehor-Linwood | ||
12/12/2014 | Basehor-Linwood | 82 | 63 | Bueltel A.C. | ||
12/11/2015 | Basehor-Linwood | 64 | 36 | Basehor-Linwood | ||
12/9/2016 | Hayden | 54 | 52 | Bueltel A.C. | ||
1/21/2017 | Hayden | 58 | 49 | Bobcat Invitational | Basehor-Linwood | |
12/8/2017 | Hayden | 63 | 52 | Basehor-Linwood | ||
BONNER SPRINGS Braves (3-1)
Kaw Valley
3/5/1953 | Bonner Springs | 64 | 60 | CLASS A REGIONAL | Bonner Springs | |
3/4/1954 | Hayden | 84 | 59 | CLASS A DISTRICT | Bonner Springs | |
3/4/1971 | Hayden | 67 | 46 | CLASS 3A SUB-STATE | Bueltel A.C. | |
12/5/1980 | Hayden | 78 | 46 | Bueltel A.C. | ||
BURLINGTON Wildcats (5-4)
Pioneer
3/11/1943 | Burlington | 32 | 23 | CLASS A REGIONAL | Osage City | |
3/9/1944 | Burlington | 27 | 22 | CLASS A REGIONAL | Osage City | |
3/3/1990 | Hayden | 59 | 42 | CLASS 4A SUB-STATE | Bueltel A.C. | |
1/23/2004 | Burlington | 58 | 53 | Burlington Invitational | Burlington | |
1/21/2006 | Burlington | 51 | 44 | Burlington Invitational | Burlington | |
1/19/2007 | Hayden | 39 | 33 | Burlington Invitational | Burlington | |
1/18/2008 | Hayden | 71 | 34 | Burlington Invitational | Burlington | |
1/22/2011 | Hayden | 65 | 45 | Burlington Invitational | Burlington | |
1/20/2012 | Hayden | 77 | 53 | Burlington Invitational | Burlington | |
CHAPMAN Fighting Irish
(7-2)
NCKL
3/7/1946 | Chapman | 36 | 31 | CLASS A REGIONAL | Wamego | |
3/11/1972 | Chapman | 39 | 37 | CLASS 3A STATE | Emporia-White Auditorium | |
12/16/1980 | Hayden | 77 | 48 | Bueltel A.C. | ||
2/23/1982 | Hayden | 55 | 53 | Chapman | ||
2/23/1983 | Hayden | 74 | 47 | Bueltel A.C. | ||
2/21/1984 | Hayden | 51 | 38 | Chapman | ||
3/2/1995 | Hayden | 68 | 55 | CLASS 4A SUB-STATE | Bueltel A.C. | |
2/5/1996 | Hayden | 49 | 39 | Chapman | ||
3/2/2009 | Hayden | 74 | 42 | CLASS 4A SUB-STATE | Bueltel A.C. | |
CLEARWATER Indians (0-1)
AVCTL IV
3/11/1978 | Clearwater | 68 | 55 | CLASS 3A STATE | Hutchinson-Sports Arena | |
COLBY Eagles (3-0)
NWKL
3/9/1978 | Hayden | 35 | 34 | CLASS 3A STATE | Hutchinson-Sports Arena | |
3/9/1984 | Hayden | 34 | 33 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/12/1987 | Hayden | 37 | 36 | CLASS 4A STATE | Salina-Bicentennial Center | |
CONCORDIA Panthers (5-4)
NCKL
3/8/1984 | Hayden | 40 | 39 | CLASS 4A STATE | Salina-Bicentennial | |
1/4/1997 | Hayden | 52 | 30 | Bueltel A.C. | ||
1/3/1998 | Hayden | 69 | 51 | Concordia | ||
12/19/1998 | Concordia | 59 | 46 | Bueltel A.C. | ||
12/11/1999 | Concordia * | 69 | 67 | Concordia | ||
12/9/2000 | Hayden | 59 | 53 | Bueltel A.C. | ||
12/8/2001 | Concordia | 60 | 50 | Concordia | ||
2/26/2002 | Concordia ** | 55 | 52 | CLASS 4A SUB-STATE | Concordia | |
12/14/2002 | Hayden | 59 | 48 | Bueltel A.C. | ||
COFFEYVILLE-FIELD/KINDLEY Golden Tornado (0-2)
SEKL
3/14/1981 | Coffeyville | 66 | 64 | CLASS 5A STATE | Emporia-White Auditorium | |
3/10/2001 | Coffeyville | 63 | 58 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/15/2014 | Hayden | 50 | 48 | CLASS 4A D-1 STATE | Salina-Bicentennial Center | |
FRONTIER
2/28/2011 | Hayden | 56 | 27 | CLASS 4A SUB-STATE | Spring Hill | |
GARNETT-ANDERSON COUNTY Bulldogs (1-2)
Pioneer
3/12/1941 | Garnett-Anderson | 38 | 21 | CLASS A REGIONAL | Osage City | |
3/11/1942 | Garnett-Anderson | 48 | 31 | CLASS A REGIONAL | Osage City | |
3/8/1945 | Hayden | 27 | 25 | CLASS A REGIONAL | Osage City | |
GIRARD Trojans (1-1)
CNC
3/8/2008 | Hayden | 57 | 48 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/13/2009 | Girard | 52 | 49 | CLASS 4A STATE | Salina-Bicentennial Center | |
HAVEN Wildcats (1-0)
3/12/1988 | Hayden | 59 | 51 | CLASS 4A STATE | Salina-Bicentennial | |
GWAC
3/10/2017 | Holcomb * | 73 | 69 | CLASS 4A D2 STATE | Emporia-White Auditorium | |
3/10/2018 | Hayden | 65 | 57 | CLASS 4A D2 STATE | Emporia-White Auditorium | |
SEKL
12/29/1956 | Independence | 50 | 42 | Highland Park Invitational | Highland Park | |
3/14/2014 | Hayden | 82 | 74 | CLASS 4A D-1 STATE | Salina-Bicentennial | |
IOLA Mustangs (5-0)
Pioneer
3/14/1951 | Hayden | 46 | 37 | CLASS A STATE | Salina-Memorial Auditorium | |
1/16/2007 | Hayden | 75 | 40 | Burlington Invitational | Burlington | |
1/20/2009 | Hayden | 93 | 34 | Burlington Invitational | Burlington | |
1/22/2010 | Hayden | 75 | 29 | Burlington Invitational | Burlington | |
1/21/2012 | Hayden | 65 | 22 | Burlington Invitational | Burlington | |
KC-PIPER Pirates (4-2)
Kaw Valley
3/2/1983 | Hayden | 75 | 45 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/6/1987 | Hayden | 57 | 36 | CLASS 4A SUB-STATE | Perry-Lecompton | |
3/4/1988 | Hayden | 69 | 40 | CLASS 4A SUB-STATE | Tonganoxie | |
2/28/2012 | Hayden | 65 | 46 | CLASS 4A SUB-STATE | Bueltel A.C. | |
12/13/2016 | KC-Piper | 75 | 71 | Bueltel A.C. | ||
12/12/2017 | KC-Piper | 74 | 61 | KC-Piper | ||
3/11/1982 | Hayden | 77 | 57 | CLASS 4A STATE | Salina-Bicentennial Center | |
1/17/1990 | Hayden | 51 | 50 | Topeka Invitational | Highland Park | |
1/15/1991 | Hayden | 61 | 38 | Topeka Invitational | Topeka West | |
1/22/1992 | Hayden | 63 | 52 | Topeka Invitational | Bueltel A.C. | |
1/23/1993 | Hayden | 77 | 57 | Topeka Invitational | Topeka High | |
1/18/1994 | Hayden | 57 | 42 | Topeka Invitational | Highland Park | |
3/9/2001 | Hayden | 55 | 50 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/9/2005 | KC-Sumner Academy | 57 | 49 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/11/2009 | Hayden | 66 | 57 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/11/2010 | KC-Sumner Academy * | 64 | 63 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/11/2011 | KC-Sumner Academy | 65 | 60 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/6/1991 | Hayden | 57 | 30 | CLASS 4A STATE | Salina-Bicentennial Center | |
MERIDEN-JEFFERSON WEST Tigers (10-2)
Big 7
COLORS: Black &
White
3/1/1982 | Hayden | 51 | 17 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/4/1983 | Hayden | 87 | 36 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/5/1988 | Hayden | 63 | 51 | CLASS 4A SUB-STATE | Tonganoxie | |
2/27/1989 | Hayden | 67 | 37 | CLASS 4A SUB-STATE | Bueltel A.C. | |
2/27/1990 | Hayden | 78 | 46 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/4/1999 | Jefferson West | 68 | 56 | CLASS 4A SUB-STATE | Meriden-Jefferson West | |
3/3/2000 | Jefferson West | 71 | 63 | CLASS 4A SUB-STATE | Atchison | |
3/3/2006 | Hayden | 52 | 19 | CLASS 4A SUB-STATE | Meriden-Jefferson West | |
3/1/2007 | Hayden | 77 | 44 | CLASS 4A SUB-STATE | Hiawatha | |
2/26/2008 | Hayden | 68 | 33 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/4/2016 | Hayden | 61 | 43 | CLASS 4A D-2 SUB-STATE | Holton | |
3/2/2018 | Hayden | 71 | 41 | CLASS 4A D-2 SUB-STATE | Bueltel A.C. | |
McPHERSON Bullpups (0-2)
AVCTL
II
3/12/1965 | McPherson | 55 | 45 | CLASS AA STATE | Lawrence-KU Allen FH | |
3/16/2014 | McPherson | 57 | 40 | CLASS 4A D-1 STATE | Salina-Bicentennial Center | |
MULVANE Wildcats (1-1)
AVCTL III
3/10/1984 | Mulvane | 64 | 50 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/13/1987 | Hayden | 71 | 44 | CLASS 4A STATE | Salina-Bicentennial Center | |
NICKERSON Panthers (1-1)
CKL South
3/18/1954 | Hayden | 53 | 48 | CLASS A STATE | Salina High | |
3/8/1989 | Nickerson | 51 | 50 | CLASS 4A STATE | Salina-Bicentennial | |
OSAWATOMIE Trojans (4-0)
Pioneer
2/9/1993 | Hayden | 59 | 53 | Bueltel A.C. | ||
2/8/1994 | Hayden | 67 | 29 | Osawatomie | ||
2/7/1995 | Hayden | 75 | 48 | Bueltel A.C. | ||
3/4/2017 | Hayden | 73 | 43 | CLASS 4A D-2 SUB-STATE | Carbondale-Santa Fe Trail | |
OTTAWA Cyclones (8-11)
Frontier
COLORS:
Red &
White
Current Coach: Cliff McCullough
1/2/1953 | Ottawa | 65 | 43 | Highland Park Invitational | Highland Park | |
1/6/1956 | Ottawa | 72 | 56 | Ottawa | ||
2/21/1956 | Ottawa | 89 | 85 | Hayden East | ||
12/21/1956 | Ottawa | 65 | 57 | Ottawa | ||
2/12/1957 | Ottawa | 76 | 64 | Hayden East | ||
1/4/1958 | Ottawa | 47 | 43 | Hayden East | ||
2/11/1958 | Ottawa | 63 | 48 | Ottawa | ||
1/6/1959 | Hayden | 70 | 53 | Hayden East | ||
2/20/1959 | Hayden | 74 | 65 | Ottawa | ||
1/5/1960 | Hayden | 73 | 67 | Hayden East | ||
2/8/1960 | Ottawa | 66 | 54 | Ottawa | ||
3/7/2001 | Hayden | 75 | 68 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/14/2009 | Hayden | 81 | 44 | CLASS 4A STATE | Salina-Bicentennial Center | |
1/23/2014 | Ottawa | 62 | 54 | Bobcat Invitational | Basehor-Linwood | |
3/7/2014 | Hayden | 58 | 53 | CLASS 4A D-1 SUB-STATE | Baldwin | |
1/24/2015 | Ottawa | 64 | 49 | Bobcat Invitational | Basehor-Linwood | |
3/5/2015 | Ottawa | 59 | 57 | CLASS 4A D-1 SUB-STATE | Bueltel A.C. | |
1/19/2017 | Hayden * | 84 | 80 | Bobcat Invitational | Basehor-Linwood | |
1/20/2018 | Hayden | 43 | 29 | Bobcat Invitational | Basehor-Linwood | |
PAOLA Panthers (3-0)
Frontier
1/18/2005 | Hayden | 50 | 39 | Burlington Invitational | Burlington | |
1/17/2006 | Hayden | 52 | 29 | Burlington Invitational | Burlington | |
1/18/2011 | Hayden | 56 | 37 | Burlington Invitational | Burlington | |
PARSONS Vikings (2-3)
SEKL
3/13/1975 | Parsons | 75 | 71 | CLASS 4A STATE | Hutchinson-Sports Arena | |
3/12/1992 | Parsons | 64 | 45 | CLASS 4A STATE | Salina-Bicentennial Center | |
1/20/1993 | Parsons * | 46 | 43 | Topeka Invitational | Topeka High | |
3/13/1993 | Hayden | 71 | 49 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/9/2011 | Hayden | 72 | 58 | CLASS 4A STATE | Salina-Bicentennial Center | |
PRATT Greenbacks
(1-1)
CKL South
3/19/1954 | Pratt | 59 | 57 | CLASS A STATE | Salina High | |
3/13/1982 | Hayden | 62 | 49 | CLASS 4A STATE | Salina-Bicentennial Center | |
ROSE HILL Rockets (1-0)
AVCTL III
3/12/1982 | Hayden | 55 | 41 | CLASS 4A STATE | Salina-Bicentennial Center | |
ST GEORGE-ROCK CREEK Mustangs (1-2)
12/5/1992 | St George-Rock Creek | 51 | 42 | Sabetha Shootout | Sabetha | |
3/5/2016 | St George-Rock Creek | 75 | 59 | CLASS 4A D2 SUB-STATE | Holton | |
3/8/2017 | Hayden | 75 | 51 | CLASS 4A D1 STATE | Emporia-White Auditorium | |
SHAWNEE MISSION-MIEGE Stags (20-11)
fka St. Agnes
EKL
2/18/1948 | Hayden | 31 | 21 | Holy Name | ||
1/11/1949 | KC-St Agnes * | 26 | 24 | KC-St Agnes | ||
2/15/1949 | Hayden | 38 | 33 | Hayden East | ||
1/10/1950 | KC-St Agnes | 31 | 30 | Hayden East | ||
2/14/1950 | KC-St Agnes | 25 | 24 | KC-St Agnes | ||
1/9/1951 | Hayden * | 47 | 46 | Hayden East | ||
2/6/1951 | Hayden | 44 | 42 | KC-St Agnes | ||
1/8/1952 | Hayden | 61 | 40 | Hayden East | ||
2/5/1952 | KC-St Agnes | 44 | 39 | KC-St Agnes | ||
1/6/1953 | KC-St Agnes | 47 | 42 | Hayden East | ||
2/3/1953 | KC-St Agnes | 53 | 31 | KC-St Agnes | ||
1/5/1954 | Hayden | 57 | 52 | KC-St Agnes | ||
1/14/1954 | Hayden | 63 | 45 | Hayden East | ||
1/4/1955 | Hayden | 58 | 41 | Hayden East | ||
2/1/1955 | Hayden | 75 | 57 | KC-St Agnes | ||
12/21/1957 | KC-St Agnes | 43 | 39 | St Agnes Invitational | KC-St Agnes | |
12/17/1958 | Hayden | 59 | 53 | Hayden East | ||
2/10/1959 | Shawnee Mission-Miege | 43 | 42 | Shawnee Mission-Miege | ||
12/15/1959 | Hayden * | 70 | 67 | Shawnee Mission-Miege | ||
1/16/1960 | Hayden | 76 | 53 | Hayden East | ||
12/16/1960 | Hayden | 80 | 40 | Hayden East | ||
1/14/1961 | Hayden | 89 | 47 | Shawnee Mission-Miege | ||
12/15/1961 | Hayden | 71 | 52 | Hayden East | ||
12/15/1962 | Hayden | 69 | 55 | Shawnee Mission-Miege | ||
12/19/1963 | Hayden | 65 | 60 | Topeka-Municipal Auditorium | ||
1/30/1970 | Hayden | 68 | 57 | Shawnee Mission-Miege | ||
1/29/1971 | Hayden | 71 | 67 | Bueltel A.C. | ||
12/18/1971 | Shawnee Mission-Miege | 58 | 50 | Shawnee Mission-Miege | ||
3/12/1981 | Hayden ** | 60 | 51 | CLASS 5A STATE | Emporia-White Auditorium | |
1/18/2001 | Shawnee Mission-Miege | 63 |
44 | Aquinas Classic | Aquinas - Overland Park | |
1/23/2003 | Shawnee Mission-Miege | 65 | 37 | Aquinas Classic | Aquinas - Overland Park | |
SPRING HILL Broncos (3-0)
Frontier
1/22/2008 | Hayden * | 68 | 62 | Spring Hill | ||
12/5/2008 | Hayden | 77 | 52 | Bueltel A.C. | ||
12/3/2009 | Hayden | 69 | 37 | Spring Hill | ||
TONGANOXIE Chieftans (6-0)
Kaw Valley
3/3/1971 | Hayden | 75 | 51 | 3A Sub-State | Bueltel A.C. | |
3/7/1986 | Hayden | 60 | 43 | 4A Sub-State | Bueltel A.C. | |
3/3/1992 | Hayden | 67 | 44 | 4A Sub-State | Bueltel A.C. | |
3/2/1999 | Hayden | 76 | 54 | 4A Sub-State | Bueltel A.C. | |
2/26/2001 | Hayden | 63 | 37 | 4A Sub-State | Tonganoxie | |
3/2/2012 | Hayden | 67 | 32 | 4A Sub-State | Bonner Spings | |
TOWANDA-CIRCLE Thunderbirds (2-0)
AVCTL IV3/9/1991 | Hayden | 77 | 57 | CLASS 4A STATE | Bicentennial Center-Salina | |
3/10/1993 | Hayden | 53 | 42 | CLASS 4A STATE | Bicentennial Center-Salina | |
3/11/2017 | Hayden | 92 | 72 | CLASS 4A D2 STATE | Emporia-White Auditorium | |
WINFIELD Vikings (0-1)
AVCTL III
12/30/1955 | Winfield | 71 | 59 | Highlsnd Park Invitational | Highland Park | |