5A-6A
Opponents
Return to Teams
HOME Update: April 22, 2018
Class 5A & 6A Non-League Opponents
3/5/2011 | Hayden | 57 | 44 | CLASS 4A SUB-STATE | Spring Hill | |
EKL
3/12/1993 | Hayden | 56 | 32 | CLASS 4A STATE | Salina-Bicentennial | |
GODDARD Lions (1-0)
AVCTL 1
3/9/1972 | Hayden | 41 | 37 | CLASS 3A STATE | Emporia-White Auditorium | |
HUTCHINSON Salt Hawks (1-0)
AVCTL I
3/11/1965 | Hayden * | 53 | 51 | CLASS AA STATE | Lawrence-KU Allen FH | |
KC-HARMON Hawks (3-0)
KCAL
1/9/1982 | Hayden | 61 | 41 | Topeka-Municipal Auditorium | ||
1/20/1982 | Hayden | 75 | 57 | Topeka Invitational | Topeka High | |
1/8/1983 | Hayden | 62 | 55 | KC-Harmon | ||
1/26/1980 | KC-Schlagle | 64 | 54 | Topeka Invitational | Bueltel A.C. | |
1/22/1982 | Hayden | 46 | 34 | Topeka Invitational | Highland Park | |
1/17/2018 | KC-Schlagle | 68 | 63 | Bobcat Invitational | Basehor-Linwood | |
1/25/1980 | Hayden | 49 | 43 | Topeka Invitational | Bueltel A.C. | |
2/15/2005 | Hayden | 76 | 35 | KC-Turner | ||
2/14/2006 | Hayden | 82 | 26 | Bueltel A.C. | ||
12/26/1963 | Hayden | 53 | 45 | Topeka Invitational | Topeka High | |
1/19/1985 | KC-Washington | 60 | 42 | Topeka Invitational | Topeka High | |
1/17/1989 | Hayden | 53 | 39 | Topeka Invitational | Topeka High | |
1/19/1995 | KC-Washington | 53 | 46 | Topeka Invitational | Topeka West | |
1/22/1998 | KC-Washington | 63 | 43 | Topeka Invitational | Highland Park | |
1/22/1999 | Hayden | 67 | 60 | Topeka Invitational | Topeka West | |
LANSING Lions (1-0)
Kaw Valley
3/3/1978 | Hayden | 51 | 46 | CLASS 3A SUB-STATE | Tonganoxie | |
LAWRENCE Chesty Lions (10-19)
Sunflower
12/28/1951 | Hayden | 57 | 50 | Highland Park Invitational | Highland Park | |
3/10/1955 | Lawrence | 77 | 68 | CLASS AA REGIONAL | Lawrence | |
3/10/1956 | Lawrence | 69 | 58 | CLASS AA REGIONAL | Topeka High | |
3/5/1958 | Lawrence | 44 | 32 | CLASS AA REGIONAL | Topeka High | |
3/5/1960 | Lawrence | 77 | 55 | CLASS AA REGIONAL | Atchison | |
3/4/1961 | Hayden | 66 | 60 | CLASS AA REGIONAL | Leavenworth | |
3/9/1962 | Lawrence | 63 | 57 | CLASS AA REGIONAL | Topeka High | |
3/7/1963 | Hayden | 51 | 50 | CLASS AA REGIONAL | Topeka High | |
3/5/1964 | Lawrence | 66 | 50 | CLASS AA REGIONAL | Topeka High | |
1/21/1965 | Lawrence | 63 | 52 | Topeka Invitational | Topeka West | |
12/3/1965 | Hayden | 54 | 48 | Lawrence | ||
1/21/1966 | Lawrence * | 60 | 58 | Topeka Invitational | Topeka High | |
12/2/1966 | Lawrence | 74 | 36 | Topeka-Municipal Auditorium | ||
12/1/1967 | Hayden | 55 | 53 | Lawrence | ||
1/22/1969 | Hayden | 55 | 47 | Topeka Invitational | Topeka-Municipal Auditorium | |
2/14/1969 | Hayden | 87 | 79 | Topeka-Municipal Auditorium | ||
1/21/1970 | Hayden | 65 | 50 | Topeka Invitational | Topeka-Municipal Auditorium | |
1/19/1972 | Lawrence | 52 | 45 | Topeka Invitational | Topeka-Municipal Auditorium | |
1/25/1974 | Hayden | 60 | 40 | Topeka Invitational | Highland Park | |
1/31/1976 | Lawrence | 62 | 54 | Topeka Invitational | Bueltel A.C. | |
1/27/1977 | Lawrence | 72 | 62 | Topeka Invitational | Topeka High | |
1/23/1980 | Lawrence | 64 | 47 | Topeka Invitational | Bueltel A.C. | |
1/22/1983 | Hayden | 53 | 39 | Topeka Invitational | Topeka-Municipal Auditorium | |
1/25/1984 | Lawrence | 56 | 32 | Topeka Invitational | Bueltel A.C. | |
1/22/1986 | Lawrence | 71 | 43 | Topeka Invitational | Highland Park | |
1/20/1987 | Lawrence * | 70 | 68 | Topeka Invitational | Topeka West | |
1/24/1992 | Lawrence | 61 | 50 | Topeka Invitational | Bueltel A.C. | |
1/18/1996 | Lawrence | 57 | 31 | Topeka Invitational | Bueltel A.C. | |
1/23/1997 | Lawrence | 71 | 59 | Topeka Invitational | Topeka High | |
LEAVENWORTH Pioneers (18-24)
Sunflower
3/8/1956 | Hayden | 63 | 56 | CLASS AA REGIONAL | Topeka High | |
3/5/1959 | Hayden | 49 | 47 | CLASS AA REGIONAL | Lawrence | |
1/4/1964 | Leavenworth | 61 | 59 | Centennial | Municipal Auditorium | |
2/1/1964 | Leavenworth | 67 | 52 | Centennial | Leavenworth | |
12/18/1964 | Hayden | 55 | 43 | Centennial | Municipal Auditorium | |
2/12/1965 | Hayden * | 71 | 68 | Centennial | Leavenworth | |
12/17/1965 | Leavenworth | 59 | 57 | Centennial | Leavenworth | |
2/11/1966 | Hayden | 51 | 44 | Centennial | Municipal Auditorium | |
12/16/1966 | Leavenworth | 78 | 62 | Centennial | Municipal Auditorium | |
2/10/1967 | Hayden | 24 | 22 | Centennial | Leavenworth | |
12/15/1967 | Leavenworth | 76 | 63 | Centennial | Leavenworth | |
2/9/1968 | Leavenworth | 61 | 55 | Centennial | Municipal Auditorium | |
12/13/1968 | Hayden | 66 | 47 | Centennial | Municipal Auditorium | |
2/7/1969 | Hayden | 53 | 50 | Centennial | Leavenworth | |
12/12/1969 | Leavenworth | 49 | 47 | Centennial | Leavenworth | |
2/6/1970 | Hayden | 73 | 64 | Centennial | Bueltel A.C. | |
12/11/1970 | Hayden | 86 | 75 | Centennial | Bueltel A.C. | |
2/5/1971 | Hayden | 71 | 66 | Centennial | Leavenworth | |
1/14/1972 | Leavenworth | 73 | 58 | Centennial | Leavenworth | |
2/25/1972 | Leavenworth | 61 | 59 | Centennial | Leavenworth | |
1/12/1973 | Leavenworth | 67 | 31 | Centennial | Leavenworth | |
2/23/1973 | Hayden | 54 | 51 | Centennial | Bueltel A.C. | |
1/11/1974 | Leavenworth | 41 | 39 | Centennial | Bueltel A.C. | |
2/22/1974 | Leavenworth | 77 | 67 | Centennial | Leavenworth | |
12/20/1974 | Leavenworth | 52 | 48 | Centennial | Bueltel A.C. | |
2/7/1975 | Hayden | 87 | 75 | Centennial | Leavenworth | |
12/19/1975 | Hayden | 46 | 41 | Centennial | Bueltel A.C. | |
2/6/1976 | Leavenworth | 53 | 41 | Centennial | Leavenworth | |
12/17/1976 | Leavenworth | 74 | 66 | Centennial | Leavenworth | |
2/4/1977 | Leavenworth | 89 | 51 | Centennial | Bueltel A.C. | |
12/16/1977 | Leavenworth | 79 | 53 | Centennial | Bueltel A.C. | |
2/3/1978 | Leavenworth | 60 | 57 | Centennial | Leavenworth | |
1/5/1979 | Hayden | 94 | 78 | Centennial | Bueltel A.C. | |
2/16/1979 | Leavenworth | 74 | 44 | Centennial | Leavenworth | |
1/4/1980 | Leavenworth | 56 | 47 | Centennial | Leavenworth | |
2/15/1980 | Leavenworth | 70 | 67 | Centennial | Bueltel A.C. | |
12/19/1980 | Hayden | 63 | 62 | Centennial | Leavenworth | |
2/13/1981 | Leavenworth | 65 | 55 | Centennial | Bueltel A.C. | |
1/25/2011 | Leavenworth * | 62 | 60 | Bueltel A.C. | ||
12/13/2011 | Leavenworth | 69 | 46 | Leavenworth | ||
1/22/2013 | Hayden | 67 | 58 | Bueltel A.C. | ||
1/28/2014 | Hayden | 62 | 58 | Leavenworth | ||
12/10/2010 | Hayden * | 54 | 52 | Bueltel A.C. | ||
3/3/2011 | Hayden | 56 | 35 | CLASS 4A SUB-STATE | Spring Hill | |
12/9/2011 | Hayden | 51 | 50 | Lenexa-St James Academy | ||
1/29/2013 | Lenexa-St James Academy | 62 | 51 | Lenexa-St James Academy | ||
2/12/2014 | Hayden * | 60 | 55 | Bueltel A.C. | ||
2/3/2015 | Hayden | 67 | 58 | Lenexa-St James Academy | ||
12/22/2015 | Lenexa-St James Academy | 66 | 58 | Lenexa-St James Academy | ||
2/11/2017 | Lenexa-St James Academy | 74 | 61 | Best of the Midwest II | OP-Blue Valley Northwest | |
OLATHE NORTH Eagles (12-0)
Sunflower fka Olathe
1/18/1957 | Hayden | 65 | 56 | Olathe | ||
1/10/1958 | Hayden | 64 | 52 | Hayden East | ||
12/5/1958 | Hayden | 49 | 32 | Olathe | ||
2/26/1960 | Hayden | 66 | 42 | Hayden East | ||
1/6/1961 | Hayden | 57 | 54 | Olathe | ||
1/12/1962 | Hayden | 57 | 42 | Topeka-Whiting Fieldhouse | ||
12/12/1964 | Hayden | 95 | 70 | Olathe | ||
12/11/1965 | Hayden | 95 | 65 | Topeka-Municipal Auditorium | ||
12/10/1966 | Hayden | 72 | 70 | Olathe | ||
12/9/1967 | Hayden | 75 | 50 | Topeka-Municipal Auditorium | ||
1/7/1969 | Hayden | 78 | 36 | Olathe | ||
12/5/1969 | Hayden | 69 | 55 | Topeka-Municipal Auditorium | ||
OVERLAND PARK-BLUE VALLEY Tigers (3-2)
3/15/1979 | Hayden | 69 | 53 | CLASS 5A STATE | Emporia-White Auditorium | |
1/19/2013 | Hayden | 57 | 55 | Bobcat Invitational | Basehor-Linwood | |
1/25/2014 | OP-Blue Valley | 61 | 54 | Bobcat Invitational | Basehor-Linwood | |
1/19/2015 | Hayden | 67 | 63 | Bobcat Invitational | Basehor-Linwood | |
1/22/2016 | OP-Blue Valley | 62 | 60 | Bobcat Invitational | Basehor-Linwood | |
OVERLAND PARK-ST THOMAS AQUINAS Saints (6-0)
EKL fka St. Joseph-Shawnee Blue Streaks
12/20/1957 | Hayden | 59 | 35 | St Agnes Invitational | KC-St Agnes | |
2/24/1987 | Hayden | 53 | 37 | OP-St Thomas Aquinas | ||
3/3/1987 | Hayden | 65 | 39 | CLASS 4A SUB-STATE | Bueltel A.C. | |
2/23/1988 | Hayden | 60 | 45 | Bueltel A.C. | ||
2/21/1989 | Hayden | 61 | 59 | OP-St Thomas Aquinas | ||
1/6/2018 | Hayden | 66 | 61 | Best of the Midwest Classic | OP-St Thomas Aquinas | |
PITTSBURG Purple Dragons (0-1)
3/10/1966 | Pittsburg | 67 | 65 | CLASS AA STATE | Lawrence-KU Allen FH | |
SALINA CENTRAL Mustangs (0-2)
AVCTL I fka Salina
3/14/1963 | Salina | 54 | 44 | CLASS AA STATE | Wichita-Wichita FH | |
3/13/1981 | Salina Central | 61 | 59 | CLASS 5A STATE | Emporia-White Auditorium | |
SALINA SOUTH Cougars (4-3)
AVCTL I
12/4/1971 | Hayden | 57 | 53 | Bueltel A.C. | ||
12/2/1972 | Salina South | 38 | 28 | Salina South | ||
1/27/1973 | Hayden | 56 | 39 | Topeka Invitational | Topeka High | |
1/30/1975 | Hayden | 63 | 57 | Topeka Invitational | Topeka High | |
1/28/1976 | Hayden | 46 | 44 | Topeka Invitational | Bueltel A.C. | |
1/25/1977 | Salina South | 58 | 43 | Topeka Invitational | Topeka High | |
3/17/1979 | Salina South | 75 | 59 | CLASS 5A STATE | Emporia-White Auditorium | |
1/16/2017 | Hayden | 70 | 40 | Bobcat Invitational | Basehor-Linwood | |
SHAWNEE MISSION NORTHWEST Cougars (0-1)
Sunflower
1/17/2002 | Shawnee Mission NW | 41 | 30 | Aquinas Classic | OP-Aquinas | |
Sunflower
1/23/1971 | Shawnee Mission South | 65 | 52 | Topeka Invitational | Topeka-Municipal Auditorium | |
1/18/1985 | Shawnee Mission South | 51 | 48 | Topeka Invitational | Topeka High | |
1/25/1986 | Shawnee Mission South | 61 | 37 | Topeka Invitational | Highland Park | |
1/24/1987 | Hayden | 48 | 43 | Topeka Invitational | Topeka West | |
1/23/1988 | Shawnee Mission South | 57 | 53 | Topeka Invitational | Bueltel A.C. | |
WICHITA CARROLL Eagles (1-1)
Greater Wichita
1/22/2000 | Wichita Carroll | 58 | 46 | Aquinas Classic | OP-Aquinas | |
1/20/2001 | Hayden | 47 | 35 | Aquinas Classic | OP-Aquinas | |
WICHITA EAST Blue Aces (3-1)
Greater Wichita
3/13/1965 | Hayden | 62 | 49 | CLASS AA STATE | Lawrence-KU Allen FH | |
1/25/1968 | Hayden | 44 | 41 | Topeka Invitational | Municipal Auditorium | |
1/26/1974 | Hayden | 92 | 63 | Topeka Invitational | Municipal Auditorium | |
1/21/1999 | Wichita East | 83 | 67 | Topeka Invitational | Topeka West | |
WICHITA KAPAUN Crusaders (3-2)
Greater Wichita
1/28/1961 | Wichita Kapaun | 62 | 52 | Wichita Kapaun | ||
2/24/1961 | Hayden | 81 | 61 | Hayden East | ||
2/23/1962 | Hayden | 59 | 46 | Topeka High | ||
2/22/1963 | Hayden | 64 | 59 | Wichita Kapaun | ||
3/10/1978 | Wichita Kapaun | 65 | 44 | CLASS 3A STATE | Hutchinson Sports Arena | |
WICHITA SOUTH Titans (0-1)
Greater Wichita
1/19/1990 | Wichita South | 65 | 47 | Topeka Invitational | Highland Park | |
WICHITA WEST Pioneers (0-2)
Greater Wichita
1/19/1996 | Wichita West | 50 | 39 | Topeka Invitational | Bueltel A.C. | |
1/24/1998 | Wichita West | 75 | 73 | Topeka Invitational | Highland Park | |