TOPEKA HIGH Trojans (29-42) Return to Teams HOME
CLASS 6A Centennial League Previously
I-70 League, Sunflower, EKC, NEKL
Update : April 23, 2018
Established 1870 COLORS: Black & Gold Current Coach: Pat Denney
3/16/1935 | Topeka High | 62 | 11 | CLASS A REGIONAL | Holton | |
3/11/1937 | Topeka High | 49 | 8 | CLASS A REGIONAL | Holton | |
12/31/1952 | Topeka High | 38 | 30 | Highland Park Invitational | Highland Park | |
12/28/1955 | Topeka High | 88 | 66 | Highland Park Invitational | Highland Park | |
3/9/1956 | Topeka High | 66 | 50 | CLASS AA REGIONAL | Topeka High | |
1/24/1959 | Topeka High | 69 | 47 | Topeka High | ||
3/7/1959 | Hayden | 51 | 45 | CLASS AA REGIONAL | Lawrence | |
1/29/1960 | Hayden | 45 | 38 | Topeka High | ||
3/4/1960 | Topeka High | 59 | 46 | CLASS AA REGIONAL | Atchison | |
1/27/1961 | Hayden | 75 | 66 | Topeka High | ||
3/3/1961 | Topeka High | 71 | 48 | CLASS AA REGIONAL | Leavenworth | |
2/3/1962 | Topeka High | 59 | 35 | Topeka High | ||
3/10/1962 | Hayden | 59 | 48 | CLASS AA REGIONAL | Topeka High | |
12/28/1962 | Topeka High | 75 | 47 | Topeka Invitational | Topeka High | |
3/1/1963 | Topeka High | 54 | 47 | Whiting Fieldhouse | ||
3/8/1963 | Hayden ** | 53 | 48 | CLASS AA REGIONAL | Topeka High | |
1/18/1964 | Hayden | 71 | 67 | Topeka High | ||
3/6/1964 | Topeka High | 63 | 49 | CLASS AA REGIONAL | Topeka High | |
2/19/1965 | Topeka High | 68 | 65 | Municipal Auditorium | ||
12/22/1965 | Topeka High | 61 | 53 | Municipal Auditorium | ||
3/3/1966 | Hayden | 75 | 58 | CLASS AA REGIONAL | Topeka High | |
1/21/1967 | Topeka High | 88 | 58 | Topeka High | ||
1/20/1968 | Hayden | 51 | 48 | Municipal Auditorium | ||
1/27/1968 | Topeka High | 59 | 49 | Topeka Invitational | Municipal Auditorium | |
3/7/1968 | Topeka High | 55 | 52 | CLASS AA REGIONAL | Topeka High | |
1/18/1969 | Topeka High | 60 | 58 | Topeka High | ||
2/14/1970 | Topeka High | 75 | 52 | Bueltel A.C. | ||
2/13/1971 | Hayden | 50 | 48 | Topeka High | ||
1/22/1972 | Hayden | 48 | 45 | Topeka Invitational | Municipal Auditorium | |
2/12/1972 | Hayden | 76 | 66 | Bueltel A.C. | ||
2/17/1973 | Topeka High | 77 | 54 | Topeka High | ||
2/12/1974 | Hayden ** | 70 | 69 | Bueltel A.C. | ||
2/11/1975 | Topeka High | 55 | 53 | Topeka High | ||
2/10/1976 | Topeka High | 69 | 56 | Bueltel A.C. | ||
12/7/1976 | Topeka High | 56 | 52 | Topeka High | ||
12/6/1977 | Topeka High | 88 | 62 | Bueltel A.C. | ||
12/5/1978 | Hayden | 73 | 64 | Topeka High | ||
1/27/1979 | Topeka High | 59 | 54 | Topeka Invitational | Topeka High | |
12/4/1979 | Hayden ! | 53 | 69 | Bueltel A.C. | ||
1/24/1981 | Topeka High | 71 | 70 | Topeka Invitational | Topeka High | |
2/10/1981 | Hayden | 59 | 53 | Topeka High | ||
12/15/1981 | Topeka High | 58 | 54 | Bueltel A.C. | ||
1/23/1982 | Hayden | 60 | 59 | Topeka Invitational | Municipal Auditorium | |
12/14/1982 | Hayden * | 58 | 57 | Topeka High | ||
12/6/1983 | Topeka High | 59 | 42 | Bueltel A.C. | ||
12/4/1984 | Topeka High | 66 | 44 | Topeka High | ||
1/3/1986 | Topeka High | 80 | 46 | Bueltel A.C. | ||
1/21/1988 | Topeka High | 59 | 49 | Topeka Invitational | Bueltel A.C. | |
1/19/1989 | Topeka High | 48 | 46 | Topeka Invitational | Topeka High | |
1/19/1991 | Topeka High ** | 69 | 66 | Topeka Invitational | Topeka West | |
1/25/1992 | Topeka High | 55 | 54 | Topeka Invitational | Bueltel A.C. | |
1/22/1994 | Topeka High | 57 | 50 | Topeka Invitational | Highland Park | |
1/21/1995 | Hayden | 66 | 57 | Topeka Invitational | Topeka West | |
2/10/2004 | Hayden | 65 | 59 | Centennial | Bueltel A.C. | |
2/11/2005 | Hayden | 55 | 52 | Centennial | Bueltel A.C. | |
2/10/2006 | Hayden | 46 | 44 | Centennial | Topeka High | |
2/16/2007 | Topeka High | 60 | 54 | Centennial | Topeka High | |
2/15/2008 | Hayden | 73 | 53 | Centennial | Bueltel A.C. | |
1/6/2009 | Hayden | 63 | 42 | Centennial | Topeka High | |
2/10/2009 | Topeka High | 66 | 64 | Centennial | Bueltel A.C. | |
1/5/2010 | Hayden | 58 | 55 | Centennial | Bueltel A.C. | |
2/9/2010 | Topeka High * | 62 | 59 | Centennial | Topeka High | |
1/14/2011 | Topeka High | 59 | 55 | Centennial | Topeka High | |
1/13/2012 | Hayden | 56 | 54 | Centennial | Bueltel A.C. | |
2/18/2014 | Topeka High | 55 | 43 | Centennial | Bueltel A.C. | |
1/16/2015 | Hayden | 49 | 41 | Centennial | Topeka High | |
1/15/2016 | Hayden | 64 | 55 | Centennial | Bueltel A.C. | |
1/10/2017 | Hayden | 72 | 67 | Centennial | Topeka High | |
2/24/2017 | Hayden | 72 | 66 | Centennial | Bueltel A.C. | |
1/9/2018 | Topeka High | 64 | 63 | Centennial | Bueltel A.C. | |
2/23/2018 | Topeka High ** | 72 | 69 | Centennial | Topeka High | |
* Overtime ! Forfeit
PAST HEAD COACHES: Bill Bagshaw (1995-2000), Willie Nicklin (1971-1994), Jack Dean (1955-1970) .
STATE CHAMPIONSHIPS: CLASS A 1932 CLASS 5A 1973 CLASS 6A 1986