All Other
1A/2A/3A
Return to Teams
4-23-2018
HOME
ATCHISON-MAUR HILL ACADEMY Jr Ravens (16-13)
Northeast Kansas
1/25/1927 | Atchison-Maur Hill | 35 | 7 | Atchison | ||
2/15/1927 | Atchison-Maur Hill | 16 | 15 | Topeka High (OLD) | ||
1/20/1928 | Hayden | 13 | 10 | Atchison-Maur Hill | ||
3/1/1928 | Hayden ! | 2 | 0 | CATHOLIC B STATE | St Mary's College | |
1/18/1936 | Atchison-Maur Hill | 33 | 20 | Atchison-Maur Hill | ||
1/31/1936 | Hayden | 24 | 22 | Ripley Park | ||
1/10/1939 | Hayden | 34 | 24 | Ripley Park | ||
1/21/1940 | Atchison-Maur Hill | 32 | 24 | Ripley Park | ||
2/25/1940 | Atchison-Maur Hill | 22 | 15 | Atchison-Maur Hill | ||
1/28/1941 | Atchison-Maur Hill * | 38 | 32 | Ripley Park | ||
2/11/1941 | Atchison-Maur Hill | 26 | 22 | Atchison | ||
12/14/1945 | Atchison-Maur Hill | 33 | 24 | Holy Name | ||
1/22/1946 | Atchison-Maur Hill | 40 | 21 | Atchison-Maur Hill | ||
12/12/1946 | Atchison-Maur Hill | 49 | 28 | Atchison-Maur Hill | ||
2/4/1947 | Atchison-Maur Hill | 41 | 26 | Holy Name | ||
12/9/1947 | Hayden | 49 | 37 | Holy Name | ||
2/9/1948 | Atchison-Maur Hill | 22 | 18 | Atchison-Maur Hill | ||
12/14/1948 | Hayden * | 22 | 21 | Hayden East | ||
2/8/1949 | Hayden | 41 | 38 | Atchison-Maur Hill | ||
12/13/1949 | Hayden | 44 | 29 | Hayden East | ||
2/7/1950 | Hayden | 42 | 28 | Atchison-Maur Hill | ||
12/12/1950 | Hayden | 39 | 29 | Atchison-Maur Hill | ||
2/14/1951 | Atchison-Maur Hill | 29 | 27 | Hayden East | ||
12/11/1951 | Hayden | 57 | 27 | Atchison-Maur Hill | ||
2/12/1952 | Hayden | 41 | 29 | Hayden East | ||
3/11/1954 | Hayden | 58 | 57 | CLASS A REGIONAL | Topeka High | |
1/11/1958 | Hayden | 58 | 37 | Atchison-Maur Hill | ||
2/4/1958 | Hayden | 66 | 33 | Hayden East | ||
11/29/1990 | Hayden | 80 | 28 | Round Robin | Bueltel A.C. | |
BELOIT Trojans (0-2)
North Central AA
3/7/1936 | Beloit | 49 | 17 | Beloit | ||
3/15/1950 | Beloit | 61 | 51 | CLASS 4A STATE | Salina-Memorial Auditorium | |
COUNCIL GROVE Braves (3-3)
Flint Hills
1/19/1945 | Council Grove * | 50 | 48 | Jayhawk | Holy Name | |
2/23/1945 | Council Grove | 75 | 55 | Jayhawk | Council Grove | |
1/18/1946 | Council Grove | 67 | 52 | Jayhawk | Council Grove | |
2/22/1946 | Hayden | 55 | 42 | Jayhawk | Holy Name | |
3/7/1975 | Hayden | 96 | 61 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/4/1982 | Hayden | 71 | 50 | CLASS 4A SUB-STATE | Wamego | |
ELLSWORTH Bearcats (1-0)
3/10/1990 | Hayden | 52 | 50 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/10/1937 | Hayden | 51 | 20 | CLASS A REGIONAL | Holton | |
3/1/1972 | Hayden | 94 | 63 | CLASS 3A SUB-STATE | Bueltel A.C. | |
12/6/1991 | Hayden | 46 | 36 | Sabetha Shootout | Sabetha | |
12/4/1992 | Hayden | 40 | 35 | Sabetha Shootout | Sabetha | |
3/4/1993 | Hayden | 32 | 27 | CLASS 4A SUB-STATE | Hiawatha | |
12/4/1993 | Hayden | 51 | 43 | Sabetha Shootout | Sabetha | |
HESSTON Swathers (1-0)
3/7/2008 | Hayden | 63 | 52 | CLASS 4A STATE | Salina-Bicentennial Center | |
HAYS-THOMAS MORE PREP/MARIAN Monarchs (1-2)
fka St. Joseph Military School Cadets & Hays Catholic
3/6/2026 | Hays Catholic | 23 | 16 | Catholic State | St. Mary's College | |
3/11/1971 | TMP - Hays | 62 | 50 | CLASS 3A STATE | Emporia-White Auditorium | |
3/11/1983 | Hayden | 64 | 61 | CLASS 4A STATE | Salina-Bicentennial Center | |
HERINGTON Railers (1-2)
CLASS 2A
3/11/1938 | Herington | 33 | 22 | CLASS A REGIONAL | Osage City | |
3/2/1939 | Herington * | 23 | 21 | CLASS A REGIONAL | Ripley Park | |
3/9/1950 | Hayden | 46 | 41 | CLASS A REGIONAL | Wamego | |
HIAWATHA Redhawks (6-0)
Big 7
3/15/1935 | Hayden | 19 | 11 | CLASS A REGIONAL | Holton | |
3/2/1976 | Hayden | 53 | 48 | CLASS 3A SUB-STATE | Bueltel A.C. | |
3/4/1978 | Hayden | 66 | 43 | CLASS 3A SUB-STATE | Tonganoxie | |
3/1/1984 | Hayden | 43 | 40 | CLASS 4A SUB-STATE | Hiawatha | |
2/26/1985 | Hayden | 51 | 50 | CLASS 4A SUB-STATE | Hiawatha | |
3/6/1998 | Hayden | 74 | 48 | CLASS 4A SUB-STATE | Holton | |
3/1/1993 | Hayden | 53 | 44 | CLASS 4A SUB-STATE | Bueltel A.C. | |
2/26/2007 | Hayden | 61 | 37 | CLASS 4A SUB-STATE | Bueltel A.C. | |
HORTON Chargers (0-1) aka Hornets
3/8/1934 | Horton | 22 | 18 | CLASS A REGIONAL | Holton | |
JUNCTION CITY-ST. XAVIER Rams (8-9)
INDEPENDENT
2/7/1924 | Hayden * | 16 | 15 | Kansas Catholic League | Junction City-St Xavier | |
2/23/1924 | Hayden | 24 | 12 | Kansas Catholic League | Ripley Park | |
3/22/1924 | Hayden | 27 | 10 | Catholic State | Manhattan-KSAC Nichols Gym | |
2/6/1925 | Junction City-St Xavier | 19 | 9 | Kansas Catholic League | Junction City-St Xavier | |
3/6/1925 | Junction City-St Xavier | 24 | 20 | Kansas Catholic League | Ripley Park | |
3/13/1925 | Junction City-St Xavier | 26 | 18 | Catholic State | Manhattan-KSAC Nichols Gym | |
1/16/1926 | Hayden | 24 | 16 | Topeka-Boswell Jr High | ||
2/5/1926 | Hayden | 20 | 18 | Junction City-St Xavier | ||
1/15/1927 | Junction City-St Xavier | 22 | 18 | Junction City-St Xavier | ||
1/28/1927 | Junction City-St Xavier | 28 | 12 | Topeka High (OLD) | ||
2/3/1928 | Junction City-St Xavier | 24 | 17 | Topeka | ||
2/8/1928 | Hayden | 14 | 13 | Junction City-St Xavier | ||
1/7/1929 | Hayden | 22 | 10 | Topeka High (OLD) | ||
1/28/1929 | Junction City-St Xavier | 19 | 3 | Junction City-St Xavier | ||
3/1/2029 | Hayden | 21 | 7 | Catholic State | St Mary's College HS | |
1/9/1930 | Junction City-St Xavier | 31 | 10 | |||
2/12/1930 | Junction City-St Xavier | 20 | 18 | |||
OSAGE CITY Indians (27-18)
Flint Hills
1/23/1931 | Osage City | 14 | 10 | Osage City | ||
2/21/1931 | Hayden | 14 | 12 | Ripley Park | ||
1/21/1936 | Hayden | 21 | 18 | Ripley Park | ||
3/6/1936 | Osage City | 20 | 17 | Osage City | ||
1/26/1937 | Hayden | 17 | 16 | Jayhawk | Ripley Park | |
2/23/1937 | Hayden | 28 | 22 | Jayhawk | Osage City | |
1/25/1938 | Osage City | 34 | 18 | Jayhawk | Osage City | |
2/25/1938 | Osage City * | 34 | 30 | Jayhawk | Ripley Park | |
1/24/1939 | Osage City | 28 | 13 | Jayhawk | Osage City | |
2/23/1939 | Hayden | 35 | 25 | Jayhawk | Ripley Park | |
12/22/1939 | Osage City | 33 | 24 | Jayhawk | Osage City | |
1/26/1940 | Hayden | 24 | 22 | Jayhawk | Ripley Park | |
1/21/1941 | Osage City | 38 | 16 | Jayhawk | Osage City | |
2/20/1941 | Osage City | 47 | 34 | Jayhawk | Osage City | |
1/23/1942 | Osage City | 44 | 20 | Jayhawk | Osage City | |
2/23/1942 | Osage City | 38 | 16 | Jayhawk | Holy Name | |
1/15/1943 | Osage City | 62 | 16 | Jayhawk | Holy Name | |
2/19/1943 | Osage City | 34 | 18 | Jayhawk | Osage City | |
1/14/1944 | Osage City | 31 | 18 | Jayhawk | Osage City | |
2/18/1944 | Osage City | 30 | 24 | Jayhawk | Holy Name | |
1/26/1945 | Osage City | 41 | 24 | Jayhawk | Osage City | |
3/2/1945 | Hayden | 36 | 35 | Jayhawk | Holy Name | |
1/25/1946 | Osage City | 46 | 35 | Jayhawk | Osage City | |
3/1/1946 | Hayden | 30 | 29 | Jayhawk | Holy Name | |
1/24/1947 | Hayden | 24 | 22 | Jayhawk | Holy Name | |
2/28/1947 | Hayden | 26 | 22 | Jayhawk | Osage City | |
12/12/1947 | Hayden | 32 | 17 | Jayhawk | Holy Name | |
1/30/1948 | Hayden | 29 | 28 | Jayhawk | Osage City | |
12/10/1948 | Hayden | 28 | 21 | Jayhawk | Hayden East | |
1/28/1949 | Hayden | 37 | 16 | Jayhawk | Hayden East | |
3/9/1949 | Hayden | 34 | 22 | CLASS A REGIONAL | Topeka High | |
12/9/1949 | Hayden | 39 | 17 | Jayhawk | Hayden East | |
1/27/1950 | Hayden | 31 | 24 | Jayhawk | Osage City | |
12/15/1950 | Hayden | 40 | 23 | Jayhawk | Osage City | |
2/2/1951 | Hayden | 51 | 34 | Jayhawk | Hayden East | |
12/14/1951 | Hayden | 58 | 28 | Jayhawk | Hayden East | |
2/1/1952 | Hayden | 78 | 50 | Jayhawk | Osage City | |
3/6/1952 | Hayden | 49 | 28 | CLASS A REGIONAL | Highland Park | |
1/23/1953 | Hayden | 45 | 40 | Jayhawk | Hayden East | |
2/27/1953 | Osage City | 68 | 52 | Jayhawk | Osage City | |
1/22/1954 | Hayden | 69 | 54 | Jayhawk | Osage City | |
2/26/1954 | Hayden | 60 | 55 | Jayhawk | Hayden East | |
1/21/1955 | Hayden | 68 | 61 | Jayhawk | Hayden East | |
2/25/1955 | Hayden | 68 | 53 | Jayhawk | Osage City | |
12/27/1958 | Osage City | 55 | 45 | Highland Park Invitational | Highland Park | |
PERRY-LECOMPTON Kaws (15-0)
BIG 7
12/2/1983 | Hayden | 63 | 40 | Perry-Lecompton | ||
11/29/1984 | Hayden | 56 | 40 | Round Robin | Perry-Lecompton | |
2/28/1985 | Hayden | 42 | 41 | CLASS 4A SUB-STATE | Perry-Lecompton | |
12/7/1985 | Hayden | 65 | 42 | Round Robin | Bueltel A.C. | |
3/8/1986 | Hayden | 50 | 37 | CLASS 4A SUB-STATE | Bueltel A.C. | |
12/5/1986 | Hayden | 57 | 34 | Round Robin | Perry-Lecompton | |
12/3/1987 | Hayden | 61 | 59 | Round Robin | Perry-Lecompton | |
3/1/1988 | Hayden | 57 | 42 | CLASS 4A SUB-STATE | Perry-Lecompton | |
12/3/1988 | Hayden | 65 | 19 | Round Robin | Bueltel A.C. | |
12/1/1989 | Hayden | 62 | 38 | Round Robin | Perry-Lecompton | |
3/2/2004 | Hayden | 64 | 39 | CLASS 4A SUB-STATE | Bueltel A.C. | |
2/28/2005 | Hayden | 66 | 39 | CLASS 4A SUB-STATE | Bueltel A.C. | |
3/2/2006 | Hayden | 72 | 52 | CLASS 4A SUB-STATE | Meriden-Jefferson West | |
12/12/2008 | Hayden | 58 | 43 | Bueltel A.C. | ||
12/11/2009 | Hayden | 70 | 53 | Perry-Lecompton | ||
PHILLIPSBURG Panthers (1-0)
Mid-Continent
3/10/1972 | Hayden | 56 | 46 | CLASS 3A STATE | Emporia-Civic Auditorium | |
PRAIRIE VILLAGE-KC CHRISTIAN Crusaders (4-0)
INDEPENDENT
1/26/2007 | Hayden | 55 | 37 | Bueltel A.C. | ||
1/25/2008 | Hayden | 55 | 26 | KC Christian | ||
12/15/2008 | Hayden | 64 | 46 | Bueltel A.C. | ||
12/14/2009 | Hayden | 58 | 48 | KC Christian | ||
RICHMOND-CENTRAL HEIGHTS Vikings (1-0)
Flint Hills
1/24/2004 | Hayden | 72 | 48 | Burlington Invitational | Burlington | |
RIVERTON Rams (1-0)
CNC
3/10/1988 | Hayden | 62 | 52 | 4A State | Salina-Bicentennial Center | |
ROSSVILLE BULLDOGS (3-0)
Mid-East
2/3/2004 | Hayden | 74 | 61 | Rossville | ||
1/23/2009 | Hayden | 58 | 38 | Burlington Invitational | Burlington | |
1/23/2010 | Hayden | 65 | 45 | Burlington Invitational | Burlington | |
RUSSELL Broncos (1-0)
NCAA3/20/1954 | Hayden | 60 | 57 | CLASS A STATE | Salina High | |
SABETHA Bluejays (16-5)
Big 73/13/1931 | Sabetha | 21 | 3 | CLASS A REGIONAL | Sabetha | |
3/11/1932 | Sabetha | 20 | 14 | CLASS A REGIONAL | Holton | |
3/8/1991 | Hayden | 64 | 55 | CLASS 4A STATE | Salina-Bicentennial Center | |
3/6/1993 | Hayden | 42 | 29 | CLASS 4A SUB-STATE | Hiawatha | |
12/1/1994 | Hayden | 57 | 42 | Sabetha Shootout | Sabetha | |
12/5/1995 | Hayden | 57 | 44 | Sabetha | ||
12/10/1996 | Hayden | 57 | 45 | Sabetha | ||
2/9/1998 | Hayden | 64 | 53 | Bueltel A.C. | ||
3/7/1998 | Sabetha | 49 | 47 | CLASS 4A SUB-STATE | Holton | |
12/8/1998 | Hayden | 63 | 55 | Sabetha | ||
12/7/1999 | Hayden | 68 | 57 | Bueltel A.C. | ||
12/5/2000 | Hayden | 54 | 30 | Sabetha | ||
12/4/2001 | Sabetha | 61 | 53 | Bueltel A.C. | ||
!2/10/02 | Sabetha * | 73 | 71 | Sabetha | ||
1/17/2004 | Hayden | 61 | 38 | Bueltel A.C. | ||
1/20/2004 | Hayden | 51 | 42 | Burlington Invitational | Burlington | |
12/7/2004 | Hayden | 53 | 34 | Sabetha | ||
12/6/2005 | Hayden | 66 | 56 | Bueltel A.C. | ||
1/20/2007 | Hayden | 60 | 50 | Burlington Invitational | Burlington | |
1/19/2008 | Hayden ** | 57 | 47 | Burlington Invitational | Burlington | |
1/24/2009 | Hayden | 42 | 41 | Burlington Invitational | Burlington | |
SHAWNEE-MARANATHA ACADEMY Eagles (2-0)
INDEPENDENT
12/20/2006 | Hayden | 52 | 24 | Shawnee-Maranatha | ||
12/17/2007 | Hayden | 68 | 23 | Bueltel A.C. | ||
1/6/1928 | Hayden | 17 | 11 | |||
1/20/1933 | Hayden | 29 | 17 | Jayhawk | Ripley Park | |
2/10/1933 | Hayden | 29 | 19 | Jayhawk | St. Mary's | |
1/26/1934 | Hayden | 34 | 22 | Jayhawk | Ripley Park | |
2/23/1934 | Hayden | 30 | 23 | Jayhawk | St. Mary's | |
1/25/1935 | St. Mary's | 49 | 21 | Jayhawk | St. Mary's | |
2/15/1935 | St. Mary's | 24 | 21 | Jayhawk | Ripley Park | |
1/24/1936 | St. Mary's ** | 21 | 16 | Jayhawk | Ripley Park | |
2/14/1936 | St. Mary's | 27 | 20 | Jayhawk | St. Mary's | |
1/22/1937 | St. Mary's | 20 | 18 | Jayhawk | St. Mary's | |
2/10/1937 | St. Mary's | 29 | 26 | Jayhawk | Ripley Park | |
1/5/1938 | Hayden | 28 | 25 | Jayhawk | St. Mary's | |
2/2/1938 | St. Mary's | 30 | 21 | Jayhawk | Ripley Park | |
12/22/1938 | St. Mary's | 40 | 23 | Jayhawk | Ripley Park | |
1/30/1939 | St. Mary's | 47 | 32 | Jayhawk | St. Mary's | |
1/19/1940 | St. Mary's | 24 | 23 | Jayhawk | Ripley Park | |
2/14/1940 | St. Mary's | 38 | 32 | Jayhawk | St. Mary's | |
1/13/1941 | Hayden | 36 | 27 | Jayhawk | St. Mary's | |
2/24/1941 | Hayden | 33 | 28 | Jayhawk | Ripley Park | |
1/27/1942 | St. Mary's | 34 | 32 | Jayhawk | Ripley Park | |
2/27/1942 | St. Mary's | 46 | 25 | Jayhawk | St. Mary's | |
1/28/1947 | St. Mary's | 44 | 26 | St. Mary's | ||
12/22/1947 | Hayden | 44 | 33 | St. Mary's | ||
1/4/1949 | Hayden | 34 | 20 | Hayden East | ||
SALINA-SACRED HEART Knights (4-6)
NCAA
1/27/1934 | Salina-Sacred Heart | 41 | 9 | Ripley Park | ||
2/24/1934 | Salina-Sacred Heart | 52 | 24 | Salina-Sacred Heart | ||
1/3/1950 | Hayden | 41 | 37 | Hayden East | ||
3/2/1950 | Salina-Sacred Heart | 39 | 38 | Salina-Sacred Heart | ||
12/8/1950 | Hayden | 63 | 38 | Hayden East | ||
2/26/1951 | Salina-Sacred Heart | 55 | 40 | Salina-Sacred Heart | ||
12/7/1951 | Hayden * | 51 | 50 | Hayden East | ||
3/1/1952 | Hayden | 70 | 57 | Salina-Sacred Heart | ||
12/8/1952 | Salina-Sacred Heart | 48 | 41 | Hayden East | ||
2/25/1953 | Salina-Sacred Heart | 77 | 51 | Salina-Sacred Heart | ||
SENECA-NEMAHA CENTRAL Thunder (1-0)
fka Nemaha Valley Raiders
MID-EAST
3/6/1982 | Hayden | 62 | 47 | CLASS 4A SUB-STATE | Wamego | |
12/20/2006 | Hayden | 52 | 24 | Shawnee-Maranatha | ||
12/17/2007 | Hayden | 68 | 23 | Bueltel A.C. | ||
SILVER LAKE Golden Eagles (10-2)
Mid-East
2/17/1936 | Hayden | 25 | 23 | Silver Lake | ||
12/12/1939 | Hayden | 31 | 14 | Silver Lake | ||
12/14/1943 | Hayden | 42 | 18 | Holy Name | ||
2/2/1944 | Hayden | 28 | 27 | Silver Lake | ||
12/17/1983 | Hayden | 62 | 55 | Bueltel A.C. | ||
11/30/1984 | Silver Lake | 49 | 45 | Round Robin | Silver Lake | |
12/5/1985 | Silver Lake | 54 | 47 | Round Robin | Silver Lake | |
12/6/1986 | Hayden | 67 | 43 | Round Robin | Bueltel A.C. | |
12/4/1987 | Hayden | 69 | 42 | Round Robin | Silver Lake | |
12/1/1988 | Hayden | 66 | 26 | Round Robin | Silver Lake | |
12/2/1989 | Hayden | 62 | 44 | Round Robin | Bueltel A.C. | |
3/2/2010 | Hayden | 70 | 63 | CLASS 4A SUB-STATE | Bueltel A.C. | |
Northeast Kansas
1/8/1943 | Hayden | 47 | 16 | Valley Falls | ||
2/12/1943 | Hayden | 38 | 25 | Holy Name | ||