I-70 Football League: 1978-2003 Return to Area FB Leagues HOME
The closing of the CKL (Central Kansas League) in 1977 allowed the formation of this league. Salina Central, Salina South, Junction City and Manhattan joined with Independent Topeka West in 1978 for conference play. Topeka High came along in 1979 after exiting the SUNFLOWER League. This formation stayed the same until after the 2003-04 school year when the Salina schools dropped out to join the AVCTL (Ark Valley/Chisolm Trail League). All remaining schools entered the CENTENNIAL League for the 2004-05 school year.
The I-70 football play was dominated by the Salina schools and Manhattan. Salina Central was the dominate team in 5A football for much of the 1990s and 2000s.
Year | Team | League | ALL | Coach | |||||
1978 | Manhattan | (4-0) | (7-2) | Lew Lane | |||||
1979 | Topeka High | (5-0) | (6-3) | Tim Marsh | |||||
1980 | Manhattan | (4-1) | (6-3) | Lew Lane | |||||
Salina Central | (4-1) | (7-3) | Tony Thompson | ||||||
1981 | Manhattan | (4-1) | (7-3) | Lew Lane | |||||
Topeka High | (4-1) | (6-3) | Angelo Cocolis | ||||||
1982 | Manhattan | (5-0) | (9-1) | Lew Lane | |||||
1983 | Manhattan | (5-0) | (9-1) | Lew Lane | |||||
1984 | Manhattan | (5-0) | (11-1) | Lew Lane | |||||
1985 | Junction City | (4-1) | (8-1) | Ron Hill | |||||
Manhattan | (4-1) | (6-5) | Lew Lane | ||||||
1986 | Junction City | (4-1) | (10-2) | Ron Hill | |||||
Manhattan | (4-1) | (7-2) | Lew Lane | ||||||
Topeka West | (4-1) | (6-3) | Frank Walton | ||||||
1987 | Manhattan | (5-0) | (11-1) | Lew Lane | |||||
1988 | Manhattan | (5-0) | (12-0) | Lew Lane | |||||
1989 | Salina Central | (4-1) | (10-2) | Dave Butler | |||||
Manhattan | (4-1) | (8-4) | Lew Lane | ||||||
1990 | Topeka West | (5-0) | (8-2) | Frank Walton | |||||
1991 | Manhattan | (5-0) | (6-2) | Lew Lane | |||||
1992 | Salina Central | (4-1) | (10-2) | Marvin Diener | |||||
Manhattan | (4-1) | (6-3) | Lew Lane | ||||||
1993 | Manhattan | (5-0) | (9-2) | Lew Lane | |||||
1994 | Salina Central | (5-0) | (11-1) | Marvin Diener | |||||
1995 | Salina Central | (5-0) | (10-1) | Marvin Diener | |||||
1996 | Manhattan | (5-0) | (9-1) | Lew Lane | |||||
1997 | Salina Central | (5-0) | (10-1) | Marvin Diener | |||||
1998 | Salina Central | (4-1) | (10-2) | Marvin Diener | |||||
Topeka West | (4-1) | (7-3) | Warren Seitz | ||||||
1999 | Salina Central | (5-0) | (12-0) | Marvin Diener | |||||
2000 | Salina Central | (4-1) | (8-2) | Marvin Diener | |||||
Salina South | (4-1) | (11-1) | Ken Stonebraker | ||||||
2001 | Salina Central | (5-0) | (12-0) | Marvin Diener | |||||
2002 | Salina South | (5-0) | (10-2) | Ken Stonebraker | |||||
2003 | Salina Central | (5-0) | (11-1) | Marvin Diener |
KSHSAA STATE Football Champions
CLASS 6A
1988 | Manhattan | (12-0) | Lew Lane |
CLASS 5A
1993 | Salina Central | (10-2) | Marvin Diener | |||
1996 | Salina Central | (11-1) | Marvin Diener | |||
1999 | Salina Central | (12-0) | Marvin Diener | |||
2000 | Salina South | (11-1) | Ken Stonebraker | |||
2001 | Salina Central | (12-0) | Marvin Diener | |||
2002 | Salina Central | (12-1) | Marvin Diener |
Firsts | Team | Outright Champ | Co-Champ | |||
15 | Manhattan | 9 | 6 | |||
11 | Salina Central | 6 | 5 | |||
3 | Topeka West | 1 | 2 | |||
2 | Topeka High | 1 | 1 | |||
2 | Salina South | 1 | 1 | |||
2 | Junction City | 0 | 2 |