Centennial LEAGUE Basketball Updated: July 4, 2018 Return to Home
The Centennial League was formed in 1962 with the following original members: Atchison, Haskell, Hayden, Highland Park, Seaman, Shawnee Heights and Washburn Rural. When Ottawa announced that they would drop out of the NEKL (Northeast Kansas League), NEKL teams attempted to recruit Seaman and Washburn Rural from the Jayhawk League to join the NEKL. Eventually these teams declined to join the NEKL and instead recruited Highland Park, Atchison and Leavenworth to join other Jayhawk League team Haskell , Independent Hayden and new school Shawnee Heights to form the Centennial League. Leavenworth did not participate fully in the first year - so they were not eligible for conference championships. They had full participation in the second year and Haskell decided to withdraw after just the first year. Ottawa joined the EKL and Lawrence stayed an Independent for several years before joining the Sunflower League in 1969.
Shawnee Heights did not play a full league schedule for football in 1962 - but they did play a full basketball schedule. Population growth was slow in this district and their teams struggled to compete. They withdrew from the league in 1971 and competed in the BIG 7 league for several years before re-joining the Centennial League in 1976. Emporia joined the league in 1974 and Atchison dropped out in 1978. Leavenworth dropped out in 1981.
The league remained stable until a realignment in the 2004-2005 school year. When the Salina schools dropped out of the I-70 league, the Topeka schools (THS and Topeka West) sought entrance to the Centennial League. The league accepted the two city schools. The KSHSAA decided that Manhattan and Junction City (the remaining schools from the old I-70) needed a league affiliation and assigned them to the Centennial.
Pat Macfee & Mike Murphy compiled this year's schedules from various sources
Basketball records below Click here for Centennial football
Hayden's 1983 25-0 team honored before Boys Highland Park game
Tom Meier moves against Highland Park - 1983 Topeka Invitational - photo by Paul Beaver courtesy of Topeka Capital Journal.
YR | League Champions | League | All | Coach |
1963 | HAYDEN | (12-0) | (18-3) | Ken Bueltel |
1964 | Leavenworth | (11-1) | (18-3) | John Etheridge |
1965 | HAYDEN | (12-0) | (21-4) | Ken Bueltel |
1966 | HAYDEN | (10-2) | (16-6) | Ken Bueltel |
1967 | Atchison | (10-2) | (17-4) | Jerry Baumgardner |
1968 | Leavenworth | (9-3) | (17-5) | John Etheridge |
1969 | HAYDEN | (11-1) | (17-4) | Ken Bueltel |
1970 | Highland Park | (11-1) | (21-3) | Paul Sexton |
1971 | HAYDEN | (11-1) | (20-3) | Ken Bueltel |
1972 | HAYDEN | (7-3) | (18-7) | Ken Bueltel |
Highland Park | (7-3) | (14-9) | Paul Sexton | |
1973 | Highland Park | (9-1) | (17-5) | Randy Springs |
1974 | Highland Park | (9-1) | (19-2) | Randy Springs |
Leavenworth | (9-1) | (14-6) | Ken Zacher | |
1975 | HAYDEN | (11-1) | (18-5) | Neil Bartley |
1976 | Highland Park | (11-1) | (26-1) | Randy Springs |
1977 | Highland Park | (13-1) | (22-2) | Randy Springs |
Leavenworth | (13-1) | (18-3) | Bob Knoll | |
1978 | Leavenworth | (12-2) | (17-7) | Bob Knoll |
1979 | HAYDEN | (10-2) | (18-6) | Neil Bartley |
Highland Park | (10-2) | (13-7) | Randy Springs | |
1980 | Leavenworth | (11-1) | (18-4) | Bob Knoll |
1981 | Leavenworth | (9-3) | (18-6) | Bob Knoll |
Shawnee Heights | (9-3) | (15-6) | Ellis Dahl | |
1982 | Washburn Rural | (10-0) | (23-1) | Larry Longhofer |
1983 | HAYDEN | (10-0) | (25-0) | Ben Meseke |
1984 | Seaman | (10-0) | (17-5) | Ed Tolin |
1985 | Seaman | (8-2) | (13-8) | Ed Tolin |
1986 | Seaman | (7-3) | (13-9) | Ed Tolin |
1987 | Emporia | (7-3) | (12-9) | Steve Ingram |
1988 | Shawnee Heights | (7-3) | (18-6) | Bob Bodenheimer |
1989 | HAYDEN | (8-2) | (19-5) | Ben Meseke |
Shawnee Heights | (8-2) | (18-5) | Bob Bodenheimer | |
1990 | HAYDEN | (8-2) | (23-3) | Ben Meseke |
1991 | HAYDEN | (8-2) | (23-3) | Ben Meseke |
Shawnee Heights | (8-2) | (17-4) | Bob Bodenheimer | |
1992 | Highland Park | (7-3) | (12-11) | Mike Brinsko |
Shawnee Heights | (7-3) | (14-9) | Bob Bodenheimer | |
1993 | Shawnee Heights | (8-2) | (14-7) | Bob Bodenheimer |
1994 | Emporia | (7-3) | (10-11) | Rick Bloomquist |
Highland Park | (7-3) | (14-9) | Mike Brinsko | |
1995 | Highland Park | (8-2) | (16-7) | Mike Brinsko |
1996 | Highland Park | (9-1) | (22-3) | Mike Brinsko |
1997 | Highland Park | (8-2) | (16-9) | Mike Brinsko |
Washburn Rural | (8-2) | (14-8) | Steve Beason | |
1998 | Emporia | (9-1) | (18-4) | Rick Bloomquist |
1999 | Highland Park | (9-1) | (20-2) | Mike Brinsko |
2000 | Emporia | (10-0) | (20-2) | Rick Bloomquist |
2001 | Highland Park | (9-1) | (19-4) | Mike Brinsko |
2002 | Highland Park | (7-3) | (13-10) | Ken Darting |
2003 | Highland Park | (9-1) | (20-5) | Ken Darting |
2004 | Emporia | (10-0) | (22-3) | Rick Bloomquist |
2005 | Topeka West | (11-2) | (21-4) | Chad Eshbaugh |
2006 | Highland Park | (13-0) | (21-4) | Ken Darting |
2007 | Highland Park | (13-0) | (25-0) | Ken Darting |
2008 | HAYDEN | (12-1) | (25-1) | Ted Schuler |
Highland Park | (12-1) | (24-1) | Ken Darting | |
2009 | Highland Park | (12-1) | (24-1) | Ken Darting |
2010 | Topeka High | (11-2) | (15-7) | Pat Denney |
2011 | Highland Park | (11-2) | (17-5) | Ken Darting |
Washburn Rural | (11-2) | (17-5) | Clint Meitler | |
2012 | HAYDEN | (12-1) | (19-4) | Ted Schuler |
2013 | Highland Park | (12-0) | (24-1) | Ken Darting |
2014 | Highland Park | (13-0) | (23-2) | Ken Darting |
2015 |
Manhattan |
(12-1) |
(18-3) |
Benji George |
2016 | Manhattan | (11-2) | (18-4) | Benji George |
2017 | Manhattan | (11-2) | (18-5) | Benji George |
2018 | Topeka High |
(10-3) |
(18-7) |
Pat Denney |
Kansas High School Tournament: Current Centennial League Members' Tournament History
1908-1915 - KU Open State Tourney
1912C-1915C - Separate KHSA Tourney aka Congressional Tournament
1915-1920 - KU Open Tournament combined with Association tournament. Separate trophies awarded.
1921-1924 - Tournament field limited to maximum of 48 teams. Only the top four teams in each district eligible for the State tournament. Only one champion recognized.
1925-1940 - CLASS A (Group 1) and CLASS B (Group 4) both 16 teams. In 1929 & 1930 the CLASS B tourney was not held. Two top CLASS B teams in each district were allowed to compete in CLASS A elimination tournaments for entry in the 16 team CLASS A Tournament in 1929 & 1930.
1941-1952 - CLASS AA (Group 1) CLASS A (Group 3) CLASS B (Group 4) All had 16 team State Tournament brackets. 1943-1945 played preliminary games in regional locations with a final four meeting the following week due to WW II travel restrictions.
1953-1968 - CLASS BB (Group 6) created and all 4 classes reduced the tournament field to eight teams.
1969-1978 - CLASS 5A (Group 1) CLASS 4A (Group 2) CLASS 3A (Group 3) CLASS 2A (Group 4) CLASS 1A (Group 6)
1979-Present - CLASS 6A (Group 1) CLASS 5A (Group 2) CLASS 4A (Group 3) CLASS 3A (Group 4) CLASS 2A (Group 5) CLASS 1A (Group 6)
Team Centennial Start | Group 1 | Group 2 | Group 3 | Group 4 | Group 1 | Group 2 | Group 3 | Group 4 | ||
Emporia 1975 | Hayden 1963 | |||||||||
1912C Unknown | Semi-Final | 1951 Al Lee | Final 8 | |||||||
1913C Unknown | Final 8 | 1954 Ken Bueltel | 3rd Place | |||||||
1918 | Final 8 | 1963 Ken Bueltel | Final 8 | |||||||
1924 William Rapp | 1st Place | 1965 Ken Bueltel | 3rd Place | |||||||
1925 William Rapp | 3rd place | 1966 Ken Bueltel | Final 8 | |||||||
1928 | Final 8 | 1971 Ken Bueltel | Final 8 | |||||||
1932 Alfred Smith | Final 8 | 1972 Ken Bueltel | 2nd Place | |||||||
1933 Alfred Smith | Final 8 | 1975 Neil Bartley | Final 8 | |||||||
1934 Alfred Smith | 1st Place | 1978 Neil Bartley | 4th Place | |||||||
1936 Alfred Smith | Final 8 | 1979 Neil Bartley | 4th Place | |||||||
1937 Alfred Smith | Final 8 | 1981 Ben Meseke | 4th Place | |||||||
1938 Alfred Smith | Final 8 | 1982 Ben Meseke | 1st Place | |||||||
1940 Alfred Smith | Final 8 | 1983 Ben Meseke | 1st Place | |||||||
1946 Wood Bloxom | Final 8 | 1984 Ben Meseke | 2nd Place | |||||||
1949 | Final 8 | 1986 Ben Meseke | Final 8 | |||||||
1954 Jerry Waugh | 4th Place | 1987 Ben Meseke | 1st Place | |||||||
1971 Harold Rains | Final 8 | 1988 Ben Meseke | 3rd Place | |||||||
1977 Wendell Baker | Final 8 | 1989 Ben Meseke | Final 8 | |||||||
1993 Rick Bloomquist | Final 8 | 1990 Ben Meseke | 1st Place | |||||||
1995 Rick Bloomquist | 2nd Place | 1991 Ben Meseke | 1st Place | |||||||
2003 Rick Bloomquist | Final 8 | 1992 Ben Meseke | Final 8 | |||||||
2006 Rick Bloomquist | Final 8 | 1993 Ben Meseke | 1st Place | |||||||
2008 Rick Bloomquist | 4th Place | 2001 Chris Hansen | 2nd Place | |||||||
2011 Beau Welch | Final 8 | 2005 Jeff Dishman | Final 8 | |||||||
2013 Beau Welch |
Final 8 |
2008 Ted Schuler | 1st Place | |||||||
2009 Ted Schuler | 3rd Place | |||||||||
2010 Ted Schuler | Final 8 | |||||||||
2011 Ted Schuler | 4th Place | |||||||||
2014 Ted Schuler |
2nd Place |
|||||||||
2017 Ted Schuler |
3rd Place |
|||||||||
2018 Torrey Head | 1st Place |
Highland Park 1963 | Junction City 2005 | |||||||||
1945 Dale Ridgway | Final 8 | 1970 Ralph Rindt | 1st Place | |||||||
1952 Sid Smith | Final 8 | 1971 Ralph Rindt | 4th Place | |||||||
1969 Paul Sexton | 3rd Place | 1973 Ralph Rindt | 2nd Place | |||||||
1970 Paul Sexton | 3rd Place | 1980 Joe Beck | Final 8 | |||||||
1972 Paul Sexton | 3rd Place | 1983 Joe Beck | Final 8 | |||||||
1973 Randy Springs | Final 8 | 1985 Carl Taylor | Final 8 | |||||||
1974 Randy Springs | Final 8 | 1998 Felix Grimmett | Final 8 | |||||||
1975 Randy Springs | Final 8 | 2000 Felix Grimmett | 2nd Place | |||||||
1976 Randy Springs | 1st Place | 2001 Felix Grimmett | Final 8 | |||||||
1977 Randy Springs | 1st Place | |||||||||
1983 Bob Bodenheimer | Final 8 | Manhattan 2005 | ||||||||
1988 Davey Babb | 2nd Place | |||||||||
1990 Davey Babb | Final 8 | 1931 Clarence Little | Final 8 | |||||||
1992 Mike Brinsko | Final 8 | 1942 Woolf/Socolofsky * | Final 8 | |||||||
1994 Mike Brinsko | Final 8 | 1955 Ed Dissinger | Final 8 | |||||||
1995 Mike Brinsko | Final 8 | 1956 Ed Dissinger | Final 8 | |||||||
1996 Mike Brinsko | 2nd Place | 1958 Ed Dissinger | Final 8 | |||||||
1997 Mike Brinsko | 3rd Place | 1962 Roy DeWitz | Final 8 | |||||||
2000 Mike Brinsko | 3rd Place | 1964 Roy DeWitz | 4th Place | |||||||
2001 Mike Brinsko | Final 8 | 1966 Gary Marriott | Final 8 | |||||||
2002 Ken Darting | Final 8 | 1979 Steve Neff | 4th Place | |||||||
2003 Ken Darting | 2nd Place | 1986 Mike Leahy | 2nd Place | |||||||
2004 Ken Darting | 1st Place | 1987 Mike Leahy | Final 8 | |||||||
2006 Ken Darting | 2nd Place | 1988 Terry Taylor | Final 8 | |||||||
2007 Ken Darting | 1st Place | 1989 Terry Taylor | Final 8 | |||||||
2008 Ken Darting | 1st Place | 1990 Terry Taylor | Final 8 | |||||||
2009 Ken Darting | 1st Place | 1991 Terry Taylor | Final 8 | |||||||
2012 Ken Darting | Final 8 | 1994 Terry Taylor | Final 8 | |||||||
2013 Ken Darting |
2nd Place |
1996 Terry Taylor | Final 8 | |||||||
2014 Ken Darting |
2nd Place |
2008 Tim Brooks | Final 8 | |||||||
2016 Jason Jones |
4th Place |
2010 Tim Brooks | Final 8 | |||||||
2017 Benji George |
Final 8 |
|||||||||
* Frank Woolf (Military) |
||||||||||
Charles Socolofsky (Sub) |
Seaman 1963 | Shawnee Heights | |||||||||
1963-71 1977-Present | ||||||||||
1941 Merle Crawford | 4th Place | 1966 Ed Delk | 2nd Place | |||||||
1944 Merle Crawford | Final 8 | 1973 Ellis Dahl | 2nd Place | |||||||
1946 Merle Crawford | Final 8 | 1978 Ellis Dahl | Final 8 | |||||||
1982 Ed Tolin | Final 8 | 1980 Ellis Dahl | 3rd Place | |||||||
2005 Charles Glotta | Final 8 | 1988 Bob Bodenheimer | 1st Place | |||||||
2007 Larry Latimer | Final 8 | 1989 Bob Bodenheimer | 1st Place | |||||||
2008 Larry Latimer | Final 8 | 1992 Bob Bodenheimer | Final 8 | |||||||
2017 Craig Cox |
Final 8 |
2000 Craig Cox | 1st Place | |||||||
2001 Craig Cox | 4th Place | |||||||||
2002 Craig Cox | 1st Place | |||||||||
2015 Sam Stroh |
Final 8 |
|||||||||
2017 Steve Wallace |
1st Place |
|||||||||
Topeka High 2005 | Topeka West 2005 | |||||||||
1908 J.H. Hoehner | 2nd Place | 1972 Mike Swartz | 4th Place | |||||||
1909 W.H. Livers | Final 8 | 1984 John Oestreich | Final 8 | |||||||
1910 Ward Green | Semi-Final | 1985 John Oestreich | Final 8 | |||||||
1911 J.L. Montgomery | 2nd Place | 1994 John Oestreich | Final 8 | |||||||
1919 J.E.R. Barnes | Final 8 | 1997 John Oestreich | Final 8 | |||||||
1921 J.E.R. Barnes | Final 8 | 2003 Chad Eshbaugh | 3rd Place | |||||||
1922 J.E.R. Barnes | Final 8 | 2004 Chad Eshbaugh | 3rd Place | |||||||
1924 Roy Wynne | Final 8 | 2005 Chad Eshbaugh | 2nd Place | |||||||
1926 E.B. Weaver | Final 8 | 2010 Matt Hundley | 2nd Place | |||||||
1928 E.B. Weaver | 2nd Place | |||||||||
1929 E.B. Weaver | 3rd Place | |||||||||
1930 E.B. Weaver | 3rd Place | Washburn Rural 1963 | ||||||||
1932 E.B. Weaver | 1st Place | |||||||||
1933 E.B. Weaver | 4th Place | 1947 Alton Haun | Final 8 | |||||||
1934 E.B. Weaver | Final 8 | 1949 Alton Haun | 4th Place | |||||||
1935 E.B. Weaver | Final 8 | 1960 Bryce Stallard | 1st Place | |||||||
1937 E.B. Weaver | Final 8 | 1961 Tom O'Dell | Final 8 | |||||||
1938 E.B. Weaver | Final 8 | 1962 Tom O'Dell | 3rd Place | |||||||
1941 E.B. Weaver | Final 8 | 1970 Larry Longhofer | Final 8 | |||||||
1942 Ernie Vanek | 4th Place | 1977 Larry Longhofer | 2nd Place | |||||||
1945 Chet Davenport | 2nd Place | 1978 Larry Longhofer | 2nd Place | |||||||
1947 Chet Davenport | Final 8 | 1982 Larry Longhofer | 1st Place | |||||||
1948 Chet Davenport | 3rd Place | 1983 Don Williams | Final 8 | |||||||
1950 Chet Davenport | Final 8 | 1985 Don Williams | 1st Place | |||||||
1952 Howie Shannon | Final 8 | 1986 Don Williams | Final 8 | |||||||
1954 Howie Shannon | 3rd Place | 1987 Keith Burgat | Final 8 | |||||||
1956 Jack Dean | Final 8 | 1992 Jeff Stromgren | Final 8 | |||||||
1957 Jack Dean | 3rd Place | 2004 Craig Cox | Final 8 | |||||||
1958 Jack Dean | 2nd Place | 2007 Craig Cox | 4th Place | |||||||
1960 Jack Dean | Final 8 | 2011 Clint Meitler | Final 8 | |||||||
1967 Jack Dean | 4th Place | |||||||||
1968 Jack Dean | 2nd Place | |||||||||
1969 Jack Dean | 4th Place | |||||||||
1970 Jack Dean | Final 8 | |||||||||
1972 Willie Nicklin | Final 8 | |||||||||
1973 Willie Nicklin | 1st Place | |||||||||
1978 Willie Nicklin | 2nd Place | |||||||||
1980 Willie Nicklin | 2nd Place | |||||||||
1981 Willie Nicklin | Final 8 | |||||||||
1982 Willie Nicklin | Final 8 | |||||||||
1986 Willie Nicklin | 1st Place | |||||||||
1987 Willie Nicklin | Final 8 | |||||||||
1989 Willie Nicklin | 2nd Place | |||||||||
1990 Willie Nicklin | Final 8 | |||||||||
1991 Willie Nicklin | 4th Place | |||||||||
1996 Bill Bagshaw | Final 8 | |||||||||
2006 Mike Henson | Final 8 | |||||||||
2007 Mike Henson | Final 8 | |||||||||
2012 Pat Denney | 4th Place | |||||||||
2017 Pat Denney |
3rd Place |
|||||||||
TCJ ALL-CLASS ALL-STATE Starting Five
YR Player Team Next level
2018 |
Zach Harvey |
HAYDEN |
||
2017 |
Trey Brown |
SHAWNEE HEIGHTS |
||
2010 | Alex North | Topeka West | WASHBURN | |
2009 | Jeff Reid | HAYDEN | WASHBURN | |
Rico Richardson* | Highland Park | |||
2008 | Jeff Reid* | HAYDEN | WASHBURN | |
Rico Richardson** | Highland Park | |||
2007 | Kyle Weems | Highland Park | MISSOURI STATE | |
Lamont Austin | Highland Park | MOREHEAD ST-KY | ||
2006 | Lamont Austin* | Highland Park | MOREHEAD ST-KY | |
2005 | Jay Tunnell | Topeka West | INDIANA STATE | |
2002 | Gary Woodland | Shawnee Heights | WASHBURN | |
2001 | Jared Head | HAYDEN | WASHBURN | |
2000 | Brett Wise | Emporia | WICHITA STATE | |
1996 | Tony Barksdale | Highland Park | WESTERN MICHIGAN | |
1988 | Chauncy McBride | Highland Park | IDAHO | |
1985 | Danny Kingcannon | Highland Park | Barton County CC-KS | |
1983 | Tom Meier | HAYDEN | WASHBURN | NAIA AA |
Mark Turgeon | HAYDEN | KANSAS | ||
1982 | Tom Meier * | HAYDEN | WASHBURN | |
John Hughes | Washburn Rural | EMPORIA STATE | ||
1981 | Danny Schmidt | Leavenworth | BENEDICTINE-KS | |
1976 | James Patrick | Highland Park | SW TEXAS STATE | NAIA AA |
Robert Smith | Atchison | WASHBURN | ||
1975 | Brad Sanders | Leavenworth | KANSAS | |
1974 | Clint Johnson | Leavenworth | KANSAS | |
1972 | Pat Wiessbeck | HAYDEN | EMPORIA STATE | |
1970 | Bob Baab | Highland Park | EMPORIA STATE |
*JR **SOPH
TCJ ALL-STATE prior to 1970 ALL STATE by Class Only
1969 | 4A | Don Faught | HAYDEN | Coffeyville CC-KS | |
4A | Fred Johnson | Highland Park | |||
3A | Jim Vaughn | Atchison | |||
1968 | 5A | Pat Taylor | Leavenworth | Yuma CC-AZ | |
3A | Matt "Chick" Downing | Atchison | ST. BENEDICT'S-KS | NAIA AA | |
1966 | AA | John Johnson | Seaman | WASHBURN | |
A | Gary Woodman | Shawnee Heights | WASHBURN | ||
1965 | AA | Tom Sheahan | HAYDEN | DNP | |
AA | Jim Tibbetts | Leavenworth | COLLEGE OF EMPORIA-KS | ||
1963 | AA | Ed Tucker | HAYDEN | LONG BEACH STATE-CA |
TCJ State Coach of the Year
2017 |
Steve Wallace |
Shawnee Heights |
2007 | Ken Darting | Highland Park |
2000 | Craig Cox | Shawnee Heights |
1991 | Ben Meseke | Hayden |
1983 | Ben Meseke | Hayden |
1976 | Randy Springs | Highland Park |
Centennial League 1963-Present Standings
1963-1981 | W | L | W | L | Coach | ||
1962-1963 | HAYDEN | 12 | 0 | 18 | 3 | Ken Bueltel | |
Atchison | 9 | 3 | 14 | 7 | John Smith | ||
Seaman | 7 | 5 | 12 | 8 | Dave Shirk | ||
Washburn Rural | 7 | 5 | 14 | 8 | Tom O'Dell | ||
Highland Park | 5 | 7 | 6 | 13 | Paul Sexton | ||
Haskell | 2 | 10 | 2 | 17 | George Martin | ||
Shawnee Heights | 0 | 12 | 1 | 18 | Ed Delk | ||
1963-1964 | Leavenworth | 11 | 1 | 18 | 3 | John Etheridge | |
HAYDEN | 9 | 3 | 16 | 6 | Ken Bueltel | ||
Seaman | 7 | 5 | 12 | 8 | Tom Carlson | ||
Atchison | 7 | 5 | 9 | 9 | John Smith | ||
Washburn Rural | 6 | 6 | 11 | 11 | Tom O'Dell | ||
Highland Park | 1 | 11 | 2 | 18 | Paul Sexton | ||
Shawnee Heights | 1 | 11 | 5 | 17 | Ed Delk | ||
1964-1965 | HAYDEN | 12 | 0 | 21 | 4 | Ken Bueltel | |
Highland Park | 9 | 3 | 13 | 8 | Paul Sexton | ||
Leavenworth | 6 | 6 | 12 | 9 | John Etheridge | ||
Washburn Rural | 5 | 7 | 9 | 13 | Tom O'Dell | ||
Shawnee Heights | 4 | 8 | 9 | 11 | Ed Delk | ||
Seaman | 3 | 9 | 7 | 15 | Tom Carlson | ||
Atchison | 3 | 9 | 5 | 14 | John Smith | ||
1965-1966 | HAYDEN | 10 | 2 | 16 | 6 | Ken Bueltel | |
Leavenworth | 8 | 4 | 15 | 7 | John Etheridge | ||
Shawnee Heights | 7 | 5 | 18 | 7 | Ed Delk | ||
Seaman | 7 | 5 | 10 | 7 | Tom Carlson | ||
Washburn Rural | 6 | 6 | 11 | 11 | Tom O'Dell | ||
Atchison | 3 | 9 | 5 | 13 | John Smith | ||
Highland Park | 1 | 11 | 2 | 18 | Paul Sexton | ||
1966-1967 | Atchison | 10 | 2 | 17 | 4 | Jerry Baumgardner | |
Leavenworth | 9 | 3 | 14 | 7 | John Etheridge | ||
Highland Park | 7 | 5 | 12 | 10 | Paul Sexton | ||
Washburn Rural | 6 | 6 | 9 | 10 | Tom O'Dell | ||
Seaman | 5 | 7 | 6 | 13 | Tom Carlson | ||
HAYDEN | 3 | 9 | 6 | 14 | Ken Bueltel | ||
Shawnee Heights | 2 | 10 | 7 | 12 | Ed Delk | ||
1967-1968 | Leavenworth | 9 | 3 | 17 | 5 | John Etheridge | |
Highland Park | 8 | 4 | 11 | 10 | Paul Sexton | ||
Seaman | 7 | 5 | 14 | 6 | Tom Carlson | ||
Atchison | 7 | 5 | 13 | 7 | Jerry Baumgardner | ||
HAYDEN | 6 | 6 | 13 | 9 | Ken Bueltel | ||
Washburn Rural | 4 | 8 | 9 | 13 | Tom O'Dell | ||
Shawnee Heights | 1 | 11 | 3 | 15 | Ed Delk | ||
1968-1969 | HAYDEN | 11 | 1 | 17 | 4 | Ken Bueltel | |
Atchison | 10 | 2 | 20 | 3 | Jerry Baumgardner | ||
Highland Park | 9 | 3 | 18 | 6 | Paul Sexton | ||
Leavenworth | 5 | 7 | 7 | 13 | John Etheridge | ||
Shawnee Heights | 4 | 8 | 9 | 12 | Ed Delk | ||
Seaman | 2 | 10 | 5 | 16 | Tom Carlson | ||
Washburn Rural | 1 | 11 | 2 | 16 | Tom O'Dell | ||
1969-1970 | Highland Park | 11 | 1 | 21 | 3 | Paul Sexton | |
HAYDEN | 10 | 2 | 14 | 6 | Ken Bueltel | ||
Atchison | 8 | 4 | 19 | 5 | Jerry Baumgardner | ||
Seaman | 5 | 7 | 8 | 12 | Tom Carlson | ||
Leavenworth | 4 | 8 | 7 | 13 | Wayne Seymour | ||
Shawnee Heights | 3 | 9 | 4 | 15 | Ed Delk | ||
Washburn Rural | 1 | 11 | 7 | 16 | Larry Longhofer | ||
1970-1971 | HAYDEN | 11 | 1 | 20 | 3 | Ken Bueltel | |
Seaman | 10 | 2 | 17 | 4 | Tom Carlson | ||
Highland Park | 8 | 4 | 12 | 8 | Paul Sexton | ||
Shawnee Heights | 5 | 7 | 14 | 8 | Ellis Dahl | ||
Leavenworth | 4 | 8 | 8 | 12 | Wayne Seymour | ||
Washburn Rural | 2 | 10 | 8 | 13 | Larry Longhofer | ||
Atchison | 2 | 10 | 4 | 15 | Jerry Baumgardner | ||
1971-1972 | HAYDEN | 7 | 3 | 18 | 7 | Ken Bueltel | |
Highland Park | 7 | 3 | 15 | 9 | Paul Sexton | ||
Atchison | 6 | 4 | 14 | 6 | Jerry Baumgardner | ||
Leavenworth | 5 | 5 | 7 | 12 | Dave Skinner | ||
Washburn Rural | 5 | 5 | 10 | 10 | Larry Longhofer | ||
Seaman | 0 | 10 | 4 | 16 | Tom Carlson | ||
1972-1973 | Highland Park | 9 | 1 | 17 | 5 | Randy Springs | |
Leavenworth | 8 | 2 | 20 | 3 | Ken Zacher | ||
HAYDEN | 6 | 4 | 10 | 10 | Ken Bueltel | ||
Washburn Rural | 5 | 5 | 13 | 7 | Larry Longhofer | ||
Atchison | 2 | 8 | 7 | 13 | Bill Perich | ||
Seaman | 0 | 10 | 3 | 17 | Mike Miller | ||
1973-1974 | Highland Park | 9 | 1 | 20 | 2 | Randy Springs | |
Leavenworth | 9 | 1 | 15 | 6 | Ken Zacher | ||
HAYDEN | 5 | 5 | 13 | 8 | Neil Bartley | ||
Atchison | 3 | 7 | 10 | 8 | Bill Perich | ||
Seaman | 2 | 8 | 8 | 12 | Mike Miller | ||
Washburn Rural | 2 | 8 | 5 | 15 | Larry Longhofer | ||
1974-1975 | HAYDEN | 11 | 1 | 18 | 5 | Neil Bartley | |
Highland Park | 9 | 3 | 16 | 6 | Randy Springs | ||
Leavenworth | 7 | 5 | 11 | 10 | Ken Zacher | ||
Seaman | 7 | 5 | 14 | 7 | Mike Miller | ||
Atchison | 4 | 8 | 9 | 14 | Matt "Chic" Downing | ||
Washburn Rural | 3 | 9 | 7 | 13 | Larry Longhofer | ||
Emporia | 1 | 11 | 5 | 15 | Jerry Baumgardner | ||
1975-1976 | Highland Park | 11 | 1 | 26 | 1 | Randy Springs | |
Seaman | 9 | 3 | 17 | 4 | Mike Miller | ||
Atchison | 6 | 6 | 18 | 9 | Matt "Chic" Downing | ||
Emporia | 5 | 7 | 11 | 9 | Wendell Baker | ||
HAYDEN | 4 | 8 | 9 | 12 | Neil Bartley | ||
Washburn Rural | 4 | 8 | 9 | 13 | Larry Longhofer | ||
Leavenworth | 3 | 9 | 6 | 14 | Ken Zacher | ||
1976-1977 | Highland Park | 13 | 1 | 22 | 2 | Randy Springs | |
Leavenworth | 13 | 1 | 18 | 3 | Bob Knoll | ||
Shawnee Heights | 7 | 7 | 13 | 8 | Ellis Dahl | ||
Atchison | 6 | 8 | 11 | 12 | Matt "Chic" Downing | ||
Emporia | 5 | 9 | 6 | 14 | Wendell Baker | ||
Seaman | 5 | 9 | 6 | 14 | Ken Stuke | ||
Washburn Rural | 4 | 10 | 13 | 12 | Larry Longhofer | ||
HAYDEN | 3 | 11 | 6 | 15 | Neil Bartley | ||
