Centennial  LEAGUE Basketball                               Updated: March 10, 2012        Return to Home 

 

                   The Centennial League was formed in 1962 with the following original members: Atchison, Haskell, Hayden, Highland Park, Seaman, Shawnee Heights and Washburn Rural. When Ottawa announced that they would drop out of the NEKL (Northeast Kansas League), NEKL teams attempted to recruit Seaman and Washburn Rural from the Jayhawk League to join the NEKL. Eventually these teams declined to join the NEKL and instead recruited Highland Park, Atchison and Leavenworth to join other Jayhawk League team Haskell , Independent Hayden and new school Shawnee Heights to form the Centennial League. Leavenworth did not participate fully in the first year - so they were not eligible for conference championships. They had full participation in the second year and Haskell decided to withdraw after just the first year. Ottawa joined the EKL and Lawrence stayed an Independent for several years before joining the Sunflower League in 1969.

                   Shawnee Heights did not play a full league schedule for football in 1962 - but they did play a full basketball schedule. Population growth was slow in this district and their teams struggled to compete. They withdrew from the league in 1971 and competed in the BIG 7 league for several years before re-joining the Centennial League in 1976.  Emporia joined the league in 1974 and Atchison dropped out in 1978. Leavenworth dropped out in 1981.

                    The league remained stable until a realignment in the  2004-2005 school year. When the Salina schools dropped out of the I-70 league, the Topeka schools (THS and Topeka West) sought entrance to the Centennial League. The league accepted the two city schools. The  KSHSAA decided that Manhattan and Junction City (the remaining schools from the old I-70) needed a league affiliation and assigned them to the Centennial.  

Pat Macfee & Mike Murphy compiled this year's schedules from various sources

Basketball records below       Click here for Centennial football

 

              Hayden's 1983 25-0 team honored before  Boys  Highland Park game

Tom Meier moves against Highland Park - 1983 Topeka Invitational - photo by Paul Beaver courtesy of Topeka Capital Journal.

2011-12  Standings

Boys
League Overall
School W L Pct. W L Pct.
Hayden 12 1 19 4
Topeka High 10 3 18 7
Highland Park 9 4 16 7
Washburn Rural 9 4 14 7
Emporia 8 5 15 7
Manhattan 6 7 9 12
Seaman 5 8 6 15
Junction City 3 10 6 15
Shawnee Heights 3 10 5 16
Topeka West 0 13 0 21

* Overtime Period

Centennial League Games                                              HAYDEN SCHEDULE

EMPORIA W L HIGHLAND PARK W L JUNCTION CITY W L
Eudora Tournament 15 6 Leavenworth Tourney 15 6 6 15
Chanute Tournament Topeka Invitational Valley Center Jam
12/2 MAIZE W 67 41   12/8 Nix, MO L 50 75 12/2 at Lawrence L 42 59
12/5 Paola W 72 46   12/9 KC-Wyandotte W 87 45 12/3 at SM Northwest L 50 63
12/6 KC-Schlagle W 71 42   12/10 KC-Washington W 54 41 12/9 at Washburn Rural L 42 83
12/8 KC-Harmon W 67 57   12/16 at Topeka West W 53 34 12/13 HAYS W 66 38
12/16 TOPEKA HIGH L 56 64   12/20 COFFEYVILLE W 68 53 12/16 MANHATTAN L 51 76
1/3 at Manhattan W 75 40   1/3 HAYDEN W 52 50 1/3 at Seaman L 71 83
1/6 at Hayden L 54 56   1/6 at Topeka High L 70 74 1/6 at Topeka West W 66 61
1/10 HIGHLAND PARK W 59 53   1/10 at Emporia L 53 59 1/10 at Hayden L 55 63
1/13 SHAWNEE HEIGHTS W 52 46   1/13 SEAMAN W 66 45 1/13 at Manhattan L 45 51
1/19 Goddard W 90 49   1/19 Sunrise Academy L 44 53 1/19 Wichita Southeast** L 76 87
1/20 SM South W 70 68   1/20 Topeka West W 90 38 1/20 Valley Center W 63 29
1/21 Andover Central L 63 65   1/21 Wichita Northwest * W 80 75 1/21 Seaman W 65 54
1/31 HAYDEN L 53 54   1/26 MANHATTAN W 50 35 1/27 TOPEKA WEST W 78 68
2/3 WASHBURN RURAL W 67 59   2/3 at Hayden ** L 56 60 2/3 SEAMAN L 52 54
2/7 at Topeka High L 52 61   2/7 at Shawnee Heights W 77 54 2/7 HAYDEN L 49 72
2/10 at Highland Park W 72 56   2/10 EMPORIA L 56 72 2/10 at Shawnee Heights W 52 45
2/14 at Junction City W 58 31   2/14 TOPEKA HIGH W 58 31 2/14 EMPORIA L 64 76
2/17 TOPEKA WEST W 101 56   2/17 at Washburn Rural W 50 45 2/17 at Topeka High L 22 71
2/21 MANHATTAN W   2/21 JUNCTION CITY W 60 40 2/21 at Highland Park L 40 60
2/24 at Seaman L 58 64   2/24 TOPEKA WEST W 75 31 2/24 WASHBURN RURAL L 50 73
2/29 Shawnee Heights W 69 55   2/29 Seaman W 48 36   2/29 Wichita Heights L 51 87
3/2 Highland Park   3/2 Emporia  
   
   

 

MANHATTAN W L SEAMAN W L SHAWNEE HEIGHTS W L
9 12 6 15 5 16
Dodge City Inv Valley Center Jam Chanute Tourney
12/2 SUNRISE ACADEMY L 44 67 12/2 BV SOUTHWEST L 31 52 12/2 at KC-Turner W 46 37
12/13 GREAT BEND W 68 31 12/6 at Lawrence-Free State L 57 67 12/6 at Lansing L 48 52
12/16 at Junction City W 76 51 12/9 LANSING L 50 61 12/9 LAWRENCE-FREE ST L 47 56
1/3 EMPORIA L 40 75 12/13 SHAWNEE HEIGHTS L 43 54 12/13 at Seaman W 54 43
1/6 at Shawnee Heights* W 47 45 12/16 at Hayden * L 58 65 12/16 WASHBURN RURAL W 37 35
1/10 WASHBURN RURAL L 21 25 1/3 JUNCTION CITY W 83 71 1/3 TOPEKA HIGH L 30 63
1/13 JUNCTION CITY W 51 45 1/6 WASHBURN RURAL L 50 58 1/6 MANHATTAN * L 45 47
1/19 Hutchinson L 36 50 1/10 at Topeka High L 43 61 1/10 TOPEKA WEST W 50 43
1/20 Ulysses W 45 38 1/13 at Highland Park L 45 66 1/13 at Emporia L 46 52
1/21 St James Academy L 43 47 1/19 Olathe Northwest L 43 68 1/19 Joplin, MO L 44 49
1/26 at Highland Park L 35 50 1/20 Garden City W 50 37 1/20 Olathe North L 62 69
2/3 TOPEKA WEST W 74 61 1/21 Junction City L 54 65 1/21 Chanute L 44 45
2/4 at Great Bend W 51 43 1/27 TOPEKA HIGH L 35 49 1/27 at Washburn Rural L 31 52
2/7 at Washburn Rural L 28 53 2/3 at Junction City W 54 52 2/3 at Topeka High L 30 68
2/10 SEAMAN W 45 34 2/7 TOPEKA WEST W 64 57 2/7 HIGHLAND PARK L 54 77
2/11 at Salina Central L 2/10 at Manhattan L 34 45 2/10 JUNCTION CITY L 45 52
2/14 at Hayden L 39 42 2/14 at Washburn Rural L 36 40 2/14 at Topeka West W 68 59
2/17 SHAWNEE HEIGHTS W 50 41 2/17 HAYDEN L 34 43 2/17 at Manhattan L 41 50
2/21 at Emporia L 2/21 at Shawnee Heights W 42 27 2/21 SEAMAN L 27 42
2/24 at Topeka High L 32 42 2/24 EMPORIA W 64 58 2/24 HAYDEN L 32 54
3/1 Topeka High L 26 41   2/29 Highland Park L 36 48   2/29 Emporia L 55 69
   
   
 
   

 

TOPEKA HIGH W L TOPEKA WEST W L WASHBURN RURAL W L
16 5 Olathe South Tourney 0 21 14 7
Topeka Invitational Topeka Invitational Aquinas Tourney
12/2 OLATHE SOUTH L 42 46 12/6 Olathe South  L 38 58 12/2 KC-WYANDOTTE W 81 31
12/6 WASHBURN RURAL W 61 58 12/7 Truman (MO) L 53 61 12/6 at Topeka High L 58 61
12/16 at Emporia W 64 56 12/9 Sunrise Academy L 29 78 12/9 JUNCTION CITY W 83 42
1/3 at Shawnee Heights W 63 30 12/16 HIGHLAND PARK L 34 53 12/16 at Shawnee Heights L 35 37
1/6 HIGHLAND PARK W 74 70 1/3 at Washburn Rural L 29 55 1/3 TOPEKA WEST W 55 29
1/10 SEAMAN W 61 43 1/6 JUNCTION CITY L 61 66 1/6 at Seaman W 58 50
1/13 at Hayden L 54 56 1/10 at Shawnee Heights L 43 50 1/10 at Manhattan W 25 21
1/19 KC-Washington W 75 60 1/13 WASHBURN RURAL L 33 60 1/13 at Topeka West W 60 33
1/20 Lawrence W 65 60 1/19 Olathe South L 29 45 1/19 Grandview, MO L 55 72
1/21 Sunrise Academy L 36 51 1/20 Highland Park L 38 90 1/20 KC-Southwest, MO W 54 20
1/24 at Olathe North W 61 48 1/21 KC-Washington L 46 78 1/21 Ray-Pec, MO W 45 44
1/27 at Seaman W 49 35 1/27 at Junction City L 68 78 1/25 OLATHE EAST W 53 36
1/31 TOPEKA WEST W 59 48 1/31 at Topeka High L 48 59 1/27 SHAWNEE HEIGHTS W 52 31
2/3 SHAWNEE HEIGHTS W 68 30 2/3 at Manhattan L 61 74 2/3 at Emporia L 59 67
2/7 EMPORIA W 61 52 2/7 at Seaman L 30 49 2/7 MANHATTAN W 53 28
2/10 at Washburn Rural L 48 50 2/10 HAYDEN L 45 61 2/10 TOPEKA HIGH W 50 48
2/14 at Highland Park L 31 58 2/14 SHAWNEE HEIGHTS L 59 68 2/14 SEAMAN W 40 36
2/17 JUNCTION CITY W 71 22 2/17 at Emporia L 56 101 2/17 HIGHLAND PARK L 45 50
2/21 at Topeka West W 73 49 2/21 TOPEKA HIGH L 49 73 2/21 at Hayden L 44 49
2/24 MANHATTAN W 64 42 2/24 at Highland Park L 31 75 2/24 at Junction City W 73 50
3/1 Manhattan W 41 26   2/29 Lansing L 55 74   3/1 Wichita East L 61 78
3/3 Derby  
 
 

 

 

Girls Standings  2011-12

Girls
League Overall
School W L Pct. W L Pct.
Manhattan 13 0 20 1
Seaman 9 4 18 7
Hayden 9 4 13 9
Washburn Rural 8 5 14 7
Highland Park 8 5 14 7
Emporia 6 7 8 12
Topeka High 6 7 10 10
Shawnee Heights 3 10 5 15
Topeka West 2 11 5 15
Junction City 1 12 3 17

 

* Overtime     ! Forfeit

GIRLS CENTENNIAL SCHEDULES

Centennial League Games   HOME GAME is in CAPS                                                     HAYDEN SCHEDULE

EMPORIA W L HIGHLAND PARK W L JUNCTION CITY W L
Glacier's Edge Inv 8 12 Eudora Tournament 13 7 Free State Classic 3 17
Glacier's Edge Inv
12/2 at Olathe Northwest L 46 72   12/5 Eudora W 40 34   12/2 TOPEKA HIGH L 27 41
12/6 HAYDEN L 34 48   12/8 St James Academy W 46 37   12/6 at Lawrence L 30 35
12/9 JUNCTION CITY W 51 45   12/9 KC-Piper W 47 32   12/9 at Emporia L 45 51
12/16 TOPEKA HIGH W 52 42   12/16 at Topeka West W 50 38   12/13 HAYS L 39 40
1/3 at Manhattan L 25 48   12/20 COFFEYVILLE W 55 43   12/16 MANHATTAN L 32 54
1/6 at Hayden L 42 44   1/3 HAYDEN W 43 31   1/3 at Seaman L 30 35
1/10 HIGHLAND PARK L 30 43   1/6 at Topeka High * W 47 43   1/6 at Topeka West L 40 46
1/13 SHAWNEE HEIGHTS W 52 29   1/10 at Emporia W 43 30   1/10 at Hayden L 23 39
1/17 at Lawrence-FS L 40 77   1/13 SEAMAN L 28 43   1/13 at Manhattan L 23 53
1/20 LAWRENCE L 48 51   1/20 MANHATTAN L 31 49   1/20 TOPEKA WEST L 41 42
1/26 Hutchinson L 57 66   1/26 Shawnee Heights W 38 34   1/26 Wichita Carroll L 30 55
1/27 Great Bend W 46 25   1/27 Maize L 30 53   1/27 Free State Classic W
1/28 Wichita Northwest L 59 65   1/28 Hutchinson L 40 53   1/28 Blue Valley West W 46 34
2/3 WASHBURN RURAL L 36 53   2/3 at Hayden L 37 46   2/3 SEAMAN L 16 41
2/7 at Topeka High W 68 63   2/7 at Shawnee Heights L 49 64   2/7 HAYDEN L 45 51
2/10 at Highland Park L 50 51   2/10 EMPORIA W 51 50   2/10 at Shawnee Heights W 33 32
2/14 at Junction City W 37 30   2/14 TOPEKA HIGH W 57 43   2/14 EMPORIA L 30 37
2/17 TOPEKA WEST W 41 38   2/17 at Washburn Rural L 33 55   2/17 at Topeka High L 24 49
2/21 MANHATTAN L   2/21 JUNCTION CITY W 56 45   2/21 at Highland Park L 45 56
2/24 at Seaman W 36 34   2/24 TOPEKA WEST * W 61 58   2/24 WASHBURN RURAL L 31 40
   
   
   
   
   

 

MANHATTAN W L SEAMAN W L SHAWNEE HEIGHTS W L
McPherson Inv 19 1 Capital Classic Tourney 14 6 Glacier's Edge 5 15
12/2 SUNRISE ACADEMY W 54 37 12/2 BLUE VALLEY SW W 38 34 12/2 KC-ST. TERESA L 35 49
12/13 GREAT BEND W 54 20 12/6 at Lawrence FS L 30 39 12/6 at Lansing W 43 35
12/16 at Junction City W 54 32 12/9 LANSING W 47 37 12/9 LAWRENCE FS L 38 75
1/3 EMPORIA W 48 25 12/13 SHAWNEE HEIGHTS W 37 24 12/13 at Seaman L 24 37
1/5 at Shawnee Heights W 42 38 12/16 at Hayden W 41 22   12/16 WASHBURN RURAL L 31 32
1/10 WASHBURN RURAL W 56 34 1/3 JUNCTION CITY W 35 30 1/3 TOPEKA HIGH L 28 40
1/13 JUNCTION CITY W 53 23 1/6 WASHBURN RURAL W 49 42 1/6 MANHATTAN L 38 42
1/17 at Highland Park W 49 31 1/10 at Topeka High L 29 32 1/10 TOPEKA WEST W 55 32
1/26 Hays ** L 55 58 1/13 at Highland Park W 43 28 1/13 at Emporia L 29 52
1/27 Buhler W 50 40 1/18 TOPEKA HIGH W 44 29 1/20 at Washburn Rural L 42 49
1/28 Beloit W 36 24 1/26 Olathe North W 40 29 1/26 Highland Park L 34 38
2/3 TOPEKA WEST W 45 32 1/27 Blue Valley * L 33 35 1/27 Wichita Northwest L 25 36
2/4 at Great Bend W 54 20 1/28 SM East W 57 45 1/28 Great Bend W 38 35
2/7 at Washburn Rural W 48 38 2/3 at Junction City W 41 16 2/3 at Topeka High L 47 54
2/10 SEAMAN W 40 38 2/7 TOPEKA WEST W 49 30 2/7 HIGHLAND PARK W 64 49
2/11 at Salina Central W 2/10 at Manhattan L 38 40 2/10 JUNCTION CITY L 32 33
2/14 at Hayden W 36 28 2/14 at Washburn Rural L 29 39 2/14 at Topeka West W 56 48
2/17 SHAWNEE HEIGHTS W 52 26 2/17 HAYDEN W 42 21 2/17 at Manhattan L 26 52
2/21 at Emporia W 2/21 at Shawnee Heights W 35 26 2/21 SEAMAN L 26 35
2/24 at Topeka High W 42 32 2/24 EMPORIA L 34 36 2/24 HAYDEN L 30 33
   
   
   

 

TOPEKA HIGH W L TOPEKA WEST W L WASHBURN RURAL W L
Capital Classic 10 10 Capital Classic Tourney 5 15 Free State Classic 13 7
12/2 JUNCTION CITY W 41 27   12/9 KC-WASHINGTON W 92 46   12/1 KC-WASHINGTON W 82 14
12/6 WASHBURN RURAL L 51 56   12/13 at KC-Schlagle W 64 41   12/6 at Topeka High W 56 51
12/9 at Olathe North L 46 54   12/16 HIGHLAND PARK L 38 50   12/9 OLATHE NORTHWEST L 41 58
12/16 at Emporia L 42 52   1/3 at Washburn Rural L 27 65   12/13 at SM West W 41 30
1/3 at Shawnee Heights W 40 28   1/6 JUNCTION CITY W 46 40   12/16 at Shawnee Heights W 32 31
1/6 HIGHLAND PARK * L 43 47   1/10 at Shawnee Heights L 32 55   1/3 TOPEKA WEST W 65 27
1/10 SEAMAN W 32 29   1/13 WASHBURN RURAL L 37 43   1/6 at Seaman L 42 49
1/13 at Hayden L 34 56   1/17 at Olathe North L 33 48   1/10 at Manhattan L 34 56
1/18 at Seaman L 29 44   1/20 at Junction City W 42 41   1/13 at Topeka West W 43 37
1/27 Wichita Heights L 32 68   1/26 SM East L 44 57   1/20 SHAWNEE HEIGHTS W 49 42
1/28 Topeka West W 61 34   1/27 Topeka High L 34 61   1/26 Lawrence W 46 34
1/29 Olathe North W 54 39   1/28 Derby W 56 51   1/27 Lawrence-Free State L 36 38
1/31 TOPEKA WEST W 54 33   1/31 at Topeka High L 33 54   1/28 Leavenworth  * W 53 48
2/3 SHAWNEE HEIGHTS W 54 47   2/3 at Manhattan L 32 45   2/3 at Emporia W 53 36
2/7 EMPORIA L 63 68   2/7 at Seaman L 30 49   2/7 MANHATTAN L 38 48
2/10 at Washburn Rural W 50 46   2/10 HAYDEN L 40 42   2/10 TOPEKA HIGH L 46 50
2/14 at Highland Park L 43 57   2/14 SHAWNEE HEIGHTS L 48 56   2/14 SEAMAN W 39 29
2/17 JUNCTION CITY W 49 24   2/17 at Emporia L 38 41   2/17 HIGHLAND PARK W 55 33
2/21 at Topeka West W 42 38   2/21 TOPEKA HIGH L 38 42   2/21 at Hayden L 43 47
2/24 MANHATTAN L 32 42   2/24 at Highland Park * L 58 61   2/24 at Junction City W 40 31
   
   
   
   
   
   
   

 

 

YR League Champions League All Coach
         
1963 HAYDEN (12-0) (18-3) Ken Bueltel
1964 Leavenworth (11-1) (18-3) John Etheridge
1965 HAYDEN (12-0) (21-4) Ken Bueltel
1966 HAYDEN (10-2) (16-6) Ken Bueltel
1967 Atchison (10-2) (17-4) Jerry Baumgardner
1968 Leavenworth (9-3) (17-5) John Etheridge
1969 HAYDEN (11-1) (17-4) Ken Bueltel
1970 Highland Park (11-1) (21-3) Paul Sexton
1971 HAYDEN (11-1) (20-3) Ken Bueltel
1972 HAYDEN (7-3) (18-7) Ken Bueltel
  Highland Park (7-3) (14-9) Paul Sexton
1973 Highland Park (9-1) (17-5) Randy Springs
1974 Highland Park (9-1) (19-2) Randy Springs
  Leavenworth (9-1) (14-6) Ken Zacher
1975 HAYDEN (11-1) (18-5) Neil Bartley
1976 Highland Park (11-1) (26-1) Randy Springs
1977 Highland Park (13-1) (22-2) Randy Springs
  Leavenworth (13-1) (18-3) Bob Knoll
1978 Leavenworth (12-2) (17-7) Bob Knoll
1979 HAYDEN (10-2) (18-6) Neil Bartley
  Highland Park (10-2) (13-7) Randy Springs
1980 Leavenworth (11-1) (18-4) Bob Knoll
1981 Leavenworth (9-3) (18-6) Bob Knoll
  Shawnee Heights (9-3) (15-6) Ellis Dahl
1982 Washburn Rural (10-0) (23-1) Larry Longhofer
1983 HAYDEN (10-0) (25-0) Ben Meseke
1984 Seaman (10-0) (17-5) Ed Tolin
1985 Seaman (8-2) (13-8) Ed Tolin
1986 Seaman (7-3) (13-9) Ed Tolin
1987 Emporia (7-3) (12-9) Steve Ingram
1988 Shawnee Heights (7-3) (18-6) Bob Bodenheimer
1989 HAYDEN (8-2) (19-5) Ben Meseke
  Shawnee Heights (8-2) (18-5)  Bob Bodenheimer
1990 HAYDEN (8-2) (23-3) Ben Meseke
1991 HAYDEN (8-2) (23-3) Ben Meseke
  Shawnee Heights (8-2) (17-4) Bob Bodenheimer
1992 Highland Park (7-3) (12-11) Mike Brinsko
  Shawnee Heights (7-3) (14-9) Bob Bodenheimer
1993 Shawnee Heights (8-2) (14-7) Bob Bodenheimer
1994 Emporia (7-3) (10-11) Rick Bloomquist
  Highland Park (7-3) (14-9) Mike Brinsko
1995 Highland Park (8-2) (16-7) Mike Brinsko
1996 Highland Park (9-1) (22-3) Mike Brinsko
1997 Highland Park (8-2) (16-9) Mike Brinsko
  Washburn Rural (8-2) (14-8) Steve Beason
1998 Emporia (9-1) (18-4) Rick Bloomquist
1999 Highland Park (9-1) (20-2) Mike Brinsko
2000 Emporia (10-0) (20-2) Rick Bloomquist
2001 Highland Park (9-1) (19-4) Mike Brinsko
2002 Highland Park (7-3) (13-10)  Ken Darting
2003 Highland Park (9-1) (20-5) Ken Darting
2004 Emporia (10-0) (22-3) Rick Bloomquist
2005 Topeka West (11-2) (21-4) Chad Eshbaugh
2006 Highland Park (13-0) (21-4) Ken Darting
2007 Highland Park (13-0) (25-0) Ken Darting
2008 HAYDEN (12-1) (25-1) Ted Schuler
  Highland Park (12-1) (24-1) Ken Darting
2009 Highland Park (12-1) (24-1) Ken Darting
2010 Topeka High (11-2) (15-7) Pat Denney
2011 Highland Park (11-2) (17-5) Ken Darting
  Washburn Rural (11-2) (17-5) Clint Meitler
2012 HAYDEN (12-1) (19-4) Ted Schuler

 Kansas High School Tournament: Current Centennial League Members' Tournament History

1908-1915   -  KU Open State Tourney

1912C-1915C - Separate KHSA Tourney aka Congressional Tournament

1915-1920  - KU Open Tournament combined with Association tournament. Separate trophies awarded.

1921-1924 -  Tournament field limited to maximum of 48 teams. Only the top four teams in each district eligible for the State tournament. Only one champion recognized.

1925-1940 - CLASS A (Group 1) and CLASS B (Group 4) both 16 teams. In 1929 & 1930 the CLASS B tourney was not held. Two top CLASS B teams in each district were allowed to compete in CLASS A elimination tournaments for entry in the 16 team CLASS A Tournament in 1929 & 1930.

1941-1952 - CLASS AA (Group 1)   CLASS A (Group 3)   CLASS B (Group 4)  All had 16 team State Tournament brackets. 1943-1945 played preliminary games in regional locations with a final four meeting the following week due to WW II travel restrictions.

1953-1968 - CLASS BB (Group 6) created and all 4 classes reduced the tournament field to eight teams.

1969-1978 - CLASS 5A (Group 1)  CLASS 4A (Group 2)  CLASS 3A (Group 3)  CLASS 2A (Group 4)  CLASS 1A (Group 6)

1979-Present  - CLASS 6A (Group 1)  CLASS 5A (Group 2)  CLASS 4A (Group 3)  CLASS 3A (Group 4)  CLASS 2A (Group 5)  CLASS 1A (Group 6)

 

Team  Centennial Start  Group 1 Group 2 Group 3 Group 4   Group 1 Group 2 Group 3 Group 4
 
Emporia  1975   Hayden  1963
 
1912C Unknown Semi-Final   1951 Al Lee Final 8
1913C Unknown Final 8   1954 Ken Bueltel 3rd Place
1918 Final 8   1963 Ken Bueltel Final 8
1924 William Rapp 1st Place   1965 Ken Bueltel 3rd Place
1925 William Rapp 3rd place   1966 Ken Bueltel Final 8
1928 Final 8   1971 Ken Bueltel Final 8
1932 Alfred Smith Final 8   1972 Ken Bueltel 2nd Place
1933 Alfred Smith Final 8   1975 Neil Bartley Final 8
1934 Alfred Smith 1st Place   1978 Neil Bartley 4th Place
1936 Alfred Smith Final 8   1979 Neil Bartley 4th Place
1937 Alfred Smith Final 8   1981 Ben Meseke 4th Place
1938 Alfred Smith Final 8   1982 Ben Meseke 1st Place
1940 Alfred Smith Final 8   1983 Ben Meseke 1st Place
1946 Wood Bloxom Final 8   1984 Ben Meseke 2nd Place
1949 Final 8   1986 Ben Meseke Final 8
1954 Jerry Waugh 4th Place   1987 Ben Meseke 1st Place
1971 Harold Rains Final 8   1988 Ben Meseke 3rd Place
1977 Wendell Baker Final 8   1989 Ben Meseke Final 8
1993 Rick Bloomquist Final 8   1990 Ben Meseke 1st Place
1995 Rick Bloomquist 2nd Place   1991 Ben Meseke 1st Place
2003 Rick Bloomquist Final 8   1992 Ben Meseke Final 8
2006 Rick Bloomquist Final 8   1993 Ben Meseke 1st Place
2008 Rick Bloomquist 4th Place   2001 Chris Hansen 2nd Place
2011 Beau Welch Final 8   2005 Jeff Dishman Final 8
  2008 Ted Schuler 1st Place
  2009 Ted Schuler 3rd Place
  2010 Ted Schuler Final 8
  2011 Ted Schuler 4th Place
 
 

 

Highland Park 1963   Junction City  2005
 
1945 Dale Ridgway Final 8   1970 Ralph Rindt 1st Place
1952 Sid Smith Final 8   1971 Ralph Rindt 4th Place
1969 Paul Sexton 3rd Place   1973 Ralph Rindt 2nd Place
1970 Paul Sexton 3rd Place   1980 Joe Beck Final 8
1972 Paul Sexton 3rd Place   1983 Joe Beck Final 8
1973 Randy Springs Final 8   1985 Carl Taylor Final 8
1974 Randy Springs Final 8   1998 Felix Grimmett Final 8
1975 Randy Springs Final 8   2000 Felix Grimmett 2nd Place
1976 Randy Springs 1st Place   2001 Felix Grimmett Final 8
1977 Randy Springs 1st Place  
1983 Bob Bodenheimer Final 8   Manhattan  2005
1988 Davey Babb 2nd Place  
1990 Davey Babb Final 8   1931 Clarence Little Final 8
1992 Mike Brinsko Final 8   1942 Woolf/Socolofsky * Final 8
1994 Mike Brinsko Final 8   1955 Ed Dissinger Final 8
1995 Mike Brinsko Final 8   1956 Ed Dissinger Final 8
1996 Mike Brinsko 2nd Place   1958 Ed Dissinger Final 8
1997 Mike Brinsko 3rd Place   1962 Roy DeWitz Final 8
2000 Mike Brinsko 3rd Place   1964 Roy DeWitz 4th Place
2001 Mike Brinsko Final 8   1966 Gary Marriott Final 8
2002 Ken Darting Final 8   1979 Steve Neff 4th Place
2003 Ken Darting 2nd Place   1986 Mike Leahy 2nd Place
2004 Ken Darting 1st Place   1987 Mike Leahy Final 8
2006 Ken Darting 2nd Place   1988 Terry Taylor Final 8
2007 Ken Darting 1st Place   1989 Terry Taylor Final 8
2008 Ken Darting 1st Place   1990 Terry Taylor Final 8
2009 Ken Darting 1st Place   1991 Terry Taylor Final 8
2012 Ken Darting Final 8   1994 Terry Taylor Final 8
  1996 Terry Taylor Final 8
  2008 Tim Brooks Final 8
  2010 Tim Brooks Final 8
 
  *Frank Woolf (Military)
  Charles Socolofsky (Sub)

 

Seaman 1963   Shawnee Heights
  1963-71   1977-Present 
 
1941 Merle Crawford 4th Place   1966 Ed Delk 2nd Place
1944 Merle Crawford Final 8   1973 Ellis Dahl 2nd Place
1946 Merle Crawford Final 8   1978 Ellis Dahl Final 8
1982 Ed Tolin Final 8   1980 Ellis Dahl 3rd Place
2005 Charles Glotta Final 8   1988 Bob Bodenheimer 1st Place
2007 Larry Latimer Final 8   1989 Bob Bodenheimer 1st Place
2008 Larry Latimer Final 8   1992 Bob Bodenheimer Final 8
  2000 Craig Cox 1st Place
  2001 Craig Cox 4th Place
  2002 Craig Cox 1st Place
 
 
Topeka High  2005   Topeka West  2005
 
1908 J.H. Hoehner 2nd Place   1972 Mike Swartz 4th Place
1909 W.H. Livers Final 8   1984 John Oestreich Final 8
1910 Ward Green Semi-Final   1985 John Oestreich Final 8
1911 J.L. Montgomery 2nd Place   1994 John Oestreich Final 8
1919 J.E.R. Barnes Final 8   1997 John Oestreich Final 8
1921 J.E.R. Barnes Final 8   2003 Chad Eshbaugh 3rd Place
1922 J.E.R. Barnes Final 8   2004 Chad Eshbaugh 3rd Place
1924 Roy Wynne Final 8   2005 Chad Eshbaugh 2nd Place
1926 E.B. Weaver Final 8   2010 Matt Hundley 2nd Place
1928 E.B. Weaver 2nd Place  
1929 E.B. Weaver 3rd Place  
1930 E.B. Weaver 3rd Place   Washburn Rural  1963
1932 E.B. Weaver 1st Place  
1933 E.B. Weaver 4th Place   1947 Alton Haun Final 8
1934 E.B. Weaver Final 8   1949 Alton Haun 4th Place
1935 E.B. Weaver Final 8   1960 Bryce Stallard 1st Place
1937 E.B. Weaver Final 8   1961 Tom O'Dell Final 8
1938 E.B. Weaver Final 8   1962 Tom O'Dell 3rd Place
1941 E.B. Weaver Final 8   1970 Larry Longhofer Final 8
1942 Ernie Vanek 4th Place   1977 Larry Longhofer 2nd Place
1945 Chet Davenport 2nd Place   1978 Larry Longhofer 2nd Place
1947 Chet Davenport Final 8   1982 Larry Longhofer 1st Place
1948 Chet Davenport 3rd Place   1983 Don Williams Final 8
1950 Chet Davenport Final 8   1985 Don Williams 1st Place
1952 Howie Shannon Final 8   1986 Don Williams Final 8
1954 Howie Shannon 3rd Place   1987 Keith Burgat Final 8
1956 Jack Dean Final 8   1992 Jeff Stromgren Final 8
1957 Jack Dean 3rd Place   2004 Craig Cox Final 8
1958 Jack Dean 2nd Place   2007 Craig Cox 4th Place
