| 1941 KSHSAA CLASS AA State Tourney Emporia-White
Auditorium |
||||||
| March 19-22 |
||||||
| Ashley Elbl | INDEPENDENT | 1 | KC-Wyandotte | (21-2) | ||
| Earl Morrison | CKL | 2 | Salina | (20-4) | ||
| Emmett Breen | ARK VALLEY | 3 | El Dorado | (18-4) | ||
| Frank Lindley | ARK VALLEY | 4 | Newton | (20-3) | ||
| Hutchinson | ||||||
| Salina | ||||||
| Salina | 29-25 | |||||
| El Dorado | Salina | |||||
| El Dorado | 35-32 | |||||
| Topeka | 49-32 | |||||
| Newton | KC-Wyandotte | |||||
| Newton | 36-31 | |||||
| McPherson | 33-19 | |||||
| KC-Ward | KC-Wyandotte | |||||
| KC-Wyandotte | 26-25 * | |||||
| KC-Wyandotte | 26-18 | |||||
| 3rd Place | ||||||
| El Dorado | ||||||
| El Dorado | ||||||
| Newton | 24-17 | |||||
| 1st Round |
||||||
| Hutchinson | Hutchinson | |||||
| Manhattan | 36-26 | |||||
| Salina | Salina | |||||
| Parsons | 30-28 | |||||
| El Dorado | El Dorado | |||||
| Shawnee Mission | 34-28 | |||||
| Coffeyville | Topeka | Oficials | ||||
| Topeka | 36-30 | |||||
| Arkansas City | KC-Ward | Percy Fossey | KS WESLEYAN | |||
| KC-Ward | 28-26 | Darrell Finkhouse | FORT HAYS ST | |||
| KC-Wyandotte | KC-Wyandotte | Earl Yoos | PURDUE | |||
| Chanute | 28-20 | Bob Moffatt | KC UNIVERSITY | |||
| Pittsburg | McPherson | |||||
| McPherson | 30-29 | |||||
| Newton | Newton | |||||
| Junction City | 41-20 | * Overtime | ||||
| 1941 CLASS A State Tourney | Salina - Memorial Hall | |||||
| March 19-21 | ||||||
| Harold Barb | CPL | 1 | Lyons | (20-3) | ||
| Paul Nye | SKL | 2 | Medicine Lodge | (21-5) | ||
| Oran Burns | NWKL | 3 | Norton | (19-4) | ||
| Merle Crawford | JAYHAWK | 4 | Seaman | (15-7) | ||
| ^ Invited | ||||||
| Olathe | ||||||
| Lyons | ||||||
| Lyons | 42-33 | |||||
| Lyons | ||||||
| Norton | 34-30 | |||||
| Norton | ||||||
| St. Joseph's-Hays | 28-24 | |||||
| Lyons | ||||||
| Seaman | 38-25 | |||||
| Seaman | ||||||
| Sacred Heart-Salina | 32-27 | |||||
| Medicine Lodge | ||||||
| Medicine Lodge | 45-34 | |||||
| Medicine Lodge | ||||||
| Hays | 42-38 | |||||
| 3rd Place | ||||||
| Seaman | ||||||
| Norton | ||||||
| Norton | 24-19 | |||||
| 1st Round |
||||||
| Marion | Olathe | |||||
| Olathe | 26-21 | |||||
| Neodesha ^ | Lyons | |||||
| Lyons | 51-17 | |||||
| Norton | Norton | |||||
| Osage City | 29-26 | |||||
| St. Joseph's-Hays | St. Joseph's-Hays | OFFICIALS | ||||
| Arma | 50-23 ~ | |||||
| Moundridge ^ | Seaman | Leroy Sandberg | ||||
| Seaman | 21-19 | Forker | ||||
| Sacred Heart-Salina | Sacred Heart-Salina | Earl Bevan | ||||
| Scott City | 39-38 * | Mike Oberhelman | ||||
| Immaculata-LV ^ | Medicine Lodge | |||||
| Medicine Lodge | 43-35 | |||||
| Fredonia | Hays | |||||
| Hays ^ | 27-20 | |||||
| 1941 CLASS B State Tourney | Hutchinson - Convention Hall | |||||
| March 19-22 |
||||||
| Clifford Binns | MID-CONTINENT | 1 | Sublette | (28-0) | ||
| J.C. Hetzel | OSAGE COUNTY | 2 | Olivet | ???? | ||
| Morris Detter | MID-KANSAS | 3 | Nickerson | (16-9) | ||
| C.D. Dean | INDEPENDENT | 4 | Harveyville | (24-5) | ||
| Sublette | ||||||
| Sublette | ||||||
| Almena | 44-26 | |||||
| Sublette | ||||||
| Harveyville | 45-32 | |||||
| Harveyville | ||||||
| Leonardville | 29-28 * | |||||
| Sublette | ||||||
| Olivet | 46-23 | |||||
| Olivet | ||||||
| Inman | 29-28 | |||||
| Olivet | ||||||
| Nickerson | 30-21 | |||||
| Nickerson | ALL-TOURNEY | |||||
| Powhattan | 24-23 | |||||
| 1st Team | ||||||
| 3rd Place | Otto Schnellbacher | C | SUBLETTE | |||
| Wilbur Engelland | G | NICKERSON | ||||
| Nickerson | Jack Dean | F | HARVEYVILLE | |||
| Nickerson | Harold Shaver | G | SUBLETTE | |||
| Harveyville | 25-24 | Gus Daum | C | HARVEYVILLE | ||
| 1st Round |
KSHSAA Honor Roll | |||||
| Mankato | Leonardville | |||||
| Leonardville | 39-35 | Otto Schnellbacher | C | SUBLETTE | ||
| Haven | Harveyville | Dean Lusk | C | OLIVET | ||
| Harveyville | 21-18 | Jim Crawford | C | NICKERSON | ||
| Amena | Almena | Gus Daum | C | HARVEYVILLE | ||
| Sun City | 59-44 | Jack Dean | F | HARVEYVILLE | ||
| Sublette | Sublette | Jay Poage | F | ALMENA | ||
| Moline | 45-16 | Richard Pfister | F | POWHATTAN | ||
| Olivet | Olivet | Dale Brees | F | LEONARDVILLE | ||
| Page City | 38-23 | Harry Michaels | F | OLIVET | ||
| Inman | Inman | Wilbur Reeser | F | OLIVET | ||
| Cedar Vale | 23-17 | Vernon Rutledge | F | SUBLETTE | ||
| Powhattan | Powhattan | Elton Winter | F | SUBLETTE | ||
| Fontana | 52-20 | HaroldShaver | G | SUBLETTE | ||
| Nickerson | Nickerson | Roy Leathers | G | SUBLETTE | ||
| Basehor | 42-30 | Robert McGregor | G | OLIVET | ||
| Cloyd Schneider | G | NICKERSON | ||||
| Officials | Wilbur Engelland | G | NICKERSON | |||
| Philip Cadue | G | POWHATTAN | ||||
| Carl Kopelk | Manhattan | Walt Buller | G | INMAN | ||
| William Hennigh | Wichita | Bill Bartlett | G | ALMENA | ||
| George Gardner | Arkansas Ciy | |||||
| Vaughn McColey | Smith Center | |||||